# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Filip Dudziec | Porsche 911 GT3 R 2016 |
01:46.118 Tyre: S |
02:06.503 | 6 laps / 2 cuts |
Ballast:
30 kg
|
43 - 52 |
2 | elvixpix | Porsche 911 GT3 R 2016 |
01:46.839 Tyre: M |
01:59.645 | 26 laps / 12 cuts |
Ballast:
30 kg
|
48 - 81 |
3 | stepinn | Porsche 911 GT3 R 2016 |
01:50.065 Tyre: M |
02:02.732 | 16 laps / 11 cuts |
Ballast:
30 kg
|
40 - 120 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.190 | 01:45.999 | 00:37.687 | 00:40.504 | 2 | S | 22.0 | 18.0 | 7.0 | -39.0 |
2 | 01:48.479 | 00:39.053 | 00:38.984 | 00:30.442 | 0 | S | 22.0 | 18.0 | 7.0 | -39.0 |
3 | 03:00.281 | 01:52.071 | 00:38.204 | 00:30.006 | 0 | S | 22.0 | 18.0 | 7.0 | -39.0 |
4 | 02:11.007 | 01:02.508 | 00:38.042 | 00:30.457 | 0 | S | 22.0 | 18.0 | 7.0 | -39.0 |
5 | 01:46.632 | 00:38.690 | 00:38.080 | 00:29.862 | 0 | S | 22.0 | 18.0 | 7.0 | -39.0 |
6 |
01:46.118
L
L
|
00:38.425
S
|
00:37.872
S
S
|
00:29.821
S
S
|
0 | S | 22.0 | 18.0 | 7.0 | -39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.369 | 01:02.762 | 00:38.817 | 00:30.790 | 0 | M | 28.2 | 22.1 | 3.9 | 55.9 |
2 |
01:52.310
C
|
00:38.772 | 00:38.735 | 00:34.803 | 1 | M | 28.2 | 22.1 | 3.9 | 55.9 |
3 | 01:48.547 | 00:39.112 | 00:38.804 | 00:30.631 | 0 | M | 28.2 | 22.1 | 3.9 | 55.9 |
4 | 01:47.299 |
00:37.882
S
S
|
00:38.754 | 00:30.663 | 0 | M | 28.2 | 22.1 | 3.9 | 55.9 |
5 | 02:00.435 | 00:39.227 | 00:42.985 | 00:38.223 | 2 | M | 28.2 | 22.1 | 3.9 | 55.9 |
6 |
01:54.326
C
|
00:38.727 | 00:44.837 | 00:30.762 | 1 | M | 28.2 | 22.1 | 3.9 | 55.9 |
7 |
01:51.036
C
|
00:41.263 | 00:38.767 | 00:31.006 | 1 | M | 28.2 | 22.1 | 3.9 | 55.9 |
8 | 04:52.176 | 03:42.056 | 00:39.295 | 00:30.825 | 0 | M | 28.2 | 22.1 | 3.9 | 55.9 |
9 | 02:19.013 | 00:39.595 | 01:08.724 | 00:30.694 | 4 | M | 28.2 | 22.1 | 3.9 | 55.9 |
10 | 01:47.849 | 00:38.820 | 00:38.520 | 00:30.509 | 0 | M | 28.2 | 22.1 | 3.9 | 55.9 |
11 |
01:48.183
C
|
00:38.892 | 00:38.475 | 00:30.816 | 1 | M | 28.2 | 22.1 | 3.9 | 55.9 |
12 | 01:47.617 | 00:38.344 | 00:38.952 | 00:30.321 | 0 | M | 28.2 | 22.1 | 3.9 | 55.9 |
13 | 01:48.491 | 00:38.597 | 00:39.402 | 00:30.492 | 0 | M | 28.2 | 22.1 | 3.9 | 55.9 |
14 | 01:47.831 | 00:38.550 | 00:38.722 | 00:30.559 | 0 | M | 28.2 | 22.1 | 3.9 | 55.9 |
15 | 01:47.562 | 00:38.171 | 00:38.714 | 00:30.677 | 0 | M | 28.2 | 22.1 | 3.9 | 55.9 |
16 | 02:07.518 | 00:58.298 | 00:38.723 | 00:30.497 | 0 | M | 28.2 | 22.1 | 3.9 | 55.9 |
17 | 01:47.469 | 00:38.686 | 00:38.480 |
00:30.303
S
|
0 | M | 28.2 | 22.1 | 3.9 | 55.9 |
18 |
01:48.036
C
|
00:38.348 | 00:38.534 | 00:31.154 | 2 | M | 28.2 | 22.1 | 3.9 | 55.9 |
19 | 01:47.608 | 00:38.497 | 00:38.579 | 00:30.532 | 0 | M | 28.2 | 22.1 | 3.9 | 55.9 |
20 | 01:47.006 | 00:37.963 | 00:38.552 | 00:30.491 | 0 | M | 28.2 | 22.1 | 3.9 | 55.9 |
21 | 01:55.211 | 00:45.876 | 00:38.708 | 00:30.627 | 0 | M | 28.2 | 22.1 | 3.9 | 55.9 |
22 | 01:53.151 | 00:43.778 | 00:38.565 | 00:30.808 | 0 | M | 28.2 | 22.1 | 3.9 | 55.9 |
23 | 01:47.306 | 00:38.362 | 00:38.443 | 00:30.501 | 0 | M | 28.2 | 22.1 | 3.9 | 55.9 |
24 | 01:47.247 | 00:38.302 | 00:38.326 | 00:30.619 | 0 | M | 28.2 | 22.1 | 3.9 | 55.9 |
25 |
01:46.839
L
|
00:38.106 |
00:38.286
S
|
00:30.447 | 0 | M | 28.2 | 22.1 | 3.9 | 55.9 |
26 | 01:46.892 | 00:38.056 | 00:38.506 | 00:30.330 | 0 | M | 28.2 | 22.1 | 3.9 | 55.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:47.786 | 02:35.593 | 00:40.234 | 00:31.959 | 0 | M | 28.2 | 22.1 | 3.9 | 55.9 |
2 |
01:57.471
C
|
00:41.205 | 00:43.973 | 00:32.293 | 2 | M | 28.2 | 22.1 | 3.9 | 55.9 |
3 |
01:58.098
C
|
00:41.571 | 00:45.099 | 00:31.428 | 2 | M | 28.2 | 22.1 | 3.9 | 55.9 |
4 |
01:57.810
C
|
00:44.874 | 00:40.994 | 00:31.942 | 2 | M | 28.2 | 22.1 | 3.9 | 55.9 |
5 | 01:50.182 |
00:39.303
S
|
00:39.685 |
00:31.194
S
|
0 | M | 28.2 | 22.1 | 3.9 | 55.9 |
6 | 01:51.925 | 00:40.452 | 00:39.654 | 00:31.819 | 0 | M | 28.2 | 22.1 | 3.9 | 55.9 |
7 | 02:28.676 | 01:15.138 | 00:39.266 | 00:34.272 | 1 | M | 28.2 | 22.1 | 3.9 | 55.9 |
8 | 01:52.030 | 00:40.188 | 00:39.455 | 00:32.387 | 0 | M | 28.2 | 22.1 | 3.9 | 55.9 |
9 |
01:55.282
C
|
00:40.132 | 00:39.226 | 00:35.924 | 2 | M | 28.2 | 22.1 | 3.9 | 55.9 |
10 | 01:51.916 | 00:40.271 | 00:40.339 | 00:31.306 | 0 | M | 28.2 | 22.1 | 3.9 | 55.9 |
11 |
01:53.442
C
|
00:42.387 | 00:39.545 | 00:31.510 | 1 | M | 28.2 | 22.1 | 3.9 | 55.9 |
12 |
01:50.065
L
|
00:39.456 |
00:39.172
S
|
00:31.437 | 0 | M | 28.2 | 22.1 | 3.9 | 55.9 |
13 | 03:23.450 | 02:12.072 | 00:39.820 | 00:31.558 | 0 | M | 28.2 | 22.1 | 3.9 | 55.9 |
14 |
01:55.207
C
|
00:43.810 | 00:40.199 | 00:31.198 | 1 | M | 28.2 | 22.1 | 3.9 | 55.9 |
15 | 01:51.367 | 00:39.655 | 00:40.082 | 00:31.630 | 0 | M | 28.2 | 22.1 | 3.9 | 55.9 |
16 | 01:50.926 | 00:39.632 | 00:39.938 | 00:31.356 | 0 | M | 28.2 | 22.1 | 3.9 | 55.9 |