# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Muffik | Oreca 07 LMP2 IMSA |
01:32.683 Tyre: M |
01:39.978 | 53 laps / 2 cuts |
|
20 - 23 |
2 | Filip Dudziec | Porsche 911 GT3 R 2016 |
01:47.156 Tyre: S |
02:17.926 | 15 laps / 4 cuts |
Ballast:
30 kg
|
42 - 82 |
3 | druptex | Mercedes-Benz AMG GT3 - AMS BOP |
01:47.288 Tyre: M |
01:58.304 | 13 laps / 4 cuts |
Ballast:
30 kg
|
20 - 26 |
4 | frox | Nissan GT-R GT3 |
01:47.692 Tyre: M |
01:48.657 | 13 laps / 1 cuts |
|
27 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.044 | 01:06.763 | 00:35.636 | 00:25.645 | 1 | M | 36.0 | 25.0 | 97.0 | 5.0 | -2.0 |
2 | 01:33.066 | 00:33.800 | 00:33.471 | 00:25.795 | 0 | M | 36.0 | 25.0 | 97.0 | 5.0 | -2.0 |
3 |
01:32.929
C
|
00:33.686 | 00:33.485 | 00:25.758 | 1 | M | 36.0 | 25.0 | 97.0 | 5.0 | -2.0 |
4 | 04:51.169 | 03:51.251 | 00:33.737 | 00:26.181 | 0 | M | 36.0 | 25.0 | 97.0 | 5.0 | -2.0 |
5 | 01:34.402 | 00:33.962 | 00:33.643 | 00:26.797 | 0 | M | 35.3 | 24.9 | 97.1 | 5.0 | 7.2 |
6 | 01:34.663 | 00:34.187 | 00:33.633 | 00:26.843 | 0 | M | 34.5 | 24.7 | 97.1 | 5.0 | 17.0 |
7 | 01:33.889 | 00:33.719 | 00:33.625 | 00:26.545 | 0 | M | 33.7 | 24.6 | 97.1 | 5.0 | 26.7 |
8 | 01:34.892 | 00:34.124 | 00:34.628 | 00:26.140 | 0 | M | 32.9 | 24.5 | 97.1 | 5.0 | 36.6 |
9 | 03:44.863 | 02:44.378 | 00:34.281 | 00:26.204 | 0 | M | 31.0 | 24.2 | 97.1 | 5.0 | 60.0 |
10 | 01:33.295 | 00:33.801 | 00:33.610 | 00:25.884 | 0 | M | 30.3 | 24.0 | 97.2 | 5.0 | 69.8 |
11 | 01:34.164 | 00:34.034 | 00:33.660 | 00:26.470 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 73.0 |
12 | 01:33.496 | 00:33.786 | 00:33.646 | 00:26.064 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 73.0 |
13 | 01:34.658 | 00:33.926 | 00:33.867 | 00:26.865 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 73.0 |
14 | 05:39.519 | 04:39.624 | 00:33.731 | 00:26.164 | 0 | M | 30.0 | 24.0 | 97.3 | 5.0 | 73.0 |
15 | 03:25.285 | 02:25.894 | 00:33.597 | 00:25.794 | 0 | M | 30.0 | 24.0 | 97.3 | 5.0 | 73.0 |
16 | 01:33.668 | 00:33.832 | 00:33.557 | 00:26.279 | 0 | M | 30.0 | 24.0 | 97.3 | 5.0 | 73.0 |
17 | 01:33.171 | 00:33.834 | 00:33.309 | 00:26.028 | 0 | M | 30.0 | 24.0 | 97.3 | 5.0 | 73.0 |
18 | 01:33.500 | 00:33.740 | 00:33.723 | 00:26.037 | 0 | M | 30.0 | 24.0 | 97.3 | 5.0 | 73.0 |
19 | 01:33.063 | 00:33.734 | 00:33.427 | 00:25.902 | 0 | M | 30.0 | 24.0 | 97.3 | 5.0 | 73.0 |
20 | 01:33.244 | 00:33.691 | 00:33.377 | 00:26.176 | 0 | M | 30.0 | 24.0 | 97.3 | 5.0 | 73.0 |
21 | 01:42.187 | 00:33.981 |
00:33.300
S
S
|
00:34.906 | 0 | M | 30.0 | 24.0 | 97.3 | 5.0 | 73.0 |
22 | 01:33.551 | 00:33.792 | 00:33.574 | 00:26.185 | 0 | M | 30.0 | 24.0 | 97.3 | 5.0 | 73.0 |
23 | 01:33.139 | 00:33.816 | 00:33.516 | 00:25.807 | 0 | M | 30.0 | 24.0 | 97.3 | 5.0 | 73.0 |
24 | 01:33.781 | 00:33.877 | 00:33.755 | 00:26.149 | 0 | M | 30.0 | 24.0 | 97.3 | 5.0 | 73.0 |
25 | 01:33.538 | 00:33.855 | 00:33.709 | 00:25.974 | 0 | M | 30.0 | 24.0 | 97.3 | 5.0 | 73.0 |
26 | 01:33.444 | 00:33.791 | 00:33.535 | 00:26.118 | 0 | M | 30.0 | 24.0 | 97.3 | 5.0 | 73.0 |
27 | 01:33.217 | 00:33.821 | 00:33.445 | 00:25.951 | 0 | M | 30.0 | 24.0 | 97.3 | 5.0 | 73.0 |
28 | 01:33.192 | 00:33.827 | 00:33.602 | 00:25.763 | 0 | M | 30.0 | 24.0 | 97.3 | 5.0 | 73.0 |
29 | 01:33.518 | 00:33.826 | 00:33.755 | 00:25.937 | 0 | M | 30.0 | 24.0 | 97.4 | 5.0 | 73.0 |
30 | 01:35.137 | 00:33.959 | 00:33.377 | 00:27.801 | 0 | M | 29.7 | 23.8 | 97.4 | 5.0 | 73.4 |
31 | 01:34.578 | 00:34.151 | 00:33.512 | 00:26.915 | 0 | M | 29.2 | 23.4 | 97.4 | 5.0 | 74.2 |
32 | 01:33.752 | 00:34.181 | 00:33.692 | 00:25.879 | 0 | M | 28.7 | 23.0 | 97.4 | 5.0 | 75.0 |
33 | 01:33.134 | 00:33.874 | 00:33.530 | 00:25.730 | 0 | M | 28.2 | 22.6 | 97.4 | 5.0 | 75.7 |
34 | 01:33.648 | 00:34.076 | 00:33.827 | 00:25.745 | 0 | M | 27.6 | 22.2 | 97.4 | 5.0 | 76.5 |
35 | 01:33.141 | 00:33.957 | 00:33.493 | 00:25.691 | 0 | M | 27.1 | 21.8 | 97.4 | 5.0 | 77.3 |
36 | 01:32.943 | 00:33.574 | 00:33.584 | 00:25.785 | 0 | M | 26.6 | 21.5 | 97.4 | 5.0 | 78.1 |
37 | 01:33.343 | 00:33.695 | 00:33.773 | 00:25.875 | 0 | M | 26.1 | 21.1 | 97.4 | 5.0 | 78.8 |
38 | 01:33.039 | 00:33.665 | 00:33.534 | 00:25.840 | 0 | M | 26.0 | 21.0 | 97.4 | 5.0 | 79.0 |
39 | 01:32.916 | 00:33.628 | 00:33.458 | 00:25.830 | 0 | M | 26.0 | 21.0 | 97.4 | 5.0 | 79.0 |
40 | 01:32.844 |
00:33.533
S
S
|
00:33.481 | 00:25.830 | 0 | M | 26.0 | 21.0 | 97.4 | 5.0 | 79.0 |
41 | 01:33.244 | 00:33.741 | 00:33.524 | 00:25.979 | 0 | M | 26.0 | 21.0 | 97.4 | 5.0 | 79.0 |
42 | 01:33.200 | 00:33.683 | 00:33.674 | 00:25.843 | 0 | M | 26.0 | 21.0 | 97.4 | 5.0 | 79.0 |
43 | 01:33.378 | 00:33.779 | 00:33.328 | 00:26.271 | 0 | M | 26.0 | 21.0 | 97.4 | 5.0 | 79.0 |
44 | 01:33.006 | 00:33.704 | 00:33.435 | 00:25.867 | 0 | M | 26.0 | 21.0 | 97.4 | 5.0 | 79.0 |
45 | 01:33.600 | 00:34.024 | 00:33.628 | 00:25.948 | 0 | M | 26.0 | 21.0 | 97.4 | 5.0 | 77.7 |
46 | 01:33.212 | 00:33.920 | 00:33.386 | 00:25.906 | 0 | M | 25.4 | 20.9 | 97.4 | 5.0 | 62.9 |
47 | 01:32.788 | 00:33.806 | 00:33.364 | 00:25.618 | 0 | M | 24.9 | 20.7 | 97.4 | 5.0 | 48.0 |
48 |
01:32.683
L
L
|
00:33.598 | 00:33.458 | 00:25.627 | 0 | M | 24.4 | 20.6 | 97.4 | 5.0 | 33.3 |
49 | 01:32.989 | 00:33.823 | 00:33.476 | 00:25.690 | 0 | M | 23.9 | 20.5 | 97.5 | 5.0 | 18.5 |
50 | 01:33.461 | 00:33.872 | 00:33.980 |
00:25.609
S
S
|
0 | M | 23.4 | 20.3 | 97.5 | 5.0 | 3.5 |
51 | 01:33.467 | 00:33.825 | 00:33.461 | 00:26.181 | 0 | M | 22.9 | 20.2 | 97.5 | 5.0 | -11.4 |
52 | 01:33.026 | 00:33.829 | 00:33.359 | 00:25.838 | 0 | M | 22.3 | 20.1 | 97.5 | 5.0 | -26.3 |
53 | 01:33.242 | 00:34.076 | 00:33.490 | 00:25.676 | 0 | M | 22.0 | 20.0 | 97.5 | 5.0 | -36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.480 | 01:49.328 | 00:38.876 | 00:30.276 | 0 | S | 36.0 | 25.0 | 97.0 | 5.0 | -2.0 |
2 | 01:52.852 | 00:42.863 | 00:39.403 | 00:30.586 | 0 | S | 36.0 | 25.0 | 97.0 | 5.0 | -2.0 |
3 |
01:48.667
C
|
00:39.372 | 00:38.808 | 00:30.487 | 1 | S | 36.0 | 25.0 | 97.0 | 5.0 | -2.0 |
4 | 04:27.351 | 03:18.343 | 00:38.669 | 00:30.339 | 0 | S | 34.7 | 24.8 | 97.1 | 5.0 | 14.7 |
5 | 03:47.029 | 02:37.819 | 00:39.105 | 00:30.105 | 0 | S | 32.8 | 24.5 | 97.1 | 5.0 | 38.3 |
6 | 01:48.226 | 00:39.723 |
00:38.285
S
|
00:30.218 | 0 | S | 31.9 | 24.3 | 97.1 | 5.0 | 49.6 |
7 | 01:48.285 | 00:39.191 | 00:38.781 | 00:30.313 | 0 | S | 31.0 | 24.2 | 97.1 | 5.0 | 60.8 |
8 | 03:02.816 | 01:31.395 | 00:38.475 | 00:52.946 | 1 | S | 30.0 | 24.0 | 97.2 | 5.0 | 73.0 |
9 | 01:48.637 | 00:40.107 | 00:38.466 | 00:30.064 | 0 | S | 30.0 | 24.0 | 97.2 | 5.0 | 73.0 |
10 | 01:47.673 | 00:39.272 | 00:38.458 | 00:29.943 | 0 | S | 30.0 | 24.0 | 97.2 | 5.0 | 73.0 |
11 | 01:47.504 | 00:38.880 | 00:38.812 | 00:29.812 | 0 | S | 30.0 | 24.0 | 97.2 | 5.0 | 73.0 |
12 |
01:47.156
L
|
00:38.815
S
|
00:38.601 |
00:29.740
S
|
0 | S | 30.0 | 24.0 | 97.2 | 5.0 | 73.0 |
13 | 02:23.881 | 01:15.045 | 00:38.893 | 00:29.943 | 0 | S | 30.0 | 24.0 | 97.3 | 5.0 | 73.0 |
14 | 02:53.589 | 00:39.191 | 00:38.844 | 01:35.554 | 2 | M | 30.0 | 24.0 | 97.3 | 5.0 | 73.0 |
15 | 01:58.597 | 00:49.562 | 00:38.786 | 00:30.249 | 0 | M | 30.0 | 24.0 | 97.3 | 5.0 | 73.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.780 | 01:33.273 | 00:38.861 |
00:29.646
S
|
0 | M | 36.0 | 25.0 | 97.0 | 5.0 | -2.0 |
2 |
01:48.209
C
|
00:39.530 | 00:38.588 | 00:30.091 | 1 | M | 36.0 | 25.0 | 97.0 | 5.0 | -2.0 |
3 | 01:47.665 | 00:39.189 | 00:38.762 | 00:29.714 | 0 | M | 35.6 | 24.9 | 97.1 | 5.0 | 3.4 |
4 |
01:51.209
C
|
00:38.836 | 00:38.597 | 00:33.776 | 1 | M | 34.6 | 24.8 | 97.1 | 5.0 | 15.0 |
5 |
01:47.507
C
|
00:39.193 | 00:38.700 | 00:29.614 | 1 | M | 33.7 | 24.6 | 97.1 | 5.0 | 26.1 |
6 | 01:47.957 | 00:39.188 |
00:38.565
S
|
00:30.204 | 0 | M | 32.8 | 24.5 | 97.1 | 5.0 | 37.4 |
7 | 01:47.553 | 00:39.031 | 00:38.583 | 00:29.939 | 0 | M | 32.0 | 24.3 | 97.1 | 5.0 | 48.5 |
8 | 02:13.361 | 00:39.140 | 00:38.575 | 00:55.646 | 0 | M | 30.8 | 24.1 | 97.1 | 5.0 | 62.4 |
9 | 02:47.205 | 01:15.675 | 00:38.772 | 00:52.758 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 73.0 |
10 | 01:48.004 | 00:39.649 |
00:38.565
S
|
00:29.790 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 73.0 |
11 |
01:47.394
C
|
00:39.043 | 00:38.592 | 00:29.759 | 1 | M | 30.0 | 24.0 | 97.2 | 5.0 | 73.0 |
12 |
01:47.288
L
|
00:38.893 | 00:38.696 | 00:29.699 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 73.0 |
13 | 01:47.399 |
00:38.667
S
|
00:38.781 | 00:29.951 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 73.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.702 | 01:29.560 | 00:39.186 | 00:29.956 | 0 | M | 35.1 | 24.9 | 97.1 | 5.0 | 9.0 |
2 |
01:47.692
L
|
00:38.891
S
|
00:38.971 |
00:29.830
S
|
0 | M | 34.2 | 24.7 | 97.1 | 5.0 | 20.2 |
3 | 01:47.960 | 00:39.282 | 00:38.826 | 00:29.852 | 0 | M | 33.3 | 24.6 | 97.1 | 5.0 | 31.4 |
4 | 01:48.885 | 00:39.594 | 00:39.338 | 00:29.953 | 0 | M | 32.4 | 24.4 | 97.1 | 5.0 | 42.8 |
5 | 01:48.576 | 00:39.172 | 00:39.308 | 00:30.096 | 0 | M | 31.5 | 24.3 | 97.1 | 5.0 | 54.0 |
6 | 01:48.368 | 00:39.406 | 00:39.055 | 00:29.907 | 0 | M | 30.6 | 24.1 | 97.2 | 5.0 | 65.3 |
7 | 01:49.546 | 00:39.702 |
00:38.668
S
|
00:31.176 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 73.0 |
8 | 01:49.513 | 00:40.497 | 00:39.068 | 00:29.948 | 1 | M | 30.0 | 24.0 | 97.2 | 5.0 | 73.0 |
9 | 01:47.978 | 00:39.205 | 00:38.871 | 00:29.902 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 73.0 |
10 | 01:48.489 | 00:39.269 | 00:39.241 | 00:29.979 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 73.0 |
11 | 01:49.340 | 00:39.420 | 00:39.307 | 00:30.613 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 73.0 |
12 | 01:48.047 | 00:38.892 | 00:39.015 | 00:30.140 | 0 | M | 30.0 | 24.0 | 97.3 | 5.0 | 73.0 |
13 | 01:50.352 | 00:39.755 | 00:39.204 | 00:31.393 | 0 | M | 30.0 | 24.0 | 97.3 | 5.0 | 73.0 |