# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | fylygema | Oreca 07 LMP2 IMSA |
01:31.882 Tyre: M |
01:33.953 | 64 laps / 4 cuts | 22 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:39.605 | 02:40.097 | 00:33.607 | 00:25.901 | 0 | M | 36.0 | 25.0 | 97.0 | 5.0 | 46.0 |
2 | 01:33.391 | 00:33.861 | 00:33.794 | 00:25.736 | 0 | M | 36.0 | 25.0 | 97.0 | 5.0 | 46.0 |
3 | 01:33.129 | 00:33.629 | 00:33.607 | 00:25.893 | 0 | M | 36.0 | 25.0 | 97.0 | 5.0 | 46.0 |
4 | 01:33.316 | 00:33.930 | 00:33.619 | 00:25.767 | 0 | M | 36.0 | 25.0 | 97.0 | 5.0 | 46.0 |
5 | 01:33.209 | 00:33.917 | 00:33.454 | 00:25.838 | 0 | M | 36.0 | 25.0 | 97.0 | 5.0 | 46.0 |
6 | 01:35.115 | 00:33.663 | 00:33.552 | 00:27.900 | 1 | M | 36.0 | 25.0 | 97.0 | 5.0 | 46.0 |
7 | 01:33.168 | 00:33.682 | 00:33.615 | 00:25.871 | 0 | M | 36.0 | 25.0 | 97.0 | 5.0 | 46.0 |
8 | 01:32.965 | 00:33.781 | 00:33.548 | 00:25.636 | 0 | M | 36.0 | 25.0 | 97.0 | 5.0 | 46.0 |
9 | 01:32.769 | 00:33.557 | 00:33.417 | 00:25.795 | 0 | M | 36.0 | 25.0 | 97.0 | 5.0 | 46.0 |
10 | 01:33.060 | 00:33.691 | 00:33.444 | 00:25.925 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | 46.0 |
11 | 01:33.253 | 00:33.984 | 00:33.610 | 00:25.659 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | 46.0 |
12 | 01:33.039 | 00:33.580 | 00:33.602 | 00:25.857 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | 46.0 |
13 | 01:33.289 | 00:33.817 | 00:33.651 | 00:25.821 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | 46.0 |
14 | 01:33.007 | 00:33.661 | 00:33.543 | 00:25.803 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | 46.0 |
15 | 01:33.268 | 00:33.999 | 00:33.565 | 00:25.704 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | 46.0 |
16 | 01:33.290 | 00:33.819 | 00:33.538 | 00:25.933 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | 46.0 |
17 | 01:33.134 | 00:33.748 | 00:33.516 | 00:25.870 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | 46.0 |
18 | 01:32.991 | 00:33.726 | 00:33.583 | 00:25.682 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | 46.0 |
19 | 01:33.231 | 00:33.628 | 00:33.655 | 00:25.948 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | 46.0 |
20 | 01:32.960 | 00:33.574 | 00:33.611 | 00:25.775 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | 46.0 |
21 | 01:33.053 | 00:33.820 | 00:33.530 | 00:25.703 | 0 | M | 36.0 | 25.0 | 97.1 | 5.0 | 46.0 |
22 | 01:33.238 | 00:33.937 | 00:33.566 | 00:25.735 | 0 | M | 35.8 | 25.0 | 97.1 | 5.0 | 45.3 |
23 | 01:33.011 | 00:33.620 | 00:33.687 | 00:25.704 | 0 | M | 35.1 | 24.8 | 97.1 | 5.0 | 41.8 |
24 | 01:33.234 | 00:33.748 | 00:33.701 | 00:25.785 | 0 | M | 34.3 | 24.7 | 97.1 | 5.0 | 38.4 |
25 | 01:33.203 | 00:33.993 | 00:33.534 | 00:25.676 | 0 | M | 33.5 | 24.6 | 97.1 | 5.0 | 34.9 |
26 | 01:33.197 | 00:33.654 | 00:33.637 | 00:25.906 | 0 | M | 32.7 | 24.5 | 97.1 | 5.0 | 31.4 |
27 | 01:33.225 | 00:33.766 | 00:33.655 | 00:25.804 | 0 | M | 32.0 | 24.3 | 97.1 | 5.0 | 27.9 |
28 | 01:33.082 | 00:33.830 | 00:33.562 | 00:25.690 | 0 | M | 31.2 | 24.2 | 97.1 | 5.0 | 24.4 |
29 | 01:33.057 | 00:33.769 | 00:33.610 | 00:25.678 | 0 | M | 30.4 | 24.1 | 97.1 | 5.0 | 20.9 |
30 | 01:33.217 | 00:33.772 | 00:33.646 | 00:25.799 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
31 | 01:32.804 | 00:33.517 | 00:33.529 | 00:25.758 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
32 | 01:32.792 | 00:33.550 | 00:33.565 | 00:25.677 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
33 | 01:32.963 | 00:33.636 | 00:33.614 | 00:25.713 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
34 | 01:32.788 | 00:33.501 | 00:33.578 | 00:25.709 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
35 | 01:33.021 | 00:33.828 | 00:33.516 | 00:25.677 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
36 | 01:32.835 | 00:33.713 | 00:33.516 | 00:25.606 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
37 | 01:33.865 | 00:34.645 | 00:33.700 | 00:25.520 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
38 | 01:32.791 | 00:33.629 | 00:33.575 | 00:25.587 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
39 | 01:32.868 | 00:33.755 | 00:33.395 | 00:25.718 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
40 | 01:32.839 | 00:33.687 | 00:33.434 | 00:25.718 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
41 | 01:32.953 | 00:33.647 | 00:33.499 | 00:25.807 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
42 |
01:33.498
C
|
00:33.638 | 00:33.512 | 00:26.348 | 1 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
43 | 01:32.645 | 00:33.538 | 00:33.520 | 00:25.587 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
44 | 01:32.729 | 00:33.627 | 00:33.434 | 00:25.668 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
45 | 01:32.477 | 00:33.483 | 00:33.479 | 00:25.515 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
46 | 01:32.433 | 00:33.505 | 00:33.462 | 00:25.466 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
47 | 01:32.672 | 00:33.673 | 00:33.412 | 00:25.587 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
48 | 02:20.403 | 00:33.942 | 00:33.453 | 01:13.008 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
49 | 01:44.670 | 00:45.198 | 00:33.727 | 00:25.745 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 19.0 |
50 | 02:09.336 | 01:07.712 | 00:34.893 | 00:26.731 | 1 | M | 28.7 | 23.0 | 97.3 | 5.0 | -7.9 |
51 | 01:32.502 | 00:33.659 | 00:33.291 | 00:25.552 | 0 | M | 28.2 | 22.6 | 97.3 | 5.0 | -18.4 |
52 | 01:39.359 | 00:37.129 | 00:35.505 | 00:26.725 | 0 | M | 27.6 | 22.2 | 97.3 | 5.0 | -29.7 |
53 | 01:32.379 | 00:33.636 | 00:33.245 | 00:25.498 | 0 | M | 27.1 | 21.8 | 97.3 | 5.0 | -40.2 |
54 | 01:44.962 | 00:37.881 | 00:40.238 | 00:26.843 | 1 | M | 26.5 | 21.4 | 97.3 | 5.0 | -52.2 |
55 | 01:31.904 |
00:33.297
S
S
|
00:33.227 | 00:25.380 | 0 | M | 26.0 | 21.0 | 97.3 | 5.0 | -62.7 |
56 | 01:39.799 | 00:37.879 | 00:34.807 | 00:27.113 | 0 | M | 26.0 | 21.0 | 97.3 | 5.0 | -63.0 |
57 |
01:31.882
L
L
|
00:33.418 |
00:33.106
S
S
|
00:25.358 | 0 | M | 26.0 | 21.0 | 97.3 | 5.0 | -63.0 |
58 | 04:24.021 | 03:21.039 | 00:35.743 | 00:27.239 | 0 | M | 26.0 | 21.0 | 97.3 | 5.0 | -63.0 |
59 | 01:32.353 | 00:33.700 | 00:33.237 | 00:25.416 | 0 | M | 26.0 | 21.0 | 97.3 | 5.0 | -63.0 |
60 | 01:38.556 | 00:36.779 | 00:34.799 | 00:26.978 | 0 | M | 26.0 | 21.0 | 97.3 | 5.0 | -63.0 |
61 | 01:31.997 | 00:33.439 | 00:33.174 | 00:25.384 | 0 | M | 25.9 | 21.0 | 97.3 | 5.0 | -63.0 |
62 | 01:36.919 | 00:35.840 | 00:34.336 | 00:26.743 | 0 | M | 25.4 | 20.8 | 97.3 | 5.0 | -63.3 |
63 | 01:31.985 | 00:33.427 | 00:33.201 |
00:25.357
S
S
|
0 | M | 24.9 | 20.7 | 97.3 | 5.0 | -63.6 |
64 | 01:57.577 | 00:57.961 | 00:33.790 | 00:25.826 | 0 | M | 22.5 | 20.1 | 97.3 | 5.0 | -64.8 |