Daytona Road Course

08 Mar 24 21:10 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Oreca 07 LMP2 IMSA 01:31.175
Tyre: M
01:36.231 23 laps / 3 cuts
n/a
22 - 26
2 Oreca 07 LMP2 IMSA 01:32.541
Tyre: M
01:36.795 23 laps / 6 cuts
n/a
27 - 547
3 Oreca 07 LMP2 IMSA 01:35.465
Tyre: M
01:40.439 7 laps / 7 cuts
n/a
42 - 52
4 Nissan GT-R GT3 01:45.108
Tyre: S
01:50.808 23 laps / 3 cuts
n/a
40 - 57
5 Audi R8 LMS 2016 - AMS BOP 01:46.463
Tyre: M
01:48.558 47 laps / 14 cuts
Ballast: 40 kg
25 - 30
6 Audi R8 LMS 2016 - AMS BOP 01:47.306
Tyre: M
01:49.868 10 laps / 17 cuts
Ballast: 40 kg
35 - 71
7 Porsche 911 GT3 R 2016 01:47.487
Tyre: M
01:48.039 4 laps / 1 cuts
Ballast: 30 kg
48 - 81
8 Mercedes-Benz AMG GT3 - AMS BOP 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts
Ballast: 30 kg
28 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 6.4 X: -1.0 Y: -0.3 Z: 0.6 X: 219.7 Y: -5.2 Z: -397.5 18:16:19 (UTC)
2 Collision with environment 5.5 X: -1.0 Y: -0.4 Z: -1.7 X: -367.5 Y: -5.9 Z: 371.0 19:00:57 (UTC)
3 Collision with environment 48.6 X: -0.0 Y: -0.4 Z: 2.5 X: 395.8 Y: -6.0 Z: 371.3 19:04:42 (UTC)
4 Collision with environment 56.9 X: 0.9 Y: 0.1 Z: 2.4 X: -276.4 Y: -6.8 Z: -195.4 19:19:27 (UTC)
5 Collision with environment 0.0 X: 1.0 Y: 0.1 Z: 2.0 X: -269.0 Y: -6.7 Z: -193.6 19:19:32 (UTC)
6 Collision with environment 110.5 X: 0.9 Y: 0.0 Z: 1.8 X: -379.0 Y: -6.4 Z: -248.1 19:22:47 (UTC)
7 Collision with environment 10.5 X: 1.0 Y: -0.4 Z: 2.0 X: -378.5 Y: -6.7 Z: -247.7 19:22:52 (UTC)
8 Collision with environment 9.6 X: 0.9 Y: 0.1 Z: 2.5 X: 311.6 Y: -5.7 Z: 371.5 19:25:43 (UTC)
9 Collision with environment 86.5 X: 0.9 Y: 0.0 Z: 2.5 X: -684.6 Y: -6.2 Z: 100.0 19:26:48 (UTC)
10 Collision with environment 25.2 X: -0.9 Y: 0.8 Z: -2.0 X: -443.1 Y: -5.9 Z: -217.4 19:39:09 (UTC)
11 Collision with environment 4.4 X: 0.9 Y: 0.1 Z: 2.5 X: 281.6 Y: -5.7 Z: 371.6 19:39:59 (UTC)
12 Collision with environment 69.2 X: 0.4 Y: -0.4 Z: 2.4 X: -755.8 Y: -7.0 Z: 44.8 20:25:14 (UTC)
13 Collision with environment 5.3 X: -1.0 Y: -0.4 Z: 2.0 X: -367.9 Y: -6.9 Z: -223.7 20:27:04 (UTC)
14 Collision with environment 70.9 X: 0.7 Y: 0.1 Z: 2.5 X: -647.9 Y: -6.3 Z: 147.2 20:31:41 (UTC)
15 Collision with environment 51.2 X: 0.9 Y: 0.5 Z: 1.5 X: 196.7 Y: -6.4 Z: 297.9 20:33:26 (UTC)
16 Collision with environment 5.2 X: -1.0 Y: -0.4 Z: -1.7 X: -812.9 Y: -0.0 Z: 56.6 20:45:54 (UTC)
17 Collision with environment 4.7 X: -0.9 Y: 0.8 Z: -2.0 X: -370.3 Y: -5.9 Z: -226.7 20:58:18 (UTC)
Car Env Rel
Daytona Road Course Daytona Road Course collisions

There were no penalties in this session.

1st fylygema in Oreca 07 LMP2 IMSA
Best: 01:31.175, Potential: 01:30.958
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:09.253 02:09.961 00:33.507 00:25.785 0 M 26.7 20.3 8.0 -4.7
2 01:32.305 00:33.391 00:33.377 00:25.537 0 M 25.8 19.9 8.0 -14.2
3 01:32.314 00:33.432 00:33.318 00:25.564 0 M 24.8 19.4 8.0 -23.8
4 01:32.543
C
00:33.548 00:33.534 00:25.461 1 M 23.9 19.0 8.0 -33.3
5 02:11.236 01:12.884 00:33.044 00:25.308 0 M 22.6 18.3 8.0 -46.8
6 01:31.418 00:33.197 00:33.008 00:25.213 0 M 22.0 18.0 8.0 -53.1
7 01:31.483 00:33.167 00:32.990 00:25.326 0 M 22.0 18.0 8.0 -53.1
8 01:31.193
C
00:33.004 00:32.927 00:25.262 1 M 22.0 18.0 8.0 -53.1
9 01:31.542 00:32.979 00:33.331 00:25.232 0 M 22.0 18.0 8.0 -53.1
10 01:31.502 00:33.065 00:33.174 00:25.263 0 M 22.0 18.0 8.0 -53.1
11 01:31.551 00:33.194 00:33.039 00:25.318 0 M 22.0 18.0 8.0 -53.1
12 01:31.448 00:33.088 00:32.985 00:25.375 0 M 22.0 18.0 8.0 -53.1
13 02:16.195 01:17.942 00:33.071 00:25.182 0 M 22.0 18.0 8.0 -53.1
14 01:31.369 00:33.134 00:32.976 00:25.259 0 M 22.0 18.0 8.0 -53.1
15 01:31.428 00:33.220 00:32.985 00:25.223 0 M 22.0 18.0 8.0 -53.1
16 01:31.206 00:32.994 00:33.016 00:25.196 0 M 22.0 18.0 8.0 -53.1
17 01:31.390 00:33.282 00:32.899
S
S
00:25.209 0 M 22.0 18.0 8.0 -53.1
18 02:42.613 01:41.134 00:36.004 00:25.475 1 M 22.0 18.0 8.0 -53.1
19 01:32.017 00:33.305 00:33.210 00:25.502 0 M 22.0 18.0 8.0 -53.1
20 04:03.559 03:05.194 00:33.133 00:25.232 0 M 22.0 18.0 8.0 -53.1
21 01:31.306 00:32.937 00:33.038 00:25.331 0 M 22.0 18.0 8.0 -53.1
22 01:31.279 00:32.896 00:33.034 00:25.349 0 M 22.0 18.0 8.0 -53.1
23 01:31.175
L
L
00:32.887
S
S
00:33.116 00:25.172
S
S
0 M 22.0 18.0 8.0 -53.1
2nd mario in Oreca 07 LMP2 IMSA
Best: 01:32.541, Potential: 01:32.190
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:07.570 02:07.634 00:34.538 00:25.398 2 M 28.0 21.0 8.0 8.9
2 01:34.856 00:34.349 00:33.876 00:26.631 0 M 28.0 21.0 8.0 8.9
3 01:34.489 00:33.959 00:33.615 00:26.915 0 M 27.1 20.5 8.0 -0.8
4 04:27.377 03:27.348 00:34.271 00:25.758 0 M 24.4 19.2 8.0 -28.3
5 01:33.508 00:33.959 00:33.525 00:26.024 0 M 23.5 18.7 8.0 -37.9
6 01:33.237 00:34.142 00:33.422 00:25.673 0 M 22.5 18.3 8.0 -47.5
7 01:34.427
C
00:34.888 00:33.341 00:26.198 1 M 22.0 18.0 8.0 -53.1
8 01:33.189 00:34.072 00:33.453 00:25.664 0 M 22.0 18.0 8.0 -53.1
9 01:32.929
C
00:33.848 00:33.512 00:25.569 1 M 22.0 18.0 8.0 -53.1
10 01:33.025 00:33.976 00:33.201
S
00:25.848 0 M 22.0 18.0 8.0 -53.1
11 02:25.329 01:26.171 00:33.341 00:25.817 0 M 22.0 18.0 8.0 -53.1
12 01:32.821 00:33.641 00:33.615 00:25.565
S
0 M 22.0 18.0 8.0 -53.1
13 01:33.259 00:33.701 00:33.390 00:26.168 0 M 22.0 18.0 8.0 -53.1
14 01:34.685
C
00:33.800 00:34.745 00:26.140 1 M 22.0 18.0 8.0 -53.1
15 01:32.923 00:33.424
S
00:33.287 00:26.212 0 M 22.0 18.0 8.0 -53.1
16 01:32.552 00:33.517 00:33.241 00:25.794 0 M 22.0 18.0 8.0 -53.1
17 01:32.541
L
00:33.510 00:33.201
S
00:25.830 0 M 22.0 18.0 8.0 -53.1
18 04:48.162 03:47.749 00:34.011 00:26.402 0 M 22.0 18.0 8.0 -53.1
19 01:35.499
C
00:34.816 00:34.628 00:26.055 1 M 22.0 18.0 8.0 -53.1
20 01:34.540 00:34.573 00:33.997 00:25.970 0 M 22.0 18.0 8.0 -53.1
21 01:34.222 00:34.196 00:34.029 00:25.997 0 M 22.0 18.0 8.0 -53.1
22 01:33.416 00:33.891 00:33.543 00:25.982 0 M 22.0 18.0 8.0 -53.1
23 01:34.826 00:35.409 00:33.313 00:26.104 0 M 22.0 18.0 8.0 -53.1
3rd Rare in Oreca 07 LMP2 IMSA
Best: 01:35.465, Potential: 01:34.746
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:43.414 01:42.529 00:34.286 00:26.599 1 M 34.0 24.0 2.0 51.4
2 01:40.684 00:35.830 00:37.012 00:27.842 2 M 34.0 24.0 2.0 51.4
3 01:49.765 00:34.664 00:34.362
S
00:40.739 0 M 34.0 24.0 2.0 51.4
4 07:10.214 05:47.018 00:37.922 00:45.274 3 M 31.7 22.8 4.3 34.9
5 01:36.087 00:33.753
S
00:35.072 00:27.262 0 M 30.7 22.4 5.3 28.1
6 01:48.170 00:44.442 00:37.025 00:26.703 1 M 29.6 21.8 6.4 20.4
7 01:35.465
L
00:34.391 00:34.443 00:26.631
S
0 M 28.7 21.3 7.3 13.7
4th squish in Nissan GT-R GT3
Best: 01:45.108, Potential: 01:44.832
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:24.036 02:16.716 00:37.822 00:29.498 0 S 29.7 22.6 2.0 -114.3
2 01:46.073 00:38.533 00:37.994 00:29.546 0 S 30.7 22.9 2.0 -74.0
3 01:45.663 00:37.794 00:37.998 00:29.871 0 S 31.8 23.3 2.0 -34.1
4 01:45.795 00:38.078 00:38.210 00:29.507 0 S 32.8 23.6 2.0 6.2
5 01:45.642 00:37.772
S
00:38.322 00:29.548 0 S 33.9 24.0 2.0 46.1
6 03:02.893 01:54.939 00:37.795 00:30.159 1 S 34.0 24.0 2.0 51.4
7 01:45.638 00:37.950 00:37.979 00:29.709 0 S 34.0 24.0 2.0 51.4
8 01:45.703 00:38.055 00:37.836 00:29.812 0 S 34.0 24.0 2.0 51.4
9 03:20.400 02:10.271 00:40.469 00:29.660 0 S 34.0 24.0 2.0 51.4
10 04:48.972 03:41.445 00:38.078 00:29.449 0 S 34.0 24.0 2.0 51.4
11 01:45.376 00:38.083 00:37.786 00:29.507 0 S 34.0 24.0 2.0 51.4
12 01:45.670
C
00:38.670 00:37.476 00:29.524 2 S 34.0 24.0 2.0 51.4
13 01:45.535 00:37.945 00:37.863 00:29.727 0 S 34.0 24.0 2.0 51.4
14 01:45.108
L
00:37.986 00:37.808 00:29.314
S
0 S 34.0 24.0 2.0 51.4
15 05:01.977 03:53.783 00:38.665 00:29.529 0 S 34.0 24.0 2.0 51.4
16 02:46.409 01:38.208 00:38.312 00:29.889 0 S 34.0 24.0 2.0 51.4
17 01:46.796 00:38.527 00:38.421 00:29.848 0 S 34.0 24.0 2.0 51.4
18 01:46.454 00:38.891 00:38.044 00:29.519 0 S 34.0 24.0 2.0 51.4
19 01:45.797 00:38.378 00:37.855 00:29.564 0 S 34.0 24.0 2.0 51.4
20 02:11.200 01:02.638 00:38.858 00:29.704 0 S 34.0 24.0 2.0 51.4
21 01:45.391 00:38.111 00:37.746
S
00:29.534 0 S 34.0 24.0 2.0 51.4
22 01:45.674 00:38.143 00:37.904 00:29.627 0 S 34.0 24.0 2.0 51.4
23 01:45.491 00:38.104 00:37.787 00:29.600 0 S 34.0 24.0 2.0 51.4
5th Kubaka in Audi R8 LMS 2016 - AMS BOP
Best: 01:46.463, Potential: 01:46.152
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:37.345 03:28.365 00:38.430 00:30.550 0 M 28.3 21.1 7.7 11.0
2 01:47.312 00:38.390 00:38.714 00:30.208 0 M 28.0 21.0 8.0 8.9
3 01:47.422
C
00:39.045 00:38.618 00:29.759 2 M 28.0 21.0 8.0 8.9
4 01:47.753 00:38.395 00:38.795 00:30.563 0 M 28.0 21.0 8.0 8.9
5 01:47.921 00:38.667 00:38.673 00:30.581 0 M 28.0 21.0 8.0 8.9
6 01:57.506 00:42.491 00:44.703 00:30.312 1 M 28.0 21.0 8.0 8.9
7 01:48.295 00:39.036 00:38.664 00:30.595 0 M 28.0 21.0 8.0 8.9
8 01:47.978 00:39.394 00:38.488 00:30.096 0 M 28.0 21.0 8.0 8.9
9 01:48.200 00:39.054 00:38.884 00:30.262 0 M 28.0 21.0 8.0 8.9
10 01:47.922 00:38.991 00:38.695 00:30.236 0 M 28.0 21.0 8.0 8.9
11 01:47.567 00:39.226 00:38.507 00:29.834 0 M 28.0 21.0 8.0 8.9
12 01:47.256 00:38.581 00:38.493 00:30.182 0 M 28.0 21.0 8.0 8.9
13 01:47.406 00:38.753 00:38.584 00:30.069 0 M 28.0 21.0 8.0 8.9
14 01:48.229
C
00:38.646 00:38.691 00:30.892 1 M 28.0 21.0 8.0 8.9
15 01:47.709 00:39.173 00:38.520 00:30.016 0 M 28.0 21.0 8.0 8.9
16 01:48.197
C
00:39.051 00:38.983 00:30.163 1 M 28.0 21.0 8.0 8.9
17 01:48.210 00:39.098 00:38.552 00:30.560 0 M 28.0 21.0 8.0 8.9
18 01:49.106 00:38.677 00:40.207 00:30.222 0 M 28.0 21.0 8.0 8.9
19 01:48.430
C
00:38.514 00:39.734 00:30.182 1 M 28.0 21.0 8.0 8.9
20 01:47.402 00:38.534 00:38.610 00:30.258 0 M 28.0 21.0 8.0 8.9
21 01:47.814
C
00:38.586 00:39.060 00:30.168 1 M 28.0 21.0 8.0 8.9
22 01:48.620 00:39.339 00:38.718 00:30.563 0 M 28.0 21.0 8.0 8.9
23 01:47.593 00:39.207 00:38.636 00:29.750 0 M 28.0 21.0 8.0 8.9
24 01:47.137 00:38.530 00:38.448 00:30.159 0 M 28.0 21.0 8.0 8.9
25 01:47.690
C
00:38.395 00:38.489 00:30.806 1 M 28.0 21.0 8.0 8.9
26 01:48.093
C
00:38.716 00:38.610 00:30.767 1 M 28.0 21.0 8.0 8.9
27 02:17.636 00:38.686 00:58.005 00:40.945 2 M 28.0 21.0 8.0 8.9
28 02:15.416 01:06.625 00:38.731 00:30.060 0 M 28.0 21.0 8.0 8.9
29 01:47.157 00:38.784 00:38.623 00:29.750 0 M 27.4 20.7 8.0 2.9
30 01:47.415 00:38.605 00:38.570 00:30.240 0 M 26.3 20.2 8.0 -8.1
31 01:48.139 00:39.190 00:39.042 00:29.907 0 M 25.3 19.6 8.0 -19.2
32 01:47.528 00:38.552 00:38.489 00:30.487 0 M 24.2 19.1 8.0 -30.4
33 01:48.182 00:38.756 00:39.223 00:30.203 0 M 23.1 18.6 8.0 -41.5
34 01:47.341 00:38.932 00:38.606 00:29.803 0 M 22.0 18.0 8.0 -52.6
35 01:46.962 00:38.503 00:38.372 00:30.087 0 M 22.0 18.0 8.0 -53.1
36 01:46.595 00:38.510 00:38.259 00:29.826 0 M 22.0 18.0 8.0 -53.1
37 01:48.506 00:39.369 00:39.212 00:29.925 0 M 22.0 18.0 8.0 -53.1
38 01:47.328 00:38.644 00:38.974 00:29.710 0 M 22.0 18.0 8.0 -53.1
39 01:46.911
C
00:38.402 00:38.088 00:30.421 1 M 22.0 18.0 8.0 -53.1
40 01:47.824 00:38.983 00:38.358 00:30.483 0 M 22.0 18.0 8.0 -53.1
41 02:01.524 00:38.580 00:50.827 00:32.117 1 M 22.0 18.0 8.0 -53.1
42 01:48.765 00:40.423 00:38.219 00:30.123 0 M 22.0 18.0 8.0 -53.1
43 07:38.540 06:30.460 00:38.164
S
00:29.916 0 M 22.0 18.0 8.0 -53.1
44 01:48.574 00:39.260 00:39.510 00:29.804 0 M 22.0 18.0 8.0 -53.1
45 01:54.350 00:45.393 00:39.222 00:29.735 1 M 22.0 18.0 8.0 -53.1
46 01:46.463
L
00:38.536 00:38.187 00:29.740 0 M 22.0 18.0 8.0 -53.1
47 01:46.855 00:38.306
S
00:38.867 00:29.682
S
0 M 22.0 18.0 8.0 -53.1
6th Dominik Zyska in Audi R8 LMS 2016 - AMS BOP
Best: 01:47.306, Potential: 01:46.977
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 18:47.778 17:38.604 00:38.781 00:30.393 3 M 34.0 24.0 2.0 51.4
2 03:27.342 02:17.663 00:39.403 00:30.276 2 M 34.0 24.0 2.0 51.4
3 01:47.306
L
00:38.704
S
00:38.286
S
00:30.316 0 M 34.0 24.0 2.0 51.4
4 01:48.066
C
00:38.766 00:39.240 00:30.060 1 M 34.0 24.0 2.0 51.4
5 01:48.926
C
00:40.014 00:38.965 00:29.947 1 M 34.0 24.0 2.0 51.4
6 01:47.804 00:39.081 00:38.736 00:29.987
S
0 M 34.0 24.0 2.0 51.4
7 01:51.557 00:39.355 00:38.452 00:33.750 2 M 34.0 24.0 2.0 51.4
8 01:54.496 00:39.666 00:43.856 00:30.974 0 M 34.0 24.0 2.0 51.4
9 03:11.076 00:40.046 01:40.963 00:50.067 6 M 34.0 24.0 2.0 51.4
10 01:50.907 00:41.611 00:39.064 00:30.232 2 M 34.0 24.0 2.0 51.4
7th elvixpix in Porsche 911 GT3 R 2016
Best: 01:47.487, Potential: 01:47.487
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:38.257 01:28.575 00:39.069 00:30.613 0 M 28.0 21.0 8.0 8.9
2 01:49.207 00:39.713 00:38.359 00:31.135 1 M 27.0 20.5 8.0 -1.7
3 01:48.591 00:39.165 00:38.641 00:30.785 0 M 25.9 19.9 8.0 -13.0
4 01:47.487
L
00:38.335
S
00:38.556
S
00:30.596
S
0 M 24.8 19.4 8.0 -24.0
8th Piorun in Mercedes-Benz AMG GT3 - AMS BOP
Best: 277:46:39.999, Potential: 03:10.500
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:10.500
L
02:01.830
S
00:38.335
S
00:30.335
S
0 M 22.0 18.0 8.0 -53.1