Daytona Road Course

09 Mar 24 17:01 UTC
Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 21 Oreca 07 LMP2 IMSA 01:31.072
Tyre: M
01:32.021 28 laps / 4 cuts 23 - 29
2 39 Oreca 07 LMP2 IMSA 01:31.201
Tyre: M
01:31.428 7 laps / 4 cuts 29 - 77
3 808 Oreca 07 LMP2 IMSA 01:31.378
Tyre: M
01:31.435 3 laps / 0 cuts 23 - 27
4 1 Oreca 07 LMP2 IMSA 01:31.609
Tyre: M
01:32.146 22 laps / 25 cuts 53 - 147
5 63 Oreca 07 LMP2 IMSA 01:32.340
Tyre: M
01:37.649 18 laps / 2 cuts 31 - 33
6 31 Oreca 07 LMP2 IMSA 01:32.374
Tyre: M
01:46.643 28 laps / 24 cuts 35 - 37
7 74 Oreca 07 LMP2 IMSA 01:32.460
Tyre: M
01:54.621 21 laps / 5 cuts 27 - 34
8 414 Oreca 07 LMP2 IMSA 01:32.965
Tyre: M
03:44.494 7 laps / 4 cuts 40 - 44
9 88 Oreca 07 LMP2 IMSA 01:33.014
Tyre: M
01:48.736 13 laps / 21 cuts 45 - 48
10 66 Oreca 07 LMP2 IMSA 01:34.320
Tyre: M
01:52.373 6 laps / 7 cuts 24 - 30
11 444 Oreca 07 LMP2 IMSA 01:34.433
Tyre: M
01:37.091 16 laps / 11 cuts 42 - 51
12 23 Mercedes-Benz AMG GT3 - AMS BOP 01:43.896
Tyre: S
01:45.117 23 laps / 20 cuts 29 - 32
13 33 Nissan GT-R GT3 01:44.466
Tyre: S
01:44.860 11 laps / 1 cuts 27 - 30
14 664 Audi R8 LMS 2016 - AMS BOP 01:44.940
Tyre: S
01:45.098 9 laps / 7 cuts 26 - 30
15 20 Porsche 911 GT3 R 2016 01:45.408
Tyre: S
01:50.316 22 laps / 11 cuts 41 - 63
16 47 Nissan GT-R GT3 01:45.643
Tyre: S
01:54.025 20 laps / 7 cuts 27 - 30
17 95 Audi R8 LMS 2016 - AMS BOP 01:45.815
Tyre: M
01:58.907 10 laps / 5 cuts 35 - 37
18 89 Nissan GT-R GT3 01:45.885
Tyre: S
02:04.792 15 laps / 11 cuts 47 - 52
19 36 Audi R8 LMS 2016 - AMS BOP 01:45.981
Tyre: S
02:34.420 8 laps / 1 cuts 21 - 24
20 42 Porsche 911 GT3 R 2016 01:46.015
Tyre: S
01:48.915 26 laps / 10 cuts 20 - 24
21 616 Mercedes-Benz AMG GT3 - AMS BOP 01:46.079
Tyre: M
01:46.692 14 laps / 9 cuts 21 - 25
22 99 Porsche 911 GT3 R 2016 01:46.646
Tyre: M
01:51.457 19 laps / 7 cuts 49 - 60
23 707 Mercedes-Benz AMG GT3 - AMS BOP 01:47.212
Tyre: S
01:48.516 6 laps / 1 cuts 36 - 66
24 84 Audi R8 LMS 2016 - AMS BOP 01:48.006
Tyre: M
01:48.006 4 laps / 4 cuts 12 - 15
25 997 Porsche 911 GT3 R 2016 01:48.977
Tyre: M
02:00.663 17 laps / 10 cuts 48 - 50
26 93 Oreca 07 LMP2 IMSA 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 22 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 106.8 X: -0.6 Y: 0.1 Z: 2.5 X: -185.4 Y: -6.7 Z: -153.0 16:05:42 (UTC)
2 Collision with environment 126.0 X: -0.9 Y: -0.2 Z: 2.4 X: -778.9 Y: 0.2 Z: -84.6 16:05:42 (UTC)
3 Collision with environment 153.6 X: -0.9 Y: 0.1 Z: 2.5 X: -169.8 Y: -6.8 Z: -148.1 16:09:42 (UTC)
4 Collision with environment 91.7 X: 0.9 Y: -0.1 Z: -2.0 X: 379.8 Y: -5.9 Z: 371.4 16:09:48 (UTC)
5 Collision with environment 13.7 X: -1.0 Y: -0.2 Z: -0.3 X: -180.4 Y: -4.4 Z: -409.2 16:13:26 (UTC)
6 Collision with environment 104.5 X: -0.9 Y: 0.1 Z: 2.5 X: 192.3 Y: -6.8 Z: 297.8 16:14:57 (UTC)
7 Collision with environment 30.6 X: 1.0 Y: -0.3 Z: 1.8 X: 390.6 Y: -5.9 Z: 371.4 16:15:31 (UTC)
8 Collision with environment 0.6 X: 1.0 Y: -0.3 Z: -1.4 X: 421.1 Y: -5.9 Z: 371.1 16:15:36 (UTC)
9 Collision with environment 3.2 X: -0.9 Y: -0.1 Z: -2.0 X: -227.3 Y: -5.5 Z: -393.3 16:17:58 (UTC)
10 Collision with environment 85.1 X: 0.9 Y: -0.1 Z: -2.0 X: -6.9 Y: -7.1 Z: -101.2 16:23:32 (UTC)
11 Collision with car 5.9 X: -0.9 Y: 0.1 Z: -2.0 X: 61.7 Y: -6.4 Z: -100.4 16:25:31 (UTC)
12 Collision with environment 89.4 X: -0.9 Y: 0.8 Z: -2.0 X: -212.3 Y: -5.7 Z: -167.5 16:25:42 (UTC)
13 Collision with environment 0.9 X: -1.0 Y: -0.4 Z: -1.7 X: -161.6 Y: -5.9 Z: 371.2 16:26:13 (UTC)
14 Collision with environment 1.3 X: -1.0 Y: -0.3 Z: -1.4 X: -1.6 Y: -5.9 Z: 371.4 16:26:26 (UTC)
15 Collision with environment 26.5 X: 0.9 Y: 0.1 Z: 2.5 X: -348.0 Y: -6.7 Z: -208.0 16:26:51 (UTC)
16 Collision with environment 15.1 X: 1.0 Y: 0.8 Z: -1.8 X: -345.1 Y: -5.9 Z: -206.4 16:26:56 (UTC)
17 Collision with environment 128.7 X: 1.0 Y: -0.3 Z: 1.8 X: -166.7 Y: -7.0 Z: -147.1 16:26:57 (UTC)
18 Collision with environment 14.1 X: -1.0 Y: 0.6 Z: -2.1 X: -156.4 Y: -6.3 Z: -100.6 16:27:00 (UTC)
19 Collision with environment 13.7 X: -1.0 Y: -0.3 Z: -1.4 X: -251.7 Y: -5.8 Z: -384.1 16:27:10 (UTC)
20 Collision with environment 16.7 X: -1.0 Y: -0.2 Z: 2.0 X: -810.7 Y: -0.1 Z: 19.6 16:27:42 (UTC)
21 Collision with car 25.3 X: 0.8 Y: 0.1 Z: 2.5 X: -88.9 Y: -6.4 Z: -51.1 16:27:52 (UTC)
22 Collision with car 22.0 X: -0.0 Y: -0.1 Z: -2.3 X: -88.5 Y: -6.4 Z: -51.0 16:27:55 (UTC)
23 Collision with environment 12.8 X: 0.9 Y: 0.1 Z: 2.5 X: -194.7 Y: -6.8 Z: -28.6 16:27:57 (UTC)
24 Collision with environment 0.6 X: 0.9 Y: 0.1 Z: 2.5 X: -197.2 Y: -6.8 Z: -28.6 16:28:02 (UTC)
25 Collision with environment 9.5 X: -1.0 Y: -0.3 Z: -1.4 X: 807.4 Y: 0.0 Z: 134.6 16:28:45 (UTC)
26 Collision with environment 52.0 X: -0.9 Y: 0.1 Z: 2.5 X: 548.4 Y: -6.6 Z: 287.4 16:29:42 (UTC)
27 Collision with environment 29.8 X: -1.0 Y: 0.6 Z: -2.1 X: -377.2 Y: -5.9 Z: -239.2 16:30:30 (UTC)
28 Collision with environment 55.3 X: -0.9 Y: 0.8 Z: -2.0 X: -549.4 Y: -4.9 Z: -265.5 16:30:33 (UTC)
29 Collision with environment 36.9 X: 0.9 Y: 0.1 Z: 2.5 X: -647.2 Y: -6.3 Z: 147.7 16:31:27 (UTC)
30 Collision with car 31.9 X: -0.9 Y: 0.1 Z: 2.5 X: -455.6 Y: -6.9 Z: -155.2 16:32:37 (UTC)
31 Collision with car 86.7 X: -1.0 Y: -0.4 Z: 0.3 X: -406.5 Y: -7.3 Z: -187.1 16:32:40 (UTC)
32 Collision with car 87.7 X: -0.9 Y: -0.2 Z: 2.4 X: -406.5 Y: -7.3 Z: -187.0 16:32:42 (UTC)
33 Collision with car 25.6 X: 0.1 Y: -0.2 Z: -2.0 X: 348.3 Y: -6.6 Z: 354.9 16:33:45 (UTC)
34 Collision with environment 62.4 X: -1.0 Y: -0.3 Z: -1.4 X: 399.7 Y: -6.0 Z: 371.3 16:33:45 (UTC)
35 Collision with car 27.2 X: 0.3 Y: -0.1 Z: 2.5 X: 348.4 Y: -6.6 Z: 355.0 16:33:47 (UTC)
36 Collision with environment 102.5 X: -0.9 Y: 0.1 Z: 2.5 X: 194.4 Y: -6.8 Z: 297.9 16:34:17 (UTC)
37 Collision with environment 37.5 X: -1.0 Y: -0.4 Z: 2.0 X: -107.1 Y: -6.9 Z: -370.5 16:34:45 (UTC)
38 Collision with environment 27.0 X: -1.0 Y: -0.3 Z: 1.8 X: -376.2 Y: -6.8 Z: -236.8 16:34:50 (UTC)
39 Collision with environment 8.9 X: -1.0 Y: 0.8 Z: -2.1 X: -374.3 Y: -5.7 Z: -232.6 16:35:15 (UTC)
40 Collision with car 11.0 X: 0.9 Y: 0.1 Z: 2.5 X: 448.2 Y: -5.8 Z: 366.6 16:35:35 (UTC)
41 Collision with environment 10.1 X: -0.9 Y: 0.2 Z: -2.0 X: 478.8 Y: -4.5 Z: 370.1 16:35:35 (UTC)
42 Collision with car 6.3 X: -0.9 Y: 0.2 Z: -2.0 X: 448.3 Y: -5.6 Z: 366.6 16:35:37 (UTC)
43 Collision with environment 23.8 X: 0.9 Y: 0.1 Z: 2.5 X: -325.3 Y: -6.5 Z: -197.3 16:36:05 (UTC)
44 Collision with environment 74.6 X: -0.8 Y: 0.1 Z: 2.5 X: -445.3 Y: -6.7 Z: -218.2 16:36:42 (UTC)
45 Collision with environment 138.2 X: 0.9 Y: -0.1 Z: -2.0 X: -579.5 Y: -7.1 Z: 36.8 16:37:02 (UTC)
46 Collision with environment 7.0 X: -1.0 Y: -0.3 Z: -1.0 X: -151.3 Y: -3.9 Z: -417.8 16:37:23 (UTC)
47 Collision with environment 8.8 X: -0.9 Y: 0.1 Z: 2.5 X: -375.6 Y: -6.6 Z: -235.5 16:37:32 (UTC)
48 Collision with car 3.7 X: -0.3 Y: 0.0 Z: 2.5 X: -370.2 Y: -6.7 Z: -231.0 16:37:37 (UTC)
49 Collision with environment 6.9 X: -0.9 Y: 0.8 Z: -2.0 X: -375.4 Y: -5.8 Z: -235.1 16:37:37 (UTC)
50 Collision with car 8.1 X: 0.9 Y: 0.1 Z: -2.0 X: -370.6 Y: -6.6 Z: -231.3 16:37:37 (UTC)
51 Collision with car 22.8 X: 0.7 Y: 0.1 Z: 2.5 X: -375.8 Y: -6.4 Z: -223.7 16:38:07 (UTC)
52 Collision with car 22.9 X: 0.4 Y: -0.2 Z: -2.2 X: -375.8 Y: -6.6 Z: -223.9 16:38:10 (UTC)
53 Collision with car 111.4 X: -0.5 Y: 0.1 Z: 2.4 X: -347.7 Y: -6.5 Z: -200.8 16:38:15 (UTC)
54 Collision with environment 35.4 X: 0.9 Y: 0.1 Z: 2.5 X: -338.6 Y: -6.6 Z: -203.1 16:38:15 (UTC)
55 Collision with car 112.8 X: 0.9 Y: 0.0 Z: 2.5 X: -347.7 Y: -6.5 Z: -200.8 16:38:17 (UTC)
56 Collision with environment 17.6 X: -0.9 Y: 0.3 Z: -2.0 X: -362.5 Y: -6.5 Z: -218.4 16:38:37 (UTC)
57 Collision with environment 38.5 X: -1.0 Y: -0.2 Z: 2.0 X: -770.7 Y: -0.0 Z: -99.4 16:39:32 (UTC)
58 Collision with environment 9.4 X: -0.9 Y: -0.2 Z: 2.4 X: -732.3 Y: 0.0 Z: 263.1 16:39:42 (UTC)
59 Collision with environment 5.7 X: -1.0 Y: -0.2 Z: -0.3 X: -187.0 Y: -4.6 Z: -407.1 16:40:42 (UTC)
60 Collision with environment 28.5 X: -0.9 Y: -0.2 Z: 2.4 X: -424.5 Y: -6.9 Z: -238.5 16:40:47 (UTC)
61 Collision with environment 7.1 X: -1.0 Y: -0.3 Z: -1.0 X: -153.2 Y: -3.9 Z: -417.3 16:40:58 (UTC)
62 Collision with environment 9.4 X: 0.9 Y: 0.1 Z: 2.5 X: -363.4 Y: -6.7 Z: -218.8 16:42:10 (UTC)
63 Collision with environment 14.7 X: -0.9 Y: 0.8 Z: -2.0 X: -375.6 Y: -5.8 Z: -235.4 16:42:47 (UTC)
64 Collision with environment 4.4 X: 0.9 Y: 0.1 Z: 2.5 X: -297.4 Y: -6.8 Z: -201.0 16:42:52 (UTC)
65 Collision with environment 31.5 X: 0.9 Y: 0.8 Z: -2.0 X: 130.0 Y: -5.5 Z: -350.3 16:43:47 (UTC)
66 Collision with environment 7.9 X: -1.0 Y: -0.4 Z: -1.7 X: 518.2 Y: -5.9 Z: -278.8 16:44:37 (UTC)
67 Collision with environment 237.2 X: -1.0 Y: -0.3 Z: 2.0 X: -404.2 Y: -6.9 Z: -220.5 16:44:47 (UTC)
68 Collision with environment 71.8 X: -0.5 Y: -0.4 Z: 2.5 X: -366.5 Y: -6.9 Z: -169.4 16:44:52 (UTC)
69 Collision with environment 4.0 X: -1.1 Y: -0.3 Z: -1.6 X: -148.6 Y: -3.8 Z: -418.6 16:45:44 (UTC)
70 Collision with environment 2.3 X: -1.0 Y: -0.3 Z: -1.4 X: 269.8 Y: -5.9 Z: -378.2 16:45:50 (UTC)
71 Collision with environment 15.1 X: -1.0 Y: -0.3 Z: -1.4 X: 665.1 Y: -2.3 Z: -208.5 16:46:07 (UTC)
72 Collision with environment 130.6 X: 0.9 Y: 0.1 Z: 2.5 X: 327.8 Y: -5.7 Z: 371.7 16:46:35 (UTC)
73 Collision with environment 7.7 X: -1.0 Y: -0.3 Z: -1.4 X: -125.8 Y: -3.4 Z: -424.6 16:46:46 (UTC)
74 Collision with environment 149.6 X: -1.0 Y: -0.3 Z: 1.8 X: -150.8 Y: -3.7 Z: -418.0 16:46:51 (UTC)
75 Collision with car 32.6 X: -0.6 Y: -0.1 Z: 2.5 X: -575.1 Y: -6.5 Z: 97.6 16:47:48 (UTC)
76 Collision with car 41.9 X: 0.0 Y: -0.2 Z: -2.1 X: -575.0 Y: -6.5 Z: 97.3 16:47:52 (UTC)
77 Collision with environment 53.7 X: 0.0 Y: -0.2 Z: -2.1 X: -665.7 Y: -6.6 Z: 130.9 16:47:52 (UTC)
78 Collision with environment 5.4 X: -1.1 Y: -0.3 Z: -1.6 X: -220.5 Y: -5.4 Z: -395.9 16:49:19 (UTC)
79 Collision with car 20.6 X: -0.7 Y: -0.1 Z: -2.5 X: -575.9 Y: -6.2 Z: 101.9 16:49:49 (UTC)
80 Collision with car 10.8 X: 0.8 Y: -0.1 Z: 2.5 X: -576.1 Y: -6.4 Z: 102.7 16:49:52 (UTC)
81 Collision with environment 32.5 X: 1.0 Y: 0.7 Z: -2.4 X: -314.1 Y: -5.7 Z: -193.0 16:49:58 (UTC)
82 Collision with environment 130.5 X: 0.6 Y: -0.1 Z: 2.4 X: 191.9 Y: -7.0 Z: 297.9 16:50:42 (UTC)
83 Collision with environment 15.7 X: -1.0 Y: -0.3 Z: 1.8 X: -376.0 Y: -6.9 Z: -236.3 16:50:50 (UTC)
84 Collision with environment 112.2 X: 0.9 Y: 0.1 Z: 2.5 X: 306.9 Y: -5.7 Z: 371.7 16:51:08 (UTC)
85 Collision with environment 21.9 X: -1.0 Y: -0.4 Z: -1.7 X: 749.9 Y: -0.2 Z: -134.4 16:51:11 (UTC)
86 Collision with environment 36.9 X: -0.5 Y: -0.4 Z: 2.5 X: 628.0 Y: -3.8 Z: -229.9 16:51:16 (UTC)
87 Collision with environment 8.7 X: -0.5 Y: 0.2 Z: 2.4 X: 431.4 Y: -5.4 Z: -313.7 16:51:21 (UTC)
88 Collision with environment 0.9 X: -1.0 Y: -0.3 Z: -1.4 X: -8.8 Y: -5.9 Z: 371.4 16:51:31 (UTC)
89 Collision with environment 6.4 X: 0.9 Y: 0.1 Z: 2.5 X: 46.2 Y: -6.3 Z: -350.2 16:51:38 (UTC)
90 Collision with environment 56.7 X: -0.9 Y: 0.8 Z: -2.0 X: -185.7 Y: -6.0 Z: -153.1 16:51:57 (UTC)
91 Collision with environment 5.7 X: -1.0 Y: -0.3 Z: -1.4 X: -145.8 Y: -3.7 Z: -419.4 16:52:01 (UTC)
92 Collision with environment 7.6 X: -1.0 Y: -0.2 Z: 2.0 X: -145.4 Y: -3.7 Z: -419.5 16:53:12 (UTC)
93 Collision with car 19.8 X: -0.5 Y: -0.2 Z: 2.4 X: 63.1 Y: -6.1 Z: 366.4 16:53:15 (UTC)
94 Collision with car 27.1 X: 0.7 Y: -0.2 Z: -1.9 X: 62.7 Y: -6.1 Z: 366.5 16:53:16 (UTC)
95 Collision with environment 12.4 X: -1.0 Y: 0.2 Z: -1.9 X: -371.8 Y: -6.3 Z: -228.8 16:53:21 (UTC)
96 Collision with car 6.0 X: -1.1 Y: -0.3 Z: -1.5 X: -703.5 Y: -4.7 Z: -169.1 16:54:24 (UTC)
97 Collision with environment 34.3 X: 1.0 Y: -0.4 Z: 2.0 X: 94.0 Y: -6.6 Z: -122.0 16:54:53 (UTC)
98 Collision with environment 62.7 X: 0.0 Y: -0.3 Z: 2.6 X: -171.6 Y: -7.2 Z: -100.7 16:59:20 (UTC)
Car Env Rel
Daytona Road Course Daytona Road Course collisions

There were no penalties in this session.

1st housy in Oreca 07 LMP2 IMSA
Best: 01:31.072, Potential: 01:30.922
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:22.805 03:24.288 00:32.939 00:25.578 0 M 23.0 17.0 2.0 193.0
2 01:34.323 00:33.109 00:35.793 00:25.421 2 M 23.0 17.0 2.0 193.0
3 01:32.087 00:33.318 00:33.052 00:25.717 0 M 23.0 17.0 2.0 193.0
4 01:31.470
C
00:32.988 00:32.886 00:25.596 1 M 23.0 17.0 2.0 193.0
5 01:31.975 00:33.363 00:32.975 00:25.637 0 M 23.0 17.0 2.0 193.0
6 01:31.567 00:33.080 00:33.120 00:25.367 0 M 23.0 17.0 2.0 193.0
7 01:32.143 00:32.972 00:33.166 00:26.005 0 M 23.0 17.0 2.0 193.0
8 01:31.580 00:33.013 00:32.985 00:25.582 0 M 23.0 17.0 2.0 193.0
9 01:31.834 00:33.050 00:33.251 00:25.533 0 M 23.0 17.0 2.0 193.0
10 01:33.561 00:33.773 00:34.345 00:25.443 0 M 23.0 17.0 2.0 193.0
11 01:31.597 00:33.074 00:33.058 00:25.465 0 M 23.0 17.0 2.0 193.0
12 01:32.220 00:33.364 00:33.323 00:25.533 0 M 23.0 17.0 2.0 193.0
13 01:31.899 00:33.344 00:33.035 00:25.520 0 M 23.0 17.0 2.0 193.0
14 01:32.227 00:33.561 00:33.133 00:25.533 0 M 23.0 17.0 2.0 193.0
15 01:31.751 00:33.202 00:33.012 00:25.537 0 M 23.0 17.0 2.0 193.0
16 01:32.198 00:33.239 00:32.823 00:26.136 0 M 23.0 17.0 2.0 193.0
17 01:31.303 00:33.055 00:32.972 00:25.276 0 M 23.0 17.0 2.0 193.0
18 01:33.637 00:35.200 00:32.926 00:25.511 0 M 23.0 17.0 2.0 193.0
19 01:32.436 00:33.247 00:33.124 00:26.065 1 M 23.0 17.0 2.0 193.0
20 01:31.768 00:33.200 00:32.976 00:25.592 0 M 23.0 17.0 2.0 193.0
21 02:26.939 01:28.232 00:33.057 00:25.650 0 M 23.0 17.0 2.0 193.0
22 01:32.118 00:32.898 00:32.931 00:26.289 0 M 23.0 17.0 2.0 193.0
23 01:31.439 00:33.092 00:32.905 00:25.442 0 M 23.0 17.0 2.0 193.0
24 01:33.324 00:32.889
S
S
00:33.601 00:26.834 0 M 23.0 17.0 2.0 193.0
25 02:31.901 01:31.111 00:35.312 00:25.478 0 M 23.0 17.0 2.0 193.0
26 01:31.159 00:32.933 00:33.012 00:25.214
S
0 M 23.0 17.0 2.0 193.0
27 01:32.008 00:33.539 00:33.049 00:25.420 0 M 23.0 17.0 2.0 193.0
28 01:31.072
L
L
00:32.891 00:32.819
S
00:25.362 0 M 23.0 17.0 2.0 193.0
2nd elmo in Oreca 07 LMP2 IMSA
Best: 01:31.201, Potential: 01:31.089
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:49.073 02:50.618 00:33.053 00:25.402 1 M 23.0 17.0 2.0 193.0
2 01:31.974 00:33.581 00:32.994 00:25.399 1 M 23.0 17.0 2.0 193.0
3 01:31.818 00:33.444 00:32.818 00:25.556 1 M 23.0 17.0 2.0 193.0
4 01:31.511 00:33.083 00:33.004 00:25.424 1 M 23.0 17.0 2.0 193.0
5 01:31.451 00:33.208 00:32.764
S
S
00:25.479 0 M 23.0 17.0 2.0 193.0
6 01:31.632 00:33.329 00:33.008 00:25.295
S
0 M 23.0 17.0 2.0 193.0
7 01:31.201
L
00:33.030
S
00:32.850 00:25.321 0 M 23.0 17.0 2.0 193.0
3rd Ben Oil Sr. in Oreca 07 LMP2 IMSA
Best: 01:31.378, Potential: 01:31.220
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:54.200 01:55.791 00:32.867
S
00:25.542 0 M 23.0 17.0 2.0 193.0
2 01:31.492 00:33.140
S
00:32.877 00:25.475 0 M 23.0 17.0 2.0 193.0
3 01:31.378
L
00:33.161 00:33.004 00:25.213
S
S
0 M 23.0 17.0 2.0 193.0
4th Piter T0P in Oreca 07 LMP2 IMSA
Best: 01:31.609, Potential: 01:31.395
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:17.518 03:04.177 00:50.836 00:22.505 3 M 23.0 17.0 2.0 193.0
2 03:12.398 02:03.341 00:46.742 00:22.315 3 M 23.0 17.0 2.0 193.0
3 01:31.933 00:33.235 00:33.026 00:25.672 0 M 23.0 17.0 2.0 193.0
4 01:31.635 00:33.126 00:32.953 00:25.556 0 M 23.0 17.0 2.0 193.0
5 03:33.138 02:34.669 00:36.211 00:22.258 1 M 23.0 17.0 2.0 193.0
6 01:27.781
C
00:33.700 00:32.558 00:21.523 1 M 23.0 17.0 2.0 193.0
7 01:28.246
C
00:33.963 00:32.778 00:21.505 2 M 23.0 17.0 2.0 193.0
8 01:31.778
C
00:33.292 00:33.134 00:25.352 1 M 23.0 17.0 2.0 193.0
9 01:32.149 00:33.816 00:32.813
S
00:25.520
S
0 M 23.0 17.0 2.0 193.0
10 01:30.010
C
00:33.980 00:33.588 00:22.442 1 M 23.0 17.0 2.0 193.0
11 01:34.078 00:33.395 00:32.891 00:27.792 0 M 23.0 17.0 2.0 193.0
12 04:35.837 03:38.552 00:35.056 00:22.229 2 M 23.0 17.0 2.0 193.0
13 01:31.609
L
00:33.177 00:32.904 00:25.528 0 M 23.0 17.0 2.0 193.0
14 01:27.611
C
00:33.351 00:32.733 00:21.527 1 M 23.0 17.0 2.0 193.0
15 01:31.848 00:33.307 00:33.017 00:25.524 0 M 23.0 17.0 2.0 193.0
16 05:55.779 04:57.949 00:35.465 00:22.365 2 M 23.0 17.0 2.0 193.0
17 02:12.430 01:12.328 00:37.732 00:22.370 4 M 23.0 17.0 2.0 193.0
18 01:27.882
C
00:33.247 00:33.233 00:21.402 1 M 23.0 17.0 2.0 193.0
19 02:06.652 01:04.147 00:36.670 00:25.835 2 M 23.0 17.0 2.0 193.0
20 01:31.990 00:33.062
S
00:33.053 00:25.875 0 M 23.0 17.0 2.0 193.0
21 01:31.932 00:33.314 00:32.941 00:25.677 0 M 23.0 17.0 2.0 193.0
22 01:31.556
C
00:33.236 00:32.905 00:25.415 1 M 23.0 17.0 2.0 193.0
5th Laura Kromer in Oreca 07 LMP2 IMSA
Best: 01:32.340, Potential: 01:32.054
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:09.283 03:09.631 00:33.547 00:26.105 0 M 23.0 17.0 2.0 193.0
2 01:33.731 00:33.742 00:34.002 00:25.987 0 M 23.0 17.0 2.0 193.0
3 01:32.811 00:33.779 00:33.219
S
00:25.813 0 M 23.0 17.0 2.0 193.0
4 01:32.790 00:33.434 00:33.382 00:25.974 0 M 23.0 17.0 2.0 193.0
5 02:31.231 01:31.943 00:33.435 00:25.853 0 M 23.0 17.0 2.0 193.0
6 01:33.178 00:33.494 00:33.345 00:26.339 0 M 23.0 17.0 2.0 193.0
7 01:32.661 00:33.436 00:33.611 00:25.614
S
0 M 23.0 17.0 2.0 193.0
8 01:32.340
L
00:33.439 00:33.282 00:25.619 0 M 23.0 17.0 2.0 193.0
9 01:32.443 00:33.372 00:33.363 00:25.708 0 M 23.0 17.0 2.0 193.0
10 01:33.151 00:33.944 00:33.445 00:25.762 0 M 23.0 17.0 2.0 193.0
11 01:34.613
C
00:33.841 00:35.302 00:25.470 1 M 23.0 17.0 2.0 193.0
12 01:33.036 00:33.564 00:33.475 00:25.997 0 M 23.0 17.0 2.0 193.0
13 04:26.239 03:25.259 00:34.174 00:26.806 0 M 23.0 17.0 2.0 193.0
14 01:33.182 00:33.791 00:33.444 00:25.947 0 M 23.0 17.0 2.0 193.0
15 04:12.047 03:11.685 00:34.442 00:25.920 0 M 23.0 17.0 2.0 193.0
16 01:33.814 00:33.221
S
00:33.616 00:26.977 0 M 23.0 17.0 2.0 193.0
17 01:35.081 00:34.138 00:33.556 00:27.387 0 M 23.0 17.0 2.0 193.0
18 01:34.975
C
00:33.411 00:33.983 00:27.581 1 M 23.0 17.0 2.0 193.0
6th kciuk in Oreca 07 LMP2 IMSA
Best: 01:32.374, Potential: 01:31.911
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:05.819 02:07.086 00:33.129 00:25.604 0 M 23.0 17.0 2.0 193.0
2 01:33.247
C
00:34.032 00:33.547 00:25.668 1 M 23.0 17.0 2.0 193.0
3 01:33.534
C
00:33.256 00:33.277 00:27.001 1 M 23.0 17.0 2.0 193.0
4 01:34.009
C
00:34.537 00:33.341 00:26.131 2 M 23.0 17.0 2.0 193.0
5 01:33.417
C
00:33.323 00:33.188 00:26.906 1 M 23.0 17.0 2.0 193.0
6 03:01.457 02:02.697 00:33.128 00:25.632 1 M 23.0 17.0 2.0 193.0
7 01:33.859
C
00:34.590 00:33.525 00:25.744 1 M 23.0 17.0 2.0 193.0
8 01:37.728
C
00:33.395 00:33.197 00:31.136 1 M 23.0 17.0 2.0 193.0
9 01:39.224
C
00:33.907 00:33.867 00:31.450 2 M 23.0 17.0 2.0 193.0
10 01:35.974
C
00:35.409 00:34.848 00:25.717 1 M 23.0 17.0 2.0 193.0
11 02:10.389 01:11.758 00:33.152 00:25.479 2 M 23.0 17.0 2.0 193.0
12 02:03.614 01:04.863 00:33.254 00:25.497 2 M 23.0 17.0 2.0 193.0
13 01:53.591 00:54.057 00:33.556 00:25.978 2 M 23.0 17.0 2.0 193.0
14 01:32.374
L
00:33.483
S
00:33.255 00:25.636 0 M 23.0 17.0 2.0 193.0
15 01:33.232
C
00:33.693 00:33.416 00:26.123 1 M 23.0 17.0 2.0 193.0
16 01:35.882 00:33.944 00:33.629 00:28.309 0 M 23.0 17.0 2.0 193.0
