Daytona Road Course

09 Mar 24 17:36 UTC
Back to Results
Overview Qualifying
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Qualifying Time Average Lap Laps Ping
1 23 Mercedes-Benz AMG GT3 - AMS BOP 01:44.009
Tyre: S
01:44.570 15 laps / 9 cuts 29 - 31
2 616 Mercedes-Benz AMG GT3 - AMS BOP 01:44.371
Tyre: S
01:51.090 15 laps / 9 cuts 21 - 28
3 33 Nissan GT-R GT3 01:44.502
Tyre: S
01:44.955 15 laps / 2 cuts 26 - 30
4 89 Nissan GT-R GT3 01:44.695
Tyre: S
01:52.038 12 laps / 5 cuts 49 - 53
5 664 Audi R8 LMS 2016 - AMS BOP 01:44.807
Tyre: S
01:47.409 16 laps / 4 cuts 26 - 29
6 95 Audi R8 LMS 2016 - AMS BOP 01:44.925
Tyre: S
01:47.251 15 laps / 11 cuts 36 - 37
7 84 Audi R8 LMS 2016 - AMS BOP 01:45.121
Tyre: S
01:53.358 15 laps / 4 cuts 14 - 37
8 47 Nissan GT-R GT3 01:45.475
Tyre: S
01:46.088 12 laps / 7 cuts 27 - 29
9 20 Porsche 911 GT3 R 2016 01:45.576
Tyre: S
01:46.278 15 laps / 6 cuts 45 - 75
10 222 Nissan GT-R GT3 01:45.661
Tyre: S
01:46.210 10 laps / 6 cuts 23 - 115
11 42 Porsche 911 GT3 R 2016 01:45.864
Tyre: S
01:51.993 16 laps / 4 cuts 20 - 24
12 36 Audi R8 LMS 2016 - AMS BOP 01:46.350
Tyre: S
01:53.661 10 laps / 7 cuts 22 - 24
13 707 Mercedes-Benz AMG GT3 - AMS BOP 01:46.627
Tyre: S
01:48.526 10 laps / 3 cuts 40 - 60
14 99 Porsche 911 GT3 R 2016 01:46.683
Tyre: M
01:55.361 15 laps / 2 cuts 49 - 59
15 15 Nissan GT-R GT3 01:47.898
Tyre: S
01:59.182 16 laps / 7 cuts 21 - 23
16 997 Porsche 911 GT3 R 2016 01:49.689
Tyre: M
01:50.307 11 laps / 8 cuts 48 - 53
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 90.6 X: -0.5 Y: -0.3 Z: 2.4 X: -181.9 Y: -7.0 Z: -151.7 17:08:32 (UTC)
2 Collision with environment 4.2 X: -1.0 Y: -0.4 Z: -1.7 X: -166.2 Y: -4.1 Z: -413.5 17:09:28 (UTC)
3 Collision with environment 12.5 X: -1.0 Y: -0.3 Z: -1.4 X: 789.1 Y: 0.0 Z: 185.8 17:10:02 (UTC)
4 Collision with environment 8.3 X: -1.0 Y: 0.2 Z: -1.9 X: -372.6 Y: -6.3 Z: -229.9 17:12:28 (UTC)
5 Collision with environment 2.3 X: -1.0 Y: -0.3 Z: 2.1 X: -24.2 Y: -5.9 Z: 371.4 17:13:33 (UTC)
6 Collision with environment 30.2 X: -1.0 Y: -0.2 Z: 1.9 X: -376.0 Y: -6.8 Z: -236.3 17:13:37 (UTC)
7 Collision with environment 2.3 X: -1.0 Y: -0.3 Z: -1.0 X: -24.6 Y: -5.9 Z: 371.4 17:13:38 (UTC)
8 Collision with environment 6.8 X: -1.0 Y: 0.7 Z: -2.1 X: -375.2 Y: -5.8 Z: -234.7 17:14:10 (UTC)
9 Collision with environment 0.9 X: -1.0 Y: 0.7 Z: -2.1 X: -373.5 Y: -5.8 Z: -231.3 17:14:15 (UTC)
10 Collision with environment 9.7 X: -1.0 Y: -0.3 Z: 1.8 X: -376.0 Y: -6.9 Z: -236.3 17:16:33 (UTC)
11 Collision with environment 3.9 X: -1.0 Y: -0.4 Z: -1.7 X: -178.8 Y: -4.4 Z: -409.7 17:16:33 (UTC)
12 Collision with environment 1.2 X: -1.0 Y: -0.3 Z: -1.0 X: -4.9 Y: -5.9 Z: 371.4 17:19:37 (UTC)
13 Collision with environment 7.5 X: -1.0 Y: -0.3 Z: -1.4 X: 674.8 Y: 0.0 Z: 316.2 17:19:52 (UTC)
14 Collision with car 51.8 X: 0.7 Y: -0.2 Z: -1.9 X: -353.1 Y: -6.5 Z: -311.1 17:21:32 (UTC)
15 Collision with car 44.9 X: 0.7 Y: -0.2 Z: 2.3 X: -353.1 Y: -6.6 Z: -311.2 17:21:33 (UTC)
16 Collision with environment 29.0 X: -1.0 Y: 0.6 Z: -2.1 X: -377.1 Y: -5.9 Z: -239.1 17:23:32 (UTC)
17 Collision with environment 71.5 X: -0.5 Y: -0.4 Z: 2.5 X: 201.9 Y: -7.3 Z: 292.9 17:24:03 (UTC)
18 Collision with environment 76.9 X: -1.0 Y: -0.3 Z: 2.1 X: 191.0 Y: -7.1 Z: 297.9 17:24:53 (UTC)
19 Collision with environment 8.4 X: -1.0 Y: 0.3 Z: 1.9 X: -377.7 Y: -6.3 Z: -241.2 17:25:25 (UTC)
20 Collision with environment 64.0 X: 1.0 Y: -0.3 Z: 1.3 X: 196.2 Y: -7.1 Z: 298.0 17:27:05 (UTC)
21 Collision with environment 89.4 X: 1.0 Y: 0.6 Z: -2.1 X: 151.5 Y: -2.7 Z: -419.2 17:27:59 (UTC)
22 Collision with environment 8.7 X: -1.0 Y: -0.3 Z: -1.0 X: -143.2 Y: -3.7 Z: -420.1 17:28:17 (UTC)
23 Collision with environment 5.2 X: 1.0 Y: -0.3 Z: 1.8 X: -665.0 Y: -6.6 Z: 131.5 17:29:47 (UTC)
24 Collision with environment 5.3 X: -1.0 Y: -0.4 Z: 2.0 X: 525.3 Y: -5.9 Z: -276.0 17:29:58 (UTC)
25 Collision with environment 4.3 X: -1.0 Y: -0.3 Z: 1.8 X: -161.1 Y: -4.0 Z: -415.0 17:30:03 (UTC)
26 Collision with environment 10.4 X: -1.0 Y: -0.3 Z: -1.4 X: 796.6 Y: 0.1 Z: 167.8 17:31:38 (UTC)
27 Collision with environment 4.2 X: -1.0 Y: -0.3 Z: -1.4 X: 811.4 Y: -0.0 Z: 116.7 17:31:43 (UTC)
28 Collision with environment 54.4 X: -1.0 Y: -0.4 Z: 2.0 X: 183.4 Y: -7.2 Z: 297.8 17:33:38 (UTC)
29 Collision with environment 80.7 X: -1.0 Y: 0.8 Z: -1.8 X: 187.3 Y: -6.2 Z: 297.9 17:33:43 (UTC)
30 Collision with environment 37.8 X: 1.0 Y: -0.3 Z: 2.0 X: 689.1 Y: -7.1 Z: 224.0 17:34:45 (UTC)
31 Collision with environment 6.5 X: -1.1 Y: -0.3 Z: -1.6 X: -181.9 Y: -4.5 Z: -408.7 17:34:48 (UTC)
32 Collision with environment 9.5 X: 1.0 Y: 1.0 Z: -2.6 X: 692.2 Y: -5.9 Z: 220.9 17:34:50 (UTC)
33 Collision with environment 6.6 X: -1.1 Y: -0.3 Z: -1.6 X: 756.0 Y: -0.1 Z: 240.9 17:36:00 (UTC)
34 Collision with environment 29.7 X: -0.2 Y: 0.8 Z: -2.1 X: -404.2 Y: -5.8 Z: -220.5 17:36:28 (UTC)
Car Env Rel
Daytona Road Course Daytona Road Course collisions

There were no penalties in this session.

1st Piorun in Mercedes-Benz AMG GT3 - AMS BOP
Best: 01:44.009, Potential: 01:43.738
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:11.529 03:03.592 00:38.705 00:29.232 1 S 32.0 22.0 0.0 -306.0
2 01:44.274 00:37.673 00:37.463 00:29.138 0 S 32.0 22.0 0.0 -306.0
3 01:44.188 00:37.835 00:37.328 00:29.025 0 S 32.0 22.0 0.0 -306.0
4 01:44.009
L
L
00:37.653 00:37.395 00:28.961
S
0 S 32.0 22.0 0.0 -306.0
5 02:12.293 01:04.100 00:39.043 00:29.150 1 S 32.0 22.0 0.0 -306.0
6 01:44.236
C
00:37.856 00:37.468 00:28.912 1 S 32.0 22.0 0.0 -306.0
7 01:44.288 00:37.553 00:37.620 00:29.115 0 S 32.0 22.0 0.0 -306.0
8 01:44.123 00:37.568 00:37.458 00:29.097 0 S 32.0 22.0 0.0 -306.0
9 02:07.956 00:57.018 00:41.656 00:29.282 1 S 32.0 22.0 0.0 -306.0
10 02:04.092 00:57.577 00:37.427 00:29.088 1 S 32.0 22.0 0.0 -306.0
11 03:20.169 02:10.590 00:40.482 00:29.097 3 S 32.0 22.0 0.0 -306.0
12 01:44.183 00:37.660 00:37.463 00:29.060 0 S 32.0 22.0 0.0 -306.0
13 01:44.110 00:37.559 00:37.233
S
S
00:29.318 0 S 32.0 22.0 0.0 -306.0
14 01:47.385 00:37.544
S
00:40.761 00:29.080 0 S 32.0 22.0 0.0 -306.0
15 02:01.360 00:53.824 00:37.453 00:30.083 1 S 32.0 22.0 0.0 -306.0
2nd druptex in Mercedes-Benz AMG GT3 - AMS BOP
Best: 01:44.371, Potential: 01:44.153
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:38.047 03:31.015 00:37.863 00:29.169 0 S 32.0 22.0 0.0 -306.0
2 01:45.036
C
00:38.112 00:37.709 00:29.215 2 S 32.0 22.0 0.0 -306.0
3 01:44.634
C
00:38.114 00:37.530 00:28.990 2 S 32.0 22.0 0.0 -306.0
4 01:44.944 00:38.042 00:37.629 00:29.273 0 S 32.0 22.0 0.0 -306.0
5 01:44.739 00:37.815
S
00:37.592 00:29.332 0 S 32.0 22.0 0.0 -306.0
6 02:29.594 01:22.441 00:37.868 00:29.285 0 S 32.0 22.0 0.0 -306.0
7 01:44.547 00:37.838 00:37.593 00:29.116 0 S 32.0 22.0 0.0 -306.0
8 02:51.904 01:45.372 00:37.503 00:29.029 1 S 32.0 22.0 0.0 -306.0
9 01:44.342
C
00:37.761 00:37.781 00:28.800 1 S 32.0 22.0 0.0 -306.0
10 01:45.149
C
00:38.635 00:37.539 00:28.975 1 S 32.0 22.0 0.0 -306.0
11 01:44.371
L
00:37.956 00:37.422 00:28.993 0 S 32.0 22.0 0.0 -306.0
12 02:11.185 01:02.528 00:39.254 00:29.403 1 S 32.0 22.0 0.0 -306.0
13 01:44.558 00:38.035 00:37.571 00:28.952
S
S
0 S 32.0 22.0 0.0 -306.0
14 01:44.160
C
00:37.789 00:37.661 00:28.710 1 S 32.0 22.0 0.0 -306.0
15 01:44.881 00:38.132 00:37.386
S
00:29.363 0 S 32.0 22.0 0.0 -306.0
3rd Slavros in Nissan GT-R GT3
Best: 01:44.502, Potential: 01:44.424
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:14.643 03:04.991 00:39.717 00:29.935 0 S 32.0 22.0 0.0 -306.0
2 01:45.182 00:37.970 00:37.670 00:29.542 0 S 32.0 22.0 0.0 -306.0
3 01:45.032 00:37.717 00:37.850 00:29.465 0 S 32.0 22.0 0.0 -306.0
4 01:44.825 00:37.866 00:37.529 00:29.430 0 S 32.0 22.0 0.0 -306.0
5 01:44.502
L
00:37.559
S
00:37.539 00:29.404 0 S 32.0 22.0 0.0 -306.0
6 03:30.186 02:23.136 00:37.574 00:29.476 2 S 32.0 22.0 0.0 -306.0
7 01:45.025 00:37.917 00:37.557 00:29.551 0 S 32.0 22.0 0.0 -306.0
8 01:45.224 00:38.004 00:37.665 00:29.555 0 S 32.0 22.0 0.0 -306.0
9 01:45.055 00:37.996 00:37.606 00:29.453 0 S 32.0 22.0 0.0 -306.0
10 01:44.586 00:37.639 00:37.539 00:29.408 0 S 32.0 22.0 0.0 -306.0
11 03:32.278 02:25.255 00:37.580 00:29.443 0 S 32.0 22.0 0.0 -306.0
12 01:45.152 00:38.012 00:37.544 00:29.596 0 S 32.0 22.0 0.0 -306.0
13 01:44.745 00:37.798 00:37.498
S
00:29.449 0 S 32.0 22.0 0.0 -306.0
14 01:44.989 00:37.952 00:37.670 00:29.367
S
0 S 32.0 22.0 0.0 -306.0
15 01:45.153 00:37.769 00:37.800 00:29.584 0 S 32.0 22.0 0.0 -306.0
4th squish in Nissan GT-R GT3
Best: 01:44.695, Potential: 01:44.394
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:33.322 03:23.905 00:39.443 00:29.974 0 S 32.0 22.0 0.0 -306.0
2 01:45.769 00:38.246 00:37.602 00:29.921 0 S 32.0 22.0 0.0 -306.0
3 01:47.394 00:38.202 00:37.602 00:31.590 0 S 32.0 22.0 0.0 -306.0
4 02:30.354 01:22.948 00:37.669 00:29.737 0 S 32.0 22.0 0.0 -306.0
5 04:28.226 03:20.826 00:37.845 00:29.555 2 S 32.0 22.0 0.0 -306.0
6 04:58.173 03:50.529 00:38.078 00:29.566 1 S 32.0 22.0 0.0 -306.0
7 01:45.398 00:38.218 00:37.575
S
00:29.605 0 S 32.0 22.0 0.0 -306.0
8 01:44.880 00:37.983 00:37.647 00:29.250
S
0 S 32.0 22.0 0.0 -306.0
9 03:39.779 02:32.549 00:37.630 00:29.600 1 S 32.0 22.0 0.0 -306.0
10 03:17.863 02:10.368 00:37.727 00:29.768 1 S 32.0 22.0 0.0 -306.0
11 01:45.782 00:38.634 00:37.642 00:29.506 0 S 32.0 22.0 0.0 -306.0
12 01:44.695
L
00:37.569
S
00:37.736 00:29.390 0 S 32.0 22.0 0.0 -306.0
5th Kubaka in Audi R8 LMS 2016 - AMS BOP
Best: 01:44.807, Potential: 01:44.673
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:31.193 03:21.857 00:38.592 00:30.744 0 S 32.0 22.0 0.0 -306.0
2 01:45.276 00:37.560 00:38.074 00:29.642 0 S 32.0 22.0 0.0 -306.0
3 01:44.993 00:37.601 00:37.733 00:29.659 0 S 32.0 22.0 0.0 -306.0
4 01:46.059 00:38.207 00:38.237 00:29.615 0 S 32.0 22.0 0.0 -306.0
5 01:45.016 00:37.593 00:37.799 00:29.624 0 S 32.0 22.0 0.0 -306.0
6 02:08.588 01:00.148 00:38.754 00:29.686 0 S 32.0 22.0 0.0 -306.0
7 01:45.231 00:37.560 00:37.971 00:29.700 0 S 32.0 22.0 0.0 -306.0
8 01:45.678 00:38.164 00:37.841 00:29.673 0 S 32.0 22.0 0.0 -306.0
9 01:45.191 00:37.651 00:37.931 00:29.609 0 S 32.0 22.0 0.0 -306.0
10 01:44.807
L
00:37.497
S
S
00:37.763 00:29.547 0 S 32.0 22.0 0.0 -306.0
11 02:01.431 00:53.678 00:38.129 00:29.624 1 S 32.0 22.0 0.0 -306.0
12 01:44.858
C
00:37.588 00:38.007 00:29.263 1 S 32.0 22.0 0.0 -306.0
13 01:46.437
C
00:37.163 00:39.686 00:29.588 1 S 32.0 22.0 0.0 -306.0
14 01:45.695 00:38.357 00:37.760 00:29.578 0 S 32.0 22.0 0.0 -306.0
15 03:26.165 02:18.436 00:38.209 00:29.520 1 S 32.0 22.0 0.0 -306.0
16 01:44.974 00:37.798 00:37.706
S
00:29.470
S
0 S 32.0 22.0 0.0 -306.0
6th Dominik Zyska in Audi R8 LMS 2016 - AMS BOP
Best: 01:44.925, Potential: 01:44.754
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:00.871 00:52.791 00:38.308 00:29.772 2 S 32.0 22.0 0.0 -306.0
2 01:45.494 00:38.364 00:37.818 00:29.312 0 S 32.0 22.0 0.0 -306.0
3 01:45.870
C
00:38.149 00:38.232 00:29.489 1 S 32.0 22.0 0.0 -306.0
4 01:45.803 00:38.222 00:38.035 00:29.546 0 S 32.0 22.0 0.0 -306.0
5 01:46.454 00:38.334 00:38.259 00:29.861 0 S 32.0 22.0 0.0 -306.0
6 01:59.309 00:51.153 00:38.600 00:29.556 2 S 32.0 22.0 0.0 -306.0
7 02:25.726 01:18.253 00:37.917 00:29.556 2 S 32.0 22.0 0.0 -306.0
8 01:45.503
C
00:38.237 00:37.683 00:29.583 1 S 32.0 22.0 0.0 -306.0
9 01:45.271 00:37.960 00:37.868 00:29.443 0 S 32.0 22.0 0.0 -306.0
10 01:46.188
C
00:38.188 00:38.138 00:29.862 1 S 32.0 22.0 0.0 -306.0
11 01:45.839
C
00:38.232 00:38.249 00:29.358 1 S 32.0 22.0 0.0 -306.0
12 02:46.511 01:37.783 00:38.988 00:29.740 1 S 32.0 22.0 0.0 -306.0
13 01:45.185 00:38.297 00:37.674
S
00:29.214
S
0 S 32.0 22.0 0.0 -306.0
14 01:44.925
L
00:37.866
S
00:37.754 00:29.305 0 S 32.0 22.0 0.0 -306.0
15 01:57.630 00:37.885 00:37.841 00:41.904 0 S 32.0 22.0 0.0 -306.0
7th Jakub Szymborowski in Audi R8 LMS 2016 - AMS BOP
Best: 01:45.121, Potential: 01:44.542
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:18.169 01:10.170 00:37.836 00:30.163 0 S 32.0 22.0 0.0 -306.0
2 01:48.964
C
00:38.012 00:38.125 00:32.827 1 S 32.0 22.0 0.0 -306.0
3 01:45.242 00:37.733 00:37.864 00:29.645 0 S 32.0 22.0 0.0 -306.0
4 01:45.717 00:38.095 00:37.868 00:29.754 0 S 32.0 22.0 0.0 -306.0
5 01:46.582 00:38.326 00:38.012 00:30.244 0 S 32.0 22.0 0.0 -306.0
6 01:45.396 00:38.031 00:38.033 00:29.332
S
0 S 32.0 22.0 0.0 -306.0
7 01:54.497 00:38.281 00:37.926 00:38.290 0 S 32.0 22.0 0.0 -306.0
8 02:33.412 01:25.678 00:37.814 00:29.920 0 S 32.0 22.0 0.0 -306.0
9 01:45.459 00:37.923 00:37.574 00:29.962 0 S 32.0 22.0 0.0 -306.0
10 02:07.435 00:37.570 00:37.840 00:52.025 1 S 32.0 22.0 0.0 -306.0
11 02:13.291 01:05.985 00:37.804 00:29.502 0 S 32.0 22.0 0.0 -306.0
12 01:46.174 00:38.400 00:38.263 00:29.511 0 S 32.0 22.0 0.0 -306.0
13 01:45.121
L
00:37.679
S
00:37.531
S
00:29.911 0 S 32.0 22.0 0.0 -306.0
14 01:46.052 00:38.588 00:37.990 00:29.474 0 S 32.0 22.0 0.0 -306.0
15 02:10.475 00:37.667 00:37.999 00:54.809 2 S 32.0 22.0 0.0 -306.0
8th frox in Nissan GT-R GT3
Best: 01:45.475, Potential: 01:45.076
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:00.470 00:52.098 00:38.528 00:29.844 0 S 32.0 22.0 0.0 -306.0
2 01:46.158 00:38.657 00:38.179 00:29.322 0 S 32.0 22.0 0.0 -306.0
3 01:45.475
L
00:38.223 00:37.962
S
00:29.290 0 S 32.0 22.0 0.0 -306.0
4 01:45.945 00:38.480 00:38.129 00:29.336 0 S 32.0 22.0 0.0 -306.0
5 03:27.337 02:19.144 00:38.556 00:29.637 2 S 32.0 22.0 0.0 -306.0
6 03:26.169 02:18.025 00:38.637 00:29.507 3 S 32.0 22.0 0.0 -306.0
7 01:47.608 00:39.636 00:38.569 00:29.403 0 S 32.0 22.0 0.0 -306.0
8 01:45.859 00:38.440 00:38.075 00:29.344 0 S 32.0 22.0 0.0 -306.0
9 01:45.747 00:38.291 00:38.170 00:29.286 0 S 32.0 22.0 0.0 -306.0
10 01:45.565 00:37.854
S
00:38.241 00:29.470 0 S 32.0 22.0 0.0 -306.0
11 03:54.843 02:47.037 00:38.371 00:29.435 2 S 32.0 22.0 0.0 -306.0
12 01:46.353 00:39.131 00:37.962
S
00:29.260
S
0 S 32.0 22.0 0.0 -306.0
9th Filip Dudziec in Porsche 911 GT3 R 2016
Best: 01:45.576, Potential: 01:45.477
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:05.210 02:55.753 00:38.934 00:30.523 1 S 32.0 22.0 0.0 -306.0
2 01:47.346 00:38.428 00:38.210 00:30.708 0 S 32.0 22.0 0.0 -306.0
3 01:46.514 00:38.637 00:38.016 00:29.861 0 S 32.0 22.0 0.0 -306.0
4 01:45.951 00:38.293 00:38.092 00:29.566 0 S 32.0 22.0 0.0 -306.0
5 01:46.956 00:38.457 00:38.308 00:30.191 0 S 32.0 22.0 0.0 -306.0
6 03:22.806 02:14.725 00:38.205 00:29.876 2 S 32.0 22.0 0.0 -306.0
7 01:45.952 00:38.205 00:38.070 00:29.677 0 S 32.0 22.0 0.0 -306.0
8 01:46.435 00:38.274 00:38.182 00:29.979 0 S 32.0 22.0 0.0 -306.0
9 01:46.151 00:38.625 00:37.912 00:29.614 0 S 32.0 22.0 0.0 -306.0
10 01:46.805 00:38.847 00:38.114 00:29.844 1 S 32.0 22.0 0.0 -306.0
11 01:45.924 00:38.316 00:37.881 00:29.727 0 S 32.0 22.0 0.0 -306.0
12 03:40.292 02:32.756 00:37.882 00:29.654 1 S 32.0 22.0 0.0 -306.0
13 01:45.982 00:38.387 00:38.061 00:29.534
S
0 S 32.0 22.0 0.0 -306.0
14 01:45.576
L
00:38.094
S
00:37.849
S
00:29.633 0 S 32.0 22.0 0.0 -306.0
15 02:08.574 00:38.231 00:38.498 00:51.845 1 S 32.0 22.0 0.0 -306.0
10th SKAKUN in Nissan GT-R GT3
Best: 01:45.661, Potential: 01:45.378
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:58.935 01:50.300 00:38.719 00:29.916 3 S 32.0 22.0 0.0 -306.0
2 01:47.090 00:38.695 00:38.101 00:30.294 0 S 32.0 22.0 0.0 -306.0
3 02:25.490 01:13.274 00:40.955 00:31.261 1 S 32.0 22.0 0.0 -306.0
4 01:46.860 00:38.829 00:38.321 00:29.710 0 S 32.0 22.0 0.0 -306.0
5 01:45.763 00:38.074 00:38.192 00:29.497 0 S 32.0 22.0 0.0 -306.0
6 01:45.661
L
00:37.976
S
00:38.052 00:29.633 0 S 32.0 22.0 0.0 -306.0
7 01:46.187 00:38.633 00:38.079 00:29.475
S
0 S 32.0 22.0 0.0 -306.0
8 01:45.293
C
00:37.960 00:37.899 00:29.434 1 S 32.0 22.0 0.0 -306.0
9 01:45.699 00:38.261 00:37.927
S
00:29.511 0 S 32.0 22.0 0.0 -306.0
10 01:53.355 00:38.717 00:41.617 00:33.021 1 S 32.0 22.0 0.0 -306.0
11th Jordy de Lange in Porsche 911 GT3 R 2016
Best: 01:45.864, Potential: 01:45.365
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:22.918 03:13.740 00:39.235 00:29.943 0 S 32.0 22.0 0.0 -306.0
2 01:46.642 00:38.710 00:37.921 00:30.011 0 S 32.0 22.0 0.0 -306.0
3 01:49.104 00:40.874 00:38.170 00:30.060 0 S 32.0 22.0 0.0 -306.0
4 01:46.002 00:37.885 00:38.106 00:30.011 0 S 32.0 22.0 0.0 -306.0
5 01:46.092 00:38.214 00:37.993 00:29.885
S
0 S 32.0 22.0 0.0 -306.0
6 01:56.126 00:38.565 00:37.944 00:39.617 1 S 32.0 22.0 0.0 -306.0
7 02:25.969 01:17.960 00:37.697 00:30.312 0 S 32.0 22.0 0.0 -306.0
8 01:55.521 00:37.873
S
00:37.872 00:39.776 0 S 32.0 22.0 0.0 -306.0
9 02:26.636 01:16.306 00:37.980 00:32.350 1 S 32.0 22.0 0.0 -306.0
10 01:47.471 00:38.410 00:38.245 00:30.816 0 S 32.0 22.0 0.0 -306.0
11 01:53.326 00:44.850 00:38.348 00:30.128 1 S 32.0 22.0 0.0 -306.0
12 01:47.133 00:38.463 00:37.930 00:30.740 0 S 32.0 22.0 0.0 -306.0
13 01:47.707 00:39.365 00:37.900 00:30.442 0 S 32.0 22.0 0.0 -306.0
14 01:54.423 00:40.398 00:43.199 00:30.826 0 S 32.0 22.0 0.0 -306.0
15 01:51.595
C
00:38.281 00:42.390 00:30.924 1 S 32.0 22.0 0.0 -306.0
16 01:45.864
L
00:38.066 00:37.607
S
00:30.191 0 S 32.0 22.0 0.0 -306.0
12th zbyszek in Audi R8 LMS 2016 - AMS BOP
Best: 01:46.350, Potential: 01:46.021
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:06.337 07:57.752 00:38.543 00:30.042 1 S 32.0 22.0 0.0 -306.0
2 01:48.329 00:38.233
S
00:38.515 00:31.581 0 S 32.0 22.0 0.0 -306.0
3 03:17.858 02:03.726 00:38.600 00:35.532 3 S 32.0 22.0 0.0 -306.0
4 03:31.480 02:22.999 00:38.066 00:30.415 1 S 32.0 22.0 0.0 -306.0
5 02:10.316 01:02.186 00:38.039 00:30.091 1 S 32.0 22.0 0.0 -306.0
6 01:46.599 00:38.486 00:38.097 00:30.016 0 S 32.0 22.0 0.0 -306.0
7 01:46.605 00:38.610 00:38.214 00:29.781
S
0 S 32.0 22.0 0.0 -306.0
8 02:40.087 01:31.790 00:38.071 00:30.226 1 S 32.0 22.0 0.0 -306.0
9 01:46.350
L
00:38.436 00:38.007
S
00:29.907 0 S 32.0 22.0 0.0 -306.0
10 02:20.422 01:08.850 00:41.543 00:30.029 0 S 32.0 22.0 0.0 -306.0
13th Ronaldinho in Mercedes-Benz AMG GT3 - AMS BOP
Best: 01:46.627, Potential: 01:46.121
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:34.079 02:25.733 00:38.530 00:29.816 0 S 32.0 22.0 0.0 -306.0
2 01:47.481 00:38.761 00:38.624 00:30.096 0 S 32.0 22.0 0.0 -306.0
3 01:47.599 00:38.727 00:38.870 00:30.002 0 S 32.0 22.0 0.0 -306.0
4 01:46.970 00:38.930 00:38.286
S
00:29.754 0 S 32.0 22.0 0.0 -306.0
5 01:57.628 00:38.275
S
00:39.029 00:40.324 0 S 32.0 22.0 0.0 -306.0
6 10:45.801 09:37.099 00:38.979 00:29.723 2 S 32.0 22.0 0.0 -306.0
7 01:46.627
L
00:38.515 00:38.529 00:29.583 0 S 32.0 22.0 0.0 -306.0
8 01:46.723 00:38.845 00:38.318 00:29.560
S
0 S 32.0 22.0 0.0 -306.0
9 01:46.732
C
00:38.427 00:38.420 00:29.885 1 S 32.0 22.0 0.0 -306.0
10 01:46.656 00:38.688 00:38.322 00:29.646 0 S 32.0 22.0 0.0 -306.0
14th Oskar Kaczmarzyk in Porsche 911 GT3 R 2016
Best: 01:46.683, Potential: 01:46.548
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:23.476 03:14.244 00:38.587 00:30.645 0 M 32.0 22.0 0.0 -306.0
2 01:47.501 00:38.305 00:38.812 00:30.384 0 M 32.0 22.0 0.0 -306.0
3 01:46.842
C
00:37.960 00:38.637 00:30.245 1 M 32.0 22.0 0.0 -306.0
4 01:47.347 00:38.331 00:38.285 00:30.731 0 M 32.0 22.0 0.0 -306.0
5 03:22.672 02:06.923 00:40.860 00:34.889 0 M 32.0 22.0 0.0 -306.0
6 01:47.799 00:38.719 00:38.587 00:30.493 0 M 32.0 22.0 0.0 -306.0
7 01:47.563 00:38.443 00:38.578 00:30.542 0 M 32.0 22.0 0.0 -306.0
