# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | housy | Oreca 07 LMP2 IMSA | ▲ 2 | 00:16:00.233 | 8 laps / 0 cuts |
01:32.813 Tyre: M |
01:51.054 |
|
2 (+1 after session) | 23 - 32 |
2 | elmo | Oreca 07 LMP2 IMSA | − | 00:16:00.277 | 8 laps / 0 cuts |
01:33.556 Tyre: M |
01:51.170 |
|
1 (+1 after session) | 28 - 49 |
3 | Piter T0P | Oreca 07 LMP2 IMSA | ▲ 1 | 00:16:02.314 | 8 laps / 0 cuts |
01:29.809 Tyre: M |
01:51.314 |
|
4 | 53 - 76 |
4 | Kacper Oleszak | Oreca 07 LMP2 IMSA | ▼ 3 | 00:16:15.389 | 8 laps / 0 cuts |
01:34.286 Tyre: M |
01:53.428 |
|
2 | 42 - 85 |
5 | Laura Kromer | Oreca 07 LMP2 IMSA | ▲ 3 | 00:17:35.687 | 8 laps / 0 cuts |
01:34.437 Tyre: M |
02:04.920 |
|
7 | 31 - 44 |
6 | Slavros | Nissan GT-R GT3 | ▲ 6 | 00:17:44.687 | 8 laps / 0 cuts |
01:47.780 Tyre: M |
02:02.868 |
|
3 | 27 - 29 |
7 | squish | Nissan GT-R GT3 | ▲ 9 | 00:17:47.259 | 8 laps / 0 cuts |
01:47.853 Tyre: M |
02:03.156 |
|
8 | 48 - 58 |
8 | frox | Nissan GT-R GT3 | ▲ 5 | 00:17:49.196 | 8 laps / 0 cuts |
01:49.464 Tyre: M |
02:03.508 |
|
7 | 27 - 29 |
9 | kciuk | Oreca 07 LMP2 IMSA | ▼ 3 | 00:18:11.033 | 8 laps / 0 cuts |
01:43.097 Tyre: M |
02:09.795 |
|
11 | 35 - 37 |
10 | Kubaka | Audi R8 LMS 2016 - AMS BOP | ▲ 1 | 00:15:56.315 | 7 laps / 0 cuts |
01:49.042 Tyre: M |
02:05.373 |
Ballast:
40 kg
|
11 | 26 - 28 |
11 | elvixpix | Porsche 911 GT3 R 2016 | ▲ 31 | 00:16:02.787 | 7 laps / 0 cuts |
01:48.434 Tyre: M |
02:06.177 |
Ballast:
30 kg
|
4 | 50 - 59 |
12 | mario | Oreca 07 LMP2 IMSA | ▼ 2 | 00:16:16.368 | 7 laps / 0 cuts |
01:30.831 Tyre: M |
02:12.045 |
|
2 | 28 - 47 |
13 | Rare | Oreca 07 LMP2 IMSA | ▼ 8 | 00:16:28.455 | 7 laps / 0 cuts |
01:35.968 Tyre: M |
02:14.420 |
|
3 (+6 after session) | 41 - 59 |
14 | Piotr Kaluzinski | Nissan GT-R GT3 | − | 00:17:33.874 | 7 laps / 0 cuts |
01:51.740 Tyre: H |
02:11.231 |
|
6 (+1 after session) | 20 - 38 |
15 | druptex | Mercedes-Benz AMG GT3 - AMS BOP | ▼ 6 | 00:17:00.949 | 6 laps / 0 cuts |
01:48.455 Tyre: M |
02:12.174 |
Ballast:
30 kg
|
5 (+5 after session) | 20 - 27 |
16 | Muffik | Oreca 07 LMP2 IMSA | ▼ 9 | 00:17:01.202 | 6 laps / 0 cuts |
01:34.305 Tyre: M |
02:47.736 |
|
4 (+1 after session) | 21 - 66 |
17 | Filip Dudziec | Porsche 911 GT3 R 2016 | ▼ 2 | 00:12:16.113 | 5 laps / 0 cuts |
01:47.220 Tyre: S |
02:12.716 |
Ballast:
30 kg
|
7 | 45 - 529 |
18 | fylygema | Oreca 07 LMP2 IMSA | ▲ 29 | 00:08:08.435 | 3 laps / 0 cuts |
02:16.255 Tyre: M |
02:32.390 |
|
2 | 23 - 24 |
19 | stepinn | Porsche 911 GT3 R 2016 | ▲ 24 | 00:06:53.119 | 2 laps / 0 cuts |
03:26.013 Tyre: M |
03:27.121 |
Ballast:
30 kg
|
6 | 48 - 53 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 03:02.861 | 01:04.894 | 00:40.406 | 01:17.561 | 0 | M | 30.0 | 24.0 | 97.1 | 5.0 | 54.9 |
2 | 1 | 02:47.056 | 00:39.013 | 01:09.718 | 00:58.325 | 0 | M | 28.3 | 22.7 | 97.2 | 5.0 | 7.0 |
3 | 1 | 02:07.234 | 00:34.916 | 00:33.741 | 00:58.577 | 0 | M | 26.0 | 21.0 | 97.3 | 5.0 | -61.0 |
4 | 1 | 01:44.374 | 00:43.673 | 00:33.570 | 00:27.131 | 0 | M | 24.6 | 20.6 | 97.4 | 5.0 | -58.5 |
5 | 2 | 01:39.595 | 00:39.722 | 00:33.822 | 00:26.051 | 0 | M | 22.0 | 20.0 | 97.4 | 5.0 | -53.9 |
6 | 3 |
01:32.813
L
|
00:33.657
S
S
|
00:33.417
S
|
00:25.739
S
|
0 | M | 22.0 | 20.0 | 97.5 | 5.0 | -53.9 |
7 | 2 | 01:33.108 | 00:33.671 | 00:33.499 | 00:25.938 | 0 | M | 22.0 | 20.0 | 97.6 | 5.0 | -53.9 |
8 | 1 | 01:33.203 | 00:33.921 | 00:33.434 | 00:25.848 | 0 | M | 22.0 | 20.0 | 97.7 | 5.0 | -53.9 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 03:02.092 | 01:01.812 | 00:39.730 | 01:20.550 | 0 | M | 30.0 | 24.0 | 97.1 | 5.0 | 54.9 |
2 | 3 | 02:48.373 | 00:39.340 | 01:09.655 | 00:59.378 | 0 | M | 28.3 | 22.7 | 97.2 | 5.0 | 6.0 |
3 | 2 | 02:08.170 | 00:35.429 | 00:33.966 | 00:58.775 | 0 | M | 26.0 | 21.0 | 97.3 | 5.0 | -61.0 |
4 | 2 | 01:44.001 | 00:43.358 | 00:33.291 | 00:27.352 | 0 | M | 24.5 | 20.6 | 97.4 | 5.0 | -58.5 |
5 | 1 | 01:36.412 | 00:36.931 | 00:33.534 |
00:25.947
S
|
0 | M | 22.0 | 20.0 | 97.4 | 5.0 | -53.9 |
6 | 2 |
01:33.556
L
|
00:34.098
S
|
00:33.502 | 00:25.956 | 0 | M | 22.0 | 20.0 | 97.5 | 5.0 | -53.9 |
7 | 1 | 01:33.781 | 00:34.358 |
00:33.193
S
S
|
00:26.230 | 0 | M | 22.0 | 20.0 | 97.6 | 5.0 | -53.9 |
8 | 2 | 01:33.902 | 00:34.120 | 00:33.584 | 00:26.198 | 0 | M | 22.0 | 20.0 | 97.7 | 5.0 | -53.9 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 03:03.146 | 01:02.736 | 00:40.833 | 01:19.577 | 0 | M | 30.0 | 24.0 | 97.1 | 5.0 | 54.9 |
2 | 5 | 02:48.280 | 00:39.292 | 01:10.520 | 00:58.468 | 0 | M | 28.2 | 22.7 | 97.2 | 5.0 | 5.1 |
3 | 5 | 02:28.686 | 00:34.777 | 00:45.428 | 01:08.481 | 0 | M | 26.0 | 21.0 | 97.3 | 5.0 | -61.0 |
4 | 4 | 01:31.044 | 00:35.738 |
00:33.498
S
|
00:21.808 | 0 | M | 24.3 | 20.6 | 97.4 | 5.0 | -58.0 |
5 | 3 | 01:30.773 | 00:35.009 | 00:33.984 | 00:21.780 | 0 | M | 22.0 | 20.0 | 97.4 | 5.0 | -53.9 |
6 | 1 |
01:29.809
L
L
|
00:34.270 | 00:33.764 |
00:21.775
S
|
0 | M | 22.0 | 20.0 | 97.5 | 5.0 | -53.9 |
7 | 3 | 01:35.491 | 00:34.570 | 00:33.980 | 00:26.941 | 0 | M | 22.0 | 20.0 | 97.6 | 5.0 | -53.9 |
8 | 3 | 01:35.117 |
00:34.255
S
|
00:34.619 | 00:26.243 | 0 | M | 22.0 | 20.0 | 97.7 | 5.0 | -53.9 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 03:01.432 | 01:00.490 | 00:39.578 | 01:21.364 | 0 | M | 30.0 | 24.0 | 97.1 | 5.0 | 54.9 |
2 | 2 | 02:48.729 | 00:38.390 | 01:10.075 | 01:00.264 | 0 | M | 28.3 | 22.7 | 97.2 | 5.0 | 7.0 |
3 | 3 | 02:12.241 | 00:35.271 | 00:34.753 | 01:02.217 | 0 | M | 26.0 | 21.0 | 97.3 | 5.0 | -61.0 |
4 | 3 | 01:42.956 | 00:41.419 | 00:34.772 | 00:26.765 | 0 | M | 24.5 | 20.6 | 97.4 | 5.0 | -58.3 |
5 | 4 | 01:45.816 | 00:35.346 |
00:33.835
S
|
00:36.635 | 0 | M | 22.0 | 20.0 | 97.5 | 5.0 | -53.9 |
6 | 4 | 01:34.958 | 00:34.555 | 00:34.258 | 00:26.145 | 0 | M | 22.0 | 20.0 | 97.5 | 5.0 | -53.9 |
7 | 4 |
01:34.286
L
|
00:34.176
S
|
00:33.975 |
00:26.135
S
|
0 | M | 22.0 | 20.0 | 97.6 | 5.0 | -53.9 |
8 | 4 | 01:35.015 | 00:34.275 | 00:34.150 | 00:26.590 | 0 | M | 22.0 | 20.0 | 97.7 | 5.0 | -53.9 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 03:01.265 | 00:59.577 | 00:40.144 | 01:21.544 | 0 | M | 30.0 | 24.0 | 97.1 | 5.0 | 54.9 |
2 | 19 | 04:09.991 | 01:12.461 | 01:12.896 | 01:44.634 | 0 | M | 26.0 | 21.0 | 97.3 | 5.0 | -61.0 |
3 | 16 | 02:05.808 | 01:05.246 | 00:34.264 | 00:26.298 | 0 | M | 25.4 | 20.8 | 97.4 | 5.0 | -60.0 |
4 | 14 | 01:34.625 | 00:34.771 |
00:33.935
S
|
00:25.919 | 0 | M | 22.3 | 20.1 | 97.4 | 5.0 | -54.5 |
5 | 14 | 01:34.745 | 00:34.414 | 00:34.056 | 00:26.275 | 0 | M | 22.0 | 20.0 | 97.5 | 5.0 | -53.9 |
6 | 6 | 01:38.742 | 00:35.616 | 00:34.573 | 00:28.553 | 0 | M | 22.0 | 20.0 | 97.6 | 5.0 | -53.9 |
7 | 5 |
01:34.437
L
|
00:34.596 | 00:33.939 |
00:25.902
S
|
0 | M | 22.0 | 20.0 | 97.6 | 5.0 | -53.9 |
8 | 5 | 01:56.095 |
00:34.191
S
|
00:38.187 | 00:43.717 | 0 | M | 22.0 | 20.0 | 97.7 | 5.0 | -57.9 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 03:24.614 | 01:15.186 | 00:48.208 | 01:21.220 | 0 | M | 30.0 | 24.0 | 97.1 | 5.0 | 54.9 |
2 | 9 | 02:44.581 | 00:57.877 | 01:14.299 | 00:32.405 | 0 | M | 27.7 | 22.3 | 97.2 | 5.0 | -11.2 |
3 | 7 | 02:25.652 | 00:39.727 | 01:06.524 | 00:39.401 | 0 | M | 26.0 | 21.0 | 97.3 | 5.0 | -61.0 |
4 | 12 | 01:57.151 | 00:48.315 | 00:38.420 | 00:30.416 | 0 | M | 22.9 | 20.2 | 97.4 | 5.0 | -55.6 |
5 | 12 |
01:47.780
L
|
00:39.155 | 00:38.552 |
00:30.073
S
|
0 | M | 22.0 | 20.0 | 97.5 | 5.0 | -53.9 |
6 | 8 | 01:48.335 | 00:39.386 | 00:38.619 | 00:30.330 | 0 | M | 22.0 | 20.0 | 97.6 | 5.0 | -53.9 |
7 | 8 | 01:48.219 |
00:39.126
S
|
00:37.957
S
|
00:31.136 | 0 | M | 22.0 | 20.0 | 97.6 | 5.0 | -53.9 |
8 | 6 | 01:48.364 | 00:39.527 | 00:38.521 | 00:30.316 | 0 | M | 22.0 | 20.0 | 97.7 | 5.0 | -58.8 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 03:25.183 | 01:14.044 | 00:50.346 | 01:20.793 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 54.9 |
2 | 13 | 02:47.982 | 01:00.018 | 01:15.501 | 00:32.463 | 0 | M | 27.5 | 22.2 | 97.2 | 5.0 | -15.0 |
3 | 11 | 02:24.954 | 00:39.843 | 01:10.110 | 00:35.001 | 0 | M | 26.0 | 21.0 | 97.3 | 5.0 | -61.0 |
4 | 8 | 01:49.156 | 00:40.040 | 00:38.808 | 00:30.308 | 0 | M | 23.1 | 20.3 | 97.4 | 5.0 | -55.9 |
5 | 8 | 01:48.590 | 00:39.903 |
00:38.303
S
|
00:30.384 | 0 | M | 22.0 | 20.0 | 97.5 | 5.0 | -53.9 |
6 | 10 | 01:55.540 | 00:46.118 | 00:38.593 | 00:30.829 | 0 | M | 22.0 | 20.0 | 97.6 | 5.0 | -53.9 |
7 | 9 | 01:48.019 | 00:39.448 | 00:39.055 |
00:29.516
S
|
0 | M | 22.0 | 20.0 | 97.6 | 5.0 | -53.9 |
8 | 7 |
01:47.853
L
|
00:39.263
S
|
00:38.719 | 00:29.871 | 0 | M | 22.0 | 20.0 | 97.7 | 5.0 | -59.1 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 03:24.662 | 01:13.766 | 00:48.929 | 01:21.967 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 54.9 |
2 | 12 | 02:47.335 | 00:59.308 | 01:15.965 | 00:32.062 | 0 | M | 27.6 | 22.2 | 97.2 | 5.0 | -14.1 |
3 | 10 | 02:25.644 | 00:40.343 | 01:10.371 | 00:34.930 | 0 | M | 26.0 | 21.0 | 97.3 | 5.0 | -61.0 |
4 | 9 | 01:51.266 | 00:40.144 |
00:39.109
S
|
00:32.013 | 0 | M | 23.0 | 20.3 | 97.4 | 5.0 | -55.8 |
5 | 11 | 01:49.690 |
00:39.891
S
|
00:39.248 | 00:30.551 | 0 | M | 22.0 | 20.0 | 97.5 | 5.0 | -53.9 |
6 | 9 | 01:51.529 | 00:40.195 | 00:41.189 | 00:30.145 | 0 | M | 22.0 | 20.0 | 97.6 | 5.0 | -53.9 |
7 | 10 |
01:49.464
L
|
00:39.975 | 00:39.401 |
00:30.088
S
|
0 | M | 22.0 | 20.0 | 97.7 | 5.0 | -53.9 |
8 | 8 | 01:49.633 | 00:40.112 | 00:39.322 | 00:30.199 | 0 | M | 22.0 | 20.0 | 97.7 | 5.0 | -59.3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 03:02.477 | 01:02.237 | 00:40.577 | 01:19.663 | 0 | M | 30.0 | 24.0 | 97.1 | 5.0 | 54.9 |
2 | 8 | 02:57.883 | 01:10.212 | 01:13.376 | 00:34.295 | 0 | M | 27.9 | 22.5 | 97.2 | 5.0 | -3.5 |
3 | 6 | 02:30.989 | 00:40.236 | 01:10.631 | 00:40.122 | 0 | M | 26.0 | 21.0 | 97.3 | 5.0 | -61.0 |
4 | 5 |
01:43.097
L
|
00:38.316 | 00:36.071 | 00:28.710 | 0 | M | 23.5 | 20.4 | 97.4 | 5.0 | -56.7 |
5 | 6 | 01:57.178 | 00:38.253 | 00:40.675 | 00:38.250 | 0 | M | 22.0 | 20.0 | 97.5 | 5.0 | -53.9 |
6 | 5 | 01:51.642 | 00:39.668 | 00:43.786 | 00:28.188 | 0 | M | 22.0 | 20.0 | 97.6 | 5.0 | -53.9 |
7 | 6 | 01:48.085 | 00:45.531 |
00:35.783
S
|
00:26.771
S
|
0 | M | 22.0 | 20.0 | 97.6 | 5.0 | -53.9 |
8 | 9 | 02:19.694 |
00:37.589
S
|
00:36.311 | 01:05.794 | 0 | M | 22.0 | 20.0 | 97.7 | 5.0 | -61.7 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 03:24.072 | 01:10.705 | 00:51.129 | 01:22.238 | 0 | M | 30.0 | 24.0 | 97.1 | 5.0 | 54.9 |
2 | 11 | 02:46.243 | 00:58.936 | 01:14.101 | 00:33.206 | 0 | M | 27.6 | 22.2 | 97.2 | 5.0 | -13.1 |
3 | 9 | 02:26.724 | 00:40.091 | 01:07.703 | 00:38.930 | 0 | M | 26.0 | 21.0 | 97.3 | 5.0 | -61.0 |
4 | 7 | 01:49.876 | 00:39.807 | 00:38.987 | 00:31.082 | 0 | M | 23.1 | 20.3 | 97.4 | 5.0 | -55.9 |
5 | 9 | 01:49.058 | 00:39.192 |
00:38.969
S
|
00:30.897 | 0 | M | 22.0 | 20.0 | 97.5 | 5.0 | -53.9 |
6 | 7 | 01:51.296 | 00:40.772 | 00:38.984 | 00:31.540 | 0 | M | 22.0 | 20.0 | 97.6 | 5.0 | -53.9 |
7 | 7 |
01:49.042
L
|
00:39.175
S
|
00:39.227 |
00:30.640
S
|
0 | M | 22.0 | 20.0 | 97.6 | 5.0 | -53.9 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 03:25.742 | 01:14.451 | 00:50.400 | 01:20.891 | 0 | M | 30.0 | 24.0 | 97.2 | 5.0 | 54.9 |
2 | 14 | 02:47.726 | 00:58.898 | 01:15.610 | 00:33.218 | 0 | M | 27.5 | 22.1 | 97.2 | 5.0 | -16.0 |
3 | 12 | 02:26.788 | 00:40.295 | 01:10.128 | 00:36.365 | 0 | M | 26.0 | 21.0 | 97.3 | 5.0 | -61.0 |
4 | 11 | 01:49.679 | 00:39.623 | 00:38.962 | 00:31.094 | 0 | M | 23.0 | 20.2 | 97.4 | 5.0 | -55.7 |
5 | 13 | 01:53.870 | 00:39.576 | 00:42.237 | 00:32.057 | 0 | M | 22.0 | 20.0 | 97.5 | 5.0 | -53.9 |
6 | 11 | 01:50.567 | 00:40.984 |
00:38.821
S
|
00:30.762 | 0 | M | 22.0 | 20.0 | 97.6 | 5.0 | -53.9 |
7 | 11 |
01:48.434
L
|
00:38.802
S
|
00:39.257 |
00:30.375
S
|
0 | M | 22.0 | 20.0 | 97.7 | 5.0 | -53.9 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 03:04.107 | 01:06.810 | 00:40.401 | 01:16.896 | 0 | M | 30.0 | 24.0 | 97.1 | 5.0 | 54.9 |
2 | 7 | 02:48.137 | 00:39.806 | 01:10.889 | 00:57.442 | 0 | M | 28.2 | 22.7 | 97.2 | 5.0 | 5.1 |
3 | 17 | 04:05.594 | 03:04.601 | 00:34.164 | 00:26.829 | 0 | M | 24.0 | 20.5 | 97.4 | 5.0 | -57.6 |
4 | 16 |
01:30.831
L
|
00:35.661 |
00:33.830
S
|
00:21.340
S
S
|
0 | M | 22.0 | 20.0 | 97.5 | 5.0 | -53.9 |
5 | 16 | 01:36.038 | 00:35.018 | 00:34.345 | 00:26.675 | 0 | M | 22.0 | 20.0 | 97.5 | 5.0 | -53.9 |
6 | 12 | 01:35.200 | 00:34.869 | 00:34.033 | 00:26.298 | 0 | M | 22.0 | 20.0 | 97.6 | 5.0 | -53.9 |
7 | 12 | 01:36.472 |
00:34.489
S
|
00:35.253 | 00:26.730 | 0 | M | 22.0 | 20.0 | 97.7 | 5.0 | -53.9 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 03:01.938 | 01:00.888 | 00:39.789 | 01:21.261 | 0 | M | 30.0 | 24.0 | 97.1 | 5.0 | 54.9 |
2 | 16 | 03:34.082 | 00:45.864 | 01:09.146 | 01:39.072 | 0 | M | 26.8 | 21.6 | 97.3 | 5.0 | -37.0 |
3 | 14 | 02:20.389 | 01:02.129 | 00:50.526 | 00:27.734 | 0 | M | 26.0 | 21.0 | 97.3 | 5.0 | -61.0 |
4 | 13 |
01:35.968
L
|
00:35.295
S
|
00:33.871
S
|
00:26.802 | 0 | M | 22.9 | 20.2 | 97.4 | 5.0 | -55.6 |
5 | 5 | 01:38.726 | 00:36.663 | 00:34.703 | 00:27.360 | 0 | M | 22.0 | 20.0 | 97.5 | 5.0 | -53.9 |
6 | 13 | 02:33.961 | 00:38.801 | 00:36.140 | 01:19.020 | 0 | WET | 22.0 | 20.0 | 97.6 | 5.0 | -53.9 |
7 | 13 | 01:43.398 | 00:47.831 | 00:34.174 |
00:21.393
S
|
0 | WET | 22.0 | 20.0 | 97.7 | 5.0 | -53.9 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 04:26.526 | 01:13.313 | 01:09.139 | 02:04.074 | 0 | H | 30.0 | 24.0 | 97.2 | 5.0 | 54.9 |
2 | 17 | 02:24.234 | 01:07.977 | 00:42.808 | 00:33.449 | 0 | H | 26.3 | 21.2 | 97.3 | 5.0 | -51.4 |
3 | 15 | 02:17.596 | 00:53.073 | 00:52.735 | 00:31.788 | 0 | H | 25.7 | 20.9 | 97.3 | 5.0 | -60.5 |
4 | 15 |
01:51.740
L
|
00:40.659
S
|
00:40.153 | 00:30.928 | 0 | H | 22.0 | 20.0 | 97.4 | 5.0 | -54.0 |
5 | 15 | 02:02.452 | 00:51.833 |
00:39.902
S
|
00:30.717
S
|
0 | H | 22.0 | 20.0 | 97.5 | 5.0 | -53.9 |
6 | 14 | 01:53.117 | 00:41.495 | 00:40.077 | 00:31.545 | 0 | H | 22.0 | 20.0 | 97.6 | 5.0 | -53.9 |
7 | 14 | 02:38.249 | 01:02.746 | 00:41.585 | 00:53.918 | 0 | H | 22.0 | 20.0 | 97.7 | 5.0 | -57.6 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 03:24.138 | 01:11.585 | 00:50.513 | 01:22.040 | 0 | M | 30.0 | 24.0 | 97.1 | 5.0 | 54.9 |
2 | 10 | 02:45.051 | 00:57.811 | 01:14.196 | 00:33.044 | 0 | M | 27.7 | 22.3 | 97.2 | 5.0 | -11.2 |
3 | 8 | 02:26.110 | 00:40.346 | 01:07.438 | 00:38.326 | 0 | M | 26.0 | 21.0 | 97.3 | 5.0 | -61.0 |
4 | 6 |
01:48.455
L
|
00:39.583 | 00:39.073 | 00:29.799 | 0 | M | 23.2 | 20.3 | 97.4 | 5.0 | -56.1 |
5 | 7 | 01:49.083 |
00:39.184
S
|
00:38.867
S
|
00:31.032 | 0 | M | 22.0 | 20.0 | 97.5 | 5.0 | -53.9 |
6 | 15 | 04:48.107 | 03:44.550 | 00:39.752 |
00:23.805
S
|
0 | M | 22.0 | 20.0 | 97.7 | 5.0 | -54.1 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 03:02.534 | 01:03.933 | 00:40.787 | 01:17.814 | 0 | M | 30.0 | 24.0 | 97.1 | 5.0 | 54.9 |
2 | 4 | 02:48.833 | 00:39.999 | 01:11.469 | 00:57.365 | 0 | M | 28.2 | 22.7 | 97.2 | 5.0 | 5.1 |
3 | 18 | 06:13.413 | 05:02.313 |
00:33.385
S
|
00:37.715 | 0 | M | 22.0 | 20.0 | 97.5 | 5.0 | -53.9 |
4 | 17 | 01:47.396 | 00:46.538 | 00:34.475 |
00:26.383
S
|
0 | M | 22.0 | 20.0 | 97.5 | 5.0 | -53.9 |
5 | 17 |
01:34.305
L
|
00:33.806 | 00:33.395 | 00:27.104 | 0 | M | 22.0 | 20.0 | 97.6 | 5.0 | -53.9 |
6 | 16 | 01:34.733 |
00:33.803
S
|
00:34.291 | 00:26.639 | 0 | M | 22.0 | 20.0 | 97.7 | 5.0 | -54.1 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 03:25.285 | 01:16.391 | 00:48.893 | 01:20.001 | 0 | S | 30.0 | 24.0 | 97.2 | 5.0 | 54.9 |
2 | 15 | 02:53.660 | 00:58.208 | 01:14.300 | 00:41.152 | 0 | S | 27.3 | 22.0 | 97.3 | 5.0 | -20.8 |
3 | 13 | 02:22.626 | 00:39.796 | 01:11.401 | 00:31.429 | 0 | S | 26.0 | 21.0 | 97.3 | 5.0 | -61.0 |
4 | 10 | 01:47.360 |
00:38.969
S
|
00:38.084
S
|
00:30.307 | 0 | S | 23.0 | 20.3 | 97.4 | 5.0 | -55.8 |
5 | 10 |
01:47.220
L
|
00:39.234 | 00:38.295 |
00:29.691
S
|
0 | S | 22.0 | 20.0 | 97.5 | 5.0 | -53.9 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 03:03.657 | 01:07.394 | 00:40.298 | 01:15.965 | 0 | M | 30.0 | 24.0 | 97.1 | 5.0 | 54.9 |
2 | 6 | 02:48.525 | 00:40.837 | 01:11.177 |
00:56.511
S
|
0 | M | 28.2 | 22.7 | 97.2 | 5.0 | 5.1 |
3 | 4 |
02:16.255
L
|
00:35.338
S
|
00:34.402
S
|
01:06.515 | 0 | M | 26.0 | 21.0 | 97.3 | 5.0 | -61.0 |
