Daytona Road Course

09 Mar 24 18:43 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Oreca 07 LMP2 IMSA 2 00:16:00.233 8 laps / 0 cuts 01:32.813
Tyre: M
01:51.054
n/a
2 (+1 after session) 23 - 32
2 Oreca 07 LMP2 IMSA 00:16:00.277 8 laps / 0 cuts 01:33.556
Tyre: M
01:51.170
n/a
1 (+1 after session) 28 - 49
3 Oreca 07 LMP2 IMSA 1 00:16:02.314 8 laps / 0 cuts 01:29.809
Tyre: M
01:51.314
n/a
4 53 - 76
4 Oreca 07 LMP2 IMSA 3 00:16:15.389 8 laps / 0 cuts 01:34.286
Tyre: M
01:53.428
n/a
2 42 - 85
5 Oreca 07 LMP2 IMSA 3 00:17:35.687 8 laps / 0 cuts 01:34.437
Tyre: M
02:04.920
n/a
7 31 - 44
6 Nissan GT-R GT3 6 00:17:44.687 8 laps / 0 cuts 01:47.780
Tyre: M
02:02.868
n/a
3 27 - 29
7 Nissan GT-R GT3 9 00:17:47.259 8 laps / 0 cuts 01:47.853
Tyre: M
02:03.156
n/a
8 48 - 58
8 Nissan GT-R GT3 5 00:17:49.196 8 laps / 0 cuts 01:49.464
Tyre: M
02:03.508
n/a
7 27 - 29
9 Oreca 07 LMP2 IMSA 3 00:18:11.033 8 laps / 0 cuts 01:43.097
Tyre: M
02:09.795
n/a
11 35 - 37
10 Audi R8 LMS 2016 - AMS BOP 1 00:15:56.315 7 laps / 0 cuts 01:49.042
Tyre: M
02:05.373
Ballast: 40 kg
11 26 - 28
11 Porsche 911 GT3 R 2016 31 00:16:02.787 7 laps / 0 cuts 01:48.434
Tyre: M
02:06.177
Ballast: 30 kg
4 50 - 59
12 Oreca 07 LMP2 IMSA 2 00:16:16.368 7 laps / 0 cuts 01:30.831
Tyre: M
02:12.045
n/a
2 28 - 47
13 Oreca 07 LMP2 IMSA 8 00:16:28.455 7 laps / 0 cuts 01:35.968
Tyre: M
02:14.420
n/a
3 (+6 after session) 41 - 59
14 Nissan GT-R GT3 00:17:33.874 7 laps / 0 cuts 01:51.740
Tyre: H
02:11.231
n/a
6 (+1 after session) 20 - 38
15 Mercedes-Benz AMG GT3 - AMS BOP 6 00:17:00.949 6 laps / 0 cuts 01:48.455
Tyre: M
02:12.174
Ballast: 30 kg
5 (+5 after session) 20 - 27
16 Oreca 07 LMP2 IMSA 9 00:17:01.202 6 laps / 0 cuts 01:34.305
Tyre: M
02:47.736
n/a
4 (+1 after session) 21 - 66
17 Porsche 911 GT3 R 2016 2 00:12:16.113 5 laps / 0 cuts 01:47.220
Tyre: S
02:12.716
Ballast: 30 kg
7 45 - 529
18 Oreca 07 LMP2 IMSA 29 00:08:08.435 3 laps / 0 cuts 02:16.255
Tyre: M
02:32.390
n/a
2 23 - 24
19 Porsche 911 GT3 R 2016 24 00:06:53.119 2 laps / 0 cuts 03:26.013
Tyre: M
03:27.121
Ballast: 30 kg
6 48 - 53
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 1.2 X: -1.0 Y: -0.4 Z: 2.0 X: 225.8 Y: -5.3 Z: -395.3 18:24:44 (UTC)
2 Collision with car 75.1 X: -1.0 Y: 0.3 Z: 1.9 X: 318.6 Y: -5.5 Z: -354.2 18:24:47 (UTC)
3 Collision with car 8.2 X: 1.0 Y: -0.3 Z: 1.6 X: 321.7 Y: -6.3 Z: -350.2 18:24:50 (UTC)
4 Collision with car 56.6 X: 1.1 Y: 0.3 Z: -1.7 X: 318.6 Y: -5.5 Z: -354.2 18:24:51 (UTC)
5 Collision with car 9.3 X: -1.0 Y: -0.3 Z: 1.8 X: 322.2 Y: -6.3 Z: -350.1 18:24:52 (UTC)
6 Collision with car 10.4 X: 1.0 Y: -0.3 Z: 1.8 X: -322.9 Y: -6.6 Z: -341.5 18:25:10 (UTC)
7 Collision with environment 89.2 X: 0.0 Y: -0.3 Z: 2.2 X: -787.5 Y: 0.3 Z: -66.6 18:26:17 (UTC)
8 Collision with car 93.2 X: 1.1 Y: -0.3 Z: -1.6 X: -801.8 Y: -5.1 Z: 23.7 18:26:22 (UTC)
9 Collision with car 30.3 X: -0.3 Y: -0.2 Z: -2.5 X: 373.7 Y: -6.5 Z: 359.9 18:26:53 (UTC)
10 Collision with car 24.7 X: 0.2 Y: -0.2 Z: 2.2 X: 382.4 Y: -6.4 Z: 360.4 18:26:53 (UTC)
11 Collision with car 32.5 X: -0.5 Y: -0.2 Z: 2.4 X: 417.0 Y: -6.2 Z: 366.0 18:26:55 (UTC)
12 Collision with car 23.7 X: -0.0 Y: -0.2 Z: -2.0 X: 382.8 Y: -6.4 Z: 360.5 18:26:57 (UTC)
13 Collision with environment 41.6 X: -0.0 Y: -0.3 Z: 2.6 X: 412.3 Y: -6.0 Z: 371.2 18:26:57 (UTC)
14 Collision with car 30.7 X: 0.8 Y: 0.8 Z: -2.1 X: 422.6 Y: -5.2 Z: 364.2 18:26:57 (UTC)
15 Collision with car 21.1 X: 0.0 Y: -0.2 Z: 2.6 X: 374.4 Y: -6.5 Z: 360.0 18:26:57 (UTC)
16 Collision with car 18.2 X: -1.0 Y: 0.6 Z: -1.6 X: 422.3 Y: -5.4 Z: 364.5 18:27:00 (UTC)
17 Collision with car 29.0 X: 0.9 Y: 0.0 Z: -2.0 X: -13.8 Y: -4.4 Z: -433.9 18:27:42 (UTC)
18 Collision with car 33.0 X: -0.9 Y: 0.1 Z: 2.5 X: -14.0 Y: -4.4 Z: -433.9 18:27:46 (UTC)
19 Collision with car 53.9 X: 0.9 Y: 0.2 Z: 2.4 X: -164.5 Y: -6.5 Z: -143.9 18:28:00 (UTC)
20 Collision with car 127.6 X: 0.9 Y: 0.1 Z: -2.0 X: -161.4 Y: -6.6 Z: -142.2 18:28:00 (UTC)
21 Collision with car 125.6 X: -0.2 Y: 0.1 Z: 2.3 X: -161.3 Y: -6.6 Z: -141.6 18:28:01 (UTC)
22 Collision with car 26.5 X: -0.9 Y: -0.2 Z: 2.2 X: -149.0 Y: -6.3 Z: -137.7 18:28:01 (UTC)
23 Collision with car 25.6 X: 0.9 Y: 0.5 Z: 2.0 X: -148.5 Y: -6.3 Z: -137.6 18:28:01 (UTC)
24 Collision with car 17.9 X: -0.9 Y: 0.1 Z: 0.0 X: -166.5 Y: -6.6 Z: -144.0 18:28:02 (UTC)
25 Collision with car 6.7 X: 1.0 Y: -0.2 Z: 2.1 X: -23.0 Y: -6.8 Z: -146.5 18:28:04 (UTC)
26 Collision with environment 43.2 X: 0.9 Y: 0.2 Z: -2.0 X: -82.4 Y: -6.7 Z: -157.5 18:28:05 (UTC)
27 Collision with car 12.8 X: -0.9 Y: 0.4 Z: -2.0 X: -21.8 Y: -6.2 Z: -146.5 18:28:07 (UTC)
28 Collision with car 3.1 X: -1.0 Y: 0.3 Z: -0.2 X: -137.6 Y: -5.6 Z: -411.4 18:28:08 (UTC)
29 Collision with car 4.9 X: 1.0 Y: 0.3 Z: -0.5 X: -137.4 Y: -5.6 Z: -411.5 18:28:09 (UTC)
30 Collision with car 9.1 X: 0.2 Y: -0.3 Z: 2.2 X: -322.7 Y: -6.7 Z: -333.0 18:28:12 (UTC)
31 Collision with car 15.5 X: -0.2 Y: -0.3 Z: -2.3 X: -322.4 Y: -6.8 Z: -333.5 18:28:14 (UTC)
32 Collision with car 9.6 X: 0.0 Y: -0.3 Z: 2.3 X: -383.1 Y: -6.7 Z: -264.2 18:28:17 (UTC)
33 Collision with car 11.0 X: 1.0 Y: -0.1 Z: -2.3 X: -382.1 Y: -6.4 Z: -242.8 18:28:17 (UTC)
34 Collision with car 4.8 X: -0.7 Y: 0.2 Z: 2.1 X: -381.8 Y: -6.2 Z: -242.1 18:28:19 (UTC)
35 Collision with car 9.1 X: -0.0 Y: -0.3 Z: -2.3 X: -382.7 Y: -6.7 Z: -264.0 18:28:19 (UTC)
36 Collision with car 7.5 X: -0.0 Y: -0.2 Z: 2.5 X: -240.2 Y: -6.5 Z: -167.8 18:28:27 (UTC)
37 Collision with car 12.1 X: -0.4 Y: -0.2 Z: -2.0 X: -241.7 Y: -6.5 Z: -168.4 18:28:27 (UTC)
38 Collision with car 11.8 X: 1.0 Y: -0.3 Z: 2.0 X: 48.7 Y: -6.7 Z: -127.5 18:28:29 (UTC)
39 Collision with car 6.8 X: 1.0 Y: 0.2 Z: -1.9 X: 57.9 Y: -6.2 Z: -112.2 18:28:29 (UTC)
40 Collision with car 18.1 X: -1.0 Y: -0.3 Z: 0.4 X: 48.5 Y: -6.7 Z: -127.7 18:28:32 (UTC)
41 Collision with car 13.5 X: -1.0 Y: -0.3 Z: 2.0 X: 58.5 Y: -6.7 Z: -110.2 18:28:33 (UTC)
42 Collision with car 24.2 X: -1.0 Y: -0.4 Z: 1.1 X: 57.5 Y: -6.6 Z: -90.4 18:28:34 (UTC)
43 Collision with car 23.4 X: 1.0 Y: -0.3 Z: 2.0 X: 57.4 Y: -6.6 Z: -90.4 18:28:35 (UTC)
44 Collision with car 22.9 X: -1.0 Y: -0.4 Z: -1.7 X: -106.3 Y: -6.7 Z: -53.8 18:28:39 (UTC)
45 Collision with car 64.5 X: -0.3 Y: 0.1 Z: 2.5 X: -453.3 Y: -6.5 Z: -13.9 18:28:40 (UTC)
46 Collision with car 15.4 X: 1.0 Y: -0.3 Z: 2.0 X: -106.7 Y: -6.7 Z: -53.7 18:28:40 (UTC)
47 Collision with car 1.7 X: -0.9 Y: 0.0 Z: -2.0 X: -593.6 Y: -5.8 Z: -237.5 18:28:40 (UTC)
48 Collision with car 11.9 X: -0.9 Y: 0.2 Z: 2.0 X: -177.8 Y: -6.2 Z: -51.5 18:28:42 (UTC)
49 Collision with car 11.9 X: 1.0 Y: 0.2 Z: -2.4 X: -177.8 Y: -6.2 Z: -51.5 18:28:43 (UTC)
50 Collision with car 76.3 X: 0.9 Y: -0.1 Z: 2.4 X: -453.6 Y: -6.7 Z: -14.0 18:28:44 (UTC)
51 Collision with environment 6.1 X: -1.0 Y: -0.2 Z: 2.0 X: 567.7 Y: -5.6 Z: -258.7 18:30:34 (UTC)
52 Collision with environment 2.8 X: -1.0 Y: -0.2 Z: -0.3 X: -186.2 Y: -4.5 Z: -407.3 18:30:35 (UTC)
53 Collision with car 10.4 X: -0.9 Y: 0.2 Z: -2.0 X: -786.2 Y: -3.4 Z: -52.2 18:31:25 (UTC)
54 Collision with car 17.4 X: 0.9 Y: 0.1 Z: 2.5 X: -786.4 Y: -3.6 Z: -52.0 18:31:25 (UTC)
55 Collision with car 29.7 X: 0.9 Y: 0.3 Z: 1.6 X: -682.0 Y: -4.4 Z: 296.8 18:31:32 (UTC)
56 Collision with car 23.1 X: -0.9 Y: -0.1 Z: 2.5 X: -680.9 Y: -4.7 Z: 297.8 18:31:35 (UTC)
57 Collision with environment 49.3 X: 0.9 Y: -0.2 Z: 2.4 X: -574.7 Y: -1.4 Z: 355.0 18:31:35 (UTC)
58 Collision with car 120.4 X: -0.9 Y: 0.1 Z: 1.9 X: 266.6 Y: -6.4 Z: 326.6 18:31:47 (UTC)
59 Collision with car 115.9 X: -0.7 Y: -0.1 Z: 2.4 X: 266.6 Y: -6.6 Z: 326.8 18:31:49 (UTC)
60 Collision with car 32.5 X: 0.0 Y: -0.2 Z: 2.6 X: -636.5 Y: -5.3 Z: -215.9 18:31:52 (UTC)
61 Collision with car 33.9 X: -0.5 Y: -0.1 Z: -2.5 X: -636.4 Y: -5.1 Z: -215.9 18:31:54 (UTC)
62 Collision with environment 1.4 X: -1.0 Y: -0.2 Z: 2.0 X: 438.6 Y: -5.8 Z: 371.0 18:31:57 (UTC)
63 Collision with environment 1.1 X: -1.1 Y: -0.3 Z: -1.6 X: -164.3 Y: -4.1 Z: -414.0 18:33:22 (UTC)
64 Collision with environment 74.3 X: -0.7 Y: -0.3 Z: 2.2 X: -411.9 Y: -6.8 Z: -226.3 18:33:25 (UTC)
65 Collision with environment 21.5 X: -0.9 Y: -0.1 Z: -2.0 X: 698.3 Y: -1.2 Z: -185.3 18:34:44 (UTC)
66 Collision with environment 9.4 X: -1.0 Y: -0.2 Z: 2.0 X: 659.5 Y: -2.2 Z: -212.1 18:34:49 (UTC)
67 Collision with environment 11.2 X: -1.0 Y: -0.2 Z: 2.0 X: -249.8 Y: -5.8 Z: -384.9 18:34:59 (UTC)
68 Collision with environment 12.1 X: -1.0 Y: 0.6 Z: -2.1 X: -371.7 Y: -5.9 Z: -228.7 18:35:37 (UTC)
69 Collision with environment 2.8 X: -1.0 Y: -0.2 Z: 2.0 X: 483.7 Y: -5.9 Z: -292.6 18:36:39 (UTC)
70 Collision with car 9.0 X: -1.0 Y: -0.2 Z: 2.0 X: 68.6 Y: -5.9 Z: -426.4 18:36:49 (UTC)
71 Collision with car 32.0 X: 0.9 Y: 0.6 Z: -1.2 X: 68.4 Y: -5.1 Z: -426.3 18:36:51 (UTC)
72 Collision with car 14.7 X: -0.9 Y: -0.3 Z: -1.8 X: -296.9 Y: -6.5 Z: -354.3 18:36:59 (UTC)
73 Collision with car 1.2 X: 1.0 Y: 0.3 Z: 1.8 X: -338.7 Y: -6.1 Z: -322.6 18:36:59 (UTC)
74 Collision with car 11.3 X: 0.8 Y: -0.3 Z: 2.3 X: -299.0 Y: -6.5 Z: -353.2 18:37:00 (UTC)
75 Collision with car 22.2 X: -0.9 Y: 0.2 Z: -2.5 X: -336.6 Y: -6.1 Z: -324.3 18:37:04 (UTC)
76 Collision with environment 35.4 X: 1.0 Y: 1.0 Z: -2.6 X: -411.6 Y: -5.6 Z: -226.2 18:37:04 (UTC)
77 Collision with car 21.0 X: -0.5 Y: -0.1 Z: -2.0 X: -391.1 Y: -6.7 Z: -270.5 18:37:04 (UTC)
78 Collision with car 17.8 X: -0.8 Y: -0.3 Z: 2.3 X: -391.5 Y: -6.9 Z: -270.1 18:37:05 (UTC)
79 Collision with car 29.2 X: -1.0 Y: -0.2 Z: 1.0 X: -656.1 Y: -6.6 Z: 106.4 18:37:32 (UTC)
80 Collision with car 13.3 X: 0.9 Y: -0.1 Z: 2.4 X: -656.4 Y: -6.6 Z: 106.0 18:37:34 (UTC)
81 Collision with car 22.4 X: 1.0 Y: -0.3 Z: -1.4 X: 218.5 Y: -6.9 Z: 316.4 18:38:19 (UTC)
82 Collision with car 18.6 X: -0.9 Y: 0.1 Z: 2.5 X: 219.2 Y: -6.7 Z: 316.4 18:38:20 (UTC)
83 Collision with environment 70.7 X: 1.0 Y: 0.6 Z: -2.1 X: 215.5 Y: -6.2 Z: 293.3 18:38:30 (UTC)
84 Collision with environment 8.5 X: -1.0 Y: -0.2 Z: 2.0 X: -221.7 Y: -5.4 Z: -395.4 18:38:49 (UTC)
85 Collision with car 25.9 X: -0.9 Y: -0.1 Z: -1.9 X: 36.3 Y: -6.5 Z: -140.3 18:39:04 (UTC)
86 Collision with car 19.2 X: 0.9 Y: -0.1 Z: 2.5 X: 36.2 Y: -6.5 Z: -140.2 18:39:05 (UTC)
87 Collision with environment 129.5 X: 0.6 Y: -0.2 Z: -2.4 X: -81.1 Y: -2.4 Z: -433.3 18:39:37 (UTC)
88 Collision with environment 12.5 X: 1.0 Y: -0.2 Z: -2.2 X: -171.2 Y: -4.1 Z: -412.0 18:39:42 (UTC)
89 Collision with car 44.2 X: -1.0 Y: 0.3 Z: 1.5 X: -160.0 Y: -6.5 Z: -128.1 18:39:57 (UTC)
90 Collision with car 64.1 X: 1.0 Y: 0.2 Z: 2.0 X: -159.8 Y: -6.6 Z: -128.1 18:40:00 (UTC)
91 Collision with car 10.0 X: 0.0 Y: 0.4 Z: -2.6 X: -155.3 Y: -6.4 Z: -125.0 18:40:02 (UTC)
92 Collision with environment 56.1 X: 1.0 Y: 0.8 Z: -2.1 X: 195.5 Y: -6.0 Z: 297.8 18:40:17 (UTC)
93 Collision with environment 4.8 X: -1.0 Y: -0.2 Z: 2.0 X: -199.8 Y: -4.9 Z: -402.9 18:40:34 (UTC)
94 Collision with environment 4.1 X: -1.0 Y: -0.3 Z: 2.1 X: -603.0 Y: -4.7 Z: -241.6 18:40:55 (UTC)
95 Collision with environment 11.4 X: 0.9 Y: 0.8 Z: -2.0 X: -688.9 Y: -5.3 Z: 66.4 18:40:55 (UTC)
96 Collision with car after session end 0.0 X: 0.3 Y: -0.2 Z: -1.6 X: 82.1 Y: -6.5 Z: -352.6 18:41:02 (UTC)
97 Collision with environment after session end 9.2 X: -1.0 Y: -0.2 Z: 2.0 X: -765.1 Y: -0.0 Z: 220.2 18:41:21 (UTC)
98 Collision with environment after session end 184.6 X: 0.7 Y: -0.1 Z: -2.0 X: -41.7 Y: -2.8 Z: -438.0 18:41:42 (UTC)
99 Collision with environment after session end 33.5 X: -0.9 Y: -0.1 Z: -2.0 X: 738.1 Y: 0.1 Z: 262.9 18:41:46 (UTC)
100 Collision with environment after session end 252.5 X: -0.8 Y: 0.3 Z: 2.1 X: 170.3 Y: -5.5 Z: 369.8 18:41:51 (UTC)
101 Collision with car 49.7 X: -0.8 Y: 0.4 Z: 1.3 X: 268.5 Y: -5.9 Z: 326.5 18:42:09 (UTC)
102 Collision with car after session end 121.8 X: 1.0 Y: -0.3 Z: 1.3 X: 266.8 Y: -6.1 Z: 326.5 18:42:10 (UTC)
103 Collision with environment after session end 81.7 X: 1.0 Y: 0.2 Z: -1.9 X: 461.1 Y: -6.0 Z: 293.6 18:42:15 (UTC)
104 Collision with environment after session end 64.1 X: -0.9 Y: -0.3 Z: 2.2 X: 775.3 Y: 0.0 Z: 212.0 18:42:20 (UTC)
105 Collision with environment after session end 21.8 X: -1.0 Y: 1.0 Z: -2.6 X: -163.4 Y: -5.6 Z: -370.8 18:42:22 (UTC)
106 Collision with environment after session end 90.3 X: -0.7 Y: -0.3 Z: 2.3 X: 753.1 Y: -7.0 Z: 34.0 18:42:25 (UTC)
107 Collision with environment after session end 46.2 X: -0.9 Y: -0.1 Z: -2.0 X: -762.5 Y: 0.0 Z: 224.1 18:43:06 (UTC)
108 Collision with car after session end 117.7 X: -0.0 Y: -0.2 Z: 2.3 X: -64.1 Y: -6.3 Z: 359.7 18:43:30 (UTC)
109 Collision with car after session end 117.2 X: -0.3 Y: -0.1 Z: -2.1 X: -64.3 Y: -6.4 Z: 359.7 18:43:31 (UTC)
110 Collision with environment after session end 32.6 X: 0.9 Y: -0.1 Z: -2.0 X: 18.8 Y: -5.9 Z: 371.4 18:43:31 (UTC)
111 Collision with environment after session end 11.0 X: 0.9 Y: -0.1 Z: -2.0 X: 71.1 Y: -5.9 Z: 371.5 18:43:36 (UTC)
Car Env Rel
Daytona Road Course Daytona Road Course collisions

There were no penalties in this session.

1st housy in Oreca 07 LMP2 IMSA
Best: 01:32.813, Potential: 01:32.813
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 7 03:02.861 01:04.894 00:40.406 01:17.561 0 M 30.0 24.0 97.1 5.0 54.9
2 1 02:47.056 00:39.013 01:09.718 00:58.325 0 M 28.3 22.7 97.2 5.0 7.0
3 1 02:07.234 00:34.916 00:33.741 00:58.577 0 M 26.0 21.0 97.3 5.0 -61.0
4 1 01:44.374 00:43.673 00:33.570 00:27.131 0 M 24.6 20.6 97.4 5.0 -58.5
5 2 01:39.595 00:39.722 00:33.822 00:26.051 0 M 22.0 20.0 97.4 5.0 -53.9
6 3 01:32.813
L
00:33.657
S
S
00:33.417
S
00:25.739
S
0 M 22.0 20.0 97.5 5.0 -53.9
7 2 01:33.108 00:33.671 00:33.499 00:25.938 0 M 22.0 20.0 97.6 5.0 -53.9
8 1 01:33.203 00:33.921 00:33.434 00:25.848 0 M 22.0 20.0 97.7 5.0 -53.9
2nd elmo in Oreca 07 LMP2 IMSA
Best: 01:33.556, Potential: 01:33.238
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 03:02.092 01:01.812 00:39.730 01:20.550 0 M 30.0 24.0 97.1 5.0 54.9
2 3 02:48.373 00:39.340 01:09.655 00:59.378 0 M 28.3 22.7 97.2 5.0 6.0
3 2 02:08.170 00:35.429 00:33.966 00:58.775 0 M 26.0 21.0 97.3 5.0 -61.0
4 2 01:44.001 00:43.358 00:33.291 00:27.352 0 M 24.5 20.6 97.4 5.0 -58.5
5 1 01:36.412 00:36.931 00:33.534 00:25.947
S
0 M 22.0 20.0 97.4 5.0 -53.9
6 2 01:33.556
L
00:34.098
S
00:33.502 00:25.956 0 M 22.0 20.0 97.5 5.0 -53.9
7 1 01:33.781 00:34.358 00:33.193
S
S
00:26.230 0 M 22.0 20.0 97.6 5.0 -53.9
8 2 01:33.902 00:34.120 00:33.584 00:26.198 0 M 22.0 20.0 97.7 5.0 -53.9
3rd Piter T0P in Oreca 07 LMP2 IMSA
Best: 01:29.809, Potential: 01:29.528
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 8 03:03.146 01:02.736 00:40.833 01:19.577 0 M 30.0 24.0 97.1 5.0 54.9
2 5 02:48.280 00:39.292 01:10.520 00:58.468 0 M 28.2 22.7 97.2 5.0 5.1
3 5 02:28.686 00:34.777 00:45.428 01:08.481 0 M 26.0 21.0 97.3 5.0 -61.0
4 4 01:31.044 00:35.738 00:33.498
S
00:21.808 0 M 24.3 20.6 97.4 5.0 -58.0
5 3 01:30.773 00:35.009 00:33.984 00:21.780 0 M 22.0 20.0 97.4 5.0 -53.9
6 1 01:29.809
L
L
00:34.270 00:33.764 00:21.775
S
0 M 22.0 20.0 97.5 5.0 -53.9
7 3 01:35.491 00:34.570 00:33.980 00:26.941 0 M 22.0 20.0 97.6 5.0 -53.9
8 3 01:35.117 00:34.255
S
00:34.619 00:26.243 0 M 22.0 20.0 97.7 5.0 -53.9
4th Kacper Oleszak in Oreca 07 LMP2 IMSA
Best: 01:34.286, Potential: 01:34.146
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 03:01.432 01:00.490 00:39.578 01:21.364 0 M 30.0 24.0 97.1 5.0 54.9
2 2 02:48.729 00:38.390 01:10.075 01:00.264 0 M 28.3 22.7 97.2 5.0 7.0
3 3 02:12.241 00:35.271 00:34.753 01:02.217 0 M 26.0 21.0 97.3 5.0 -61.0
4 3 01:42.956 00:41.419 00:34.772 00:26.765 0 M 24.5 20.6 97.4 5.0 -58.3
5 4 01:45.816 00:35.346 00:33.835
S
00:36.635 0 M 22.0 20.0 97.5 5.0 -53.9
6 4 01:34.958 00:34.555 00:34.258 00:26.145 0 M 22.0 20.0 97.5 5.0 -53.9
7 4 01:34.286
L
00:34.176
S
00:33.975 00:26.135
S
0 M 22.0 20.0 97.6 5.0 -53.9
8 4 01:35.015 00:34.275 00:34.150 00:26.590 0 M 22.0 20.0 97.7 5.0 -53.9
5th Laura Kromer in Oreca 07 LMP2 IMSA
Best: 01:34.437, Potential: 01:34.028
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 03:01.265 00:59.577 00:40.144 01:21.544 0 M 30.0 24.0 97.1 5.0 54.9
2 19 04:09.991 01:12.461 01:12.896 01:44.634 0 M 26.0 21.0 97.3 5.0 -61.0
3 16 02:05.808 01:05.246 00:34.264 00:26.298 0 M 25.4 20.8 97.4 5.0 -60.0
4 14 01:34.625 00:34.771 00:33.935
S
00:25.919 0 M 22.3 20.1 97.4 5.0 -54.5
5 14 01:34.745 00:34.414 00:34.056 00:26.275 0 M 22.0 20.0 97.5 5.0 -53.9
6 6 01:38.742 00:35.616 00:34.573 00:28.553 0 M 22.0 20.0 97.6 5.0 -53.9
7 5 01:34.437
L
00:34.596 00:33.939 00:25.902
S
0 M 22.0 20.0 97.6 5.0 -53.9
8 5 01:56.095 00:34.191
S
00:38.187 00:43.717 0 M 22.0 20.0 97.7 5.0 -57.9
6th Slavros in Nissan GT-R GT3
Best: 01:47.780, Potential: 01:47.156
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 13 03:24.614 01:15.186 00:48.208 01:21.220 0 M 30.0 24.0 97.1 5.0 54.9
2 9 02:44.581 00:57.877 01:14.299 00:32.405 0 M 27.7 22.3 97.2 5.0 -11.2
3 7 02:25.652 00:39.727 01:06.524 00:39.401 0 M 26.0 21.0 97.3 5.0 -61.0
4 12 01:57.151 00:48.315 00:38.420 00:30.416 0 M 22.9 20.2 97.4 5.0 -55.6
5 12 01:47.780
L
00:39.155 00:38.552 00:30.073
S
0 M 22.0 20.0 97.5 5.0 -53.9
6 8 01:48.335 00:39.386 00:38.619 00:30.330 0 M 22.0 20.0 97.6 5.0 -53.9
7 8 01:48.219 00:39.126
S
00:37.957
S
00:31.136 0 M 22.0 20.0 97.6 5.0 -53.9
8 6 01:48.364 00:39.527 00:38.521 00:30.316 0 M 22.0 20.0 97.7 5.0 -58.8
7th squish in Nissan GT-R GT3
Best: 01:47.853, Potential: 01:47.082
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 15 03:25.183 01:14.044 00:50.346 01:20.793 0 M 30.0 24.0 97.2 5.0 54.9
2 13 02:47.982 01:00.018 01:15.501 00:32.463 0 M 27.5 22.2 97.2 5.0 -15.0
3 11 02:24.954 00:39.843 01:10.110 00:35.001 0 M 26.0 21.0 97.3 5.0 -61.0
4 8 01:49.156 00:40.040 00:38.808 00:30.308 0 M 23.1 20.3 97.4 5.0 -55.9
5 8 01:48.590 00:39.903 00:38.303
S
00:30.384 0 M 22.0 20.0 97.5 5.0 -53.9
6 10 01:55.540 00:46.118 00:38.593 00:30.829 0 M 22.0 20.0 97.6 5.0 -53.9
7 9 01:48.019 00:39.448 00:39.055 00:29.516
S
0 M 22.0 20.0 97.6 5.0 -53.9
8 7 01:47.853
L
00:39.263
S
00:38.719 00:29.871 0 M 22.0 20.0 97.7 5.0 -59.1
8th frox in Nissan GT-R GT3
Best: 01:49.464, Potential: 01:49.088
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 14 03:24.662 01:13.766 00:48.929 01:21.967 0 M 30.0 24.0 97.2 5.0 54.9
2 12 02:47.335 00:59.308 01:15.965 00:32.062 0 M 27.6 22.2 97.2 5.0 -14.1
3 10 02:25.644 00:40.343 01:10.371 00:34.930 0 M 26.0 21.0 97.3 5.0 -61.0
4 9 01:51.266 00:40.144 00:39.109
S
00:32.013 0 M 23.0 20.3 97.4 5.0 -55.8
5 11 01:49.690 00:39.891
S
00:39.248 00:30.551 0 M 22.0 20.0 97.5 5.0 -53.9
6 9 01:51.529 00:40.195 00:41.189 00:30.145 0 M 22.0 20.0 97.6 5.0 -53.9
7 10 01:49.464
L
