Daytona Road Course

09 Mar 24 01:10 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Oreca 07 LMP2 IMSA 01:31.403
Tyre: M
01:43.200 36 laps / 9 cuts
n/a
22 - 27
2 Oreca 07 LMP2 IMSA 01:31.617
Tyre: M
01:36.638 26 laps / 7 cuts
n/a
37 - 48
3 Oreca 07 LMP2 IMSA 01:32.892
Tyre: M
01:33.019 3 laps / 0 cuts
n/a
22 - 26
4 Nissan GT-R GT3 01:45.042
Tyre: S
02:11.443 18 laps / 2 cuts
n/a
40 - 57
5 Mercedes-Benz AMG GT3 - AMS BOP 01:45.378
Tyre: S
01:46.152 23 laps / 9 cuts
Ballast: 30 kg
28 - 36
6 Audi R8 LMS 2016 - AMS BOP 01:47.271
Tyre: M
02:21.155 10 laps / 6 cuts
Ballast: 40 kg
35 - 36
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 66.3 X: 1.0 Y: 0.9 Z: -2.4 X: 211.0 Y: -5.9 Z: 293.2 21:31:46 (UTC)
2 Collision with environment 88.3 X: 0.9 Y: -0.3 Z: 2.2 X: 363.1 Y: -6.0 Z: 371.4 21:57:07 (UTC)
3 Collision with environment 10.4 X: -1.0 Y: 1.0 Z: -2.6 X: -373.9 Y: -5.6 Z: -232.1 22:09:34 (UTC)
4 Collision with environment 15.9 X: -1.0 Y: -0.3 Z: 2.0 X: -194.6 Y: -6.6 Z: -350.7 22:49:19 (UTC)
5 Collision with environment 65.0 X: -0.8 Y: -0.1 Z: 2.2 X: -547.4 Y: -6.6 Z: 104.0 23:02:31 (UTC)
6 Collision with environment 86.7 X: 0.6 Y: 0.2 Z: 2.3 X: -379.0 Y: -6.2 Z: -248.0 23:02:56 (UTC)
7 Collision with environment 43.0 X: 0.8 Y: -0.4 Z: 2.1 X: -379.0 Y: -6.8 Z: -248.0 23:03:11 (UTC)
8 Collision with environment 51.7 X: 0.4 Y: -0.1 Z: 2.5 X: -378.7 Y: -6.7 Z: -248.1 23:15:07 (UTC)
9 Collision with environment 141.3 X: -0.5 Y: -0.4 Z: 2.5 X: -558.6 Y: -7.1 Z: 13.7 23:15:46 (UTC)
10 Collision with environment 31.8 X: 0.9 Y: -0.1 Z: -2.0 X: 799.9 Y: -0.1 Z: -43.9 23:16:57 (UTC)
11 Collision with environment 19.8 X: -0.9 Y: -0.2 Z: 2.4 X: 375.0 Y: -6.0 Z: 371.4 23:21:22 (UTC)
12 Collision with environment 3.8 X: -1.0 Y: -0.2 Z: -0.3 X: -200.5 Y: -4.9 Z: -402.7 23:27:57 (UTC)
13 Collision with environment 31.4 X: 0.9 Y: -0.2 Z: 2.4 X: -175.4 Y: -7.0 Z: -149.2 23:31:17 (UTC)
14 Collision with environment 7.6 X: -1.0 Y: -0.2 Z: 2.0 X: 781.3 Y: -0.0 Z: 201.1 23:40:04 (UTC)
15 Collision with environment 192.8 X: 0.9 Y: 0.1 Z: 2.5 X: -485.0 Y: -6.9 Z: -180.8 23:42:53 (UTC)
16 Collision with environment 109.1 X: 0.9 Y: -0.1 Z: -2.0 X: 347.3 Y: -5.9 Z: 371.5 23:45:53 (UTC)
17 Collision with environment 63.9 X: 0.9 Y: 0.1 Z: 2.5 X: 398.6 Y: -6.4 Z: 292.9 23:47:33 (UTC)
18 Collision with environment 245.6 X: 0.2 Y: -0.1 Z: 2.5 X: -424.3 Y: -6.9 Z: -247.8 23:55:43 (UTC)
19 Collision with environment 144.2 X: -0.3 Y: 0.0 Z: 2.5 X: 13.5 Y: -6.6 Z: -102.0 23:58:04 (UTC)
20 Collision with environment 44.7 X: -1.0 Y: -0.2 Z: 2.0 X: 12.6 Y: -6.3 Z: -100.6 23:58:09 (UTC)
21 Collision with environment 137.5 X: -0.9 Y: -0.2 Z: 2.4 X: 362.6 Y: -6.0 Z: 371.4 23:58:28 (UTC)
22 Collision with environment 3.2 X: -1.0 Y: -0.2 Z: 2.0 X: -610.1 Y: -4.5 Z: -238.1 00:08:53 (UTC)
23 Collision with environment 9.9 X: -1.0 Y: -0.2 Z: -0.3 X: -164.1 Y: -4.1 Z: -414.1 00:21:07 (UTC)
24 Collision with environment 15.5 X: -1.0 Y: -0.2 Z: 2.0 X: -191.7 Y: -4.7 Z: -405.6 00:35:38 (UTC)
Car Env Rel
Daytona Road Course Daytona Road Course collisions

There were no penalties in this session.

1st housy in Oreca 07 LMP2 IMSA
Best: 01:31.403, Potential: 01:31.178
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:13.899 01:15.268 00:33.044 00:25.587 0 M 34.0 24.0 3.0 179.8
2 01:32.088 00:33.367 00:33.169 00:25.552 0 M 34.0 24.0 3.0 179.8
3 01:41.587
C
00:42.974 00:33.147 00:25.466 1 M 34.0 24.0 3.0 179.8
4 01:31.662 00:33.125 00:32.990 00:25.547 0 M 34.0 24.0 3.0 179.8
5 03:12.258 02:13.888 00:33.106 00:25.264 1 M 34.0 24.0 3.0 179.8
6 01:31.908 00:33.246 00:33.057 00:25.605 0 M 34.0 24.0 3.0 179.8
7 01:31.939 00:33.268 00:33.152 00:25.519 0 M 34.0 24.0 3.0 179.8
8 01:31.950 00:33.314 00:33.017 00:25.619 0 M 34.0 24.0 3.0 179.8
9 01:32.456 00:33.093 00:33.785 00:25.578 0 M 34.0 24.0 3.0 179.8
10 01:31.497 00:33.019 00:33.012 00:25.466 0 M 33.8 23.9 3.2 170.3
11 05:34.260 03:52.141 01:16.477 00:25.642 0 M 30.4 22.2 6.0 32.4
12 01:32.709 00:33.201 00:33.210 00:26.298 0 M 29.5 21.8 6.7 -5.6
13 01:31.764 00:33.300 00:33.218 00:25.246
S
S
0 M 28.6 21.3 7.5 -43.6
14 01:35.112 00:36.594 00:33.088 00:25.430 0 M 28.0 21.0 8.0 -68.4
15 01:31.165
C
00:33.129 00:33.021 00:25.015 1 M 28.0 21.0 8.0 -68.4
16 06:43.070 05:44.211 00:33.304 00:25.555 0 M 28.0 21.0 8.0 -68.4
17 01:31.483 00:33.068 00:33.021 00:25.394 0 M 28.0 21.0 8.0 -68.4
18 01:31.455 00:33.134 00:32.985
S
00:25.336 0 M 28.0 21.0 8.0 -68.4
19 01:31.336
C
00:33.164 00:32.922 00:25.250 1 M 28.0 21.0 8.0 -68.4
20 01:31.212
C
00:32.937 00:32.967 00:25.308 1 M 28.0 21.0 8.0 -68.4
21 04:47.891 03:49.256 00:33.031 00:25.604 0 M 28.0 21.0 8.0 -68.4
22 01:31.479 00:33.041 00:33.008 00:25.430 0 M 28.0 21.0 8.0 -68.4
23 01:31.737 00:33.407 00:32.985
S
00:25.345 0 M 28.0 21.0 8.0 -68.4
24 01:31.403
L
L
00:33.030 00:33.003 00:25.370 0 M 28.0 21.0 8.0 -68.4
25 03:07.653 02:08.892 00:33.142 00:25.619 0 M 28.0 21.0 8.0 -68.4
26 01:31.858 00:33.003 00:33.389 00:25.466 0 M 28.0 21.0 8.0 -68.4
27 03:25.574 02:26.930 00:33.152 00:25.492 0 M 28.0 21.0 8.0 -68.4
28 01:34.615 00:35.854 00:33.070 00:25.691 0 M 28.0 21.0 8.0 -68.4
29 02:29.838 01:30.474 00:33.516 00:25.848 0 M 28.0 21.0 8.0 -68.4
30 02:02.687 01:03.503 00:33.157 00:26.027 2 M 28.0 21.0 8.0 -68.4
31 01:32.045 00:33.262 00:33.224 00:25.559 0 M 28.0 21.0 8.0 -68.4
32 01:31.492 00:32.979 00:33.147 00:25.366 0 M 28.0 21.0 8.0 -68.4
33 04:03.419 03:04.290 00:33.713 00:25.416 1 M 28.0 21.0 8.0 -68.4
34 01:31.591 00:32.997 00:33.102 00:25.492 0 M 27.3 20.7 8.0 -63.3
35 02:18.623 01:20.241 00:32.993 00:25.389 1 M 25.9 20.0 8.0 -52.8
36 01:31.496 00:32.947
S
S
00:33.237 00:25.312 0 M 25.0 19.5 8.0 -45.9
2nd elmo in Oreca 07 LMP2 IMSA
Best: 01:31.617, Potential: 01:31.495
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:20.819 01:21.609 00:33.507 00:25.703 1 M 34.0 24.0 3.0 179.8
2 01:57.025 00:33.753 00:33.812 00:49.460 1 M 34.0 24.0 3.0 179.8
3 01:33.133 00:33.864 00:33.398 00:25.871 0 M 34.0 24.0 3.0 179.8
4 01:35.316 00:33.944 00:33.305 00:28.067 0 M 34.0 24.0 3.0 179.8
5 02:41.581 01:42.465 00:33.390 00:25.726 0 M 34.0 24.0 3.0 179.8
6 01:32.944 00:33.841 00:33.287 00:25.816 0 M 34.0 24.0 3.0 179.8
7 01:33.493 00:34.142 00:33.341 00:26.010 0 M 34.0 24.0 3.0 179.8
8 01:32.669 00:33.746 00:33.408 00:25.515 0 M 34.0 24.0 3.0 179.8
9 01:32.459
C
00:33.496 00:33.223 00:25.740 1 M 34.0 24.0 3.0 179.8
10 01:32.711 00:33.577 00:33.336 00:25.798 0 M 34.0 24.0 3.0 179.8
11 01:35.223
C
00:33.447 00:33.407 00:28.369 1 M 34.0 24.0 3.0 179.8
12 03:30.168 02:31.726 00:33.089 00:25.353 0 M 34.0 24.0 3.0 179.8
13 01:32.006 00:33.470 00:32.981 00:25.555 0 M 33.4 23.7 3.5 154.2
14 01:32.005 00:33.257 00:33.197 00:25.551 0 M 32.5 23.2 4.3 116.2
15 03:58.461 02:59.898 00:33.065 00:25.498 0 M 30.1 22.0 6.3 17.9
16 01:31.719 00:33.214
S
00:33.143 00:25.362 0 M 29.2 21.6 7.0 -20.1
17 01:33.636 00:34.159 00:33.012 00:26.465 0 M 28.2 21.1 7.8 -58.9
18 01:31.674
C
00:33.380 00:33.102 00:25.192 1 M 28.0 21.0 8.0 -68.4
19 01:31.777 00:33.223 00:33.062 00:25.492 0 M 28.0 21.0 8.0 -68.4
20 01:31.994 00:33.369 00:33.178 00:25.447 0 M 28.0 21.0 8.0 -68.4
21 01:42.040 00:33.275 00:33.040 00:35.725 1 M 28.0 21.0 8.0 -68.4
22 01:31.617
L
00:33.238 00:33.052 00:25.327
S
0 M 28.0 21.0 8.0 -68.4
23 05:08.839 04:09.975 00:33.470 00:25.394 1 M 28.0 21.0 8.0 -68.4
24 01:32.242 00:33.724 00:33.088 00:25.430 0 M 28.0 21.0 8.0 -68.4
25 01:32.111 00:33.706 00:32.954
S
S
00:25.451 0 M 28.0 21.0 8.0 -68.4
26 01:31.897 00:33.505 00:33.021 00:25.371 0 M 28.0 21.0 8.0 -68.4
3rd fylygema in Oreca 07 LMP2 IMSA
Best: 01:32.892, Potential: 01:32.706
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:03.571 01:04.090 00:33.584 00:25.897 0 M 28.0 22.0 8.0 -312.0
2 01:33.146 00:33.585
S
00:33.435 00:26.126 0 M 28.0 22.0 8.0 -312.0
3 01:32.892
L
00:33.771 00:33.363
S
00:25.758
S
0 M 28.0 22.0 8.0 -312.0
4th squish in Nissan GT-R GT3
Best: 01:45.042, Potential: 01:44.933
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:53.132 05:45.092 00:38.088 00:29.952 1 S 34.0 24.0 3.0 179.8
2 01:47.076
C
00:38.473 00:37.890 00:30.713 1 S 34.0 24.0 3.0 179.8
3 01:47.045 00:38.241 00:37.944 00:30.860 0 S 34.0 24.0 3.0 179.8
4 04:28.126 03:20.468 00:38.025 00:29.633 0 S 34.0 24.0 3.0 179.8
5 01:45.373 00:37.927 00:37.849 00:29.597 0 S 34.0 24.0 3.0 179.8
6 01:45.737 00:38.256 00:37.763 00:29.718 0 S 34.0 24.0 3.0 179.8
7 01:45.042
L
00:37.857
S
00:37.642
S
00:29.543 0 S 34.0 24.0 3.0 179.8
8 03:03.172 01:54.066 00:37.845 00:31.261 0 S 34.0 24.0 3.0 179.8
9 01:46.372 00:38.057 00:37.962 00:30.353 0 S 34.0 24.0 3.0 179.8
10 01:46.071 00:38.201 00:38.035 00:29.835 0 S 34.0 24.0 3.0 179.8
11 04:56.712 03:48.996 00:37.786 00:29.930 0 S 34.0 24.0 3.0 179.8
12 01:45.736 00:38.061 00:37.808 00:29.867 0 S 34.0 24.0 3.0 179.8
13 01:45.476 00:38.287 00:37.755 00:29.434
S
0 S 34.0 24.0 3.0 179.8
14 01:45.752 00:38.212 00:37.656 00:29.884 0 S 34.0 24.0 3.0 179.8
15 01:45.267 00:37.919 00:37.755 00:29.593 0 S 34.0 24.0 3.0 179.8
16 03:57.856 02:49.537 00:38.214 00:30.105 0 H 34.0 24.0 3.0 179.8
17 03:43.916 02:35.463 00:38.231 00:30.222 0 H 34.0 24.0 3.0 179.8
18 01:47.125 00:38.775 00:38.164 00:30.186 0 H 34.0 24.0 3.0 179.8
5th Piorun in Mercedes-Benz AMG GT3 - AMS BOP
Best: 01:45.378, Potential: 01:44.887
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:00.541 01:51.669 00:38.367 00:30.505 0 M 28.0 22.0 8.0 -312.0
2 01:47.173 00:38.895 00:38.308 00:29.970 1 M 28.0 22.0 8.0 -312.0
3 05:36.677 04:28.012 00:38.547 00:30.118 2 M 28.0 22.0 8.0 -312.0
4 01:46.383 00:38.378 00:38.224 00:29.781 0 M 28.0 22.0 8.0 -312.0
5 01:46.425 00:38.285 00:38.341 00:29.799 0 M 28.0 22.0 8.0 -312.0
6 01:46.510 00:38.267 00:38.435 00:29.808 0 M 28.0 22.0 8.0 -312.0
7 01:46.444 00:38.260 00:38.264 00:29.920 0 M 28.0 22.0 8.0 -312.0
8 01:45.999 00:38.188 00:38.187 00:29.624 0 M 28.0 22.0 8.0 -312.0
9 04:01.514 02:53.443 00:38.255 00:29.816 2 M 30.3 22.8 6.1 -124.6
10 01:46.126
C
00:38.464 00:38.228 00:29.434 1 M 31.4 23.1 5.2 -37.9
11 01:46.309 00:38.026 00:38.488 00:29.795 0 M 32.4 23.5 4.3 48.9
12 01:46.350 00:38.422 00:38.272 00:29.656 1 M 33.5 23.8 3.4 135.6
13 01:45.934 00:38.299 00:38.128 00:29.507
S
0 M 34.0 24.0 3.0 179.8
14 01:46.233 00:38.399 00:38.080 00:29.754 0 M 34.0 24.0 3.0 179.8
15 01:47.154 00:38.484 00:38.092 00:30.578 0 M 34.0 24.0 3.0 179.8
16 01:45.975 00:38.259 00:38.114 00:29.602 0 M 34.0 24.0 3.0 179.8
17 01:45.826 00:38.115 00:38.182 00:29.529 0 M 34.0 24.0 3.0 179.8
18 01:48.708 00:38.121 00:38.195 00:32.392 1 M 34.0 24.0 3.0 179.8
19 01:45.938 00:38.263 00:38.151 00:29.524 0 M 34.0 24.0 3.0 179.8
20 01:45.833 00:38.154 00:38.088 00:29.591 0 M 34.0 24.0 3.0 179.8
21 01:45.942 00:38.100 00:38.231 00:29.611 0 M 34.0 24.0 3.0 179.8
22 04:15.001 03:07.514 00:37.859 00:29.628 1 S 34.0 24.0 3.0 179.8
23 01:45.378
L
00:37.697
S
00:37.683
S
00:29.998 0 S 34.0 24.0 3.0 179.8
6th Dominik Zyska in Audi R8 LMS 2016 - AMS BOP
Best: 01:47.271, Potential: 01:47.271
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:32.868 06:21.583 00:40.837 00:30.448 1 M 34.0 24.0 3.0 179.8
2 01:50.115
C
00:40.779 00:39.006 00:30.330 2 M 34.0 24.0 3.0 179.8
3 01:49.566
C
00:39.978 00:39.181 00:30.407 1 M 34.0 24.0 3.0 179.8
4 01:50.902
C
00:41.395 00:39.312 00:30.195 1 M 34.0 24.0 3.0 179.8
5 01:49.265 00:39.624 00:38.992 00:30.649 0 M 34.0 24.0 3.0 179.8
6 03:18.704 02:08.527 00:39.496 00:30.681 1 M 34.0 24.0 3.0 179.8
7 01:48.084 00:38.910 00:38.740 00:30.434 0 M 34.0 24.0 3.0 179.8
8 01:47.271
L
00:38.794
S
00:38.722
S
00:29.755
S
0 M 34.0 24.0 3.0 179.8
9 01:51.924 00:39.356 00:42.557 00:30.011 0 M 34.0 24.0 3.0 179.8
10 04:29.235 03:20.529 00:38.853 00:29.853 0 M 34.0 24.0 3.0 179.8