# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Kacper Oleszak | Oreca 07 LMP2 IMSA |
01:32.954 Tyre: M |
01:39.744 | 16 laps / 15 cuts |
|
40 - 44 |
2 | Maximo569 | Audi R8 LMS 2016 - AMS BOP |
01:45.762 Tyre: S |
01:46.197 | 16 laps / 3 cuts |
Ballast:
40 kg
|
22 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:53.602 | 07:53.041 | 00:34.394 | 00:26.167 | 0 | M | 23.8 | 19.2 | 6.2 | 23.2 |
2 | 01:35.487 | 00:34.125 | 00:35.090 | 00:26.272 | 0 | M | 22.8 | 18.6 | 7.2 | 42.8 |
3 | 01:33.527 | 00:33.992 | 00:33.652 |
00:25.883
S
S
|
0 | M | 22.0 | 18.0 | 8.0 | 60.2 |
4 |
01:32.954
L
L
|
00:33.631
S
S
|
00:33.331
S
S
|
00:25.992 | 0 | M | 22.0 | 18.0 | 8.0 | 60.2 |
5 | 01:48.331 | 00:33.851 | 00:33.724 | 00:40.756 | 3 | M | 22.0 | 18.0 | 8.0 | 60.2 |
6 | 01:40.459 | 00:39.039 | 00:35.594 | 00:25.826 | 3 | M | 22.0 | 18.0 | 8.0 | 60.2 |
7 | 05:35.751 | 04:22.805 | 00:46.630 | 00:26.316 | 1 | M | 22.0 | 18.0 | 8.0 | 60.2 |
8 | 01:52.076 | 00:34.263 | 00:33.502 | 00:44.311 | 3 | M | 22.0 | 18.0 | 8.0 | 60.2 |
9 | 02:33.921 | 01:33.971 | 00:34.048 | 00:25.902 | 1 | M | 22.0 | 18.0 | 8.0 | 60.2 |
10 | 01:41.331 | 00:33.498 | 00:41.899 | 00:25.934 | 1 | M | 22.0 | 18.0 | 8.0 | 60.2 |
11 | 01:40.012 | 00:40.643 | 00:33.463 | 00:25.906 | 2 | M | 22.0 | 18.0 | 8.0 | 60.2 |
12 | 02:12.458 | 01:11.731 | 00:34.142 | 00:26.585 | 0 | M | 22.0 | 18.0 | 8.0 | 60.2 |
13 | 01:34.827 | 00:34.617 | 00:33.957 | 00:26.253 | 0 | M | 22.0 | 18.0 | 8.0 | 60.2 |
14 | 01:53.647 | 00:34.739 | 00:33.557 | 00:45.351 | 1 | M | 22.0 | 18.0 | 8.0 | 60.2 |
15 | 01:34.807 | 00:34.462 | 00:33.912 | 00:26.433 | 0 | M | 22.0 | 18.0 | 8.0 | 60.2 |
16 | 01:34.154 | 00:34.458 | 00:33.767 | 00:25.929 | 0 | M | 22.0 | 18.0 | 8.0 | 60.2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.062 | 01:14.858 | 00:38.637 | 00:46.567 | 0 | S | 22.2 | 18.1 | 7.8 | 55.7 |
2 | 01:46.218 | 00:38.484 | 00:38.281 | 00:29.453 | 0 | S | 22.0 | 18.0 | 8.0 | 60.2 |
3 | 01:46.100 |
00:37.804
S
|
00:38.322 | 00:29.974 | 0 | S | 22.0 | 18.0 | 8.0 | 60.2 |
4 | 01:47.652 | 00:39.512 | 00:38.440 | 00:29.700 | 0 | S | 22.0 | 18.0 | 8.0 | 60.2 |
5 |
01:46.181
C
|
00:38.322 | 00:38.250 | 00:29.609 | 1 | S | 22.0 | 18.0 | 8.0 | 60.2 |
6 |
01:45.762
L
|
00:38.113 | 00:38.367 |
00:29.282
S
|
0 | S | 22.0 | 18.0 | 8.0 | 60.2 |
7 | 03:43.407 | 02:35.564 | 00:38.413 | 00:29.430 | 0 | S | 22.0 | 18.0 | 8.0 | 60.2 |
8 | 01:46.141 | 00:38.123 | 00:38.381 | 00:29.637 | 0 | S | 22.0 | 18.0 | 8.0 | 60.2 |
9 | 01:46.727 | 00:38.813 | 00:38.165 | 00:29.749 | 1 | S | 22.0 | 18.0 | 8.0 | 60.2 |
10 | 01:45.879 | 00:38.122 |
00:38.111
S
|
00:29.646 | 0 | S | 22.0 | 18.0 | 8.0 | 60.2 |
11 | 01:46.127 | 00:38.330 | 00:38.385 | 00:29.412 | 0 | S | 22.0 | 18.0 | 8.0 | 60.2 |
12 | 04:04.164 | 02:56.348 | 00:38.385 | 00:29.431 | 0 | S | 22.0 | 18.0 | 8.0 | 60.2 |
13 | 01:46.020 | 00:38.123 | 00:38.525 | 00:29.372 | 0 | S | 22.0 | 18.0 | 8.0 | 60.2 |
14 | 01:46.254 | 00:38.285 | 00:38.255 | 00:29.714 | 0 | S | 22.0 | 18.0 | 8.0 | 60.2 |
15 | 01:45.821 | 00:38.232 | 00:38.240 | 00:29.349 | 0 | S | 22.0 | 18.0 | 8.0 | 60.2 |
16 |
01:45.419
C
|
00:37.681 | 00:38.182 | 00:29.556 | 1 | S | 22.0 | 18.0 | 8.0 | 60.2 |