# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Krzysztof Michalek | 57 | Audi A3 8P TDI | ▲ 3 | 00:15:06.413 | 9 laps / 0 cuts |
01:37.770 Tyre: PTNZ |
01:39.411 | 13 (+13 after session) | 34 - 44 |
2 | housy | 21 | Audi A3 8P TDI | − | 00:15:11.813 | 9 laps / 0 cuts |
01:35.204 Tyre: PTNZ |
01:39.482 | 18 (+5 after session) | 23 - 24 |
3 | siwy | 9 | Audi A3 8P TDI | ▲ 6 | 00:15:16.946 | 9 laps / 0 cuts |
01:36.151 Tyre: PTNZ |
01:40.137 | 9 (+12 after session) | 29 - 32 |
4 | malpa | 86 | Audi A3 8P TDI | ▲ 1 | 00:15:27.605 | 9 laps / 0 cuts |
01:35.784 Tyre: PTNZ |
01:41.462 | 18 (+9 after session) | 37 - 57 |
5 | cobonnroh | 41 | Audi A3 8P TDI | ▲ 1 | 00:15:52.276 | 9 laps / 0 cuts |
01:40.053 Tyre: PTNZ |
01:44.595 | 16 (+4 after session) | 51 - 473 |
6 | Piorun | 23 | Audi A3 8P TDI | ▼ 3 | 00:16:10.113 | 9 laps / 0 cuts |
01:28.685 Tyre: PTNZ |
01:41.900 | 26 (+6 after session) | 27 - 44 |
7 | Dominik Zyska | 95 | Audi A3 8P TDI | ▼ 6 | 00:13:36.606 | 8 laps / 0 cuts |
01:39.163 Tyre: PTNZ |
01:40.332 | 32 | 35 - 38 |
8 | Rare | 444 | Audi A3 8P TDI | ▼ 1 | 00:15:16.953 | 7 laps / 0 cuts |
01:41.460 Tyre: PTNZ |
01:46.797 | 22 (+2 after session) | 41 - 48 |
9 | _xeon_ | - | Audi A3 8P TDI | ▼ 1 | 00:15:42.209 | 7 laps / 0 cuts |
01:49.134 Tyre: PTNZ |
02:13.129 | 3 | 19 - 21 |
10 | Kacper Oleszak | 414 | Alexander ALX400 - Volvo B7TL Drwalu Edition | ▲ 5 | 00:15:48.384 | 6 laps / 0 cuts |
02:30.780 Tyre: S |
02:33.312 | 10 (+3 after session) | 47 - 63 |
11 | druptex | 616 | Alexander ALX400 - Volvo B7TL Drwalu Edition | ▲ 2 | 00:16:12.284 | 6 laps / 0 cuts |
02:30.254 Tyre: S |
02:38.552 | 18 (+3 after session) | 21 - 37 |
12 | frox | 47 | Alexander ALX400 - Volvo B7TL Drwalu Edition | ▲ 2 | 00:16:22.858 | 6 laps / 0 cuts |
02:27.452 Tyre: S |
02:41.004 | 13 (+8 after session) | 26 - 28 |
13 | squish | 89 | Alexander ALX400 - Volvo B7TL Drwalu Edition | ▲ 5 | 00:16:36.162 | 6 laps / 0 cuts |
02:34.027 Tyre: S |
02:42.056 | 27 (+3 after session) | 49 - 63 |
14 | Filip Dudziec | 20 | Alexander ALX400 - Volvo B7TL Drwalu Edition | ▲ 8 | 00:16:42.759 | 6 laps / 0 cuts |
02:39.769 Tyre: S |
02:42.475 | 12 (+7 after session) | 43 - 74 |
15 | kciuk | 31 | Alexander ALX400 - Volvo B7TL Drwalu Edition | ▲ 2 | 00:16:43.256 | 6 laps / 0 cuts |
02:30.681 Tyre: S |
02:41.665 | 16 (+2 after session) | 33 - 35 |
16 | Laura Kromer | 63 | Alexander ALX400 - Volvo B7TL Drwalu Edition | ▲ 7 | 00:16:52.546 | 6 laps / 0 cuts |
02:34.642 Tyre: S |
02:44.977 | 30 (+3 after session) | 31 - 32 |
17 | Jakub Szymborowski | 84 | Alexander ALX400 - Volvo B7TL Drwalu Edition | ▲ 3 | 00:17:09.512 | 6 laps / 0 cuts |
02:37.623 Tyre: S |
02:46.611 | 25 (+4 after session) | 10 - 13 |
18 | kasp_the_hedgehog | 48 | Alexander ALX400 - Volvo B7TL Drwalu Edition | ▲ 3 | 00:17:32.043 | 6 laps / 0 cuts |
02:48.101 Tyre: S |
02:50.837 | 15 (+3 after session) | 45 - 48 |
19 | Bartosz Szymczak | 996 | Alexander ALX400 - Volvo B7TL Drwalu Edition | ▼ 3 | 00:17:32.093 | 6 laps / 0 cuts |
02:31.493 Tyre: S |
02:41.461 | 22 (+2 after session) | 23 - 37 |
20 | domienby | - | Alexander ALX400 - Volvo B7TL Drwalu Edition | ▼ 1 | 00:15:44.896 | 4 laps / 0 cuts |
02:48.190 Tyre: S |
02:49.264 | 19 | 39 - 43 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:51.147 | 00:51.571 |
00:33.944
S
|
00:25.632 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
2 | 1 | 01:38.703 |
00:37.386
S
|
00:34.983 | 00:26.334 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
3 | 1 | 01:39.755 | 00:39.280 | 00:34.609 | 00:25.866 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
4 | 1 |
01:37.770
L
|
00:37.460 | 00:34.840 |
00:25.470
S
|
0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
5 | 1 | 01:40.813 | 00:39.185 | 00:35.596 | 00:26.032 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
6 | 1 | 01:39.806 | 00:39.686 | 00:34.574 | 00:25.546 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
7 | 1 | 01:39.664 | 00:38.153 | 00:34.632 | 00:26.879 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
8 | 1 | 01:40.427 | 00:39.677 | 00:34.282 | 00:26.468 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
9 | 1 | 01:38.354 | 00:38.343 | 00:34.496 | 00:25.515 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:55.976 | 00:56.153 | 00:34.268 | 00:25.555 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
2 | 4 | 01:42.494 | 00:42.325 | 00:34.511 | 00:25.658 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
3 | 5 | 01:48.344 | 00:46.991 | 00:35.469 | 00:25.884 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
4 | 3 |
01:35.204
L
|
00:36.430
S
S
|
00:33.759 | 00:25.015 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
5 | 3 | 01:36.752 | 00:36.511 | 00:33.975 | 00:26.266 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
6 | 2 | 01:36.676 | 00:37.254 |
00:33.650
S
|
00:25.772 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
7 | 2 | 01:36.688 | 00:36.775 | 00:35.037 |
00:24.876
S
|
0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
8 | 2 | 01:43.456 | 00:40.181 | 00:34.101 | 00:29.174 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
9 | 2 | 01:36.243 | 00:36.667 | 00:33.944 | 00:25.632 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:55.844 | 00:52.980 | 00:35.397 | 00:27.467 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
2 | 3 | 01:42.121 | 00:39.071 | 00:35.951 | 00:27.099 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
3 | 4 | 01:44.820 | 00:38.508 | 00:36.629 | 00:29.683 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
4 | 4 | 01:40.444 |
00:37.404
S
|
00:35.419 | 00:27.621 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
5 | 4 | 01:39.145 | 00:39.210 | 00:35.014 | 00:24.921 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
6 | 4 | 01:38.520 | 00:39.732 |
00:34.857
S
|
00:23.931 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
7 | 4 |
01:36.151
L
|
00:38.002 | 00:34.978 |
00:23.171
S
|
0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
8 | 4 | 01:42.313 | 00:38.984 | 00:35.335 | 00:27.994 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
9 | 3 | 01:37.584 | 00:37.477 | 00:36.140 | 00:23.967 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:55.931 | 00:54.448 | 00:34.277 | 00:27.206 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
2 | 5 | 01:44.151 | 00:38.955 | 00:34.622 | 00:30.574 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
3 | 3 | 01:41.421 | 00:39.663 | 00:34.699 | 00:27.059 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
4 | 5 | 01:42.532 | 00:39.231 | 00:34.451 | 00:28.850 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
5 | 5 | 01:41.485 | 00:39.102 | 00:35.073 | 00:27.310 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
6 | 5 | 01:38.335 | 00:38.661 |
00:33.408
S
|
00:26.266 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
7 | 5 |
01:35.784
L
|
00:38.354
S
|
00:34.714 |
00:22.716
S
|
0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
8 | 5 | 01:44.246 | 00:40.207 | 00:36.531 | 00:27.508 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
9 | 4 | 01:43.745 | 00:41.151 | 00:34.100 | 00:28.494 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:55.518 | 00:50.551 | 00:36.306 | 00:28.661 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
2 | 7 | 01:50.465 | 00:42.921 | 00:37.089 | 00:30.455 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
3 | 6 | 01:47.553 | 00:41.322 | 00:35.208 | 00:31.023 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
4 | 6 | 01:45.975 | 00:44.612 |
00:34.790
S
|
00:26.573 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
5 | 6 | 01:41.348 |
00:38.663
S
|
00:35.861 | 00:26.824 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
6 | 6 | 01:43.629 | 00:40.467 | 00:36.800 | 00:26.362 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
7 | 6 |
01:40.053
L
|
00:38.979 | 00:34.992 |
00:26.082
S
|
0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
8 | 6 | 01:47.630 | 00:40.734 | 00:39.127 | 00:27.769 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
9 | 5 | 01:40.110 | 00:38.734 | 00:35.217 | 00:26.159 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:34.920 | 00:48.261 | 00:33.745 | 01:12.914 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
2 | 8 | 01:48.427 | 00:48.438 | 00:34.658 | 00:25.331 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
3 | 8 | 01:35.590 | 00:37.922 | 00:32.959 | 00:24.709 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
4 | 7 | 01:39.123 | 00:37.473 | 00:34.415 | 00:27.235 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
5 | 7 | 01:33.861 | 00:42.083 | 00:32.932 | 00:18.846 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
6 | 7 | 01:56.208 | 00:37.714 | 00:41.341 | 00:37.153 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
7 | 7 |
01:28.685
L
L
|
00:37.223
S
|
00:32.761
S
S
|
00:18.701
S
S
|
0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
8 | 7 | 01:46.266 | 00:37.613 | 00:32.833 | 00:35.820 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
9 | 6 | 01:47.041 | 00:38.465 | 00:34.290 | 00:34.286 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:54.292 | 00:51.674 | 00:36.045 | 00:26.573 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
2 | 2 |
01:39.163
L
|
00:38.795 | 00:34.623 | 00:25.745 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
3 | 2 | 01:39.730 | 00:39.038 | 00:35.222 |
00:25.470
S
|
0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
4 | 2 | 01:42.956 | 00:38.683 | 00:34.776 | 00:29.497 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
5 | 2 | 01:40.109 | 00:38.883 | 00:35.541 | 00:25.685 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
6 | 3 | 01:40.082 | 00:38.298 |
00:34.442
S
|
00:27.342 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
7 | 3 | 01:39.983 |
00:38.118
S
|
00:35.046 | 00:26.819 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
8 | 3 | 01:40.303 | 00:38.703 | 00:34.685 | 00:26.915 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:59.102 | 00:54.109 | 00:35.257 | 00:29.736 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
2 | 6 | 01:43.584 |
00:38.648
S
|
00:35.442 | 00:29.494 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
3 | 7 | 01:58.062 | 00:42.569 | 00:36.108 | 00:39.385 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
4 | 8 | 04:23.871 | 03:21.676 |
00:35.073
S
|
00:27.122 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
5 | 8 | 01:42.986 | 00:39.158 | 00:36.716 | 00:27.112 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
6 | 8 | 01:47.894 | 00:41.632 | 00:41.206 | 00:25.056 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
7 | 8 |
01:41.460
L
|
00:42.284 | 00:37.324 |
00:21.852
S
|
0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:23.353 | 00:56.615 | 00:38.376 | 00:48.362 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
2 | 9 | 02:38.694 | 01:28.583 |
00:37.675
S
|
00:32.436 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
3 | 10 | 03:06.579 | 01:55.951 | 00:40.734 | 00:29.894 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
4 | 9 | 01:56.437 | 00:45.206 | 00:41.437 | 00:29.794 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
5 | 9 | 01:50.260 |
00:40.721
S
|
00:39.128 | 00:30.411 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
6 | 9 | 01:57.672 | 00:45.221 | 00:43.430 |
00:29.021
S
|
0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
7 | 9 |
01:49.134
L
|
00:41.381 | 00:38.165 | 00:29.588 | 0 | PTNZ | 36.0 | 25.0 | 9.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 03:01.874 | 01:17.718 | 00:58.626 | 00:45.530 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
2 | 10 | 02:31.833 | 00:57.872 | 00:57.438 | 00:36.523 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
3 | 9 | 02:30.866 | 00:57.725 |
00:57.371
S
|
00:35.770
S
|
0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
4 | 10 | 02:31.409 | 00:57.306 | 00:58.292 | 00:35.811 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
5 | 10 |
02:30.780
L
|
00:57.170
S
|
00:57.780 | 00:35.830 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
6 | 10 | 02:41.675 | 00:58.306 | 00:58.203 | 00:45.166 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:59.518 | 01:16.090 | 00:57.861 | 00:45.567 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
2 | 12 | 02:41.565 | 00:56.912 | 00:57.942 | 00:46.711 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
3 | 12 |
02:30.254
L
|
00:56.852 | 00:57.632 |
00:35.770
S
|
0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
4 | 11 | 02:58.104 | 01:18.316 | 00:57.744 | 00:42.044 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
5 | 11 | 02:30.345 |
00:56.754
S
|
00:57.789 | 00:35.802 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
6 | 11 | 02:32.495 | 00:58.459 |
00:57.510
S
|
00:36.526 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:57.897 | 01:13.748 | 00:57.997 | 00:46.152 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
2 | 11 | 02:41.603 | 00:56.551 | 00:58.172 | 00:46.880 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
3 | 11 | 02:30.023 | 00:56.379 | 00:57.321 | 00:36.323 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
4 | 13 | 03:16.270 | 01:42.764 | 00:57.439 | 00:36.067 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
5 | 12 |
02:27.452
L
|
00:57.367 |
00:53.987
S
|
00:36.098 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
6 | 12 | 02:29.672 |
00:56.225
S
|
00:57.686 |
00:35.761
S
|
0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 03:05.887 | 01:19.917 | 00:58.869 | 00:47.101 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
2 | 13 | 02:47.194 | 01:01.147 | 00:59.409 | 00:46.638 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
3 | 14 | 02:46.087 | 01:01.107 | 00:58.504 | 00:46.476 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
4 | 14 | 02:48.360 | 00:59.469 | 01:02.788 | 00:46.103 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
5 | 13 | 02:34.615 | 01:00.929 |
00:57.844
S
|
00:35.842 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
6 | 13 |
02:34.027
L
|
00:59.001
S
|
00:59.211 |
00:35.815
S
|
0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 03:10.424 | 01:25.295 | 00:58.568 | 00:46.561 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
2 | 14 | 02:43.307 | 00:58.907 | 00:59.220 | 00:45.180 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
3 | 13 | 02:43.366 | 00:59.222 | 00:58.492 | 00:45.652 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
4 | 12 | 02:41.281 |
00:57.695
S
|
00:57.366
S
|
00:46.220 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
5 | 14 | 02:44.656 | 00:58.105 | 00:59.971 | 00:46.580 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
6 | 14 |
02:39.769
L
|
00:58.946 | 00:59.428 |
00:41.395
S
|
0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 03:14.936 | 01:36.841 | 00:58.918 | 00:39.177 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
2 | 16 | 02:46.277 | 00:59.754 | 00:59.809 | 00:46.714 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
3 | 16 | 02:43.010 | 00:58.489 | 00:59.778 | 00:44.743 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
4 | 17 | 02:49.454 |
00:57.080
S
|
01:01.074 | 00:51.300 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
5 | 15 | 02:38.906 | 00:59.177 | 01:00.530 | 00:39.199 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
6 | 15 |
02:30.681
L
|
00:57.247 |
00:57.685
S
|
00:35.749
S
|
0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 03:07.679 | 01:22.883 | 00:59.103 | 00:45.693 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
2 | 15 | 02:49.094 | 01:03.327 | 01:00.385 | 00:45.382 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
3 | 15 | 02:43.182 | 00:58.287 | 00:59.075 | 00:45.820 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
4 | 16 | 02:53.470 | 00:58.860 | 01:07.040 | 00:47.570 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
5 | 16 | 02:44.499 |
00:57.588
S
|
00:59.953 | 00:46.958 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
6 | 16 |
02:34.642
L
|
00:57.789 |
00:57.582
S
|
00:39.271
S
|
0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 03:16.463 | 01:27.748 | 01:00.719 | 00:47.996 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
2 | 17 | 02:47.996 | 01:01.022 | 01:00.679 | 00:46.295 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
3 | 17 | 02:46.075 |
00:58.705
S
|
00:59.216 | 00:48.154 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
4 | 15 |
02:37.623
L
|
01:00.620 | 01:00.899 |
00:36.104
S
|
0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
5 | 17 | 02:56.080 | 01:01.650 | 01:15.878 | 00:38.552 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
6 | 17 | 02:45.281 | 00:59.729 |
00:58.667
S
|
00:46.885 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 03:17.882 | 01:28.478 | 01:01.192 | 00:48.212 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
2 | 18 | 02:56.763 | 01:08.911 | 01:00.462 | 00:47.390 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
3 | 18 |
02:48.101
L
|
01:01.704 | 00:59.616 | 00:46.781 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
4 | 18 | 02:50.823 | 01:04.663 |
00:59.445
S
|
00:46.715
S
|
0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
5 | 18 | 02:49.483 | 01:01.573 | 01:01.015 | 00:46.895 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
6 | 18 | 02:49.017 |
00:59.964
S
|
01:00.435 | 00:48.618 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 04:03.168 | 02:20.028 | 00:57.735 | 00:45.405 | 0 | S | 36.0 | 25.0 | 9.0 | 22.0 |
