Race Weekend: Round 7 - Circuit de la Sarthe
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PiterT0P | Rubinelle Racing | Oreca FLM09 EVO // ULT | ▲ 6 | 01:37:25.799 | 25 laps / 10 cuts |
03:41.562 Tyre: E |
03:47.957 |
|
5 (+3 after session) | 34 - 897 |
2 | Filip Dudziec | Rubinelle Racing | Oreca FLM09 EVO // ULT | ▼ 1 | 01:37:49.496 | 25 laps / 7 cuts |
03:43.633 Tyre: E |
03:51.167 |
|
1 (+2 after session) | 44 - 188 |
3 | Slavros | PSSM | Oreca FLM09 EVO // ULT | ▼ 1 | 01:38:02.293 | 25 laps / 2 cuts |
03:44.046 Tyre: E |
03:51.153 |
|
2 | 25 - 122 |
4 | SKAKUN | PSSM | Oreca FLM09 EVO // ULT | − | 01:39:36.534 | 25 laps / 26 cuts |
03:46.773 Tyre: E |
03:53.492 |
|
9 (+6 after session) | 23 - 206 |
5 | elmo | Lynx Racing | Oreca FLM09 EVO // ULT | ▼ 2 | 01:39:38.751 | 25 laps / 17 cuts |
03:47.079 Tyre: E |
03:55.043 |
|
7 (+4 after session) | 27 - 30 |
6 | squish | SSNB Youngboys | Oreca FLM09 EVO // ULT | ▲ 6 | 01:40:11.008 | 25 laps / 11 cuts |
03:48.083 Tyre: E |
03:52.536 |
|
3 (+2 after session) | 19 - 21 |
7 | Zbychu | CarConosze Sp. z o. o. | Oreca FLM09 EVO // ULT | ▼ 1 | 01:40:30.934 | 25 laps / 9 cuts |
03:48.226 Tyre: E |
03:57.607 |
|
8 (+1 after session) | 38 - 214 |
8 | Paula Oleszak | ESA Racing Team | Ferrari 458 GT2 // ULT | ▲ 7 | 01:40:02.311 | 24 laps / 13 cuts |
04:00.984 Tyre: S |
04:06.480 |
Ballast:
30 kg
Restrictor: 15% |
3 | 38 - 44 |
9 | Laura McGlaughlin | ESA Racing Team | Ferrari 458 GT2 // ULT | ▲ 9 | 01:40:07.294 | 24 laps / 19 cuts |
04:01.617 Tyre: S |
04:07.280 |
Ballast:
30 kg
Restrictor: 15% |
1 (+1 after session) | 29 - 343 |
10 | malpa | FEISAR RACING | BMW M3 GT2 // ULT | ▲ 6 | 01:40:14.088 | 24 laps / 36 cuts |
04:01.046 Tyre: S |
04:07.816 |
Ballast:
35 kg
Restrictor: 15% |
3 (+2 after session) | 31 - 37 |
11 | druptex Time Penalty: 25s | SSNB Racing | BMW M3 GT2 // ULT | ▲ 6 | 01:40:48.673 | 24 laps / 33 cuts |
04:01.406 Tyre: S |
04:07.240 |
Ballast:
35 kg
Restrictor: 15% |
5 | 22 - 162 |
12 | Adam Guzik | Palm Tree Racing | Ferrari 458 GT2 // ULT | ▲ 13 | 01:41:13.736 | 24 laps / 22 cuts |
04:03.101 Tyre: S |
04:05.410 |
Ballast:
30 kg
Restrictor: 15% |
2 | 23 - 28 |
13 | Domi | WangSpeed | Ferrari 458 GT2 // ULT | ▲ 7 | 01:41:29.892 | 24 laps / 26 cuts |
04:05.326 Tyre: S |
04:12.259 |
Ballast:
30 kg
Restrictor: 15% |
1 | 21 - 50 |
14 | Kubaka | SSNB Racing | BMW M3 GT2 // ULT | ▲ 5 | 01:41:36.307 | 24 laps / 41 cuts |
04:03.067 Tyre: S |
04:06.630 |
Ballast:
35 kg
Restrictor: 15% |
3 | 25 - 126 |
15 | B22i | Palm Tree Racing | Ferrari 458 GT2 // ULT | ▲ 8 | 01:37:54.994 | 23 laps / 27 cuts |
04:05.547 Tyre: H |
04:06.934 |
Ballast:
30 kg
Restrictor: 15% |
1 | 39 - 253 |
16 | Hoply_ Time Penalty: 25s | Lynx Racing Academy | BMW M3 GT2 // ULT | ▲ 6 | 01:39:34.959 | 23 laps / 48 cuts |
04:08.097 Tyre: H |
04:12.043 |
Ballast:
35 kg
Restrictor: 15% |
4 | 33 - 39 |
17 | Drwalu Time Penalty: 2m30s | PSR | Ferrari 458 GT2 // ULT | ▲ 9 | 01:41:18.931 | 23 laps / 104 cuts |
04:09.756 Tyre: H |
04:11.510 |
Ballast:
30 kg
Restrictor: 15% |
22 | 37 - 48 |
18 | Mario Time Penalty: 30s | Lynx Racing Academy | BMW M3 GT2 // ULT | ▲ 3 | 01:42:03.497 | 23 laps / 53 cuts |
04:05.078 Tyre: S |
04:09.050 |
Ballast:
35 kg
Restrictor: 15% |
8 | 27 - 232 |
19 | Rare Time Penalty: 30s | FEISAR RACING | BMW M3 GT2 // ULT | ▲ 5 | 00:27:27.259 | 6 laps / 46 cuts |
05:55.574 Tyre: H |
00:00.000 |
Ballast:
35 kg
Restrictor: 15% |
9 | 28 - 34 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 05:41.842 | 02:23.063 | 01:57.892 | 01:20.887 | 0 | E | 26.1 | 17.6 | 98.0 | 1.0 | -131.5 |
2 | 3 | 03:50.604 | 01:38.393 | 01:29.362 | 00:42.849 | 0 | E | 28.1 | 18.8 | 98.1 | 1.0 | -173.1 |
3 | 2 | 03:44.050 | 01:34.437 | 01:26.939 | 00:42.674 | 0 | E | 30.0 | 20.0 | 98.1 | 1.0 | -211.0 |
4 | 2 | 03:43.386 | 01:33.056 | 01:27.926 | 00:42.404 | 0 | E | 30.0 | 20.0 | 98.1 | 1.0 | -211.0 |
5 | 2 | 03:45.305 | 01:33.960 | 01:28.577 | 00:42.768 | 0 | E | 30.0 | 20.0 | 98.2 | 1.0 | -211.0 |
6 | 2 | 03:45.750 | 01:33.945 | 01:29.118 | 00:42.687 | 0 | E | 30.0 | 20.0 | 98.2 | 1.0 | -211.0 |
7 | 1 |
03:42.754
C
|
01:33.654 | 01:26.976 | 00:42.124 | 4 | E | 30.0 | 20.0 | 98.3 | 1.0 | -208.9 |
8 | 1 | 03:43.111 | 01:33.466 | 01:27.219 | 00:42.426 | 0 | E | 29.5 | 19.5 | 98.3 | 1.0 | -173.0 |
9 | 1 |
03:41.477
C
|
01:32.746 | 01:26.962 | 00:41.769 | 1 | E | 29.0 | 19.0 | 98.4 | 1.0 | -137.4 |
10 | 1 | 03:42.482 | 01:32.990 | 01:27.517 | 00:41.975 | 0 | E | 28.5 | 18.5 | 98.4 | 1.0 | -101.6 |
11 | 1 | 03:47.712 | 01:33.063 | 01:27.281 | 00:47.368 | 0 | E | 28.0 | 18.0 | 98.4 | 1.0 | -65.8 |
12 | 1 | 04:43.365 | 02:33.818 | 01:27.238 | 00:42.309 | 1 | E | 28.0 | 18.0 | 98.5 | 1.0 | -65.8 |
13 | 1 | 03:42.385 | 01:33.438 | 01:26.944 | 00:42.003 | 0 | E | 28.0 | 18.0 | 98.5 | 1.0 | -65.8 |
14 | 1 |
03:43.129
C
|
01:32.750 | 01:26.680 | 00:43.699 | 2 | E | 28.0 | 18.0 | 98.6 | 1.0 | -65.8 |
15 | 1 |
03:41.585
C
|
01:33.020 | 01:26.567 | 00:41.998 | 1 | E | 27.8 | 18.0 | 98.6 | 1.0 | -65.0 |
16 | 1 | 03:48.477 | 01:32.486 | 01:34.082 | 00:41.909 | 1 | E | 27.0 | 18.0 | 98.6 | 1.0 | -61.8 |
17 | 1 |
03:41.562
L
L
|
01:32.772
S
S
|
01:26.831 |
00:41.959
S
S
|
0 | E | 26.3 | 18.0 | 98.7 | 1.0 | -58.6 |
18 | 1 | 03:46.291 | 01:33.257 |
01:26.657
S
S
|
00:46.377 | 0 | E | 25.6 | 18.0 | 98.7 | 1.0 | -55.4 |
19 | 1 | 04:30.532 | 02:21.126 | 01:27.002 | 00:42.404 | 0 | E | 25.0 | 18.0 | 98.8 | 1.0 | -53.0 |
20 | 1 | 03:42.332 | 01:33.097 | 01:26.998 | 00:42.237 | 0 | E | 25.0 | 18.0 | 98.8 | 1.0 | -53.0 |
21 | 1 | 03:43.239 | 01:33.360 | 01:27.340 | 00:42.539 | 0 | E | 25.0 | 18.0 | 98.8 | 1.0 | -53.0 |
22 | 1 | 03:46.053 | 01:34.284 | 01:29.388 | 00:42.381 | 0 | E | 25.0 | 18.0 | 98.9 | 1.0 | -53.0 |
23 | 1 | 03:45.270 | 01:34.882 | 01:27.799 | 00:42.589 | 0 | E | 25.0 | 18.0 | 98.9 | 1.0 | -53.0 |
24 | 1 | 03:43.802 | 01:33.501 | 01:27.574 | 00:42.727 | 0 | E | 25.0 | 18.0 | 99.0 | 1.0 | -53.0 |
25 | 1 | 03:59.375 | 01:33.486 | 01:29.333 | 00:56.556 | 0 | E | 25.0 | 18.0 | 99.0 | 1.0 | -53.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 05:40.753 | 02:15.981 | 02:00.523 | 01:24.249 | 0 | E | 26.1 | 17.6 | 98.0 | 1.0 | -131.3 |
2 | 1 | 03:48.471 | 01:36.783 | 01:28.514 | 00:43.174 | 0 | E | 28.1 | 18.8 | 98.0 | 1.0 | -172.6 |
3 | 1 |
03:45.688
C
|
01:34.441 | 01:28.002 | 00:43.245 | 5 | E | 30.0 | 20.0 | 98.1 | 1.0 | -211.0 |
4 | 1 | 03:44.627 | 01:34.083 | 01:27.813 | 00:42.731 | 0 | E | 30.0 | 20.0 | 98.1 | 1.0 | -211.0 |
5 | 1 | 03:45.201 | 01:34.336 | 01:28.025 | 00:42.840 | 0 | E | 30.0 | 20.0 | 98.2 | 1.0 | -211.0 |
6 | 1 | 03:45.823 | 01:34.423 | 01:28.628 | 00:42.772 | 0 | E | 30.0 | 20.0 | 98.2 | 1.0 | -211.0 |
7 | 2 | 03:45.158 | 01:34.902 | 01:27.498 | 00:42.758 | 0 | E | 30.0 | 20.0 | 98.3 | 1.0 | -208.6 |
8 | 2 |
03:44.530
C
|
01:34.070 | 01:27.733 | 00:42.727 | 1 | E | 29.5 | 19.5 | 98.3 | 1.0 | -172.5 |
9 | 2 |
03:43.633
L
|
01:33.461 |
01:27.363
S
|
00:42.809 | 0 | E | 29.0 | 19.0 | 98.4 | 1.0 | -136.6 |
10 | 2 |
03:44.142
C
|
01:33.335 | 01:27.634 | 00:43.173 | 1 | E | 28.5 | 18.5 | 98.4 | 1.0 | -100.5 |
11 | 2 | 03:53.118 | 01:34.040 | 01:29.802 | 00:49.276 | 0 | E | 28.0 | 18.0 | 98.4 | 1.0 | -65.8 |
12 | 2 | 04:48.297 | 02:36.869 | 01:28.129 | 00:43.299 | 0 | E | 28.0 | 18.0 | 98.5 | 1.0 | -65.8 |
13 | 2 | 03:45.243 | 01:34.198 | 01:27.403 | 00:43.642 | 0 | E | 28.0 | 18.0 | 98.5 | 1.0 | -65.8 |
14 | 2 | 03:45.166 | 01:34.221 | 01:27.916 | 00:43.029 | 0 | E | 28.0 | 18.0 | 98.6 | 1.0 | -65.8 |
15 | 2 | 03:44.412 | 01:33.840 | 01:27.543 | 00:43.029 | 0 | E | 27.7 | 18.0 | 98.6 | 1.0 | -64.7 |
16 | 2 | 03:45.818 | 01:34.909 | 01:27.691 | 00:43.218 | 0 | E | 27.0 | 18.0 | 98.6 | 1.0 | -61.5 |
17 | 2 | 03:43.932 | 01:33.440 | 01:27.516 | 00:42.976 | 0 | E | 26.2 | 18.0 | 98.7 | 1.0 | -58.3 |
18 | 2 | 03:48.878 |
01:33.356
S
|
01:27.580 | 00:47.942 | 0 | E | 25.5 | 18.0 | 98.7 | 1.0 | -55.0 |
19 | 3 | 04:34.782 | 02:23.818 | 01:27.709 | 00:43.255 | 0 | E | 25.0 | 18.0 | 98.8 | 1.0 | -53.0 |
20 | 3 | 03:44.874 | 01:33.946 | 01:28.078 | 00:42.850 | 0 | E | 25.0 | 18.0 | 98.8 | 1.0 | -53.0 |
21 | 3 | 03:44.527 | 01:33.577 | 01:27.961 | 00:42.989 | 0 | E | 25.0 | 18.0 | 98.8 | 1.0 | -53.0 |
22 | 2 | 03:44.186 | 01:33.768 | 01:27.723 |
00:42.695
S
|
0 | E | 25.0 | 18.0 | 98.9 | 1.0 | -53.0 |
23 | 2 | 03:45.956 | 01:34.021 | 01:28.376 | 00:43.559 | 0 | E | 25.0 | 18.0 | 98.9 | 1.0 | -53.0 |
24 | 2 | 03:45.529 | 01:34.259 | 01:28.300 | 00:42.970 | 0 | E | 25.0 | 18.0 | 99.0 | 1.0 | -53.0 |
25 | 2 | 03:46.877 | 01:34.272 | 01:28.938 | 00:43.667 | 0 | E | 25.0 | 18.0 | 99.0 | 1.0 | -53.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 05:40.714 | 02:17.175 | 02:00.109 | 01:23.430 | 0 | E | 26.1 | 17.6 | 98.0 | 1.0 | -131.3 |
2 | 2 | 03:50.982 | 01:38.789 | 01:28.592 | 00:43.601 | 0 | E | 28.1 | 18.8 | 98.0 | 1.0 | -173.0 |
3 | 3 | 03:47.232 | 01:34.769 | 01:28.529 | 00:43.934 | 0 | E | 30.0 | 20.0 | 98.1 | 1.0 | -211.0 |
4 | 3 | 03:46.714 | 01:34.860 | 01:27.979 | 00:43.875 | 0 | E | 30.0 | 20.0 | 98.1 | 1.0 | -211.0 |
5 | 3 | 03:45.609 | 01:34.506 | 01:27.858 | 00:43.245 | 0 | E | 30.0 | 20.0 | 98.2 | 1.0 | -211.0 |
6 | 3 | 03:45.791 | 01:34.455 | 01:27.943 | 00:43.393 | 0 | E | 30.0 | 20.0 | 98.2 | 1.0 | -211.0 |
7 | 3 | 03:44.796 | 01:34.134 | 01:27.538 | 00:43.124 | 0 | E | 30.0 | 20.0 | 98.3 | 1.0 | -207.6 |
8 | 3 | 03:44.734 | 01:34.176 | 01:27.367 | 00:43.191 | 0 | E | 29.5 | 19.5 | 98.3 | 1.0 | -171.5 |
9 | 3 | 03:44.780 | 01:34.199 | 01:27.292 | 00:43.289 | 0 | E | 29.0 | 19.0 | 98.4 | 1.0 | -135.3 |
10 | 3 |
03:46.514
C
|
01:35.069 | 01:27.274 | 00:44.171 | 1 | E | 28.5 | 18.5 | 98.4 | 1.0 | -98.9 |
11 | 3 | 03:51.037 | 01:34.714 | 01:27.620 | 00:48.703 | 0 | E | 28.0 | 18.0 | 98.4 | 1.0 | -65.8 |
12 | 3 | 04:58.050 | 02:47.055 | 01:27.628 | 00:43.367 | 0 | E | 28.0 | 18.0 | 98.5 | 1.0 | -65.8 |
13 | 3 | 03:46.223 | 01:34.932 | 01:27.727 | 00:43.564 | 0 | E | 28.0 | 18.0 | 98.5 | 1.0 | -65.8 |
14 | 3 | 03:46.208 | 01:34.561 | 01:28.006 | 00:43.641 | 0 | E | 28.0 | 18.0 | 98.6 | 1.0 | -65.8 |
15 | 3 | 03:45.777 | 01:34.620 | 01:27.786 | 00:43.371 | 0 | E | 27.7 | 18.0 | 98.6 | 1.0 | -64.4 |
16 | 3 |
03:49.598
C
|
01:36.245 | 01:28.016 | 00:45.337 | 1 | E | 26.9 | 18.0 | 98.6 | 1.0 | -61.1 |
17 | 3 | 03:44.948 | 01:34.264 | 01:27.759 | 00:42.925 | 0 | E | 26.1 | 18.0 | 98.7 | 1.0 | -57.9 |
18 | 3 | 03:45.336 | 01:34.872 | 01:27.443 | 00:43.021 | 0 | E | 25.4 | 18.0 | 98.7 | 1.0 | -54.7 |
19 | 2 | 03:45.369 | 01:34.347 | 01:27.637 | 00:43.385 | 0 | E | 25.0 | 18.0 | 98.8 | 1.0 | -53.0 |
20 | 2 |
03:44.046
L
|
01:33.942 |
01:27.119
S
|
00:42.985 | 0 | E | 25.0 | 18.0 | 98.8 | 1.0 | -53.0 |
21 | 2 | 03:48.501 | 01:34.166 | 01:27.363 | 00:46.972 | 0 | E | 25.0 | 18.0 | 98.8 | 1.0 | -53.0 |
22 | 3 | 04:17.665 | 02:06.908 | 01:27.719 | 00:43.038 | 0 | E | 25.0 | 18.0 | 98.9 | 1.0 | -53.0 |
23 | 3 | 03:45.465 | 01:34.127 | 01:27.665 | 00:43.673 | 0 | E | 25.0 | 18.0 | 98.9 | 1.0 | -53.0 |
24 | 3 | 03:44.608 |
01:33.941
S
|
01:27.750 | 00:42.917 | 0 | E | 25.0 | 18.0 | 99.0 | 1.0 | -53.0 |
25 | 3 | 03:51.504 | 01:41.102 | 01:27.490 |
00:42.912
S
|
0 | E | 25.0 | 18.0 | 99.0 | 1.0 | -53.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 05:41.130 | 02:20.659 | 01:57.900 | 01:22.571 | 0 | E | 26.1 | 17.6 | 98.0 | 1.0 | -131.3 |
2 | 6 | 04:01.956 | 01:39.126 | 01:36.912 | 00:45.918 | 2 | E | 28.2 | 18.9 | 98.1 | 1.0 | -175.1 |
3 | 6 | 03:49.941 | 01:36.277 | 01:29.348 | 00:44.316 | 0 | E | 30.0 | 20.0 | 98.1 | 1.0 | -211.0 |
4 | 4 | 03:48.703 | 01:35.804 | 01:28.543 | 00:44.356 | 0 | E | 30.0 | 20.0 | 98.1 | 1.0 | -211.0 |
5 | 7 | 04:00.197 | 01:36.918 | 01:29.698 | 00:53.581 | 3 | E | 30.0 | 20.0 | 98.2 | 1.0 | -211.0 |
6 | 7 | 03:57.229 | 01:43.610 | 01:28.835 | 00:44.784 | 0 | E | 30.0 | 20.0 | 98.2 | 1.0 | -211.0 |
7 | 7 | 03:50.145 | 01:36.211 | 01:29.393 | 00:44.541 | 0 | E | 29.8 | 19.8 | 98.3 | 1.0 | -200.0 |
8 | 7 | 03:48.739 | 01:35.588 | 01:28.632 | 00:44.519 | 0 | E | 29.3 | 19.3 | 98.3 | 1.0 | -163.1 |
9 | 6 | 03:49.136 | 01:35.716 | 01:28.591 | 00:44.829 | 0 | E | 28.8 | 18.8 | 98.4 | 1.0 | -126.3 |
10 | 5 |
03:52.625
C
|
01:35.420 | 01:28.538 | 00:48.667 | 2 | E | 28.3 | 18.3 | 98.4 | 1.0 | -88.9 |
11 | 5 | 03:53.755 | 01:35.916 | 01:28.605 | 00:49.234 | 0 | E | 28.0 | 18.0 | 98.5 | 1.0 | -65.8 |
12 | 6 | 05:00.434 | 02:47.145 | 01:28.938 | 00:44.351 | 0 | E | 28.0 | 18.0 | 98.5 | 1.0 | -65.8 |
13 | 6 | 03:48.391 | 01:35.587 | 01:28.641 | 00:44.163 | 0 | E | 28.0 | 18.0 | 98.5 | 1.0 | -65.8 |
14 | 6 | 03:49.389 | 01:35.509 | 01:29.537 | 00:44.343 | 0 | E | 28.0 | 18.0 | 98.6 | 1.0 | -65.8 |
15 | 6 | 03:49.221 | 01:35.732 | 01:28.597 | 00:44.892 | 0 | E | 27.4 | 18.0 | 98.6 | 1.0 | -63.3 |
16 | 5 |
03:48.420
C
|
01:34.612 | 01:29.163 | 00:44.645 | 1 | E | 26.6 | 18.0 | 98.7 | 1.0 | -60.0 |
17 | 4 |
03:46.773
L
|
01:34.401
S
|
01:28.317 |
00:44.055
S
|
0 | E | 25.9 | 18.0 | 98.7 | 1.0 | -56.8 |
18 | 4 | 03:47.650 | 01:34.963 | 01:28.200 | 00:44.487 | 0 | E | 25.1 | 18.0 | 98.7 | 1.0 | -53.6 |
19 | 4 | 03:52.800 | 01:34.973 | 01:28.610 | 00:49.217 | 0 | E | 25.0 | 18.0 | 98.8 | 1.0 | -53.0 |
20 | 6 | 04:15.757 | 02:02.395 | 01:28.708 | 00:44.654 | 18 | E | 25.0 | 18.0 | 98.8 | 1.0 | -53.0 |
21 | 6 | 03:47.989 | 01:35.379 | 01:28.487 | 00:44.123 | 0 | E | 25.0 | 18.0 | 98.9 | 1.0 | -53.0 |
22 | 5 | 03:47.228 | 01:34.740 |
01:28.191
S
|
00:44.297 | 0 | E | 25.0 | 18.0 | 98.9 | 1.0 | -53.0 |
23 | 5 | 03:48.260 | 01:35.087 | 01:28.448 | 00:44.725 | 0 | E | 25.0 | 18.0 | 98.9 | 1.0 | -53.0 |
24 | 4 | 03:50.025 | 01:35.452 | 01:29.235 | 00:45.338 | 0 | E | 25.0 | 18.0 | 99.0 | 1.0 | -53.0 |
25 | 4 | 03:50.548 | 01:37.019 | 01:28.331 | 00:45.198 | 0 | E | 25.0 | 18.0 | 99.0 | 1.0 | -53.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 05:41.035 | 02:18.067 | 01:59.786 | 01:23.182 | 0 | E | 26.1 | 17.6 | 98.0 | 1.0 | -131.3 |
2 | 4 | 03:56.377 | 01:39.914 | 01:32.170 | 00:44.293 | 2 | E | 28.2 | 18.9 | 98.1 | 1.0 | -174.1 |
3 | 4 | 03:48.524 | 01:34.838 | 01:29.469 | 00:44.217 | 0 | E | 30.0 | 20.0 | 98.1 | 1.0 | -211.0 |
4 | 6 | 03:59.079 | 01:36.221 | 01:38.938 | 00:43.920 | 2 | E | 30.0 | 20.0 | 98.1 | 1.0 | -211.0 |
5 | 4 |
03:46.993
C
|
01:34.949 | 01:28.201 | 00:43.843 | 2 | E | 30.0 | 20.0 | 98.2 | 1.0 | -211.0 |
6 | 4 |
03:47.422
C
|
01:34.933 | 01:28.736 | 00:43.753 | 2 | E | 30.0 | 20.0 | 98.2 | 1.0 | -211.0 |
7 | 4 | 03:48.448 | 01:35.009 | 01:29.744 | 00:43.695 | 0 | E | 29.9 | 19.9 | 98.3 | 1.0 | -203.4 |
8 | 4 | 03:47.714 | 01:35.198 | 01:28.641 | 00:43.875 | 0 | E | 29.4 | 19.4 | 98.3 | 1.0 | -166.9 |
9 | 4 |
03:53.607
C
|
01:41.414 | 01:28.398 | 00:43.795 | 2 | E | 28.9 | 18.9 | 98.4 | 1.0 | -129.2 |
10 | 4 | 03:47.979 | 01:34.702 | 01:29.528 | 00:43.749 | 0 | E | 28.4 | 18.4 | 98.4 | 1.0 | -92.6 |
11 | 4 | 03:54.099 |
01:34.684
S
|
01:29.662 | 00:49.753 | 0 | E | 28.0 | 18.0 | 98.5 | 1.0 | -65.8 |
12 | 4 | 05:02.624 | 02:49.595 | 01:29.110 | 00:43.919 | 0 | E | 28.0 | 18.0 | 98.5 | 1.0 | -65.8 |
13 | 4 | 03:49.979 | 01:35.880 | 01:29.865 | 00:44.234 | 0 | E | 28.0 | 18.0 | 98.5 | 1.0 | -65.8 |
14 | 5 | 03:57.980 | 01:35.835 | 01:38.032 | 00:44.113 | 0 | E | 28.0 | 18.0 | 98.6 | 1.0 | -65.8 |
15 | 5 | 03:57.076 | 01:35.740 | 01:37.146 | 00:44.190 | 3 | E | 27.4 | 18.0 | 98.6 | 1.0 | -63.3 |
16 | 6 | 03:50.810 | 01:35.716 | 01:30.405 | 00:44.689 | 0 | E | 26.6 | 18.0 | 98.7 | 1.0 | -60.0 |
17 | 5 |
03:49.205
C
|
01:35.736 | 01:29.441 | 00:44.028 | 1 | E | 25.9 | 18.0 | 98.7 | 1.0 | -56.8 |
18 | 5 | 03:50.038 | 01:36.010 | 01:29.077 | 00:44.951 | 0 | E | 25.1 | 18.0 | 98.7 | 1.0 | -53.5 |
19 | 5 | 03:47.903 | 01:35.392 | 01:28.569 | 00:43.942 | 0 | E | 25.0 | 18.0 | 98.8 | 1.0 | -53.0 |
20 | 4 |
03:48.468
C
|
01:35.519 | 01:28.389 | 00:44.560 | 1 | E | 25.0 | 18.0 | 98.8 | 1.0 | -53.0 |
21 | 4 | 03:48.644 | 01:35.705 | 01:28.533 | 00:44.406 | 0 | E | 25.0 | 18.0 | 98.9 | 1.0 | -53.0 |
22 | 4 | 03:50.511 | 01:36.824 | 01:29.141 | 00:44.546 | 0 | E | 25.0 | 18.0 | 98.9 | 1.0 | -53.0 |
23 | 4 | 03:53.315 | 01:36.272 | 01:28.480 | 00:48.563 | 0 | E | 25.0 | 18.0 | 98.9 | 1.0 | -53.0 |
24 | 5 | 04:13.794 | 02:00.387 | 01:28.235 | 00:45.172 | 2 | E | 25.0 | 18.0 | 99.0 | 1.0 | -53.0 |
25 | 5 |
03:47.079
L
|
01:35.256 |
01:28.159
S
|
00:43.664
S
|
0 | E | 25.0 | 18.0 | 99.0 | 1.0 | -53.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 05:41.749 | 02:21.895 | 01:57.585 | 01:22.269 | 0 | E | 26.1 | 17.6 | 98.0 | 1.0 | -131.5 |
2 | 5 | 03:57.965 | 01:41.935 | 01:30.824 | 00:45.206 | 1 | E | 28.2 | 18.9 | 98.1 | 1.0 | -174.4 |
3 | 5 | 03:51.779 | 01:37.787 | 01:29.312 | 00:44.680 | 0 | E | 30.0 | 20.0 | 98.1 | 1.0 | -211.0 |
4 | 5 | 03:50.987 | 01:36.541 | 01:29.730 | 00:44.716 | 0 | E | 30.0 | 20.0 | 98.1 | 1.0 | -211.0 |
5 | 6 | 03:57.630 | 01:36.793 | 01:30.981 | 00:49.856 | 2 | E | 30.0 | 20.0 | 98.2 | 1.0 | -211.0 |
6 | 6 | 03:50.994 | 01:36.552 | 01:29.577 | 00:44.865 | 0 | E | 30.0 | 20.0 | 98.2 | 1.0 | -211.0 |
7 | 6 |
03:51.687
C
|
01:36.470 | 01:29.928 | 00:45.289 | 1 | E | 29.9 | 19.9 | 98.3 | 1.0 | -201.0 |
8 | 6 | 03:50.769 | 01:36.713 | 01:29.231 | 00:44.825 | 0 | E | 29.4 | 19.4 | 98.3 | 1.0 | -164.0 |
9 | 5 | 03:50.944 | 01:36.097 | 01:30.337 | 00:44.510 | 0 | E | 28.8 | 18.8 | 98.4 | 1.0 | -126.7 |
10 | 6 | 03:55.639 | 01:36.981 | 01:28.906 | 00:49.752 | 2 | E | 28.3 | 18.3 | 98.4 | 1.0 | -88.9 |
11 | 6 | 03:54.667 | 01:36.296 | 01:29.780 | 00:48.591 | 0 | E | 28.0 | 18.0 | 98.5 | 1.0 | -65.8 |
12 | 7 | 05:04.336 | 02:48.486 | 01:30.945 | 00:44.905 | 1 | E | 28.0 | 18.0 | 98.5 | 1.0 | -65.8 |
13 | 7 | 03:50.972 | 01:36.126 | 01:29.635 | 00:45.211 | 0 | E | 28.0 | 18.0 | 98.5 | 1.0 | -65.8 |
14 | 7 | 03:51.532 | 01:37.131 | 01:29.734 | 00:44.667 | 0 | E | 28.0 | 18.0 | 98.6 | 1.0 | -65.8 |
15 | 7 | 03:50.351 | 01:35.766 | 01:29.955 | 00:44.630 | 0 | E | 27.4 | 18.0 | 98.6 | 1.0 | -63.1 |
16 | 7 | 03:53.265 | 01:35.745 | 01:32.798 | 00:44.722 | 2 | E | 26.6 | 18.0 | 98.7 | 1.0 | -59.8 |
