Le Mans FM7

11 Oct 25 18:31 UTC

Race Weekend: Round 7 - Circuit de la Sarthe

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Rubinelle Racing Oreca FLM09 EVO // ULT 6 01:37:25.799 25 laps / 10 cuts 03:41.562
Tyre: E
03:47.957
n/a
5 (+3 after session) 34 - 897
2 Rubinelle Racing Oreca FLM09 EVO // ULT 1 01:37:49.496 25 laps / 7 cuts 03:43.633
Tyre: E
03:51.167
n/a
1 (+2 after session) 44 - 188
3 PSSM Oreca FLM09 EVO // ULT 1 01:38:02.293 25 laps / 2 cuts 03:44.046
Tyre: E
03:51.153
n/a
2 25 - 122
4 PSSM Oreca FLM09 EVO // ULT 01:39:36.534 25 laps / 26 cuts 03:46.773
Tyre: E
03:53.492
n/a
9 (+6 after session) 23 - 206
5 Lynx Racing Oreca FLM09 EVO // ULT 2 01:39:38.751 25 laps / 17 cuts 03:47.079
Tyre: E
03:55.043
n/a
7 (+4 after session) 27 - 30
6 SSNB Youngboys Oreca FLM09 EVO // ULT 6 01:40:11.008 25 laps / 11 cuts 03:48.083
Tyre: E
03:52.536
n/a
3 (+2 after session) 19 - 21
7 CarConosze Sp. z o. o. Oreca FLM09 EVO // ULT 1 01:40:30.934 25 laps / 9 cuts 03:48.226
Tyre: E
03:57.607
n/a
8 (+1 after session) 38 - 214
8 ESA Racing Team Ferrari 458 GT2 // ULT 7 01:40:02.311 24 laps / 13 cuts 04:00.984
Tyre: S
04:06.480
Ballast: 30 kg
Restrictor: 15%
3 38 - 44
9 ESA Racing Team Ferrari 458 GT2 // ULT 9 01:40:07.294 24 laps / 19 cuts 04:01.617
Tyre: S
04:07.280
Ballast: 30 kg
Restrictor: 15%
1 (+1 after session) 29 - 343
10 FEISAR RACING BMW M3 GT2 // ULT 6 01:40:14.088 24 laps / 36 cuts 04:01.046
Tyre: S
04:07.816
Ballast: 35 kg
Restrictor: 15%
3 (+2 after session) 31 - 37
11 SSNB Racing BMW M3 GT2 // ULT 6 01:40:48.673 24 laps / 33 cuts 04:01.406
Tyre: S
04:07.240
Ballast: 35 kg
Restrictor: 15%
5 22 - 162
12 Palm Tree Racing Ferrari 458 GT2 // ULT 13 01:41:13.736 24 laps / 22 cuts 04:03.101
Tyre: S
04:05.410
Ballast: 30 kg
Restrictor: 15%
2 23 - 28
13 WangSpeed Ferrari 458 GT2 // ULT 7 01:41:29.892 24 laps / 26 cuts 04:05.326
Tyre: S
04:12.259
Ballast: 30 kg
Restrictor: 15%
1 21 - 50
14 SSNB Racing BMW M3 GT2 // ULT 5 01:41:36.307 24 laps / 41 cuts 04:03.067
Tyre: S
04:06.630
Ballast: 35 kg
Restrictor: 15%
3 25 - 126
15 Palm Tree Racing Ferrari 458 GT2 // ULT 8 01:37:54.994 23 laps / 27 cuts 04:05.547
Tyre: H
04:06.934
Ballast: 30 kg
Restrictor: 15%
1 39 - 253
16 Lynx Racing Academy BMW M3 GT2 // ULT 6 01:39:34.959 23 laps / 48 cuts 04:08.097
Tyre: H
04:12.043
Ballast: 35 kg
Restrictor: 15%
4 33 - 39
17 PSR Ferrari 458 GT2 // ULT 9 01:41:18.931 23 laps / 104 cuts 04:09.756
Tyre: H
04:11.510
Ballast: 30 kg
Restrictor: 15%
22 37 - 48
18 Lynx Racing Academy BMW M3 GT2 // ULT 3 01:42:03.497 23 laps / 53 cuts 04:05.078
Tyre: S
04:09.050
Ballast: 35 kg
Restrictor: 15%
8 27 - 232
19 FEISAR RACING BMW M3 GT2 // ULT 5 00:27:27.259 6 laps / 46 cuts 05:55.574
Tyre: H
00:00.000
Ballast: 35 kg
Restrictor: 15%
9 28 - 34
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 29.1 X: -0.5 Y: -0.3 Z: 2.4 X: -861.1 Y: 22.3 Z: 1211.3 16:53:53 (UTC)
2 Collision with car 11.8 X: -1.0 Y: -0.1 Z: -1.6 X: -1248.6 Y: 27.5 Z: -1627.3 16:55:12 (UTC)
3 Collision with car 10.2 X: 1.0 Y: -0.2 Z: 1.9 X: -1248.5 Y: 27.5 Z: -1628.2 16:55:12 (UTC)
4 Collision with car 9.3 X: -1.0 Y: 0.1 Z: 1.8 X: -985.2 Y: 48.3 Z: -2124.5 16:55:20 (UTC)
5 Collision with car 13.8 X: 1.0 Y: -0.2 Z: 1.4 X: -985.2 Y: 48.0 Z: -2124.6 16:55:20 (UTC)
6 Collision with car 4.2 X: -1.0 Y: 0.2 Z: 1.7 X: -982.6 Y: 48.6 Z: -2128.4 16:55:34 (UTC)
7 Collision with car 11.3 X: 0.7 Y: -0.3 Z: -2.3 X: -984.8 Y: 49.9 Z: -2159.7 16:55:34 (UTC)
8 Collision with car 6.4 X: 0.5 Y: -0.2 Z: 2.4 X: -982.7 Y: 48.6 Z: -2135.7 16:55:38 (UTC)
9 Collision with car 5.1 X: -0.5 Y: -0.3 Z: -2.3 X: -982.6 Y: 48.6 Z: -2135.8 16:55:38 (UTC)
10 Collision with car 23.5 X: 1.0 Y: 0.0 Z: 1.5 X: 1347.9 Y: 37.1 Z: 2615.2 16:57:15 (UTC)
11 Collision with car 36.6 X: 1.0 Y: 0.8 Z: -2.0 X: 1297.8 Y: 38.8 Z: 2730.9 16:57:15 (UTC)
12 Collision with car 25.2 X: -1.0 Y: -0.3 Z: 1.7 X: 1347.8 Y: 36.8 Z: 2615.4 16:57:17 (UTC)
13 Collision with car 51.2 X: -0.9 Y: 0.9 Z: -1.9 X: 1297.8 Y: 38.8 Z: 2731.0 16:57:17 (UTC)
14 Collision with car 4.1 X: 1.0 Y: -0.1 Z: -1.4 X: 1329.4 Y: 29.1 Z: 1666.4 16:57:23 (UTC)
15 Collision with car 3.6 X: -1.0 Y: 0.1 Z: 1.7 X: 1329.5 Y: 29.3 Z: 1667.0 16:57:23 (UTC)
16 Collision with car 12.6 X: -1.0 Y: -0.2 Z: 1.1 X: 1348.2 Y: 36.8 Z: 2609.0 16:57:38 (UTC)
17 Collision with car 13.2 X: 1.0 Y: -0.0 Z: -0.9 X: 1348.3 Y: 37.0 Z: 2607.5 16:57:40 (UTC)
18 Collision with car 3.0 X: 1.0 Y: -0.0 Z: 0.3 X: -716.8 Y: 22.2 Z: 1784.8 16:58:14 (UTC)
19 Collision with car 8.1 X: -1.0 Y: -0.1 Z: 1.7 X: -716.0 Y: 22.2 Z: 1784.6 16:58:15 (UTC)
20 Collision with car 12.9 X: 1.0 Y: 0.2 Z: 1.7 X: -423.6 Y: 24.0 Z: 1715.7 16:58:18 (UTC)
21 Collision with car 9.7 X: -0.9 Y: 0.2 Z: -1.7 X: -423.5 Y: 24.0 Z: 1715.8 16:58:18 (UTC)
22 Collision with car 6.2 X: -0.0 Y: -0.2 Z: 2.3 X: -1272.9 Y: 23.7 Z: -1276.4 16:59:20 (UTC)
23 Collision with car 4.8 X: 0.2 Y: -0.2 Z: -2.1 X: -1273.0 Y: 23.7 Z: -1275.5 16:59:21 (UTC)
24 Collision with car 4.1 X: -0.0 Y: -0.2 Z: 2.3 X: 851.4 Y: 22.3 Z: -101.1 17:00:50 (UTC)
25 Collision with car 4.6 X: -0.1 Y: -0.3 Z: -2.4 X: 850.4 Y: 22.3 Z: -104.7 17:00:50 (UTC)
26 Collision with car 4.7 X: 0.0 Y: -0.2 Z: 2.3 X: 987.7 Y: 24.8 Z: 361.9 17:01:00 (UTC)
27 Collision with car 4.9 X: -0.2 Y: -0.3 Z: -2.4 X: 986.7 Y: 24.8 Z: 358.4 17:01:00 (UTC)
28 Collision with environment 6.7 X: -1.0 Y: -0.3 Z: 1.8 X: -454.9 Y: 25.0 Z: 1669.0 17:02:26 (UTC)
29 Collision with environment 17.2 X: -1.0 Y: 0.2 Z: 0.2 X: 648.7 Y: 21.4 Z: -666.2 17:04:46 (UTC)
30 Collision with environment 66.5 X: -0.3 Y: -0.3 Z: 2.2 X: 690.2 Y: 20.9 Z: -616.8 17:04:51 (UTC)
31 Collision with environment 25.4 X: -0.5 Y: -0.3 Z: 2.2 X: 704.5 Y: 20.8 Z: -579.5 17:04:56 (UTC)
32 Collision with car 4.1 X: 0.1 Y: -0.2 Z: -2.0 X: 627.1 Y: 36.6 Z: 2529.7 17:05:17 (UTC)
33 Collision with car 3.2 X: 0.4 Y: 0.1 Z: -2.0 X: 529.8 Y: 34.7 Z: 2488.7 17:05:22 (UTC)
34 Collision with car 0.0 X: -0.4 Y: -0.2 Z: -2.0 X: 138.9 Y: 33.2 Z: 2274.8 17:05:27 (UTC)
35 Collision with car 6.8 X: 1.0 Y: 0.2 Z: -1.1 X: 1345.6 Y: 37.4 Z: 2622.3 17:05:58 (UTC)
36 Collision with car 6.9 X: -1.0 Y: 0.3 Z: 1.6 X: 1345.4 Y: 37.4 Z: 2623.2 17:05:58 (UTC)
37 Collision with car 16.7 X: -0.9 Y: 0.1 Z: -2.0 X: -395.2 Y: 24.6 Z: 1798.5 17:06:33 (UTC)
38 Collision with environment 41.7 X: -0.9 Y: 0.6 Z: -2.1 X: -402.9 Y: 24.9 Z: 1737.9 17:06:33 (UTC)
39 Collision with car 12.4 X: 1.0 Y: 0.2 Z: 1.8 X: -395.3 Y: 24.6 Z: 1798.1 17:06:33 (UTC)
40 Collision with environment 28.2 X: -1.0 Y: 0.0 Z: -1.7 X: -402.5 Y: 24.3 Z: 1739.4 17:06:33 (UTC)
41 Collision with environment 10.6 X: 1.0 Y: 0.3 Z: -1.0 X: -417.1 Y: 45.3 Z: -2609.0 17:08:38 (UTC)
42 Collision with car 3.1 X: 1.0 Y: 0.2 Z: -1.1 X: 189.6 Y: 33.3 Z: 2305.9 17:09:17 (UTC)
43 Collision with car 3.5 X: -1.0 Y: 0.2 Z: 1.7 X: 189.4 Y: 33.3 Z: 2305.8 17:09:17 (UTC)
44 Collision with car 4.4 X: 1.0 Y: -0.0 Z: 1.7 X: 1266.2 Y: 28.2 Z: 1167.7 17:09:43 (UTC)
45 Collision with car 7.7 X: -1.0 Y: -0.0 Z: -1.5 X: 1266.3 Y: 28.2 Z: 1167.2 17:09:43 (UTC)
46 Collision with environment 40.5 X: 1.0 Y: 0.9 Z: -2.0 X: -1182.9 Y: 17.7 Z: -181.9 17:10:12 (UTC)
47 Collision with car 12.2 X: 1.0 Y: -0.3 Z: -0.7 X: 625.3 Y: 21.0 Z: -702.5 17:11:16 (UTC)
48 Collision with environment 15.2 X: 1.0 Y: 0.9 Z: -2.0 X: -285.4 Y: 42.2 Z: -2652.2 17:11:22 (UTC)
49 Collision with environment 10.0 X: -1.0 Y: 0.3 Z: -0.8 X: -1047.8 Y: 25.0 Z: 229.3 17:11:33 (UTC)
50 Collision with environment 116.6 X: 0.9 Y: -0.2 Z: 1.8 X: -1191.4 Y: 18.2 Z: -30.2 17:15:48 (UTC)
51 Collision with environment 119.2 X: 0.8 Y: -0.3 Z: 2.0 X: 663.6 Y: 21.0 Z: -708.2 17:17:43 (UTC)
52 Collision with environment 54.5 X: -0.5 Y: -0.3 Z: 2.1 X: 1373.2 Y: 37.7 Z: 2788.3 17:19:03 (UTC)
53 Collision with environment 41.9 X: 0.7 Y: -0.3 Z: 2.1 X: -23.9 Y: 34.6 Z: -2571.6 17:22:42 (UTC)
54 Collision with environment 13.4 X: 1.0 Y: 0.1 Z: -1.6 X: -417.8 Y: 45.2 Z: -2608.5 17:24:46 (UTC)
55 Collision with environment 7.6 X: -1.1 Y: 0.4 Z: -1.2 X: 893.2 Y: 23.9 Z: 58.9 17:27:35 (UTC)
56 Collision with car 7.1 X: -0.9 Y: -0.2 Z: 0.7 X: -1072.7 Y: 18.1 Z: -397.9 17:29:42 (UTC)
57 Collision with car 6.6 X: 0.9 Y: 0.4 Z: -0.2 X: -1072.3 Y: 18.7 Z: -396.1 17:29:45 (UTC)
58 Collision with environment 19.5 X: -1.0 Y: -0.1 Z: -1.4 X: -1047.5 Y: 24.7 Z: 234.8 17:36:23 (UTC)
59 Collision with car 3.8 X: -1.0 Y: -0.2 Z: -1.6 X: 1194.9 Y: 25.8 Z: 1047.7 17:40:16 (UTC)
60 Collision with car 6.7 X: 1.0 Y: 0.3 Z: 1.6 X: 1195.7 Y: 26.2 Z: 1048.9 17:40:17 (UTC)
61 Collision with environment 107.5 X: -1.0 Y: -0.3 Z: 1.9 X: -1047.1 Y: 24.6 Z: 242.7 17:40:29 (UTC)
62 Collision with car 22.1 X: 1.0 Y: 0.0 Z: -0.9 X: -425.9 Y: 23.8 Z: 1712.8 17:45:07 (UTC)
63 Collision with car 17.3 X: -1.0 Y: 0.1 Z: 1.7 X: -426.1 Y: 23.9 Z: 1712.7 17:45:11 (UTC)
64 Collision with environment 13.8 X: 0.9 Y: -0.3 Z: 2.0 X: -462.5 Y: 23.2 Z: 1710.8 17:45:11 (UTC)
65 Collision with environment 2.9 X: 1.0 Y: 0.2 Z: 1.7 X: 1302.6 Y: 27.8 Z: 1137.7 17:48:12 (UTC)
66 Collision with car 14.6 X: -1.0 Y: -0.2 Z: 1.7 X: -172.3 Y: 40.3 Z: -2687.3 17:49:45 (UTC)
67 Collision with car 2.9 X: 1.1 Y: 0.4 Z: -1.2 X: -168.9 Y: 40.8 Z: -2686.8 17:49:47 (UTC)
68 Collision with car 5.6 X: -0.4 Y: -0.2 Z: 2.4 X: -749.7 Y: 22.1 Z: 1772.6 17:51:55 (UTC)
69 Collision with car 2.7 X: 0.6 Y: -0.2 Z: -2.1 X: -749.4 Y: 22.1 Z: 1772.9 17:51:56 (UTC)
70 Collision with environment 66.2 X: 1.0 Y: 0.9 Z: -2.0 X: -1196.0 Y: 18.7 Z: -60.6 17:53:36 (UTC)
71 Collision with car 13.4 X: -0.0 Y: -0.2 Z: 2.5 X: 1323.1 Y: 38.0 Z: 2714.0 17:56:39 (UTC)
72 Collision with car 14.8 X: 0.1 Y: -0.3 Z: -2.4 X: 1322.8 Y: 38.0 Z: 2713.6 17:56:42 (UTC)
73 Collision with car 8.4 X: 1.0 Y: 0.1 Z: -1.3 X: -213.5 Y: 29.1 Z: 2011.8 17:57:08 (UTC)
74 Collision with car 42.5 X: 0.5 Y: -0.3 Z: -2.3 X: -1164.7 Y: 21.9 Z: -1018.2 17:58:22 (UTC)
75 Collision with car 37.0 X: -0.3 Y: -0.1 Z: 2.4 X: -1164.9 Y: 21.9 Z: -1018.4 17:58:24 (UTC)
76 Collision with environment 17.5 X: 0.7 Y: -0.3 Z: 2.2 X: -1167.1 Y: 22.2 Z: -1098.3 17:58:27 (UTC)
77 Collision with car 72.0 X: 0.9 Y: 0.3 Z: 2.0 X: -981.2 Y: 50.3 Z: -2160.6 17:58:49 (UTC)
78 Collision with car 74.3 X: 0.8 Y: 0.2 Z: -2.2 X: -981.3 Y: 50.4 Z: -2160.6 17:58:53 (UTC)
79 Collision with environment 199.3 X: -1.0 Y: 0.1 Z: 1.7 X: 672.0 Y: 21.5 Z: -710.3 17:59:53 (UTC)
80 Collision with environment 14.2 X: 1.0 Y: 0.4 Z: -0.5 X: -436.5 Y: 23.9 Z: 1721.4 18:01:51 (UTC)
81 Collision with environment 1.3 X: -1.0 Y: 0.0 Z: -1.7 X: -1048.4 Y: 24.7 Z: 218.9 18:06:14 (UTC)
82 Collision with environment 12.4 X: -1.0 Y: 0.1 Z: 1.7 X: 280.8 Y: 27.0 Z: -2015.9 18:06:23 (UTC)
83 Collision with environment 25.6 X: -1.0 Y: -0.2 Z: -0.7 X: -1048.4 Y: 24.5 Z: 219.3 18:07:22 (UTC)
84 Collision with environment 12.1 X: 1.0 Y: -0.1 Z: -1.5 X: -1196.6 Y: 17.7 Z: -67.3 18:10:24 (UTC)
85 Collision with environment 18.3 X: 0.9 Y: -0.3 Z: 2.0 X: -770.7 Y: 21.8 Z: 1715.7 18:14:22 (UTC)
86 Collision with environment 3.4 X: 1.0 Y: 0.9 Z: -2.0 X: -773.1 Y: 23.0 Z: 1704.2 18:14:27 (UTC)
87 Collision with environment 29.2 X: -1.0 Y: -0.0 Z: -0.9 X: -1047.5 Y: 24.7 Z: 234.8 18:18:37 (UTC)
88 Collision with environment 3.6 X: 0.9 Y: 0.5 Z: -2.1 X: -958.6 Y: 48.9 Z: -2107.8 18:18:39 (UTC)
89 Collision with environment 161.8 X: -0.8 Y: -0.3 Z: 2.2 X: 671.7 Y: 21.1 Z: -710.4 18:20:34 (UTC)
90 Collision with environment 11.4 X: 0.9 Y: 0.5 Z: -2.1 X: 680.4 Y: 21.6 Z: -717.9 18:20:39 (UTC)
91 Collision with environment 84.2 X: 1.0 Y: -0.3 Z: 1.8 X: 1223.3 Y: 27.5 Z: 1153.9 18:21:14 (UTC)
92 Collision with environment 69.5 X: 0.9 Y: -0.2 Z: 1.9 X: 1271.4 Y: 29.3 Z: 1280.7 18:21:19 (UTC)
93 Collision with environment 3.8 X: 1.0 Y: 0.2 Z: 1.7 X: 1298.0 Y: 29.7 Z: 1369.9 18:21:24 (UTC)
94 Collision with environment 4.5 X: -1.1 Y: 0.4 Z: -1.2 X: -1048.0 Y: 25.1 Z: 226.5 18:22:18 (UTC)
95 Collision with environment 4.7 X: -1.0 Y: 0.9 Z: -2.0 X: -355.0 Y: 43.7 Z: -2646.9 18:24:13 (UTC)
96 Collision with environment 40.3 X: 1.0 Y: 0.2 Z: 1.7 X: -765.1 Y: 22.3 Z: 1737.9 18:27:09 (UTC)
97 Collision with environment after session end 6.5 X: 1.0 Y: 0.2 Z: 1.7 X: -1225.2 Y: 30.3 Z: -1767.5 18:27:13 (UTC)
98 Collision with car after session end 6.3 X: -1.0 Y: -0.0 Z: -0.2 X: -1216.4 Y: 30.8 Z: -1798.1 18:27:33 (UTC)
99 Collision with car after session end 10.5 X: 0.7 Y: 0.1 Z: -1.8 X: -1216.4 Y: 31.0 Z: -1798.1 18:27:37 (UTC)
100 Collision with car after session end 14.9 X: 1.0 Y: -0.2 Z: -1.6 X: -1218.0 Y: 30.9 Z: -1808.6 18:27:42 (UTC)
101 Collision with car after session end 14.7 X: 1.0 Y: 0.2 Z: -1.3 X: -1218.0 Y: 31.2 Z: -1808.7 18:27:43 (UTC)
102 Collision with environment 10.1 X: -1.0 Y: 0.0 Z: -1.7 X: -1113.3 Y: 21.5 Z: 50.6 18:27:44 (UTC)
103 Collision with environment after session end 35.1 X: -0.0 Y: -0.3 Z: 2.3 X: -1197.4 Y: 31.8 Z: -1838.4 18:29:18 (UTC)
104 Collision with environment after session end 9.4 X: 0.7 Y: -0.3 Z: 2.1 X: -1197.3 Y: 31.9 Z: -1839.0 18:29:23 (UTC)
105 Collision with car after session end 5.8 X: 1.0 Y: -0.2 Z: -1.6 X: -1214.0 Y: 32.6 Z: -1862.8 18:29:43 (UTC)
106 Collision with car after session end 201.6 X: -0.0 Y: -0.2 Z: -2.0 X: -1246.1 Y: 30.5 Z: -1794.7 18:29:46 (UTC)
107 Collision with environment after session end 23.6 X: 1.0 Y: 0.2 Z: 1.7 X: -1246.2 Y: 31.7 Z: -1821.6 18:29:46 (UTC)
108 Collision with car after session end 202.0 X: 0.4 Y: -0.2 Z: 1.9 X: -1246.1 Y: 30.5 Z: -1794.7 18:29:46 (UTC)
109 Collision with environment after session end 9.8 X: 0.0 Y: -0.3 Z: 2.3 X: -1247.5 Y: 31.6 Z: -1804.9 18:29:46 (UTC)
110 Collision with car after session end 9.9 X: -0.9 Y: -0.3 Z: 2.0 X: -1211.5 Y: 33.0 Z: -1877.5 18:29:53 (UTC)
111 Collision with car after session end 7.3 X: -0.6 Y: -0.2 Z: 2.2 X: -1211.3 Y: 33.0 Z: -1877.6 18:29:53 (UTC)
112 Collision with car after session end 15.7 X: 1.0 Y: -0.2 Z: -1.6 X: -1209.9 Y: 33.1 Z: -1874.9 18:29:58 (UTC)
113 Collision with car after session end 6.8 X: -0.9 Y: -0.2 Z: 2.0 X: -1210.0 Y: 33.0 Z: -1874.9 18:29:58 (UTC)
114 Collision with car after session end 195.9 X: -0.7 Y: -0.1 Z: 2.1 X: -1203.4 Y: 32.5 Z: -1856.8 18:30:02 (UTC)
115 Collision with car after session end 255.8 X: 1.0 Y: -0.3 Z: -0.6 X: -1203.5 Y: 32.4 Z: -1856.9 18:30:03 (UTC)
116 Collision with environment after session end 48.1 X: 1.0 Y: 0.9 Z: -2.0 X: -1182.5 Y: 36.9 Z: -1885.7 18:30:03 (UTC)
117 Collision with environment after session end 11.2 X: 0.9 Y: 0.5 Z: -2.1 X: -1060.6 Y: 43.2 Z: -2046.7 18:30:12 (UTC)
118 Collision with environment after session end 8.4 X: -1.0 Y: 0.9 Z: -2.0 X: -1181.9 Y: 34.8 Z: -1887.5 18:30:38 (UTC)
Car Env Rel
Le Mans FM7 Le Mans FM7 collisions

There were no penalties in this session.

1st PiterT0P in Oreca FLM09 EVO // ULT
Best: 03:41.562, Potential: 03:41.388
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 05:41.842 02:23.063 01:57.892 01:20.887 0 E 26.1 17.6 98.0 1.0 -131.5
2 3 03:50.604 01:38.393 01:29.362 00:42.849 0 E 28.1 18.8 98.1 1.0 -173.1
3 2 03:44.050 01:34.437 01:26.939 00:42.674 0 E 30.0 20.0 98.1 1.0 -211.0
4 2 03:43.386 01:33.056 01:27.926 00:42.404 0 E 30.0 20.0 98.1 1.0 -211.0
5 2 03:45.305 01:33.960 01:28.577 00:42.768 0 E 30.0 20.0 98.2 1.0 -211.0
6 2 03:45.750 01:33.945 01:29.118 00:42.687 0 E 30.0 20.0 98.2 1.0 -211.0
7 1 03:42.754
C
01:33.654 01:26.976 00:42.124 4 E 30.0 20.0 98.3 1.0 -208.9
8 1 03:43.111 01:33.466 01:27.219 00:42.426 0 E 29.5 19.5 98.3 1.0 -173.0
9 1 03:41.477
C
01:32.746 01:26.962 00:41.769 1 E 29.0 19.0 98.4 1.0 -137.4
10 1 03:42.482 01:32.990 01:27.517 00:41.975 0 E 28.5 18.5 98.4 1.0 -101.6
11 1 03:47.712 01:33.063 01:27.281 00:47.368 0 E 28.0 18.0 98.4 1.0 -65.8
12 1 04:43.365 02:33.818 01:27.238 00:42.309 1 E 28.0 18.0 98.5 1.0 -65.8
13 1 03:42.385 01:33.438 01:26.944 00:42.003 0 E 28.0 18.0 98.5 1.0 -65.8
14 1 03:43.129
C
01:32.750 01:26.680 00:43.699 2 E 28.0 18.0 98.6 1.0 -65.8
15 1 03:41.585
C
01:33.020 01:26.567 00:41.998 1 E 27.8 18.0 98.6 1.0 -65.0
16 1 03:48.477 01:32.486 01:34.082 00:41.909 1 E 27.0 18.0 98.6 1.0 -61.8
17 1 03:41.562
L
L
01:32.772
S
S
01:26.831 00:41.959
S
S
0 E 26.3 18.0 98.7 1.0 -58.6
18 1 03:46.291 01:33.257 01:26.657
S
S
00:46.377 0 E 25.6 18.0 98.7 1.0 -55.4
19 1 04:30.532 02:21.126 01:27.002 00:42.404 0 E 25.0 18.0 98.8 1.0 -53.0
20 1 03:42.332 01:33.097 01:26.998 00:42.237 0 E 25.0 18.0 98.8 1.0 -53.0
21 1 03:43.239 01:33.360 01:27.340 00:42.539 0 E 25.0 18.0 98.8 1.0 -53.0
22 1 03:46.053 01:34.284 01:29.388 00:42.381 0 E 25.0 18.0 98.9 1.0 -53.0
23 1 03:45.270 01:34.882 01:27.799 00:42.589 0 E 25.0 18.0 98.9 1.0 -53.0
24 1 03:43.802 01:33.501 01:27.574 00:42.727 0 E 25.0 18.0 99.0 1.0 -53.0
25 1 03:59.375 01:33.486 01:29.333 00:56.556 0 E 25.0 18.0 99.0 1.0 -53.0
2nd Filip Dudziec in Oreca FLM09 EVO // ULT
Best: 03:43.633, Potential: 03:43.414
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 05:40.753 02:15.981 02:00.523 01:24.249 0 E 26.1 17.6 98.0 1.0 -131.3
2 1 03:48.471 01:36.783 01:28.514 00:43.174 0 E 28.1 18.8 98.0 1.0 -172.6
3 1 03:45.688
C
01:34.441 01:28.002 00:43.245 5 E 30.0 20.0 98.1 1.0 -211.0
4 1 03:44.627 01:34.083 01:27.813 00:42.731 0 E 30.0 20.0 98.1 1.0 -211.0
5 1 03:45.201 01:34.336 01:28.025 00:42.840 0 E 30.0 20.0 98.2 1.0 -211.0
6 1 03:45.823 01:34.423 01:28.628 00:42.772 0 E 30.0 20.0 98.2 1.0 -211.0
7 2 03:45.158 01:34.902 01:27.498 00:42.758 0 E 30.0 20.0 98.3 1.0 -208.6
8 2 03:44.530
C
01:34.070 01:27.733 00:42.727 1 E 29.5 19.5 98.3 1.0 -172.5
9 2 03:43.633
L
01:33.461 01:27.363
S
00:42.809 0 E 29.0 19.0 98.4 1.0 -136.6
10 2 03:44.142
C
01:33.335 01:27.634 00:43.173 1 E 28.5 18.5 98.4 1.0 -100.5
11 2 03:53.118 01:34.040 01:29.802 00:49.276 0 E 28.0 18.0 98.4 1.0 -65.8
12 2 04:48.297 02:36.869 01:28.129 00:43.299 0 E 28.0 18.0 98.5 1.0 -65.8
13 2 03:45.243 01:34.198 01:27.403 00:43.642 0 E 28.0 18.0 98.5 1.0 -65.8
14 2 03:45.166 01:34.221 01:27.916 00:43.029 0 E 28.0 18.0 98.6 1.0 -65.8
15 2 03:44.412 01:33.840 01:27.543 00:43.029 0 E 27.7 18.0 98.6 1.0 -64.7
16 2 03:45.818 01:34.909 01:27.691 00:43.218 0 E 27.0 18.0 98.6 1.0 -61.5
17 2 03:43.932 01:33.440 01:27.516 00:42.976 0 E 26.2 18.0 98.7 1.0 -58.3
18 2 03:48.878 01:33.356
S
01:27.580 00:47.942 0 E 25.5 18.0 98.7 1.0 -55.0
19 3 04:34.782 02:23.818 01:27.709 00:43.255 0 E 25.0 18.0 98.8 1.0 -53.0
20 3 03:44.874 01:33.946 01:28.078 00:42.850 0 E 25.0 18.0 98.8 1.0 -53.0
21 3 03:44.527 01:33.577 01:27.961 00:42.989 0 E 25.0 18.0 98.8 1.0 -53.0
22 2 03:44.186 01:33.768 01:27.723 00:42.695
S
0 E 25.0 18.0 98.9 1.0 -53.0
23 2 03:45.956 01:34.021 01:28.376 00:43.559 0 E 25.0 18.0 98.9 1.0 -53.0
24 2 03:45.529 01:34.259 01:28.300 00:42.970 0 E 25.0 18.0 99.0 1.0 -53.0
25 2 03:46.877 01:34.272 01:28.938 00:43.667 0 E 25.0 18.0 99.0 1.0 -53.0
3rd Slavros in Oreca FLM09 EVO // ULT
Best: 03:44.046, Potential: 03:43.972
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 05:40.714 02:17.175 02:00.109 01:23.430 0 E 26.1 17.6 98.0 1.0 -131.3
2 2 03:50.982 01:38.789 01:28.592 00:43.601 0 E 28.1 18.8 98.0 1.0 -173.0
3 3 03:47.232 01:34.769 01:28.529 00:43.934 0 E 30.0 20.0 98.1 1.0 -211.0
4 3 03:46.714 01:34.860 01:27.979 00:43.875 0 E 30.0 20.0 98.1 1.0 -211.0
5 3 03:45.609 01:34.506 01:27.858 00:43.245 0 E 30.0 20.0 98.2 1.0 -211.0
6 3 03:45.791 01:34.455 01:27.943 00:43.393 0 E 30.0 20.0 98.2 1.0 -211.0
7 3 03:44.796 01:34.134 01:27.538 00:43.124 0 E 30.0 20.0 98.3 1.0 -207.6
