Race Weekend: Round 6 - Watkins Glen
Back to Results# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Paula Oleszak | ESA Racing Team | Ferrari 458 GT2 // ULT |
01:46.086 Tyre: S |
01:46.430 | 7 laps / 2 cuts |
Ballast:
30 kg
Restrictor: 15% |
80 - 95 |
2 | malpa | FEISAR RACING | BMW M3 GT2 // ULT |
01:46.261 Tyre: S |
01:48.045 | 6 laps / 1 cuts |
Ballast:
35 kg
Restrictor: 15% |
38 - 44 |
3 | Domi | SSNB Racing | BMW M3 GT2 // ULT |
01:46.546 Tyre: S |
01:46.768 | 6 laps / 8 cuts |
Ballast:
35 kg
Restrictor: 15% |
61 - 68 |
4 | Laura McGlaughlin | ESA Racing Team | Ferrari 458 GT2 // ULT |
01:46.558 Tyre: S |
01:46.889 | 8 laps / 2 cuts |
Ballast:
30 kg
Restrictor: 15% |
29 - 30 |
5 | Hoply_ | Lynx Racing Academy | BMW M3 GT2 // ULT |
01:46.928 Tyre: S |
01:47.080 | 6 laps / 6 cuts |
Ballast:
35 kg
Restrictor: 15% |
34 - 48 |
6 | B22i | Palm Tree Racing | Ferrari 458 GT2 // ULT |
01:47.042 Tyre: H |
01:47.234 | 7 laps / 10 cuts |
Ballast:
30 kg
Restrictor: 15% |
40 - 53 |
7 | Adam Guzik | Palm Tree Racing | Ferrari 458 GT2 // ULT |
01:47.337 Tyre: S |
01:51.584 | 8 laps / 3 cuts |
Ballast:
30 kg
Restrictor: 15% |
27 - 667 |
8 | Mario | Lynx Racing Academy | BMW M3 GT2 // ULT |
01:47.572 Tyre: S |
01:48.127 | 7 laps / 1 cuts |
Ballast:
35 kg
Restrictor: 15% |
26 - 30 |
9 | Yogurt | PSR | Ferrari 458 GT2 // ULT |
01:47.998 Tyre: H |
01:48.172 | 6 laps / 3 cuts |
Ballast:
30 kg
Restrictor: 15% |
38 - 41 |
10 | Rare | FEISAR RACING | BMW M3 GT2 // ULT |
01:48.059 Tyre: S |
01:48.710 | 6 laps / 5 cuts |
Ballast:
35 kg
Restrictor: 15% |
28 - 33 |
11 | Kubaka | SSNB Racing | BMW M3 GT2 // ULT |
01:48.338 Tyre: S |
01:48.423 | 6 laps / 5 cuts |
Ballast:
35 kg
Restrictor: 15% |
25 - 27 |
12 | Drwalu | PSR | Ferrari 458 GT2 // ULT |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 5 cuts |
Ballast:
30 kg
Restrictor: 15% |
38 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:32.854 | 03:09.734 | 00:41.338 | 00:41.782 | 0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
2 | 01:46.583 | 00:24.904 | 00:40.014 | 00:41.665 | 0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
3 | 02:49.950 | 01:27.654 | 00:40.851 | 00:41.445 | 1 | S | 42.0 | 27.0 | 2.0 | 35.0 |
4 | 01:46.681 | 00:24.970 | 00:40.154 | 00:41.557 | 0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
5 | 01:46.372 |
00:24.863
S
|
00:39.902 | 00:41.607 | 0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
6 | 02:06.257 | 00:39.975 | 00:42.461 | 00:43.821 | 1 | S | 42.0 | 27.0 | 2.0 | 35.0 |
7 |
01:46.086
L
L
|
00:24.932 |
00:39.852
S
S
|
00:41.302
S
|
0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.621 | 01:06.704 | 00:40.978 | 00:41.939 | 0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
2 | 01:46.553 | 00:24.950 |
00:40.051
S
|
00:41.552 | 0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
3 |
01:46.261
L
|
00:24.941 | 00:40.122 |
00:41.198
S
S
|
0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
4 | 01:46.444 | 00:25.008 | 00:40.202 | 00:41.234 | 0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
5 | 02:10.155 | 00:46.274 | 00:41.428 | 00:42.453 | 1 | S | 42.0 | 27.0 | 2.0 | 35.0 |
6 | 01:52.922 |
00:24.804
S
S
|
00:45.409 | 00:42.709 | 0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:15.866 | 02:49.053 | 00:41.858 | 00:44.955 | 0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
2 | 01:46.990 | 00:25.193 | 00:40.235 | 00:41.562 | 0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
3 | 03:03.903 | 01:41.274 | 00:40.666 | 00:41.963 | 2 | S | 42.0 | 27.0 | 2.0 | 35.0 |
4 |
01:46.546
L
|
00:25.038
S
|
00:40.207
S
|
00:41.301
S
|
0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
5 | 02:40.107 | 01:17.180 | 00:40.608 | 00:42.319 | 1 | S | 42.0 | 27.0 | 2.0 | 35.0 |
6 | 03:42.988 | 02:13.020 | 00:46.277 | 00:43.691 | 5 | S | 42.0 | 27.0 | 2.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:16.802 | 02:54.281 | 00:40.824 | 00:41.697 | 0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
2 | 01:47.552 | 00:25.054 | 00:40.288 | 00:42.210 | 0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
3 | 01:46.868 | 00:24.879 | 00:40.369 | 00:41.620 | 0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
4 | 02:00.868 | 00:38.964 | 00:40.284 | 00:41.620 | 1 | S | 42.0 | 27.0 | 2.0 | 35.0 |
5 | 01:46.673 |
00:24.854
S
|
00:40.239 | 00:41.580 | 0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
6 |
01:46.558
L
|
00:24.991 | 00:40.135 |
00:41.432
S
|
0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
7 | 01:58.752 | 00:36.618 | 00:40.338 | 00:41.796 | 1 | S | 42.0 | 27.0 | 2.0 | 35.0 |
8 | 01:46.794 | 00:24.957 |
00:39.996
S
|
00:41.841 | 0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:37.769 | 02:15.753 | 00:40.081 | 00:41.935 | 2 | S | 42.0 | 27.0 | 2.0 | 35.0 |
2 | 01:47.233 | 00:25.162 | 00:40.032 | 00:42.039 | 0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
3 | 01:48.240 | 00:25.304 | 00:40.779 | 00:42.157 | 1 | S | 42.0 | 27.0 | 2.0 | 35.0 |
4 | 02:38.859 | 01:16.364 | 00:40.860 | 00:41.635 | 2 | S | 42.0 | 27.0 | 2.0 | 35.0 |
5 |
01:46.928
L
|
00:25.092
S
|
00:39.986
S
|
00:41.850
S
|
0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
6 | 02:09.877 | 00:47.239 | 00:40.603 | 00:42.035 | 1 | S | 42.0 | 27.0 | 2.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:41.281 | 03:52.669 | 01:06.821 | 00:41.791 | 2 | H | 42.0 | 27.0 | 2.0 | 35.0 |
2 | 01:54.211 | 00:25.277 | 00:40.933 | 00:48.001 | 3 | H | 42.0 | 27.0 | 2.0 | 35.0 |
3 | 02:46.330 | 01:22.149 | 00:42.011 | 00:42.170 | 2 | H | 42.0 | 27.0 | 2.0 | 35.0 |
4 | 01:52.276 | 00:29.588 | 00:40.932 | 00:41.756 | 1 | H | 42.0 | 27.0 | 2.0 | 35.0 |
5 |
01:47.042
L
|
00:25.044
S
|
00:40.211
S
|
00:41.787
S
|
0 | H | 42.0 | 27.0 | 2.0 | 35.0 |
6 | 02:09.539 | 00:46.965 | 00:40.666 | 00:41.908 | 2 | H | 42.0 | 27.0 | 2.0 | 35.0 |
7 | 01:47.427 | 00:25.230 | 00:40.265 | 00:41.932 | 0 | H | 42.0 | 27.0 | 2.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:14.332 | 02:43.292 | 00:41.968 | 00:49.072 | 1 | S | 42.0 | 27.0 | 2.0 | 35.0 |
2 | 01:47.938 | 00:25.512 | 00:40.621 | 00:41.805 | 0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
3 | 01:54.162 | 00:25.485 | 00:41.921 | 00:46.756 | 1 | S | 42.0 | 27.0 | 2.0 | 35.0 |
4 | 01:47.860 |
00:25.263
S
|
00:40.792 | 00:41.805 | 0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
5 | 03:29.057 | 02:01.105 | 00:41.094 | 00:46.858 | 1 | S | 42.0 | 27.0 | 2.0 | 35.0 |
6 |
01:47.337
L
|
00:25.306 |
00:40.261
S
|
00:41.770
S
|
0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
7 | 01:48.108 | 00:25.344 | 00:40.504 | 00:42.260 | 0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
8 | 02:06.679 | 00:30.059 | 00:44.496 | 00:52.124 | 0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:57.191 | 02:33.739 | 00:41.080 | 00:42.372 | 0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
2 | 01:49.033 | 00:26.062 | 00:40.963 | 00:42.008 | 0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
3 | 01:48.590 | 00:25.426 | 00:40.720 | 00:42.444 | 0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
4 | 01:47.624 |
00:25.207
S
|
00:40.667 | 00:41.750 | 0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
5 | 03:21.720 | 01:57.876 | 00:41.008 | 00:42.836 | 1 | S | 42.0 | 27.0 | 2.0 | 35.0 |
6 |
01:47.572
L
|
00:25.362 |
00:40.490
S
|
00:41.720
S
|
0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
7 | 01:47.817 | 00:25.260 | 00:40.558 | 00:41.999 | 0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:10.046 | 03:47.399 | 00:40.374 | 00:42.273 | 1 | H | 42.0 | 27.0 | 2.0 | 35.0 |
2 |
01:47.998
L
|
00:25.670 |
00:40.267
S
|
00:42.061
S
|
0 | H | 42.0 | 27.0 | 2.0 | 35.0 |
3 | 02:13.966 | 00:50.734 | 00:40.806 | 00:42.426 | 1 | S | 42.0 | 27.0 | 2.0 | 35.0 |
4 | 01:48.343 |
00:25.350
S
|
00:40.783 | 00:42.210 | 0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
5 | 02:20.311 | 00:56.265 | 00:41.795 | 00:42.251 | 1 | S | 42.0 | 27.0 | 2.0 | 35.0 |
6 | 01:48.177 | 00:25.368 | 00:40.482 | 00:42.327 | 0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:17.402 | 01:52.137 | 00:41.458 | 00:43.807 | 0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
2 | 01:48.939 | 00:25.518 | 00:40.815 | 00:42.606 | 0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
3 | 01:49.134 |
00:25.190
S
|
00:40.851 | 00:43.093 | 0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
4 | 03:29.299 | 02:00.181 | 00:44.023 | 00:45.095 | 4 | S | 42.0 | 27.0 | 2.0 | 35.0 |
5 |
01:48.059
L
|
00:25.246 |
00:40.329
S
|
00:42.484
S
|
0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
6 | 01:48.849 | 00:25.149 | 00:40.896 | 00:42.804 | 1 | S | 42.0 | 27.0 | 2.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:33.084 | 03:07.763 | 00:41.765 | 00:43.556 | 0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
2 | 01:48.508 | 00:25.506 |
00:40.837
S
|
00:42.165
S
|
0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
3 | 03:52.295 | 02:28.600 | 00:40.959 | 00:42.736 | 3 | S | 42.0 | 27.0 | 2.0 | 35.0 |
4 | 01:49.951 | 00:25.275 | 00:41.183 | 00:43.493 | 1 | S | 42.0 | 27.0 | 2.0 | 35.0 |
5 |
01:48.338
L
|
00:25.269
S
|
00:40.846 | 00:42.223 | 0 | S | 42.0 | 27.0 | 2.0 | 35.0 |
6 | 02:14.670 | 00:47.086 | 00:40.905 | 00:46.679 | 1 | S | 42.0 | 27.0 | 2.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:09.088
L
|
00:45.262
S
|
00:41.134
S
|
00:42.692
S
|
0 | H | 42.0 | 27.0 | 2.0 | 35.0 |
2 | 01:49.130 | 00:25.826 | 00:40.901 | 00:42.403 | 1 | H | 42.0 | 27.0 | 2.0 | 35.0 |
3 | 04:41.950 | 03:19.452 | 00:39.204 | 00:43.294 | 4 | H | 42.0 | 27.0 | 2.0 | 35.0 |