2.4h of Vintage Spa

26 Feb 25 17:05 UTC

Race Practice

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Porsche 962C 02:10.420
Tyre: H
02:11.262 31 laps / 26 cuts
Ballast: 10 kg
Restrictor: 10%
23 - 77
2 Alfa Romeo 155 TI V6 AMS BOP 02:33.227
Tyre: M
02:34.295 20 laps / 32 cuts
n/a
70 - 77
3 Alfa Romeo 155 TI V6 AMS BOP 02:39.698
Tyre: S
02:39.698 7 laps / 16 cuts
n/a
33 - 55
4 BMW M3 E30 Gr.A 92 AMS BOP 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts
Ballast: 10 kg
Restrictor: 10%
33 - 62
5 Mercedes-Benz 190E EVO II AMS BOP 277:46:39.999
Tyre: ?
00:00.000 5 laps / 14 cuts
Ballast: 10 kg
Restrictor: 10%
34 - 62
6 Mercedes-Benz 190E EVO II AMS BOP 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts
Ballast: 10 kg
Restrictor: 10%
40 - 41
7 Alfa Romeo 155 TI V6 AMS BOP 277:46:39.999
Tyre: ?
00:00.000 5 laps / 23 cuts
n/a
31 - 41
8 Porsche 962C 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts
Ballast: 10 kg
Restrictor: 10%
68 - 76
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 4.5 X: -1.0 Y: 0.3 Z: 0.4 X: -376.2 Y: 4.6 Z: -982.9 15:29:05 (UTC)
2 Collision with environment 65.8 X: 0.9 Y: -0.1 Z: 1.8 X: 224.4 Y: -4.9 Z: -484.6 15:53:15 (UTC)
3 Collision with environment 35.7 X: -0.3 Y: -0.2 Z: 1.9 X: -354.3 Y: -40.3 Z: 811.7 16:13:13 (UTC)
4 Collision with environment 39.8 X: -0.8 Y: -0.3 Z: -2.1 X: 587.6 Y: 52.4 Z: 699.3 16:14:58 (UTC)
5 Collision with environment 48.9 X: -0.0 Y: -0.1 Z: 2.0 X: -132.6 Y: -17.8 Z: -235.7 16:16:38 (UTC)
6 Collision with environment 64.1 X: -0.8 Y: -0.0 Z: 1.6 X: 236.7 Y: 0.4 Z: -402.7 16:17:28 (UTC)
7 Collision with environment 12.0 X: 0.7 Y: -0.1 Z: 2.0 X: 240.5 Y: -1.0 Z: -432.8 16:39:20 (UTC)
8 Collision with environment 49.4 X: 0.9 Y: -0.0 Z: 1.8 X: -369.0 Y: 5.5 Z: -1014.9 16:39:25 (UTC)
9 Collision with environment 34.6 X: 0.8 Y: 0.1 Z: -1.7 X: -132.9 Y: -18.9 Z: -180.8 16:41:11 (UTC)
10 Collision with car 77.6 X: -0.8 Y: -0.2 Z: 2.1 X: 283.0 Y: 3.0 Z: -354.0 16:42:00 (UTC)
11 Collision with environment 84.2 X: 0.7 Y: -0.1 Z: 2.0 X: 299.4 Y: 4.0 Z: -342.8 16:42:00 (UTC)
12 Collision with car 83.5 X: 0.8 Y: -0.3 Z: -0.0 X: 283.0 Y: 3.0 Z: -354.0 16:42:01 (UTC)
13 Collision with environment 46.3 X: 0.6 Y: 0.6 Z: -2.3 X: 302.2 Y: 4.8 Z: -338.7 16:42:01 (UTC)
14 Collision with environment 4.0 X: -0.9 Y: 0.1 Z: -0.1 X: -377.2 Y: 4.6 Z: -982.0 16:42:21 (UTC)
15 Collision with environment 24.4 X: -0.7 Y: -0.4 Z: 1.9 X: 328.8 Y: 27.3 Z: 918.2 16:45:31 (UTC)
16 Collision with environment 36.5 X: 0.8 Y: -0.3 Z: 1.8 X: -194.8 Y: -8.5 Z: -520.5 16:48:51 (UTC)
17 Collision with environment 56.0 X: -0.9 Y: 0.4 Z: -2.3 X: 632.5 Y: 53.8 Z: 774.5 16:55:10 (UTC)
18 Collision with environment 81.4 X: 0.9 Y: -0.1 Z: 1.8 X: -617.8 Y: -46.5 Z: 700.6 17:01:51 (UTC)
19 Collision with environment 50.3 X: 0.7 Y: -0.2 Z: 2.1 X: -600.8 Y: -45.2 Z: 658.7 17:01:56 (UTC)
20 Collision with environment 66.0 X: -0.9 Y: 0.7 Z: -2.3 X: -379.3 Y: -39.6 Z: 801.4 17:04:41 (UTC)
Car Env Rel
2.4h of Vintage Spa 2.4h of Vintage Spa collisions

There were no penalties in this session.

1st housy in Porsche 962C
Best: 02:10.420, Potential: 02:10.014
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 19:48.133 18:09.965 01:03.518 00:34.650 1 H 10 10 36.0 25.0 97.0 5.0 -89.0
2 02:11.091 00:33.944 01:02.731 00:34.416 0 H 10 10 36.0 25.0 97.0 5.0 -89.0
3 02:11.602 00:34.033 01:03.013 00:34.556 1 H 10 10 36.0 25.0 97.0 5.0 -89.0
4 02:11.230
C
00:33.990 01:02.568 00:34.672 1 H 10 10 36.0 25.0 97.0 5.0 -89.0
5 02:11.513 00:34.174 01:02.681 00:34.658 1 H 10 10 36.0 25.0 97.0 5.0 -89.0
6 02:11.619 00:34.445 01:02.807 00:34.367 2 H 10 10 36.0 25.0 97.0 5.0 -89.0
7 02:12.655 00:34.326 01:02.109
S
S
00:36.220 0 H 10 10 36.0 25.0 97.0 5.0 -89.0
8 02:10.420
L
L
00:33.976 01:02.190 00:34.254
S
S
0 H 10 10 36.0 25.0 97.0 5.0 -89.0
9 02:11.347 00:34.125 01:02.230 00:34.992 2 H 10 10 36.1 25.2 97.0 4.7 -75.9
10 02:12.116 00:34.269 01:02.756 00:35.091 1 H 10 10 36.3 25.6 97.1 4.1 -54.3
11 02:11.762 00:34.293 01:02.928 00:34.541 0 H 10 10 36.5 26.0 97.1 3.6 -32.6
12 02:11.043 00:34.104 01:02.217 00:34.722 0 H 10 10 36.7 26.3 97.1 3.0 -11.2
13 02:11.148 00:34.227 01:02.491 00:34.430 0 H 10 10 36.8 26.7 97.1 2.5 10.3
14 10:33.482 08:55.734 01:02.581 00:35.167 0 H 10 10 37.0 27.0 97.1 2.0 29.0
15 02:11.070 00:34.274 01:02.290 00:34.506 0 H 10 10 37.0 27.0 97.1 2.0 29.0
16 02:11.489 00:34.415 01:02.357 00:34.717 1 H 10 10 37.0 27.0 97.1 2.0 29.0
17 02:12.617 00:33.734 01:04.126 00:34.757 3 H 10 10 37.0 27.0 97.1 2.0 29.0
18 02:18.729 00:34.167 01:09.408 00:35.154 1 H 10 10 37.0 27.0 97.1 2.0 29.0
19 02:13.168 00:34.078 01:02.294 00:36.796 2 H 10 10 36.4 26.4 97.1 1.7 12.8
20 02:10.897 00:34.016 01:02.204 00:34.677 0 H 10 10 35.7 25.7 97.1 1.3 -7.0
21 02:11.217
C
00:34.273 01:02.375 00:34.569 2 H 10 10 35.0 25.0 97.1 1.0 -26.9
22 02:12.214 00:33.948 01:02.577 00:35.689 2 H 10 10 34.2 24.2 97.1 0.6 -46.8
23 02:13.165 00:35.173 01:02.523 00:35.469 2 H 10 10 33.5 23.5 97.1 0.2 -67.0
24 02:12.211 00:34.889 01:02.708 00:34.614 0 H 10 10 33.0 23.0 97.1 0.0 -80.0
25 02:10.992
C
00:33.692 01:02.397 00:34.903 1 H 10 10 33.0 23.0 97.1 0.0 -80.0
26 02:11.553 00:34.182 01:02.658 00:34.713 1 H 10 10 33.0 23.0 97.1 0.0 -80.0
27 02:10.923 00:33.767 01:02.537 00:34.619 0 H 10 10 33.0 23.0 97.1 0.0 -80.0
28 02:12.317 00:35.001 01:02.491 00:34.825 1 H 10 10 33.0 23.0 97.2 0.0 -80.0
29 02:11.889 00:34.158 01:03.080 00:34.651 1 H 10 10 33.0 23.0 97.2 0.0 -80.0
30 02:10.810 00:33.651
S
S
01:02.441 00:34.718 0 H 10 10 33.0 23.0 97.2 0.0 -80.0
31 02:11.118 00:33.841 01:02.262 00:35.015 0 H 10 10 33.0 23.0 97.2 0.0 -80.0
2nd Slavros in Alfa Romeo 155 TI V6 AMS BOP
Best: 02:33.227, Potential: 02:33.227
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 14:05.483 12:10.833 01:11.977 00:42.673 7 M 0 0 33.0 23.0 97.2 0.0 -80.0
2 02:37.322 00:41.637 01:12.274 00:43.411 2 M 0 0 33.0 23.0 97.2 0.0 -80.0
3 02:35.801 00:41.439 01:12.184 00:42.178 1 M 0 0 33.0 23.0 97.2 0.0 -80.0
4 02:35.244 00:41.434 01:11.316 00:42.494 0 M 0 0 33.0 23.0 97.2 0.0 -80.0
5 03:43.505 01:49.759 01:11.640 00:42.106 2 M 0 0 33.0 23.0 97.2 0.0 -80.0
6 02:34.245
C
00:41.020 01:11.208 00:42.017 1 M 0 0 33.0 23.0 97.2 0.0 -80.0
7 02:34.498 00:40.891 01:11.910 00:41.697 0 M 0 0 32.9 23.0 97.2 0.1 -80.1
8 02:33.366
C
00:40.717 01:11.114 00:41.535 2 M 0 0 32.0 23.2 97.2 1.2 -81.2
9 03:33.088 01:39.040 01:11.735 00:42.313 4 M 0 0 30.9 23.5 97.2 2.7 -82.7
10 02:33.428
C
00:40.919 01:10.731 00:41.778 1 M 0 0 30.0 23.7 97.2 3.7 -83.7
11 02:40.373 00:41.083 01:16.536 00:42.754 3 M 0 0 29.1 24.0 97.2 4.9 -84.9
12 02:34.416 00:41.200 01:11.289 00:41.927 1 M 0 0 29.0 24.0 97.2 5.0 -85.0
13 03:27.233 01:34.463 01:11.433 00:41.337 3 M 0 0 29.0 24.0 97.2 5.0 -85.0
14 02:32.638
C
00:40.547 01:10.713 00:41.378 1 M 0 0 29.0 24.0 97.3 5.0 -85.0
15 02:33.010
C
00:40.546 01:10.717 00:41.747 1 M 0 0 29.0 24.0 97.3 5.0 -85.0
16 05:56.091 03:32.262 01:27.867 00:55.962 1 M 0 0 29.0 24.0 97.3 5.0 -85.0
17 02:37.167 00:41.395 01:13.202 00:42.570 1 M 0 0 29.0 24.0 97.3 5.0 -85.0
18 02:56.838 00:50.792 01:17.517 00:48.529 1 M 0 0 29.0 24.0 97.3 5.0 -85.0
19 02:34.214 00:40.904 01:11.326 00:41.984 0 M 0 0 29.0 24.0 97.3 5.0 -85.0
20 02:33.227
L
00:40.795
S
01:10.929
S
00:41.503
S
0 M 0 0 29.0 24.0 97.4 5.0 -85.0
3rd monky in Alfa Romeo 155 TI V6 AMS BOP
Best: 02:39.698, Potential: 02:39.698
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:51.053 01:49.752 01:13.710 00:47.591 3 S 0 0 33.0 23.0 97.1 0.0 -80.0
2 02:39.698
L
00:42.726
S
01:13.448
S
00:43.524
S
0 S 0 0 33.0 23.0 97.1 0.0 -80.0
3 02:44.216 00:41.677 01:19.668 00:42.871 6 S 0 0 33.0 23.0 97.2 0.0 -80.0
4 06:23.601 04:27.055 01:13.156 00:43.390 4 M 0 0 33.0 23.0 97.2 0.0 -80.0
5 02:44.269 00:47.642 01:13.400 00:43.227 1 M 0 0 29.0 24.0 97.3 5.0 -85.0
6 02:37.290
C
00:41.505 01:12.828 00:42.957 1 M 0 0 29.0 24.0 97.3 5.0 -85.0
7 02:35.672
C
00:40.878 01:12.252 00:42.542 1 M 0 0 29.0 24.0 97.3 5.0 -85.0
4th monky in BMW M3 E30 Gr.A 92 AMS BOP
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:06.728 01:04.959 01:18.929 00:42.840 4 M 10 10 33.0 23.0 97.2 0.0 -80.0
5th monky in Mercedes-Benz 190E EVO II AMS BOP
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:24.867 02:23.326 01:18.008 00:43.533 2 M 10 10 29.0 24.0 97.3 5.0 -85.0
2 02:43.053 00:42.344 01:14.503 00:46.206 4 M 10 10 29.0 24.0 97.3 5.0 -85.0
3 03:21.217 01:24.154 01:13.759 00:43.304 3 M 10 10 29.0 24.0 97.3 5.0 -85.0
4 02:50.623 00:41.815 01:16.725 00:52.083 4 M 10 10 29.0 24.0 97.3 5.0 -85.0
5 02:37.213 00:42.000 01:12.917 00:42.296 1 M 10 10 29.0 24.0 97.3 5.0 -85.0
6th Marek Paluch in Mercedes-Benz 190E EVO II AMS BOP
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:02.566 01:01.480 01:18.156 00:42.930 4 M 10 10 29.0 24.0 97.3 5.0 -85.0
7th Markovsky in Alfa Romeo 155 TI V6 AMS BOP
0 Driver Swap. Best: 277:46:39.999, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 Markovsky 03:10.855 01:02.596 01:12.364 00:55.895 7 M 0 0 29.0 24.0 97.3 5.0 -85.0
2 Markovsky 02:43.059 00:41.176 01:18.498 00:43.385 4 M 0 0 29.0 24.0 97.3 5.0 -85.0
3 Markovsky 02:40.289 00:41.822 01:12.613 00:45.854 3 M 0 0 29.0 24.0 97.3 5.0 -85.0
4 Markovsky 02:42.020 00:42.752 01:17.310 00:41.958 6 M 0 0 29.0 24.0 97.3 5.0 -85.0
5 Markovsky 02:36.040 00:41.151 01:12.404 00:42.485 3 M 0 0 29.0 24.0 97.3 5.0 -85.0
8th frox in Porsche 962C
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:15.899 01:17.739 01:17.341 00:40.819 4 M 10 10 29.0 24.0 97.4 5.0 -85.0