2.4h of Vintage Spa

26 Feb 25 18:53 UTC

Race Practice

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Porsche 962C 02:11.774
Tyre: S
02:58.701 7 laps / 6 cuts
Ballast: 10 kg
Restrictor: 10%
42 - 314
2 Mercedes-Benz Sauber C9 02:12.179
Tyre: S
02:12.179 4 laps / 4 cuts
Ballast: 10 kg
Restrictor: 10%
42 - 51
3 Mercedes-Benz Sauber C9 02:13.879
Tyre: M
02:14.772 9 laps / 7 cuts
Ballast: 10 kg
Restrictor: 10%
67 - 80
4 Porsche 962C 02:20.068
Tyre: H
02:53.429 3 laps / 8 cuts
Ballast: 10 kg
Restrictor: 10%
19 - 36
5 BMW M3 E30 Gr.A 92 AMS BOP 02:36.204
Tyre: M
02:36.204 4 laps / 9 cuts
Ballast: 10 kg
Restrictor: 10%
33 - 62
6 Alfa Romeo 155 TI V6 AMS BOP 02:40.870
Tyre: M
02:40.870 17 laps / 50 cuts
n/a
30 - 41
7 Mercedes-Benz 190E EVO II AMS BOP 02:41.373
Tyre: H
02:41.373 4 laps / 11 cuts
Ballast: 10 kg
Restrictor: 10%
20 - 21
8 Porsche 962C 05:22.004
Tyre: M
05:22.004 6 laps / 7 cuts
Ballast: 10 kg
Restrictor: 10%
68 - 544
9 Alfa Romeo 155 TI V6 AMS BOP 277:46:39.999
Tyre: ?
02:40.870 17 laps / 50 cuts
n/a
18 - 74
10 Mercedes-Benz 190E EVO II AMS BOP 277:46:39.999
Tyre: ?
00:00.000 1 laps / 7 cuts
Ballast: 10 kg
Restrictor: 10%
69 - 74
11 Alfa Romeo 155 TI V6 AMS BOP 277:46:39.999
Tyre: ?
00:00.000 12 laps / 42 cuts
n/a
18 - 74
12 Alfa Romeo 155 TI V6 AMS BOP 277:46:39.999
Tyre: ?
00:00.000 2 laps / 5 cuts
n/a
70 - 550
13 Alfa Romeo 155 TI V6 AMS BOP 277:46:39.999
Tyre: ?
00:00.000 12 laps / 42 cuts
n/a
18 - 74
14 BMW M3 E30 Gr.A 92 AMS BOP 277:46:39.999
Tyre: ?
00:00.000 5 laps / 12 cuts
Ballast: 10 kg
Restrictor: 10%
40 - 42
15 BMW M3 E30 Gr.A 92 AMS BOP 277:46:39.999
Tyre: ?
00:00.000 2 laps / 5 cuts
Ballast: 10 kg
Restrictor: 10%
20 - 22
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 32.8 X: -0.9 Y: -0.3 Z: -0.1 X: -217.5 Y: -9.4 Z: -447.8 17:08:10 (UTC)
2 Collision with environment 62.7 X: 1.0 Y: 0.2 Z: -2.0 X: -222.3 Y: -2.6 Z: -754.6 17:10:22 (UTC)
3 Collision with environment 58.6 X: 0.3 Y: 0.1 Z: 1.9 X: -28.1 Y: -39.9 Z: 549.4 17:11:06 (UTC)
4 Collision with environment 5.9 X: -0.8 Y: 0.1 Z: 0.8 X: -378.4 Y: 4.7 Z: -980.3 17:11:21 (UTC)
5 Collision with environment 33.7 X: 0.7 Y: -0.1 Z: 1.9 X: 143.5 Y: -28.7 Z: 300.9 17:14:27 (UTC)
6 Collision with environment 73.5 X: 0.8 Y: -0.4 Z: 1.9 X: -621.4 Y: -47.2 Z: 710.0 17:19:10 (UTC)
7 Collision with environment 147.1 X: -0.6 Y: -0.4 Z: 1.9 X: 222.9 Y: -0.9 Z: -423.8 17:22:16 (UTC)
8 Collision with environment 78.9 X: 0.9 Y: -0.4 Z: 1.8 X: -608.2 Y: -46.1 Z: 676.7 17:26:50 (UTC)
9 Collision with environment 32.1 X: 0.9 Y: -0.1 Z: 2.2 X: -218.3 Y: -8.4 Z: -469.7 17:27:57 (UTC)
10 Collision with environment 4.5 X: -1.0 Y: 0.5 Z: -0.0 X: -377.7 Y: 4.8 Z: -981.4 17:32:44 (UTC)
11 Collision with environment 20.7 X: 0.9 Y: 0.4 Z: 0.4 X: -345.8 Y: 3.9 Z: -999.4 17:35:25 (UTC)
12 Collision with environment 28.3 X: 0.9 Y: -0.4 Z: 1.8 X: -338.8 Y: -39.9 Z: 785.3 17:43:15 (UTC)
13 Collision with environment 92.7 X: -0.7 Y: -0.2 Z: 2.0 X: 527.6 Y: 50.8 Z: 862.9 17:47:45 (UTC)
14 Collision with environment 50.8 X: -0.7 Y: -0.1 Z: -2.4 X: -496.8 Y: -45.7 Z: 925.8 17:49:04 (UTC)
15 Collision with environment 47.2 X: -0.0 Y: -0.4 Z: 2.1 X: -182.6 Y: -6.3 Z: -613.2 17:52:09 (UTC)
16 Collision with environment 111.4 X: -0.6 Y: -0.4 Z: 1.9 X: 73.7 Y: -25.6 Z: -664.1 17:52:49 (UTC)
17 Collision with environment 17.0 X: 0.8 Y: -0.4 Z: 2.0 X: 141.6 Y: -25.3 Z: -632.6 17:52:54 (UTC)
18 Collision with environment 31.8 X: 0.9 Y: 0.5 Z: -2.0 X: 409.9 Y: 15.5 Z: 780.8 17:55:10 (UTC)
19 Collision with environment 47.7 X: -0.0 Y: -0.1 Z: 1.9 X: 381.8 Y: 9.8 Z: 707.5 17:56:33 (UTC)
20 Collision with environment 41.1 X: -0.7 Y: -0.0 Z: 1.9 X: -363.0 Y: -40.4 Z: 827.5 17:57:13 (UTC)
21 Collision with environment 4.8 X: 0.9 Y: -0.1 Z: 1.9 X: -363.9 Y: 3.9 Z: -991.0 17:57:56 (UTC)
22 Collision with environment 35.4 X: 0.9 Y: 0.6 Z: -2.1 X: -218.4 Y: -7.5 Z: -475.3 18:00:21 (UTC)
23 Collision with environment 39.2 X: 0.9 Y: 0.6 Z: -2.1 X: -394.5 Y: 7.9 Z: -1030.4 18:00:41 (UTC)
24 Collision with environment 6.5 X: -1.0 Y: 0.5 Z: 0.4 X: -377.2 Y: 4.8 Z: -982.0 18:02:25 (UTC)
25 Collision with environment 14.9 X: -0.6 Y: -0.2 Z: 2.4 X: 522.6 Y: 50.3 Z: 868.0 18:03:10 (UTC)
26 Collision with environment 42.7 X: 0.9 Y: 0.2 Z: 2.2 X: -211.6 Y: -5.1 Z: -673.0 18:03:52 (UTC)
27 Collision with environment 29.2 X: 0.9 Y: 0.1 Z: 2.2 X: -231.9 Y: -3.7 Z: -716.8 18:03:57 (UTC)
28 Collision with environment 28.9 X: 0.6 Y: 0.0 Z: 2.4 X: -279.5 Y: -1.1 Z: -783.8 18:04:02 (UTC)
29 Collision with environment 11.8 X: -1.0 Y: 0.4 Z: 1.6 X: -380.7 Y: 5.1 Z: -972.8 18:04:27 (UTC)
30 Collision with environment 47.9 X: 0.6 Y: -0.2 Z: 2.4 X: -222.0 Y: -5.7 Z: -939.4 18:04:47 (UTC)
31 Collision with environment 44.9 X: 0.6 Y: -0.2 Z: 2.4 X: -353.6 Y: 3.8 Z: -1004.7 18:07:27 (UTC)
32 Collision with environment 29.2 X: 1.0 Y: -0.3 Z: -1.0 X: -330.7 Y: 1.1 Z: -971.2 18:12:25 (UTC)
33 Collision with environment 21.9 X: 0.9 Y: 0.6 Z: -2.1 X: -218.3 Y: -7.7 Z: -463.4 18:13:49 (UTC)
34 Collision with environment 21.3 X: -0.9 Y: -0.1 Z: 2.4 X: 633.3 Y: 53.2 Z: 772.7 18:14:46 (UTC)
35 Collision with environment 39.2 X: -0.9 Y: 0.2 Z: -1.7 X: 230.2 Y: 0.1 Z: -412.4 18:14:56 (UTC)
36 Collision with car 14.6 X: -0.6 Y: -0.2 Z: -2.3 X: 239.9 Y: -0.1 Z: -410.1 18:15:31 (UTC)
37 Collision with environment 93.0 X: 0.8 Y: -0.1 Z: 1.9 X: 300.2 Y: 3.8 Z: -341.7 18:15:31 (UTC)
38 Collision with car 18.8 X: 0.9 Y: -0.0 Z: 2.3 X: 240.5 Y: -0.0 Z: -409.8 18:15:31 (UTC)
39 Collision with environment 33.3 X: 0.9 Y: -0.2 Z: 2.4 X: 294.4 Y: 3.1 Z: -350.0 18:15:31 (UTC)
40 Collision with environment 82.5 X: 0.9 Y: 0.2 Z: 2.2 X: 633.7 Y: 53.5 Z: 771.7 18:18:17 (UTC)
41 Collision with environment 31.0 X: -0.5 Y: -0.1 Z: 2.4 X: -196.1 Y: -8.4 Z: -520.7 18:18:36 (UTC)
42 Collision with environment 8.4 X: -0.4 Y: -0.2 Z: 2.4 X: -196.0 Y: -8.5 Z: -520.8 18:18:41 (UTC)
43 Collision with environment 26.7 X: -0.8 Y: -0.1 Z: -2.4 X: -542.5 Y: -41.7 Z: 562.5 18:20:56 (UTC)
44 Collision with environment 4.5 X: -0.9 Y: 0.6 Z: -2.1 X: -538.1 Y: -40.8 Z: 558.4 18:21:01 (UTC)
45 Collision with environment 8.7 X: 0.0 Y: -0.2 Z: 2.1 X: 577.7 Y: 51.8 Z: 639.6 18:28:26 (UTC)
46 Collision with environment 34.7 X: 0.8 Y: 0.0 Z: 1.5 X: 395.2 Y: 12.5 Z: 742.9 18:35:14 (UTC)
47 Collision with environment 30.3 X: 0.6 Y: 0.6 Z: -2.4 X: -358.0 Y: -39.6 Z: 817.7 18:37:24 (UTC)
48 Collision with environment 64.8 X: 0.7 Y: -0.2 Z: -2.4 X: 330.8 Y: 26.9 Z: 891.5 18:42:14 (UTC)
49 Collision with environment 36.5 X: 0.7 Y: -0.1 Z: 1.9 X: -218.3 Y: -8.7 Z: -457.8 18:49:05 (UTC)
50 Collision with environment 8.2 X: -0.7 Y: -0.1 Z: 1.9 X: 311.7 Y: 29.1 Z: 927.1 18:50:55 (UTC)
51 Collision with environment 100.9 X: 0.8 Y: -0.4 Z: 1.8 X: -10.8 Y: -38.2 Z: 412.8 18:51:20 (UTC)
Car Env Rel
2.4h of Vintage Spa 2.4h of Vintage Spa collisions

There were no penalties in this session.

1st 99 | Filip Dudziec in Porsche 962C
Best: 02:11.774, Potential: 02:11.774
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:36.286
C
00:55.090 01:05.570 00:35.626 1 S 10 10 35.3 25.3 97.3 1.2 14.6
2 05:16.283 03:37.662 01:03.148 00:35.473 0 S 10 10 33.6 23.6 97.3 0.3 -20.0
3 05:00.853 03:22.465 01:03.018 00:35.370 4 S 10 10 33.0 23.0 97.3 0.0 -31.0
4 02:13.485 00:34.656 01:02.963 00:35.866 0 S 10 10 33.0 23.0 97.3 0.0 -31.0
5 02:13.262 00:34.496 01:03.172 00:35.594 0 S 10 10 33.0 23.0 97.4 0.0 -31.0
6 02:54.175
C
01:04.897 01:02.960 00:46.318 1 S 10 10 33.0 23.0 97.4 0.0 -31.0
7 02:11.774
L
L
00:33.800
S
S
01:02.533
S
S
00:35.441
S
0 S 10 10 33.0 23.0 97.4 0.0 -31.0
2nd 99 | Filip Dudziec in Mercedes-Benz Sauber C9
Best: 02:12.179, Potential: 02:12.179
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:24.811 03:46.022 01:03.023 00:35.766 2 S 10 10 37.0 27.0 97.2 2.0 48.0
2 02:12.157
C
00:34.448 01:02.406 00:35.303 1 S 10 10 37.0 27.0 97.2 2.0 48.0
3 02:12.179
L
00:34.295
S
01:02.798
S
00:35.086
S
S
0 S 10 10 37.0 27.0 97.2 2.0 48.0
4 02:12.937 00:34.878 01:02.855 00:35.204 1 S 10 10 36.8 26.8 97.3 1.9 43.9
3rd frox in Mercedes-Benz Sauber C9
Best: 02:13.879, Potential: 02:13.694
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:39.913 03:59.630 01:03.918 00:36.365 1 M 10 10 36.0 25.0 97.1 5.0 11.0
2 02:15.257 00:36.186 01:03.548 00:35.523
S
0 M 10 10 36.0 25.0 97.1 5.0 11.0
3 02:15.182 00:35.652 01:03.000
S
00:36.530 0 M 10 10 36.0 25.0 97.1 5.0 11.0
4 02:50.713 01:06.826 01:03.364 00:40.523 2 M 10 10 37.0 27.0 97.2 2.0 48.0
5 03:15.693 01:34.591 01:03.090 00:38.012 1 M 10 10 37.0 27.0 97.2 2.0 48.0
6 03:36.972 01:56.316 01:03.706 00:36.950 1 M 10 10 37.0 27.0 97.2 2.0 48.0
7 02:13.879
L
00:35.171
S
01:03.082 00:35.626 0 M 10 10 36.5 26.5 97.3 1.8 38.2
8 02:12.485
C
00:34.683 01:02.774 00:35.028 1 M 10 10 35.8 25.8 97.3 1.4 23.8
9 02:12.564
C
00:34.585 01:02.694 00:35.285 1 M 10 10 35.0 25.0 97.3 1.0 9.2
4th squish in Porsche 962C
Best: 02:20.068, Potential: 02:18.606
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 06:00.181 04:01.250 01:12.887 00:46.044 8 H 10 10 34.6 24.6 97.3 0.8 0.3
2 02:20.068
L
00:36.496
S
01:06.136 00:37.436
S
0 H 10 10 33.8 23.8 97.3 0.4 -15.1
3 03:26.790 01:44.599 01:04.674
S
00:37.517 0 M 10 10 33.0 23.0 97.3 0.0 -31.0
5th monky in BMW M3 E30 Gr.A 92 AMS BOP
Best: 02:36.204, Potential: 02:36.204
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:39.851 02:37.982 01:16.028 00:45.841 4 M 10 10 36.0 25.0 97.0 5.0 11.0
2 02:37.728 00:42.095 01:12.433 00:43.200 2 M 10 10 36.0 25.0 97.0 5.0 11.0
3 02:37.113 00:41.112 01:12.832 00:43.169 3 M 10 10 36.0 25.0 97.1 5.0 11.0
4 02:36.204
L
00:40.986
S
01:12.972
S
00:42.246
S
0 M 10 10 36.0 25.0 97.1 5.0 11.0
6th Laura Stanford in Alfa Romeo 155 TI V6 AMS BOP
0 Driver Swap. Best: 02:40.870, Potential: 02:40.870
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 Laura Stanford 05:03.040 02:59.132 01:19.817 00:44.091 5 H 0 0 36.0 25.0 97.1 5.0 11.0
2 Laura Stanford 02:44.120 00:42.593 01:16.672 00:44.855 1 H 0 0 36.0 25.0 97.1 5.0 11.0
3 Laura Stanford 11:15.718 09:15.320 01:15.897 00:44.501 5 M 0 0 36.0 25.0 97.1 5.0 11.0
4 Laura Stanford 02:42.348 00:42.841 01:15.474 00:44.033 1 M 0 0 36.0 25.0 97.1 5.0 11.0
5 Laura Stanford 02:40.870
L
00:42.704
S
01:14.003
S
00:44.163
S
0 M 0 0 36.0 25.0 97.2 5.0 11.0
6 Laura Stanford 05:21.819 03:13.775 01:24.465 00:43.579 3 M 0 0 36.4 25.9 97.2 3.7 26.8
7 Laura Stanford 04:23.222 02:05.388 01:33.284 00:44.550 5 H 0 0 36.8 26.6 97.2 2.6 40.3
8 Laura Stanford 02:43.973 00:43.085 01:16.897 00:43.991 4 H 0 0 37.0 27.0 97.2 2.0 48.0
9 Laura Stanford 04:26.852 02:24.264 01:18.745 00:43.843 5 H 0 0 37.0 27.0 97.2 2.0 48.0
10 Laura Stanford 02:58.581 00:42.996 01:30.630 00:44.955 2 H 0 0 37.0 27.0 97.2 2.0 48.0
11 Laura Stanford 02:44.780 00:42.237 01:13.948 00:48.595 1 H 0 0 37.0 27.0 97.2 2.0 48.0
12 Laura Stanford 02:40.896 00:42.203 01:14.728 00:43.965 1 H 0 0 37.0 27.0 97.2 2.0 48.0
13 Laura Stanford 05:37.076 03:33.430 01:19.290 00:44.356 2 H 0 0 36.8 26.8 97.3 1.9 43.3
14 Laura Stanford 06:26.148 04:26.582 01:14.772 00:44.794 5 H 0 0 34.6 24.6 97.3 0.8 0.9
15 Laura Stanford 05:53.335 03:55.161 01:14.376 00:43.798 4 H 0 0 33.0 23.0 97.3 0.0 -31.0
16 Laura Stanford 02:52.738 00:42.386 01:26.067 00:44.285 4 H 0 0 33.0 23.0 97.3 0.0 -31.0
17 Laura Stanford 04:17.082 02:18.084 01:15.185 00:43.813 2 H 0 0 33.0 23.0 97.3 0.0 -31.0
7th squish in Mercedes-Benz 190E EVO II AMS BOP
Best: 02:41.373, Potential: 02:41.373
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:03.996 01:55.520 01:23.327 00:45.149 3 M 10 10 33.0 23.0 97.3 0.0 -31.0
2 02:45.582 00:43.290 01:18.979 00:43.313 2 M 10 10 33.0 23.0 97.3 0.0 -31.0
3 04:29.630 02:25.485 01:20.140 00:44.005 6 H 10 10 33.0 23.0 97.4 0.0 -31.0
4 02:41.373
L
00:42.680
S
01:15.124
S
00:43.569
S
0 H 10 10 33.0 23.0 97.4 0.0 -31.0
8th frox in Porsche 962C
Best: 05:22.004, Potential: 05:22.004
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:22.493
C
00:44.916 01:04.246 00:33.331 1 M 10 10 36.0 25.0 97.0 5.0 11.0
2 07:57.673 06:16.589 01:04.936 00:36.148 1 M 10 10 36.0 25.0 97.0 5.0 11.0
3 02:17.057
C
00:35.322 01:06.118 00:35.617 2 M 10 10 36.0 25.0 97.1 5.0 11.0
4 05:22.004
L
03:42.285
S
01:03.661
S
00:36.058
S
0 M 10 10 36.0 25.0 97.1 5.0 11.0
5 02:15.025
C
00:35.967 01:03.994 00:35.064 1 M 10 10 36.0 25.0 97.1 5.0 11.0
6 02:14.880
C
00:34.606 01:03.553 00:36.721 2 M 10 10 36.0 25.0 97.1 5.0 11.0
9th Markovsky in Alfa Romeo 155 TI V6 AMS BOP
2 Driver Swaps. Best: 277:46:39.999, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 Laura Stanford 05:03.040 02:59.132 01:19.817 00:44.091 5 H 0 0 36.0 25.0 97.1 5.0 11.0
2 Laura Stanford 02:44.120 00:42.593 01:16.672 00:44.855 1 H 0 0 36.0 25.0 97.1 5.0 11.0
3 Markovsky 04:54.769 02:57.945 01:14.367 00:42.457 4 M 0 0 36.0 25.0 97.1 5.0 11.0
4 Markovsky 02:34.509
C
00:41.131 01:11.766 00:41.612 1 M 0 0 36.0 25.0 97.1 5.0 11.0
5 Markovsky 02:36.636
C
00:41.471 01:11.393 00:43.772 4 M 0 0 36.0 25.0 97.1 5.0 11.0
6 Markovsky 02:35.034
C
00:40.941 01:11.914 00:42.179 2 M 0 0 36.0 25.0 97.1 5.0 11.0
7 Laura Stanford 11:15.718 09:15.320 01:15.897 00:44.501 5 M 0 0 36.0 25.0 97.1 5.0 11.0
8 Markovsky 02:37.895
C
00:41.058 01:11.649 00:45.188 4 M 0 0 36.0 25.0 97.1 5.0 11.0
9 Laura Stanford 02:42.348 00:42.841 01:15.474 00:44.033 1 M 0 0 36.0 25.0 97.1 5.0 11.0
10 Markovsky 02:40.554
C
00:40.876 01:11.654 00:48.024 2 M 0 0 36.0 25.0 97.2 5.0 11.0
11 Laura Stanford 02:40.870
L
00:42.704
S
01:14.003
S
00:44.163
S
0 M 0 0 36.0 25.0 97.2 5.0 11.0
12 Laura Stanford 05:21.819 03:13.775 01:24.465 00:43.579 3 M 0 0 36.4 25.9 97.2 3.7 26.8
13 Laura Stanford 04:23.222 02:05.388 01:33.284 00:44.550 5 H 0 0 36.8 26.6 97.2 2.6 40.3
14 Laura Stanford 02:43.973 00:43.085 01:16.897 00:43.991 4 H 0 0 37.0 27.0 97.2 2.0 48.0
15 Laura Stanford 04:26.852 02:24.264 01:18.745 00:43.843 5 H 0 0 37.0 27.0 97.2 2.0 48.0
16 frox 02:50.673 00:52.350 01:13.971 00:44.352 9 M 0 0 37.0 27.0 97.2 2.0 48.0
17 Laura Stanford 02:58.581 00:42.996 01:30.630 00:44.955 2 H 0 0 37.0 27.0 97.2 2.0 48.0
18 Laura Stanford 02:44.780 00:42.237 01:13.948 00:48.595 1 H 0 0 37.0 27.0 97.2 2.0 48.0
19 druptex 03:25.957 01:27.819 01:15.266 00:42.872 1 M 0 0 37.0 27.0 97.2 2.0 48.0
20 Laura Stanford 02:40.896 00:42.203 01:14.728 00:43.965 1 H 0 0 37.0 27.0 97.2 2.0 48.0
21 druptex 02:39.157
C
00:42.621 01:13.102 00:43.434 5 M 0 0 37.0 27.0 97.2 2.0 48.0
22 druptex 02:50.763 00:49.029 01:19.308 00:42.426 5 M 0 0 37.0 27.0 97.2 2.0 48.0
23 Laura Stanford 05:37.076 03:33.430 01:19.290 00:44.356 2 H 0 0 36.8 26.8 97.3 1.9 43.3
24 druptex 02:39.974
C
00:41.341 01:14.056 00:44.577 3 M 0 0 36.2 26.2 97.3 1.6 32.2
25 druptex 02:37.710
C
00:42.658 01:12.374 00:42.678 2 M 0 0 35.3 25.3 97.3 1.2 14.9
26 Laura Stanford 06:26.148 04:26.582 01:14.772 00:44.794 5 H 0 0 34.6 24.6 97.3 0.8 0.9
27 Laura Stanford 05:53.335 03:55.161 01:14.376 00:43.798 4 H 0 0 33.0 23.0 97.3 0.0 -31.0
28 Laura Stanford 02:52.738 00:42.386 01:26.067 00:44.285 4 H 0 0 33.0 23.0 97.3 0.0 -31.0
29 Laura Stanford 04:17.082 02:18.084 01:15.185 00:43.813 2 H 0 0 33.0 23.0 97.3 0.0 -31.0
10th frox in Mercedes-Benz 190E EVO II AMS BOP
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 07:02.654 04:40.752 01:21.117 01:00.785 7 M 10 10 36.9 26.8 97.2 2.3 43.9
11th Markovsky, frox in Alfa Romeo 155 TI V6 AMS BOP
2 Driver Swaps. Best: 277:46:39.999, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 Markovsky 04:54.769 02:57.945 01:14.367 00:42.457 4 M 0 0 36.0 25.0 97.1 5.0 11.0
2 Markovsky 02:34.509 00:41.131 01:11.766 00:41.612 1 M 0 0 36.0 25.0 97.1 5.0 11.0
3 Markovsky 02:36.636 00:41.471 01:11.393 00:43.772 4 M 0 0 36.0 25.0 97.1 5.0 11.0
4 Markovsky 02:35.034 00:40.941 01:11.914 00:42.179 2 M 0 0 36.0 25.0 97.1 5.0 11.0
5 Markovsky 02:37.895 00:41.058 01:11.649 00:45.188 4 M 0 0 36.0 25.0 97.1 5.0 11.0
6 Markovsky 02:40.554 00:40.876 01:11.654 00:48.024 2 M 0 0 36.0 25.0 97.2 5.0 11.0
7 frox 02:50.673 00:52.350 01:13.971 00:44.352 9 M 0 0 37.0 27.0 97.2 2.0 48.0
8 druptex 03:25.957 01:27.819 01:15.266 00:42.872 1 M 0 0 37.0 27.0 97.2 2.0 48.0
9 druptex 02:39.157 00:42.621 01:13.102 00:43.434 5 M 0 0 37.0 27.0 97.2 2.0 48.0
10 druptex 02:50.763 00:49.029 01:19.308 00:42.426 5 M 0 0 37.0 27.0 97.2 2.0 48.0
11 druptex 02:39.974 00:41.341 01:14.056 00:44.577 3 M 0 0 36.2 26.2 97.3 1.6 32.2
12 druptex 02:37.710 00:42.658 01:12.374 00:42.678 2 M 0 0 35.3 25.3 97.3 1.2 14.9
12th Slavros in Alfa Romeo 155 TI V6 AMS BOP
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:46.554 00:46.206 01:11.198 00:49.150 2 M 0 0 36.0 25.0 97.0 5.0 11.0
2 04:32.533 02:39.795 01:10.951 00:41.787 3 M 0 0 36.0 25.0 97.0 5.0 11.0
13th Markovsky, frox, druptex in Alfa Romeo 155 TI V6 AMS BOP
2 Driver Swaps. Best: 277:46:39.999, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 Markovsky 04:54.769 02:57.945 01:14.367 00:42.457 4 M 0 0 36.0 25.0 97.1 5.0 11.0
2 Markovsky 02:34.509 00:41.131 01:11.766 00:41.612 1 M 0 0 36.0 25.0 97.1 5.0 11.0
3 Markovsky 02:36.636 00:41.471 01:11.393 00:43.772 4 M 0 0 36.0 25.0 97.1 5.0 11.0
4 Markovsky 02:35.034 00:40.941 01:11.914 00:42.179 2 M 0 0 36.0 25.0 97.1 5.0 11.0
5 Markovsky 02:37.895 00:41.058 01:11.649 00:45.188 4 M 0 0 36.0 25.0 97.1 5.0 11.0
6 Markovsky 02:40.554 00:40.876 01:11.654 00:48.024 2 M 0 0 36.0 25.0 97.2 5.0 11.0
7 frox 02:50.673 00:52.350 01:13.971 00:44.352 9 M 0 0 37.0 27.0 97.2 2.0 48.0
8 druptex 03:25.957 01:27.819 01:15.266 00:42.872 1 M 0 0 37.0 27.0 97.2 2.0 48.0
9 druptex 02:39.157 00:42.621 01:13.102 00:43.434 5 M 0 0 37.0 27.0 97.2 2.0 48.0
10 druptex 02:50.763 00:49.029 01:19.308 00:42.426 5 M 0 0 37.0 27.0 97.2 2.0 48.0
11 druptex 02:39.974 00:41.341 01:14.056 00:44.577 3 M 0 0 36.2 26.2 97.3 1.6 32.2
12 druptex 02:37.710 00:42.658 01:12.374 00:42.678 2 M 0 0 35.3 25.3 97.3 1.2 14.9
14th Markovsky in BMW M3 E30 Gr.A 92 AMS BOP
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:10.261 01:09.958 01:18.143 00:42.160 2 M 10 10 36.0 25.0 97.0 5.0 11.0
2 02:41.177 00:41.486 01:16.145 00:43.546 3 M 10 10 36.0 25.0 97.0 5.0 11.0
3 02:43.974 00:41.330 01:20.650 00:41.994 2 M 10 10 36.0 25.0 97.0 5.0 11.0
4 02:56.251 00:41.481 01:12.269 01:02.501 4 M 10 10 36.0 25.0 97.1 5.0 11.0
