Group C Time Attack
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jakub Tarasiuk | Porsche 962C |
02:05.081 Tyre: S |
02:18.224 | 24 laps / 62 cuts | 113 - 120 |
2 | housy | Porsche 962C |
02:05.588 Tyre: S |
02:06.047 | 12 laps / 14 cuts | 58 - 69 |
3 | PiterT0P | Porsche 962C |
02:05.696 Tyre: S |
02:28.163 | 30 laps / 70 cuts | 49 - 3163 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.162 | 00:54.042 | 01:01.487 | 00:33.633 | 0 | S | 33.0 | 23.0 | 0.0 | -137.0 |
2 | 03:09.826 | 01:33.557 | 01:02.443 | 00:33.826 | 6 | S | 33.0 | 23.0 | 0.0 | -137.0 |
3 | 03:04.856 | 01:24.219 | 01:06.420 | 00:34.217 | 2 | S | 33.0 | 23.0 | 0.0 | -137.0 |
4 |
02:07.416
C
|
00:33.086 | 01:01.300 | 00:33.030 | 6 | S | 33.0 | 23.0 | 0.0 | -137.0 |
5 | 03:47.947 | 02:04.190 | 01:10.457 | 00:33.300 | 5 | S | 33.0 | 23.0 | 0.0 | -137.0 |
6 |
02:06.482
C
|
00:32.487 | 01:00.884 | 00:33.111 | 1 | S | 33.0 | 23.0 | 0.0 | -137.0 |
7 | 03:25.135 | 01:51.089 | 01:00.710 | 00:33.336 | 3 | S | 33.0 | 23.0 | 0.0 | -137.0 |
8 | 04:16.056 | 02:42.262 | 01:00.782 | 00:33.012 | 4 | S | 33.0 | 23.0 | 0.0 | -137.0 |
9 | 02:24.576 | 00:51.057 | 01:00.452 | 00:33.067 | 3 | S | 33.0 | 23.0 | 0.0 | -137.0 |
10 |
02:04.829
C
|
00:32.323 | 00:59.571 | 00:32.935 | 2 | S | 33.0 | 23.0 | 0.0 | -137.0 |
11 | 02:25.110 | 00:51.590 | 01:00.642 | 00:32.878 | 1 | S | 33.0 | 23.0 | 0.0 | -137.0 |
12 |
02:04.861
C
|
00:32.215 | 00:59.728 | 00:32.918 | 2 | S | 33.0 | 23.0 | 0.0 | -137.0 |
13 | 02:31.368 | 00:57.497 | 01:00.562 | 00:33.309 | 0 | S | 33.0 | 23.0 | 0.0 | -137.0 |
14 | 05:54.608 | 04:19.366 | 01:01.632 | 00:33.610 | 4 | S | 33.0 | 23.0 | 0.0 | -137.0 |
15 | 03:28.560 | 01:54.491 | 01:00.139 | 00:33.930 | 1 | S | 33.0 | 23.0 | 0.0 | -137.0 |
16 | 02:25.592 | 00:47.623 | 01:04.886 | 00:33.083 | 2 | S | 33.0 | 23.0 | 0.0 | -137.0 |
17 | 03:27.488 | 01:53.123 | 01:00.800 | 00:33.565 | 2 | S | 33.0 | 23.0 | 0.0 | -137.0 |
18 | 04:58.483 | 03:04.673 | 01:04.949 | 00:48.861 | 5 | S | 33.0 | 23.0 | 0.0 | -137.0 |
19 | 02:47.676 | 01:07.821 | 01:00.529 | 00:39.326 | 3 | S | 33.0 | 23.0 | 0.0 | -137.0 |
20 | 03:04.108 | 01:30.036 | 01:00.367 | 00:33.705 | 3 | S | 33.0 | 23.0 | 0.0 | -137.0 |
21 | 03:13.002 | 01:35.964 | 01:03.868 | 00:33.170 | 5 | S | 33.0 | 23.0 | 0.0 | -137.0 |
22 |
02:05.081
L
L
|
00:32.305
S
|
00:59.737
S
|
00:33.039
S
|
0 | S | 33.0 | 23.0 | 0.0 | -137.0 |
23 | 04:57.407 | 03:23.632 | 01:00.395 | 00:33.380 | 1 | S | 33.0 | 23.0 | 0.0 | -137.0 |
24 | 03:33.343 | 01:59.900 | 01:00.318 | 00:33.125 | 1 | S | 33.0 | 23.0 | 0.0 | -137.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:02.168 | 02:28.685 | 01:00.300 | 00:33.183 | 2 | S | 33.0 | 23.0 | 0.0 | -137.0 |
2 | 02:06.799 | 00:32.911 | 00:59.810 | 00:34.078 | 1 | S | 33.0 | 23.0 | 0.0 | -137.0 |
3 | 05:30.688 | 03:57.083 | 01:00.201 | 00:33.404 | 2 | S | 33.0 | 23.0 | 0.0 | -137.0 |
4 | 02:06.608 | 00:32.779 | 01:00.583 | 00:33.246 | 1 | S | 33.0 | 23.0 | 0.0 | -137.0 |
5 | 03:08.679 | 01:34.431 | 01:00.844 | 00:33.404 | 2 | S | 33.0 | 23.0 | 0.0 | -137.0 |
6 |
02:05.275
C
|
00:32.476 | 00:59.846 | 00:32.953 | 1 | S | 33.0 | 23.0 | 0.0 | -137.0 |
7 | 02:06.015 | 00:32.666 | 00:59.950 | 00:33.399 | 0 | S | 33.0 | 23.0 | 0.0 | -137.0 |
8 | 02:40.420 | 01:06.366 | 01:00.785 | 00:33.269 | 3 | S | 33.0 | 23.0 | 0.0 | -137.0 |
9 | 02:07.112 | 00:32.802 | 01:00.516 | 00:33.794 | 1 | S | 33.0 | 23.0 | 0.0 | -137.0 |
10 |
02:05.588
L
|
00:32.393
S
|
00:59.688
S
|
00:33.507 | 0 | S | 33.0 | 23.0 | 0.0 | -137.0 |
11 | 06:32.420 | 04:58.641 | 01:00.650 | 00:33.129 | 1 | S | 33.0 | 23.0 | 0.0 | -137.0 |
12 | 02:06.538 | 00:33.213 | 01:00.385 |
00:32.940
S
S
|
0 | S | 33.0 | 23.0 | 0.0 | -137.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.136 | 01:12.581 | 01:00.022 | 00:33.533 | 1 | S | 33.0 | 23.0 | 0.0 | -137.0 |
2 | 04:15.765 | 02:40.238 | 01:00.030 | 00:35.497 | 5 | S | 33.0 | 23.0 | 0.0 | -137.0 |
3 | 03:12.743 | 01:37.938 | 01:01.888 | 00:32.917 | 1 | S | 33.0 | 23.0 | 0.0 | -137.0 |
4 |
02:07.208
C
|
00:32.758 | 01:00.196 | 00:34.254 | 3 | S | 33.0 | 23.0 | 0.0 | -137.0 |
5 |
02:06.318
C
|
00:32.691 | 01:00.421 | 00:33.206 | 1 | S | 33.0 | 23.0 | 0.0 | -137.0 |
6 | 03:13.000 | 01:37.870 | 01:01.528 | 00:33.602 | 0 | S | 33.0 | 23.0 | 0.0 | -137.0 |
7 |
02:05.569
C
|
00:32.441 | 00:59.792 | 00:33.336 | 1 | S | 33.0 | 23.0 | 0.0 | -137.0 |
8 | 03:05.689 | 01:27.684 | 01:01.145 | 00:36.860 | 1 | S | 33.0 | 23.0 | 0.0 | -137.0 |
9 |
02:06.725
C
|
00:32.640 | 01:00.453 | 00:33.632 | 2 | S | 33.0 | 23.0 | 0.0 | -137.0 |
10 |
02:05.696
L
|
00:32.214
S
S
|
01:00.101 | 00:33.381 | 0 | S | 33.0 | 23.0 | 0.0 | -137.0 |
11 | 06:31.609 | 04:56.952 | 01:00.291 | 00:34.366 | 1 | S | 33.0 | 23.0 | 0.0 | -137.0 |
12 |
02:08.642
C
|
00:34.026 | 01:00.677 | 00:33.939 | 3 | S | 33.0 | 23.0 | 0.0 | -137.0 |
13 | 03:26.480 | 01:50.775 | 01:01.118 | 00:34.587 | 1 | S | 33.0 | 23.0 | 0.0 | -137.0 |
14 |
02:06.363
C
|
00:33.365 | 01:00.013 | 00:32.985 | 1 | S | 33.0 | 23.0 | 0.0 | -137.0 |
15 | 02:55.769 | 01:17.921 | 01:01.961 | 00:35.887 | 6 | S | 33.0 | 23.0 | 0.0 | -137.0 |
16 |
02:11.933
C
|
00:35.354 | 01:01.925 | 00:34.654 | 5 | S | 33.0 | 23.0 | 0.0 | -137.0 |
17 | 03:35.166 | 01:57.421 | 01:02.559 | 00:35.186 | 6 | S | 33.0 | 23.0 | 0.0 | -137.0 |
18 |
02:05.964
C
|
00:32.688 | 01:00.372 | 00:32.904 | 1 | S | 33.0 | 23.0 | 0.0 | -137.0 |
19 | 07:15.545 | 05:42.332 | 01:00.220 | 00:32.993 | 1 | S | 33.0 | 23.0 | 0.0 | -137.0 |
20 |
02:05.179
C
|
00:32.439 | 01:00.021 | 00:32.719 | 2 | S | 33.0 | 23.0 | 0.0 | -137.0 |
21 | 07:09.985 | 05:36.885 | 00:59.876 | 00:33.224 | 5 | S | 33.0 | 23.0 | 0.0 | -137.0 |
22 | 03:12.965 | 01:39.707 | 01:00.310 | 00:32.948 | 1 | S | 33.0 | 23.0 | 0.0 | -137.0 |
23 | 03:36.817 | 02:04.346 | 01:00.035 | 00:32.436 | 5 | S | 33.0 | 23.0 | 0.0 | -137.0 |
24 | 05:22.016 | 03:41.455 | 01:00.772 | 00:39.789 | 4 | S | 33.0 | 23.0 | 0.0 | -137.0 |
25 |
02:24.204
C
|
00:49.375 | 01:01.150 | 00:33.679 | 2 | S | 33.0 | 23.0 | 0.0 | -137.0 |
26 | 04:06.024 | 02:30.952 | 01:01.627 | 00:33.445 | 2 | S | 33.0 | 23.0 | 0.0 | -137.0 |
27 | 04:25.801 | 02:48.237 | 01:03.040 | 00:34.524 | 4 | S | 33.0 | 23.0 | 0.0 | -137.0 |
28 | 02:05.794 | 00:32.999 |
00:59.680
S
S
|
00:33.115
S
|
0 | S | 33.0 | 23.0 | 0.0 | -137.0 |
29 | 02:45.916 | 01:12.536 | 01:00.489 | 00:32.891 | 4 | S | 33.0 | 23.0 | 0.0 | -137.0 |
30 |
02:08.084
C
|
00:32.487 | 01:00.227 | 00:35.370 | 1 | S | 33.0 | 23.0 | 0.0 | -137.0 |