2.4h of Vintage Spa

27 Feb 25 21:56 UTC

Race Practice

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Porsche 962C 02:14.886
Tyre: M
02:22.760 5 laps / 2 cuts
n/a
20 - 40
2 Mercedes-Benz 190E EVO II AMS BOP 02:37.004
Tyre: H
02:37.004 4 laps / 11 cuts
n/a
35 - 164
3 BMW M3 E30 Gr.A 92 AMS BOP 277:46:39.999
Tyre: ?
00:00.000 12 laps / 72 cuts
Ballast: 10 kg
Restrictor: 10%
40 - 45
4 Porsche 962C 277:46:39.999
Tyre: ?
00:00.000 5 laps / 8 cuts
n/a
66 - 75
5 Alfa Romeo 155 TI V6 AMS BOP 277:46:39.999
Tyre: ?
00:00.000 14 laps / 36 cuts
n/a
35 - 76
6 Mercedes-Benz 190E EVO II AMS BOP 277:46:39.999
Tyre: ?
00:00.000 1 laps / 5 cuts
n/a
41 - 43
7 Alfa Romeo 155 TI V6 AMS BOP 277:46:39.999
Tyre: ?
00:00.000 2 laps / 3 cuts
n/a
30 - 33
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 84.9 X: -0.0 Y: -0.1 Z: 2.0 X: -329.3 Y: 1.3 Z: -966.7 19:26:18 (UTC)
2 Collision with environment 4.2 X: 0.9 Y: -0.0 Z: 1.6 X: -369.0 Y: 4.4 Z: -992.1 19:26:33 (UTC)
3 Collision with environment 132.4 X: 0.7 Y: -0.1 Z: 1.9 X: 224.2 Y: -3.9 Z: -472.2 19:27:08 (UTC)
4 Collision with environment 53.2 X: -0.8 Y: -0.4 Z: 1.7 X: -55.5 Y: -20.8 Z: -85.1 19:29:53 (UTC)
5 Collision with environment 27.6 X: -0.0 Y: -0.1 Z: 2.0 X: 273.1 Y: 1.7 Z: -380.8 19:40:13 (UTC)
6 Collision with environment 28.9 X: -0.0 Y: -0.1 Z: 2.0 X: 529.1 Y: 50.9 Z: 893.3 19:42:13 (UTC)
7 Collision with environment 46.6 X: -0.7 Y: -0.4 Z: 1.9 X: -43.2 Y: -40.2 Z: 528.0 19:44:23 (UTC)
8 Collision with environment 43.2 X: 0.2 Y: -0.1 Z: 2.0 X: 289.0 Y: 3.0 Z: -357.7 19:57:38 (UTC)
9 Collision with environment 35.9 X: -0.0 Y: -0.1 Z: 2.0 X: 154.1 Y: -27.9 Z: 299.9 20:01:08 (UTC)
10 Collision with environment 26.2 X: 0.7 Y: 0.2 Z: 1.8 X: 105.4 Y: -31.1 Z: 311.1 20:06:28 (UTC)
11 Collision with environment 100.2 X: 0.8 Y: -0.4 Z: 2.0 X: 224.2 Y: -4.0 Z: -469.1 20:08:39 (UTC)
12 Collision with environment 62.3 X: 0.7 Y: -0.4 Z: 1.9 X: -367.9 Y: -41.1 Z: 838.7 20:13:57 (UTC)
13 Collision with environment 3.7 X: -0.9 Y: 0.1 Z: 0.1 X: -378.4 Y: 4.7 Z: -980.3 20:14:12 (UTC)
14 Collision with environment 17.2 X: -0.7 Y: -0.1 Z: 1.9 X: -360.7 Y: -40.3 Z: 822.6 20:16:03 (UTC)
15 Collision with environment 5.2 X: -0.7 Y: -0.1 Z: -2.3 X: -366.4 Y: -40.7 Z: 835.2 20:16:08 (UTC)
16 Collision with environment 2.5 X: -0.9 Y: 0.5 Z: -0.6 X: -377.2 Y: 4.9 Z: -982.0 20:23:52 (UTC)
17 Collision with environment 129.1 X: 0.9 Y: -0.0 Z: 1.8 X: 224.4 Y: -3.4 Z: -464.8 20:55:47 (UTC)
18 Collision with environment 59.9 X: 0.6 Y: -0.1 Z: 2.4 X: 639.6 Y: 53.2 Z: 758.9 21:12:05 (UTC)
Car Env Rel
2.4h of Vintage Spa 2.4h of Vintage Spa collisions

There were no penalties in this session.

1st Boccher Gaming in Porsche 962C
Best: 02:14.886, Potential: 02:14.884
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:15.864 01:33.682 01:05.012 00:37.170 0 M 0 0 33.0 23.0 97.2 0.0 -82.0
2 02:15.305
C
00:35.347 01:03.981 00:35.977 1 M 0 0 33.0 23.0 97.2 0.0 -82.0
3 02:14.886
L
L
00:34.724
S
S
01:04.440
S
S
00:35.722 0 M 0 0 33.0 23.0 97.2 0.0 -82.0
4 02:21.569
C
00:34.137 01:11.243 00:36.189 1 M 0 0 32.7 23.1 97.2 0.3 -73.3
5 02:30.635 00:49.134 01:05.781 00:35.720
S
S
0 M 0 0 31.9 23.3 97.2 1.4 -46.3
2nd monky in Mercedes-Benz 190E EVO II AMS BOP
Best: 02:37.004, Potential: 02:37.004
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:02.152 00:55.464 01:23.969 00:42.719 3 H 0 0 36.8 26.7 97.1 2.5 -15.5
2 04:41.661 02:40.466 01:18.413 00:42.782 4 H 0 0 37.0 27.0 97.1 2.0 -20.0
3 02:37.004
L
00:41.575
S
01:12.778
S
00:42.651
S
0 H 0 0 37.0 27.0 97.1 2.0 -20.0
4 02:41.778 00:41.169 01:18.245 00:42.364 4 H 0 0 37.0 27.0 97.1 2.0 -20.0
3rd kciuk in BMW M3 E30 Gr.A 92 AMS BOP
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 07:34.633 05:00.090 01:39.477 00:55.066 11 M 10 10 36.0 25.0 97.0 5.0 8.0
2 02:49.349 00:45.438 01:15.316 00:48.595 2 M 10 10 36.0 25.0 97.0 5.0 8.0
3 03:17.768 00:42.177 01:43.679 00:51.912 4 M 10 10 36.0 25.0 97.0 5.0 8.0
4 08:03.644 05:48.393 01:19.415 00:55.836 14 M 10 10 36.0 25.0 97.0 5.0 8.0
5 03:00.466 00:47.981 01:19.812 00:52.673 4 M 10 10 36.0 25.0 97.0 5.0 8.0
6 03:15.414 00:44.538 01:39.000 00:51.876 5 M 10 10 36.0 25.0 97.0 5.0 8.0
7 03:02.646 00:41.782 01:30.986 00:49.878 5 M 10 10 36.0 25.0 97.0 5.0 8.0
8 07:51.154 05:28.868 01:30.145 00:52.141 7 M 10 10 36.2 25.5 97.1 4.3 1.2
9 03:17.844 00:42.495 01:26.823 01:08.526 4 M 10 10 36.5 26.0 97.1 3.4 -6.5
10 02:59.158 00:42.983 01:26.248 00:49.927 6 M 10 10 36.8 26.5 97.1 2.7 -13.5
11 02:56.833 00:43.066 01:26.067 00:47.700 4 M 10 10 37.0 27.0 97.1 2.0 -20.0
12 02:54.601 00:44.123 01:21.235 00:49.243 6 M 10 10 37.0 27.0 97.1 2.0 -20.0
4th housy in Porsche 962C
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 53:58.952 52:21.960 01:02.468 00:34.524 2 H 0 0 37.0 27.0 97.1 2.0 -20.0
2 02:09.364 00:33.415 01:01.780 00:34.169 1 H 0 0 37.0 27.0 97.1 2.0 -20.0
3 02:10.411 00:34.791 01:01.816 00:33.804 2 H 0 0 37.0 27.0 97.1 2.0 -20.0
4 02:11.001 00:33.513 01:02.828 00:34.660 2 H 0 0 37.0 27.0 97.1 2.0 -20.0
5 26:14.766 24:38.204 01:02.038 00:34.524 1 H 0 0 33.0 23.0 97.2 0.0 -82.0
5th monky in Alfa Romeo 155 TI V6 AMS BOP
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:13.236 01:14.490 01:15.829 00:42.917 3 M 0 0 36.0 25.0 97.0 5.0 8.0
2 02:41.370 00:44.522 01:14.003 00:42.845 3 M 0 0 36.0 25.0 97.0 5.0 8.0
3 02:36.365 00:41.206 01:12.599 00:42.560 1 M 0 0 36.0 25.0 97.1 5.0 8.0
4 04:53.006 02:56.979 01:12.585 00:43.442 4 H 0 0 36.3 25.6 97.1 4.1 -0.3
5 02:36.490 00:41.043 01:12.157 00:43.290 2 H 0 0 36.5 26.0 97.1 3.5 -6.4
6 03:22.123 01:27.638 01:12.324 00:42.161 2 H 0 0 37.0 27.0 97.1 2.0 -20.0
7 02:42.852 00:41.874 01:18.871 00:42.107 2 H 0 0 37.0 27.0 97.1 2.0 -20.0
8 06:38.943 04:40.201 01:16.180 00:42.562 3 M 0 0 35.8 25.8 97.1 1.4 -39.0
9 02:35.348 00:41.211 01:11.950 00:42.187 1 M 0 0 34.9 24.9 97.2 1.0 -52.4
10 02:35.095 00:41.159 01:11.640 00:42.296 3 M 0 0 34.1 24.1 97.2 0.5 -65.7
11 06:35.502 04:37.592 01:15.348 00:42.562 3 M 0 0 33.0 23.0 97.2 0.0 -82.0
12 02:36.919 00:41.094 01:12.692 00:43.133 2 M 0 0 33.0 23.0 97.2 0.0 -82.0
13 02:38.712 00:43.525 01:12.702 00:42.485 4 M 0 0 33.0 23.0 97.2 0.0 -82.0
14 02:35.177 00:40.972 01:11.852 00:42.353 3 M 0 0 33.0 23.0 97.2 0.0 -82.0
6th kciuk in Mercedes-Benz 190E EVO II AMS BOP
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:12.183 00:51.233 01:30.226 00:50.724 5 M 0 0 37.0 27.0 97.1 2.0 -20.0
7th Laura McGlaughlin in Alfa Romeo 155 TI V6 AMS BOP
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:55.573 00:54.896 01:16.500 00:44.177 2 H 0 0 29.0 24.0 97.2 5.0 48.0
2 02:40.115 00:42.423 01:14.304 00:43.388 1 H 0 0 29.0 24.0 97.2 5.0 48.0