Race Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | frox | Mercedes-Benz Sauber C9 |
02:10.652 Tyre: S |
02:11.757 | 14 laps / 16 cuts | 46 - 72 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.722 | 00:50.172 | 01:03.225 | 00:35.325 | 0 | S | 35.2 | 25.2 | 97.0 | 5.0 | 43.6 |
2 |
02:10.652
L
L
|
00:34.514 |
01:01.651
S
S
|
00:34.487
S
S
|
0 | S | 34.5 | 25.4 | 97.0 | 5.0 | 62.7 |
3 | 02:15.367 | 00:34.481 | 01:01.844 | 00:39.042 | 1 | S | 33.7 | 25.6 | 97.0 | 5.0 | 82.4 |
4 | 08:40.404 | 07:01.953 | 01:02.667 | 00:35.784 | 1 | H | 32.1 | 26.0 | 97.0 | 5.0 | 123.6 |
5 | 05:19.180 | 03:40.499 | 01:03.154 | 00:35.527 | 2 | H | 32.1 | 26.0 | 97.0 | 5.0 | 123.6 |
6 | 02:14.025 | 00:34.543 | 01:04.175 | 00:35.307 | 1 | H | 32.1 | 26.0 | 97.0 | 5.0 | 123.6 |
7 | 02:13.542 | 00:34.591 | 01:03.023 | 00:35.928 | 3 | H | 32.1 | 26.0 | 97.0 | 5.0 | 123.6 |
8 | 06:22.346 | 04:42.897 | 01:03.724 | 00:35.725 | 1 | H | 32.1 | 26.0 | 97.0 | 5.0 | 123.6 |
9 | 03:20.559 | 01:41.163 | 01:03.252 | 00:36.144 | 2 | H | 32.1 | 26.0 | 97.0 | 5.0 | 123.6 |
10 | 02:12.857 | 00:34.087 | 01:03.113 | 00:35.657 | 1 | H | 32.1 | 26.0 | 97.1 | 5.0 | 123.6 |
11 | 02:13.401 | 00:34.175 | 01:03.451 | 00:35.775 | 1 | H | 32.1 | 26.0 | 97.1 | 5.0 | 123.6 |
12 | 02:13.514 | 00:34.352 | 01:03.523 | 00:35.639 | 1 | H | 32.1 | 26.0 | 97.1 | 5.0 | 123.6 |
13 | 03:30.490 | 01:49.258 | 01:05.781 | 00:35.451 | 2 | H | 32.1 | 26.0 | 97.1 | 5.0 | 123.6 |
14 | 02:12.863 |
00:33.967
S
S
|
01:03.526 | 00:35.370 | 0 | H | 32.1 | 26.0 | 97.1 | 5.0 | 123.6 |