2.4h of Vintage Spa

01 Mar 25 14:06 UTC

Race Practice

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Mercedes-Benz Sauber C9 02:11.431
Tyre: H
02:12.747 23 laps / 15 cuts
n/a
46 - 5799
2 Alfa Romeo 155 TI V6 AMS BOP 02:40.851
Tyre: H
02:40.851 10 laps / 34 cuts
n/a
30 - 35
3 Mercedes-Benz 190E EVO II AMS BOP 277:46:39.999
Tyre: ?
00:00.000 11 laps / 61 cuts
n/a
25 - 328
4 BMW M3 E30 Gr.A 92 AMS BOP 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts
Ballast: 10 kg
Restrictor: 10%
27 - 30
5 Porsche 962C 277:46:39.999
Tyre: ?
00:00.000 1 laps / 5 cuts
n/a
26 - 30
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 12.7 X: 0.8 Y: -0.4 Z: 2.0 X: -305.9 Y: 0.7 Z: -848.1 12:29:24 (UTC)
2 Collision with environment 1.6 X: 0.8 Y: -0.4 Z: 2.0 X: -306.1 Y: 0.8 Z: -848.4 12:29:29 (UTC)
3 Collision with environment 4.5 X: 0.8 Y: -0.4 Z: 2.0 X: -376.6 Y: 4.3 Z: -990.7 12:29:44 (UTC)
4 Collision with environment 16.4 X: 0.7 Y: -0.1 Z: -2.4 X: -218.4 Y: -8.1 Z: -476.6 12:32:39 (UTC)
5 Collision with environment 124.1 X: -0.7 Y: -0.4 Z: 1.8 X: 279.8 Y: 3.2 Z: -341.5 12:33:19 (UTC)
6 Collision with environment 83.3 X: -0.7 Y: -0.4 Z: 2.0 X: -595.9 Y: -46.9 Z: 697.1 12:38:37 (UTC)
7 Collision with environment 58.8 X: 0.7 Y: -0.1 Z: 2.0 X: 48.3 Y: -35.5 Z: 357.1 12:41:47 (UTC)
8 Collision with environment 5.1 X: 0.9 Y: -0.0 Z: 1.6 X: -341.2 Y: 3.0 Z: -897.9 12:44:25 (UTC)
9 Collision with environment 4.3 X: 1.0 Y: -0.1 Z: 2.2 X: -272.0 Y: -0.6 Z: -824.9 12:49:40 (UTC)
10 Collision with environment 0.0 X: 1.0 Y: -0.1 Z: 2.2 X: -271.4 Y: -0.6 Z: -824.0 12:49:45 (UTC)
11 Collision with environment 17.9 X: 0.5 Y: -0.2 Z: 2.4 X: -534.8 Y: -48.5 Z: 867.5 12:51:50 (UTC)
12 Collision with environment 10.8 X: 0.9 Y: -0.1 Z: 2.4 X: -574.1 Y: -48.5 Z: 869.0 12:52:10 (UTC)
13 Collision with environment 51.2 X: -0.8 Y: -0.0 Z: 1.5 X: 229.9 Y: -0.1 Z: -412.8 13:05:38 (UTC)
14 Collision with environment 40.1 X: -0.8 Y: -0.2 Z: 2.1 X: -365.3 Y: 4.1 Z: -941.4 13:06:31 (UTC)
15 Collision with environment 8.1 X: -0.9 Y: -0.1 Z: 1.8 X: -151.2 Y: -10.4 Z: -881.5 13:06:56 (UTC)
16 Collision with environment 6.4 X: 0.8 Y: -0.4 Z: 2.0 X: -379.9 Y: 4.5 Z: -989.0 13:11:53 (UTC)
17 Collision with environment 3.7 X: -0.8 Y: -0.4 Z: 2.0 X: 96.4 Y: -26.0 Z: -618.8 13:13:03 (UTC)
18 Collision with environment 0.3 X: -0.8 Y: -0.4 Z: 2.0 X: 98.4 Y: -26.0 Z: -618.2 13:13:08 (UTC)
19 Collision with environment 113.5 X: 0.8 Y: -0.2 Z: 2.1 X: 224.5 Y: -4.9 Z: -482.5 13:16:52 (UTC)
20 Collision with environment 41.4 X: -0.8 Y: -0.1 Z: 1.9 X: 229.1 Y: -0.4 Z: -414.0 13:17:27 (UTC)
21 Collision with environment 64.0 X: 0.9 Y: 0.6 Z: -2.1 X: -121.3 Y: -19.0 Z: -153.5 13:19:57 (UTC)
22 Collision with environment 48.0 X: 0.8 Y: -0.0 Z: 1.8 X: -145.2 Y: -18.3 Z: -209.8 13:20:02 (UTC)
23 Collision with environment 54.0 X: 0.7 Y: -0.3 Z: 2.0 X: -383.4 Y: 4.7 Z: -985.7 13:20:38 (UTC)
24 Collision with environment 31.7 X: 0.6 Y: -0.4 Z: 2.0 X: -325.2 Y: -39.5 Z: 762.1 13:24:03 (UTC)
25 Collision with environment 58.4 X: -0.7 Y: -0.4 Z: 1.9 X: -190.7 Y: -8.1 Z: -545.3 13:24:58 (UTC)
26 Collision with environment 41.9 X: 0.7 Y: -0.2 Z: 1.9 X: -383.4 Y: 4.8 Z: -985.7 13:25:43 (UTC)
27 Collision with environment 5.5 X: 0.8 Y: -0.4 Z: 2.0 X: -379.1 Y: 4.5 Z: -989.6 13:25:48 (UTC)
28 Collision with environment 45.7 X: 0.7 Y: -0.2 Z: 2.0 X: 541.4 Y: 34.2 Z: 275.7 13:26:23 (UTC)
29 Collision with environment 6.4 X: 0.7 Y: -0.1 Z: -2.4 X: 577.9 Y: 39.6 Z: 386.4 13:26:28 (UTC)
30 Collision with environment 12.7 X: -0.8 Y: -0.4 Z: 2.0 X: -291.6 Y: 0.3 Z: -852.4 13:27:18 (UTC)
31 Collision with environment 92.3 X: 0.9 Y: -0.4 Z: 1.7 X: -618.9 Y: -46.9 Z: 703.5 13:29:18 (UTC)
32 Collision with environment 10.0 X: -0.9 Y: -0.1 Z: 1.8 X: -563.1 Y: -44.2 Z: 626.9 13:29:23 (UTC)
33 Collision with environment 15.5 X: 0.7 Y: -0.0 Z: -2.4 X: 605.1 Y: 52.9 Z: 767.8 13:31:28 (UTC)
34 Collision with environment 92.3 X: 0.9 Y: -0.0 Z: 1.6 X: -613.8 Y: -46.1 Z: 690.4 13:34:13 (UTC)
35 Collision with environment 11.5 X: 0.8 Y: -0.2 Z: 2.1 X: -566.5 Y: -44.5 Z: 632.6 13:34:18 (UTC)
36 Collision with environment 32.4 X: 0.9 Y: -0.0 Z: 1.5 X: 418.9 Y: 14.7 Z: -146.9 13:36:18 (UTC)
37 Collision with environment 65.1 X: -0.7 Y: -0.1 Z: 2.0 X: -601.8 Y: -47.3 Z: 715.0 13:38:03 (UTC)
38 Collision with environment 6.4 X: 0.7 Y: -0.1 Z: -2.4 X: -593.3 Y: -46.5 Z: 690.8 13:38:08 (UTC)
39 Collision with environment 22.0 X: -0.0 Y: -0.4 Z: 2.1 X: 336.2 Y: 26.8 Z: 912.7 13:40:33 (UTC)
40 Collision with environment 40.6 X: -0.3 Y: -0.4 Z: 2.1 X: -191.1 Y: -8.2 Z: -539.7 13:42:13 (UTC)
41 Collision with environment 12.3 X: 0.6 Y: 0.6 Z: -2.4 X: -347.3 Y: 3.0 Z: -972.5 13:51:14 (UTC)
42 Collision with environment 52.1 X: -0.8 Y: -0.1 Z: 1.8 X: 242.5 Y: 0.6 Z: -394.2 13:54:18 (UTC)
43 Collision with environment 17.1 X: 0.8 Y: -0.4 Z: 2.0 X: -380.5 Y: 4.5 Z: -988.6 13:57:59 (UTC)
44 Collision with environment 20.8 X: -0.9 Y: -0.0 Z: 1.4 X: 241.0 Y: 0.8 Z: -396.4 14:01:19 (UTC)
Car Env Rel
2.4h of Vintage Spa 2.4h of Vintage Spa collisions

There were no penalties in this session.

1st frox in Mercedes-Benz Sauber C9
Best: 02:11.431, Potential: 02:10.976
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:19.294 00:41.504 01:02.722 00:35.068 0 H 0 0 36.0 25.0 97.0 5.0 41.0
2 04:42.129 03:02.958 01:03.414 00:35.757 1 H 0 0 36.0 25.0 97.0 5.0 41.0
3 02:14.747 00:35.666 01:03.559 00:35.522 0 H 0 0 36.0 25.0 97.0 5.0 41.0
4 02:12.519 00:35.301 01:02.608
S
S
00:34.610
S
S
0 H 0 0 36.0 25.0 97.0 5.0 41.0
5 02:12.439 00:34.046 01:02.893 00:35.500 0 H 0 0 36.0 25.0 97.0 5.0 41.0
6 02:12.067 00:34.300 01:02.689 00:35.078 0 H 0 0 36.0 25.0 97.0 5.0 41.0
7 02:21.477 00:34.386 01:10.937 00:36.154 2 H 0 0 36.0 25.0 97.0 5.0 41.0
8 02:16.359 00:34.573 01:03.333 00:38.453 1 H 0 0 36.0 25.0 97.0 5.0 41.0
9 02:13.105 00:34.461 01:03.288 00:35.356 1 H 0 0 36.0 25.0 97.0 5.0 41.0
10 02:12.378 00:34.106 01:02.951 00:35.321 0 H 0 0 36.0 25.0 97.1 5.0 41.0
11 02:12.930 00:34.361 01:03.424 00:35.145 1 H 0 0 36.0 25.0 97.1 5.0 41.0
12 02:17.875 00:35.437 01:03.922 00:38.516 1 H 0 0 36.0 25.0 97.1 5.0 41.0
13 02:12.278 00:34.201 01:02.977 00:35.100 0 H 0 0 36.0 25.0 97.1 5.0 41.0
14 02:12.492 00:34.247 01:02.865 00:35.380 0 H 0 0 36.0 25.0 97.1 5.0 41.0
15 02:12.889 00:34.069 01:03.486 00:35.334 0 H 0 0 36.0 25.0 97.1 5.0 40.4
16 02:38.729 00:33.747 01:09.493 00:55.489 2 H 0 0 36.2 25.5 97.1 4.3 31.3
17 02:13.095 00:34.518 01:03.490 00:35.087 1 H 0 0 36.4 25.8 97.1 3.7 23.7
18 02:11.431
L
L
00:33.758
S
S
01:02.780 00:34.893 0 H 0 0 36.6 26.2 97.1 3.2 16.3
19 02:13.867 00:34.098 01:02.892 00:36.877 0 H 0 0 36.8 26.6 97.1 2.6 8.7
20 02:12.567
C
00:34.196 01:03.001 00:35.370 1 H 0 0 37.0 26.9 97.1 2.1 1.1
21 02:12.561
C
00:33.848 01:03.270 00:35.443 2 H 0 0 37.0 27.0 97.1 2.0 -0.0
22 02:13.119 00:34.091 01:03.594 00:35.434 0 H 0 0 37.0 27.0 97.1 2.0 -0.0
23 02:21.844 00:34.398 01:07.140 00:40.306 2 H 0 0 37.0 27.0 97.1 2.0 -0.0
2nd Laura McGlaughlin in Alfa Romeo 155 TI V6 AMS BOP
Best: 02:40.851, Potential: 02:40.851
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:42.463 01:31.842 01:26.507 00:44.114 3 H 0 0 33.0 23.0 97.2 0.0 -55.0
2 08:02.167 05:49.372 01:18.934 00:53.861 12 H 0 0 30.9 23.5 97.2 2.6 -8.6
3 08:23.907 06:25.988 01:14.619 00:43.300 8 H 0 0 29.0 24.0 97.2 5.0 35.0
4 05:15.027 03:17.320 01:14.137 00:43.570 3 H 0 0 29.0 24.0 97.2 5.0 35.0
5 02:42.481 00:42.452 01:15.942 00:44.087 1 H 0 0 29.0 24.0 97.2 5.0 35.0
6 02:41.348 00:42.936 01:13.926 00:44.486 2 H 0 0 29.0 24.0 97.2 5.0 35.0
7 02:54.791 00:50.614 01:13.184 00:50.993 2 H 0 0 29.0 24.0 97.2 5.0 35.0
8 02:42.785 00:42.141 01:16.486 00:44.158 2 H 0 0 29.0 24.0 97.2 5.0 35.0
9 02:40.851
L
00:43.131
S
01:13.583
S
00:44.137
S
0 H 0 0 29.0 24.0 97.2 5.0 35.0
10 02:40.191
C
00:42.687 01:13.849 00:43.655 1 H 0 0 29.0 24.0 97.2 5.0 35.0
3rd Rare in Mercedes-Benz 190E EVO II AMS BOP
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:17.635 01:51.623 01:33.547 00:52.465 8 M 0 0 37.0 27.0 97.1 2.0 -0.0
2 04:25.127 02:24.510 01:15.293 00:45.324 1 S 0 0 33.0 23.0 97.1 0.0 -55.0
3 02:39.852 00:42.258 01:14.569 00:43.025 1 S 0 0 33.0 23.0 97.1 0.0 -55.0
4 03:54.054 01:38.599 01:30.400 00:45.055 2 H 0 0 33.0 23.0 97.1 0.0 -55.0
5 11:24.082 09:11.751 01:19.281 00:53.050 15 M 0 0 29.0 24.0 97.2 5.0 35.0
6 05:18.930 02:49.457 01:42.150 00:47.323 6 M 0 0 29.0 24.0 97.2 5.0 35.0
7 09:18.531 07:18.272 01:15.699 00:44.560 11 M 0 0 29.0 24.0 97.2 5.0 35.0
8 02:56.787 00:43.065 01:28.020 00:45.702 4 M 0 0 29.0 24.0 97.2 5.0 35.0
9 02:59.383 00:46.849 01:28.151 00:44.383 5 M 0 0 29.0 24.0 97.2 5.0 35.0
10 04:28.984 02:22.601 01:17.257 00:49.126 4 M 0 0 29.0 24.0 97.2 5.0 35.0
11 05:23.425 03:20.899 01:15.470 00:47.056 4 M 0 0 29.0 24.0 97.2 5.0 35.0
4th Rare in BMW M3 E30 Gr.A 92 AMS BOP
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:08.816 01:01.674 01:20.783 00:46.359 3 M 10 10 35.2 25.2 97.1 1.1 -25.4
5th Rare in Porsche 962C
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:06.560 01:39.586 01:23.714 01:03.260 5 M 0 0 33.3 23.3 97.1 0.1 -51.6