Race Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | frox | Mercedes-Benz Sauber C9 |
02:11.431 Tyre: H |
02:12.747 | 23 laps / 15 cuts |
|
46 - 5799 |
2 | Laura McGlaughlin | Alfa Romeo 155 TI V6 AMS BOP |
02:40.851 Tyre: H |
02:40.851 | 10 laps / 34 cuts |
|
30 - 35 |
3 | Rare | Mercedes-Benz 190E EVO II AMS BOP |
277:46:39.999 Tyre: ? |
00:00.000 | 11 laps / 61 cuts |
|
25 - 328 |
4 | Rare | BMW M3 E30 Gr.A 92 AMS BOP |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts |
Ballast:
10 kg
Restrictor: 10% |
27 - 30 |
5 | Rare | Porsche 962C |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts |
|
26 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.294 | 00:41.504 | 01:02.722 | 00:35.068 | 0 | H | 0 | 0 | 36.0 | 25.0 | 97.0 | 5.0 | 41.0 |
2 | 04:42.129 | 03:02.958 | 01:03.414 | 00:35.757 | 1 | H | 0 | 0 | 36.0 | 25.0 | 97.0 | 5.0 | 41.0 |
3 | 02:14.747 | 00:35.666 | 01:03.559 | 00:35.522 | 0 | H | 0 | 0 | 36.0 | 25.0 | 97.0 | 5.0 | 41.0 |
4 | 02:12.519 | 00:35.301 |
01:02.608
S
S
|
00:34.610
S
S
|
0 | H | 0 | 0 | 36.0 | 25.0 | 97.0 | 5.0 | 41.0 |
5 | 02:12.439 | 00:34.046 | 01:02.893 | 00:35.500 | 0 | H | 0 | 0 | 36.0 | 25.0 | 97.0 | 5.0 | 41.0 |
6 | 02:12.067 | 00:34.300 | 01:02.689 | 00:35.078 | 0 | H | 0 | 0 | 36.0 | 25.0 | 97.0 | 5.0 | 41.0 |
7 | 02:21.477 | 00:34.386 | 01:10.937 | 00:36.154 | 2 | H | 0 | 0 | 36.0 | 25.0 | 97.0 | 5.0 | 41.0 |
8 | 02:16.359 | 00:34.573 | 01:03.333 | 00:38.453 | 1 | H | 0 | 0 | 36.0 | 25.0 | 97.0 | 5.0 | 41.0 |
9 | 02:13.105 | 00:34.461 | 01:03.288 | 00:35.356 | 1 | H | 0 | 0 | 36.0 | 25.0 | 97.0 | 5.0 | 41.0 |
10 | 02:12.378 | 00:34.106 | 01:02.951 | 00:35.321 | 0 | H | 0 | 0 | 36.0 | 25.0 | 97.1 | 5.0 | 41.0 |
11 | 02:12.930 | 00:34.361 | 01:03.424 | 00:35.145 | 1 | H | 0 | 0 | 36.0 | 25.0 | 97.1 | 5.0 | 41.0 |
12 | 02:17.875 | 00:35.437 | 01:03.922 | 00:38.516 | 1 | H | 0 | 0 | 36.0 | 25.0 | 97.1 | 5.0 | 41.0 |
13 | 02:12.278 | 00:34.201 | 01:02.977 | 00:35.100 | 0 | H | 0 | 0 | 36.0 | 25.0 | 97.1 | 5.0 | 41.0 |
14 | 02:12.492 | 00:34.247 | 01:02.865 | 00:35.380 | 0 | H | 0 | 0 | 36.0 | 25.0 | 97.1 | 5.0 | 41.0 |
15 | 02:12.889 | 00:34.069 | 01:03.486 | 00:35.334 | 0 | H | 0 | 0 | 36.0 | 25.0 | 97.1 | 5.0 | 40.4 |
16 | 02:38.729 | 00:33.747 | 01:09.493 | 00:55.489 | 2 | H | 0 | 0 | 36.2 | 25.5 | 97.1 | 4.3 | 31.3 |
17 | 02:13.095 | 00:34.518 | 01:03.490 | 00:35.087 | 1 | H | 0 | 0 | 36.4 | 25.8 | 97.1 | 3.7 | 23.7 |
18 |
02:11.431
L
L
|
00:33.758
S
S
|
01:02.780 | 00:34.893 | 0 | H | 0 | 0 | 36.6 | 26.2 | 97.1 | 3.2 | 16.3 |
19 | 02:13.867 | 00:34.098 | 01:02.892 | 00:36.877 | 0 | H | 0 | 0 | 36.8 | 26.6 | 97.1 | 2.6 | 8.7 |
20 |
02:12.567
C
|
00:34.196 | 01:03.001 | 00:35.370 | 1 | H | 0 | 0 | 37.0 | 26.9 | 97.1 | 2.1 | 1.1 |
21 |
02:12.561
C
|
00:33.848 | 01:03.270 | 00:35.443 | 2 | H | 0 | 0 | 37.0 | 27.0 | 97.1 | 2.0 | -0.0 |
22 | 02:13.119 | 00:34.091 | 01:03.594 | 00:35.434 | 0 | H | 0 | 0 | 37.0 | 27.0 | 97.1 | 2.0 | -0.0 |
23 | 02:21.844 | 00:34.398 | 01:07.140 | 00:40.306 | 2 | H | 0 | 0 | 37.0 | 27.0 | 97.1 | 2.0 | -0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:42.463 | 01:31.842 | 01:26.507 | 00:44.114 | 3 | H | 0 | 0 | 33.0 | 23.0 | 97.2 | 0.0 | -55.0 |
2 | 08:02.167 | 05:49.372 | 01:18.934 | 00:53.861 | 12 | H | 0 | 0 | 30.9 | 23.5 | 97.2 | 2.6 | -8.6 |
3 | 08:23.907 | 06:25.988 | 01:14.619 | 00:43.300 | 8 | H | 0 | 0 | 29.0 | 24.0 | 97.2 | 5.0 | 35.0 |
4 | 05:15.027 | 03:17.320 | 01:14.137 | 00:43.570 | 3 | H | 0 | 0 | 29.0 | 24.0 | 97.2 | 5.0 | 35.0 |
5 | 02:42.481 | 00:42.452 | 01:15.942 | 00:44.087 | 1 | H | 0 | 0 | 29.0 | 24.0 | 97.2 | 5.0 | 35.0 |
6 | 02:41.348 | 00:42.936 | 01:13.926 | 00:44.486 | 2 | H | 0 | 0 | 29.0 | 24.0 | 97.2 | 5.0 | 35.0 |
7 | 02:54.791 | 00:50.614 | 01:13.184 | 00:50.993 | 2 | H | 0 | 0 | 29.0 | 24.0 | 97.2 | 5.0 | 35.0 |
8 | 02:42.785 | 00:42.141 | 01:16.486 | 00:44.158 | 2 | H | 0 | 0 | 29.0 | 24.0 | 97.2 | 5.0 | 35.0 |
9 |
02:40.851
L
|
00:43.131
S
|
01:13.583
S
|
00:44.137
S
|
0 | H | 0 | 0 | 29.0 | 24.0 | 97.2 | 5.0 | 35.0 |
10 |
02:40.191
C
|
00:42.687 | 01:13.849 | 00:43.655 | 1 | H | 0 | 0 | 29.0 | 24.0 | 97.2 | 5.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:17.635 | 01:51.623 | 01:33.547 | 00:52.465 | 8 | M | 0 | 0 | 37.0 | 27.0 | 97.1 | 2.0 | -0.0 |
2 | 04:25.127 | 02:24.510 | 01:15.293 | 00:45.324 | 1 | S | 0 | 0 | 33.0 | 23.0 | 97.1 | 0.0 | -55.0 |
3 | 02:39.852 | 00:42.258 | 01:14.569 | 00:43.025 | 1 | S | 0 | 0 | 33.0 | 23.0 | 97.1 | 0.0 | -55.0 |
4 | 03:54.054 | 01:38.599 | 01:30.400 | 00:45.055 | 2 | H | 0 | 0 | 33.0 | 23.0 | 97.1 | 0.0 | -55.0 |
5 | 11:24.082 | 09:11.751 | 01:19.281 | 00:53.050 | 15 | M | 0 | 0 | 29.0 | 24.0 | 97.2 | 5.0 | 35.0 |
6 | 05:18.930 | 02:49.457 | 01:42.150 | 00:47.323 | 6 | M | 0 | 0 | 29.0 | 24.0 | 97.2 | 5.0 | 35.0 |
7 | 09:18.531 | 07:18.272 | 01:15.699 | 00:44.560 | 11 | M | 0 | 0 | 29.0 | 24.0 | 97.2 | 5.0 | 35.0 |
8 | 02:56.787 | 00:43.065 | 01:28.020 | 00:45.702 | 4 | M | 0 | 0 | 29.0 | 24.0 | 97.2 | 5.0 | 35.0 |
9 | 02:59.383 | 00:46.849 | 01:28.151 | 00:44.383 | 5 | M | 0 | 0 | 29.0 | 24.0 | 97.2 | 5.0 | 35.0 |
10 | 04:28.984 | 02:22.601 | 01:17.257 | 00:49.126 | 4 | M | 0 | 0 | 29.0 | 24.0 | 97.2 | 5.0 | 35.0 |
11 | 05:23.425 | 03:20.899 | 01:15.470 | 00:47.056 | 4 | M | 0 | 0 | 29.0 | 24.0 | 97.2 | 5.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.816 | 01:01.674 | 01:20.783 | 00:46.359 | 3 | M | 10 | 10 | 35.2 | 25.2 | 97.1 | 1.1 | -25.4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:06.560 | 01:39.586 | 01:23.714 | 01:03.260 | 5 | M | 0 | 0 | 33.3 | 23.3 | 97.1 | 0.1 | -51.6 |