Race Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | squish | Alfa Romeo 155 TI V6 AMS BOP |
02:36.040 Tyre: H |
02:36.040 | 7 laps / 9 cuts | 19 - 2046 |
2 | squish | Mercedes-Benz 190E EVO II AMS BOP |
02:36.969 Tyre: H |
02:36.969 | 3 laps / 9 cuts | 19 - 21 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | squish | 02:58.859 | 01:03.111 | 01:12.940 | 00:42.808 | 0 | H | 36.0 | 25.0 | 97.0 | 5.0 | -66.0 |
2 | squish | 07:11.499 | 05:14.310 | 01:14.659 | 00:42.530 | 4 | H | 36.0 | 25.0 | 97.0 | 5.0 | -66.0 |
3 | squish | 04:13.401 | 02:18.101 | 01:12.558 | 00:42.742 | 1 | H | 36.0 | 25.0 | 97.0 | 5.0 | -66.0 |
4 | squish | 02:40.775 | 00:45.818 | 01:12.370 | 00:42.587 | 2 | H | 36.0 | 25.0 | 97.0 | 5.0 | -66.0 |
5 | squish | 02:38.578 | 00:41.335 | 01:14.561 | 00:42.682 | 1 | H | 36.1 | 25.3 | 97.0 | 4.6 | -52.3 |
6 | squish | 02:36.794 | 00:41.541 | 01:12.571 | 00:42.682 | 1 | H | 36.4 | 25.7 | 97.0 | 3.9 | -32.3 |
7 | squish |
02:36.040
L
L
|
00:41.096
S
S
|
01:12.334
S
S
|
00:42.610
S
S
|
0 | H | 36.6 | 26.2 | 97.1 | 3.3 | -12.3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:14.577 | 01:17.774 | 01:12.748 | 00:44.055 | 0 | H | 36.0 | 25.0 | 97.0 | 5.0 | -66.0 |
2 | 07:49.710 | 05:54.203 | 01:12.865 | 00:42.642 | 9 | H | 36.0 | 25.0 | 97.0 | 5.0 | -66.0 |
3 |
02:36.969
L
|
00:41.588
S
|
01:12.387
S
|
00:42.994
S
|
0 | H | 36.0 | 25.0 | 97.0 | 5.0 | -66.0 |