Static Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | zbychu | BMW M3 E30 Gr.A 92 AMS BOP |
02:36.591 Tyre: S |
02:39.649 | 35 laps / 70 cuts |
Ballast:
10 kg
Restrictor: 10% |
39 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:02.733 | 00:57.714 | 01:18.875 | 00:46.144 | 1 | M | 33.0 | 23.0 | 0.0 | -126.0 |
2 | 02:44.695 | 00:43.366 | 01:16.981 | 00:44.348 | 1 | M | 33.0 | 23.0 | 0.0 | -126.0 |
3 | 02:41.439 | 00:43.102 | 01:14.155 | 00:44.182 | 0 | M | 33.0 | 23.0 | 0.0 | -126.0 |
4 | 02:57.529 | 00:42.619 | 01:14.353 | 01:00.557 | 2 | M | 33.0 | 23.0 | 0.0 | -126.0 |
5 | 13:47.744 | 11:39.958 | 01:14.749 | 00:53.037 | 7 | H | 33.0 | 23.0 | 0.0 | -126.0 |
6 | 02:48.622 | 00:44.391 | 01:20.590 | 00:43.641 | 3 | H | 33.0 | 23.0 | 0.0 | -126.0 |
7 | 02:39.751 | 00:42.724 | 01:13.588 | 00:43.439 | 2 | H | 33.0 | 23.0 | 0.0 | -126.0 |
8 | 02:40.885 | 00:42.526 | 01:14.484 | 00:43.875 | 2 | H | 33.0 | 23.0 | 0.0 | -126.0 |
9 | 02:46.231 | 00:42.773 | 01:14.593 | 00:48.865 | 3 | H | 33.0 | 23.0 | 0.0 | -126.0 |
10 | 02:42.933 | 00:42.805 | 01:14.363 | 00:45.765 | 1 | H | 33.0 | 23.0 | 0.0 | -126.0 |
11 | 02:44.704 | 00:43.105 | 01:17.792 | 00:43.807 | 1 | H | 33.0 | 23.0 | 0.0 | -126.0 |
12 | 07:07.938 | 05:08.859 | 01:15.140 | 00:43.939 | 6 | H | 33.0 | 23.0 | 0.0 | -126.0 |
13 | 02:40.389 | 00:42.974 | 01:13.422 | 00:43.993 | 0 | H | 33.0 | 23.0 | 0.0 | -126.0 |
14 | 02:39.947 | 00:42.574 | 01:13.588 | 00:43.785 | 0 | H | 33.0 | 23.0 | 0.0 | -126.0 |
15 | 14:17.941 | 12:18.309 | 01:15.334 | 00:44.298 | 1 | H | 33.0 | 23.0 | 0.0 | -126.0 |
16 | 02:41.204 | 00:43.034 | 01:13.747 | 00:44.423 | 1 | H | 33.0 | 23.0 | 0.0 | -126.0 |
17 | 03:05.974 | 00:42.829 | 01:38.870 | 00:44.275 | 4 | H | 33.0 | 23.0 | 0.0 | -126.0 |
18 | 02:47.288 | 00:42.841 | 01:20.294 | 00:44.153 | 2 | H | 33.0 | 23.0 | 0.0 | -126.0 |
19 | 02:40.945 | 00:42.658 | 01:14.061 | 00:44.226 | 3 | H | 33.0 | 23.0 | 0.0 | -126.0 |
20 | 02:51.068 | 00:42.049 | 01:25.181 | 00:43.838 | 2 | H | 33.0 | 23.0 | 0.0 | -126.0 |
21 | 02:52.343 | 00:42.185 | 01:15.285 | 00:54.873 | 3 | H | 33.0 | 23.0 | 0.0 | -126.0 |
22 | 02:40.792 | 00:42.568 | 01:14.228 | 00:43.996 | 1 | H | 33.0 | 23.0 | 0.0 | -126.0 |
23 | 02:40.188 | 00:42.387 | 01:13.818 | 00:43.983 | 0 | H | 33.0 | 23.0 | 0.0 | -126.0 |
24 | 02:46.167 | 00:44.374 | 01:17.612 | 00:44.181 | 2 | H | 33.0 | 23.0 | 0.0 | -126.0 |
25 | 02:40.150 | 00:42.596 | 01:13.994 | 00:43.560 | 0 | H | 33.0 | 23.0 | 0.0 | -126.0 |
26 | 02:41.250 | 00:41.864 | 01:13.539 | 00:45.847 | 1 | H | 33.0 | 23.0 | 0.0 | -126.0 |
27 | 13:30.836 | 11:32.806 | 01:14.502 | 00:43.528 | 3 | H | 33.0 | 23.0 | 0.0 | -126.0 |
28 | 02:38.844 | 00:41.992 | 01:13.053 | 00:43.799 | 0 | H | 33.0 | 23.0 | 0.0 | -126.0 |
29 | 06:54.638 | 04:59.290 | 01:12.135 | 00:43.213 | 5 | S | 33.0 | 23.0 | 0.0 | -126.0 |
30 | 02:54.652 | 00:59.519 | 01:12.473 | 00:42.660 | 1 | S | 33.0 | 23.0 | 0.0 | -126.0 |
31 | 05:43.329 | 03:47.093 | 01:12.932 | 00:43.304 | 2 | S | 33.0 | 23.0 | 0.0 | -126.0 |
32 |
02:36.591
L
L
|
00:41.557
S
S
|
01:12.247
S
S
|
00:42.787
S
S
|
0 | S | 33.0 | 23.0 | 0.0 | -126.0 |
33 | 11:54.564 | 09:58.018 | 01:12.567 | 00:43.979 | 5 | S | 33.0 | 23.0 | 0.0 | -126.0 |
34 | 05:52.017 | 03:55.822 | 01:13.107 | 00:43.088 | 3 | S | 33.0 | 23.0 | 0.0 | -126.0 |
35 | 04:54.241 | 02:56.593 | 01:12.787 | 00:44.861 | 2 | S | 33.0 | 23.0 | 0.0 | -126.0 |