Race Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kubaka | Alfa Romeo 155 TI V6 AMS BOP |
02:37.247 Tyre: S |
02:37.247 | 35 laps / 130 cuts | 24 - 2787 |
2 | FRYDERYK RASIAK | Alfa Romeo 155 TI V6 AMS BOP |
02:49.482 Tyre: H |
02:49.482 | 26 laps / 61 cuts | 37 - 55 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kubaka | 02:41.473 | 00:40.185 | 01:16.562 | 00:44.726 | 3 | S | 36.2 | 25.5 | 97.0 | 4.3 | 0.2 |
2 | Kubaka | 03:52.057 | 01:20.996 | 01:31.571 | 00:59.490 | 3 | S | 36.6 | 26.1 | 97.0 | 3.3 | 20.2 |
3 | Kubaka | 02:49.700 | 00:45.370 | 01:16.338 | 00:47.992 | 5 | S | 36.8 | 26.6 | 97.0 | 2.6 | 34.7 |
4 | Kubaka | 03:11.743 | 00:42.734 | 01:42.623 | 00:46.386 | 6 | S | 37.0 | 27.0 | 97.0 | 2.0 | 48.0 |
5 | Kubaka | 04:22.796 | 02:25.846 | 01:12.626 | 00:44.324 | 6 | S | 37.0 | 27.0 | 97.1 | 2.0 | 48.0 |
6 | Kubaka | 05:06.533 | 03:07.869 | 01:13.637 | 00:45.027 | 5 | S | 37.0 | 27.0 | 97.1 | 2.0 | 48.0 |
7 | Kubaka | 02:45.481 | 00:43.769 | 01:16.271 | 00:45.441 | 3 | S | 37.0 | 27.0 | 97.1 | 2.0 | 48.0 |
8 | Kubaka | 03:56.782 | 01:46.898 | 01:18.827 | 00:51.057 | 5 | S | 37.0 | 27.0 | 97.1 | 2.0 | 48.0 |
9 | Kubaka | 04:22.972 | 02:25.284 | 01:14.421 | 00:43.267 | 3 | S | 35.9 | 25.9 | 97.1 | 1.5 | 40.0 |
10 | Kubaka | 02:58.565 | 00:45.870 | 01:29.604 | 00:43.091 | 4 | S | 34.9 | 24.9 | 97.1 | 1.0 | 32.5 |
11 | Kubaka | 03:56.693 | 01:45.312 | 01:27.596 | 00:43.785 | 5 | S | 33.6 | 23.6 | 97.1 | 0.3 | 22.7 |
12 | Kubaka | 02:40.589 | 00:44.985 | 01:13.394 | 00:42.210 | 2 | S | 33.0 | 23.0 | 97.1 | 0.0 | 18.0 |
13 | Kubaka | 03:48.589 | 01:40.528 | 01:20.316 | 00:47.745 | 6 | S | 33.0 | 23.0 | 97.1 | 0.0 | 18.0 |
14 | Kubaka | 02:46.695 | 00:44.727 | 01:15.870 | 00:46.098 | 4 | S | 33.0 | 23.0 | 97.1 | 0.0 | 18.0 |
15 | Kubaka |
02:37.247
L
L
|
00:40.832
S
S
|
01:12.671
S
S
|
00:43.744
S
|
0 | S | 33.0 | 23.0 | 97.1 | 0.0 | 18.0 |
16 | Kubaka | 03:18.430 | 01:16.066 | 01:18.457 | 00:43.907 | 4 | S | 33.0 | 23.0 | 97.1 | 0.0 | 18.0 |
17 | Kubaka | 04:32.535 | 02:30.117 | 01:17.039 | 00:45.379 | 4 | S | 33.0 | 23.0 | 97.2 | 0.0 | 18.0 |
18 | Kubaka | 02:52.296 | 00:42.808 | 01:13.264 | 00:56.224 | 5 | S | 33.0 | 23.0 | 97.2 | 0.0 | 18.0 |
19 | Kubaka | 04:15.883 | 02:14.136 | 01:19.146 | 00:42.601 | 5 | S | 32.7 | 23.1 | 97.2 | 0.4 | 16.8 |
20 | Kubaka | 02:45.651 | 00:42.661 | 01:20.770 | 00:42.220 | 2 | S | 31.7 | 23.3 | 97.2 | 1.6 | 13.6 |
21 | Kubaka | 06:56.906 | 04:59.465 | 01:12.576 | 00:44.865 | 3 | S | 29.4 | 23.9 | 97.2 | 4.5 | 5.5 |
22 | Kubaka | 02:48.514 | 00:43.446 | 01:21.936 | 00:43.132 | 3 | S | 29.0 | 24.0 | 97.2 | 5.0 | 4.0 |
23 | Kubaka | 04:21.685 | 02:24.226 | 01:13.129 | 00:44.330 | 3 | S | 29.0 | 24.0 | 97.2 | 5.0 | 4.0 |
24 | Kubaka | 02:40.161 | 00:41.851 | 01:13.836 | 00:44.474 | 3 | S | 29.0 | 24.0 | 97.2 | 5.0 | 4.0 |
25 | Kubaka | 05:25.921 | 03:24.534 | 01:15.780 | 00:45.607 | 4 | S | 29.0 | 24.0 | 97.3 | 5.0 | 4.0 |
26 | Kubaka | 02:46.271 | 00:42.490 | 01:20.564 | 00:43.217 | 4 | S | 29.0 | 24.0 | 97.3 | 5.0 | 4.0 |
27 | Kubaka | 04:35.276 | 02:36.396 | 01:16.725 | 00:42.155 | 1 | S | 29.0 | 24.0 | 97.3 | 5.0 | 4.0 |
28 | Kubaka | 02:53.446 | 00:45.920 | 01:16.357 | 00:51.169 | 5 | S | 29.0 | 24.0 | 97.3 | 5.0 | 4.0 |
29 | Kubaka | 04:26.550 | 02:26.616 | 01:17.683 | 00:42.251 | 5 | S | 29.0 | 24.0 | 97.3 | 5.0 | 4.0 |
30 | Kubaka |
02:36.230
C
|
00:41.300 | 01:12.810 | 00:42.120 | 2 | S | 29.0 | 24.0 | 97.3 | 5.0 | 4.0 |
31 | Kubaka | 03:57.755 | 02:01.835 | 01:13.396 | 00:42.524 | 3 | S | 29.0 | 24.0 | 97.3 | 5.0 | 4.0 |
32 | Kubaka | 02:42.497 | 00:42.109 | 01:17.954 | 00:42.434 | 3 | S | 29.0 | 24.0 | 97.3 | 5.0 | 4.0 |
33 | Kubaka | 03:56.635 | 01:52.997 | 01:19.570 | 00:44.068 | 7 | S | 29.0 | 24.0 | 97.3 | 5.0 | 4.0 |
34 | Kubaka | 05:54.727 | 03:54.203 | 01:15.519 | 00:45.005 | 3 | S | 29.0 | 24.0 | 97.3 | 5.0 | 4.0 |
35 | Kubaka |
02:36.741
C
|
00:41.181 | 01:12.459 | 00:43.101 | 1 | S | 29.0 | 24.0 | 97.3 | 5.0 | 4.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:23.155 | 03:25.215 | 01:14.105 | 00:43.835 | 6 | H | 36.5 | 26.0 | 97.0 | 3.5 | 18.0 |
2 |
02:38.765
C
|
00:42.810 | 01:13.421 | 00:42.534 | 1 | H | 36.7 | 26.5 | 97.0 | 2.8 | 31.7 |
3 |
02:38.465
C
|
00:41.506 | 01:12.855 | 00:44.104 | 1 | H | 37.0 | 26.9 | 97.0 | 2.1 | 45.3 |
4 |
02:49.482
L
|
00:41.893
S
|
01:13.359
S
|
00:54.230 | 0 | H | 37.0 | 27.0 | 97.0 | 2.0 | 48.0 |
5 |
02:39.335
C
|
00:42.385 | 01:13.323 | 00:43.627 | 2 | H | 37.0 | 27.0 | 97.0 | 2.0 | 48.0 |
6 |
02:41.156
C
|
00:43.684 | 01:14.939 | 00:42.533 | 4 | H | 37.0 | 27.0 | 97.1 | 2.0 | 48.0 |
7 |
02:44.581
C
|
00:42.338 | 01:18.584 | 00:43.659 | 4 | H | 37.0 | 27.0 | 97.1 | 2.0 | 48.0 |
8 | 19:01.871 | 16:59.922 | 01:18.173 | 00:43.776 | 5 | H | 33.2 | 23.2 | 97.1 | 0.1 | 19.4 |
9 |
02:45.432
C
|
00:43.202 | 01:18.017 | 00:44.213 | 4 | H | 33.0 | 23.0 | 97.1 | 0.0 | 18.0 |
10 | 02:49.483 | 00:52.748 | 01:13.679 |
00:43.056
S
S
|
0 | H | 33.0 | 23.0 | 97.1 | 0.0 | 18.0 |
11 |
02:49.381
C
|
00:41.968 | 01:13.562 | 00:53.851 | 1 | H | 33.0 | 23.0 | 97.1 | 0.0 | 18.0 |
12 |
02:39.337
C
|
00:41.999 | 01:13.409 | 00:43.929 | 2 | H | 33.0 | 23.0 | 97.1 | 0.0 | 18.0 |
13 | 02:56.423 | 00:41.873 | 01:23.061 | 00:51.489 | 4 | H | 33.0 | 23.0 | 97.1 | 0.0 | 18.0 |
14 |
02:40.248
C
|
00:43.392 | 01:14.186 | 00:42.670 | 1 | H | 33.0 | 23.0 | 97.2 | 0.0 | 18.0 |
15 |
02:38.183
C
|
00:41.476 | 01:14.102 | 00:42.605 | 1 | H | 33.0 | 23.0 | 97.2 | 0.0 | 18.0 |
16 |
02:40.211
C
|
00:41.641 | 01:13.431 | 00:45.139 | 2 | H | 33.0 | 23.0 | 97.2 | 0.0 | 18.0 |
17 | 02:50.053 | 00:46.793 | 01:18.940 | 00:44.320 | 4 | H | 32.9 | 23.0 | 97.2 | 0.1 | 17.7 |
18 |
02:48.530
C
|
00:45.627 | 01:13.421 | 00:49.482 | 3 | H | 32.0 | 23.3 | 97.2 | 1.3 | 14.4 |
19 |
02:40.211
C
|
00:43.652 | 01:13.962 | 00:42.597 | 1 | H | 31.1 | 23.5 | 97.2 | 2.4 | 11.3 |
20 |
02:38.317
C
|
00:41.758 | 01:13.161 | 00:43.398 | 1 | H | 30.2 | 23.7 | 97.2 | 3.5 | 8.2 |
21 | 02:49.629 | 00:52.566 | 01:13.727 | 00:43.336 | 3 | H | 29.3 | 23.9 | 97.2 | 4.7 | 4.9 |
22 |
02:39.102
C
|
00:42.880 | 01:13.535 | 00:42.687 | 2 | H | 29.0 | 24.0 | 97.2 | 5.0 | 4.0 |
23 |
02:40.762
C
|
00:42.101 | 01:15.214 | 00:43.447 | 3 | H | 29.0 | 24.0 | 97.2 | 5.0 | 4.0 |
24 | 02:52.283 | 00:44.826 | 01:23.042 | 00:44.415 | 2 | H | 29.0 | 24.0 | 97.2 | 5.0 | 4.0 |
25 | 02:53.275 | 00:48.153 | 01:22.008 | 00:43.114 | 3 | H | 29.0 | 24.0 | 97.2 | 5.0 | 4.0 |
26 |
02:43.166
C
|
00:41.747 | 01:13.207 | 00:48.212 | 1 | H | 29.0 | 24.0 | 97.3 | 5.0 | 4.0 |