Static Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | zbychu | BMW M3 E30 Gr.A 92 AMS BOP |
02:35.198 Tyre: S |
02:38.059 | 38 laps / 45 cuts |
Ballast:
10 kg
Restrictor: 10% |
38 - 3152 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15:18.149 | 13:22.050 | 01:12.998 | 00:43.101 | 0 | H | 33.0 | 23.0 | 0.0 | -206.0 |
2 | 02:39.145 | 00:43.050 | 01:12.827 | 00:43.268 | 1 | H | 33.0 | 23.0 | 0.0 | -206.0 |
3 | 02:38.955 | 00:42.189 | 01:13.646 | 00:43.120 | 2 | H | 33.0 | 23.0 | 0.0 | -206.0 |
4 | 02:42.607 | 00:46.701 | 01:13.205 | 00:42.701 | 1 | H | 33.0 | 23.0 | 0.0 | -206.0 |
5 | 02:45.723 | 00:41.630 | 01:12.648 | 00:51.445 | 0 | H | 33.0 | 23.0 | 0.0 | -206.0 |
6 | 02:47.084 | 00:50.818 | 01:13.409 | 00:42.857 | 1 | H | 33.0 | 23.0 | 0.0 | -206.0 |
7 | 02:37.831 | 00:41.681 | 01:12.757 | 00:43.393 | 0 | H | 33.0 | 23.0 | 0.0 | -206.0 |
8 | 02:38.001 | 00:41.729 | 01:12.784 | 00:43.488 | 0 | H | 33.0 | 23.0 | 0.0 | -206.0 |
9 | 02:43.755 | 00:41.827 | 01:18.755 | 00:43.173 | 2 | H | 33.0 | 23.0 | 0.0 | -206.0 |
10 | 02:37.887 | 00:41.530 | 01:12.959 | 00:43.398 | 0 | H | 33.0 | 23.0 | 0.0 | -206.0 |
11 | 02:40.623 | 00:41.399 | 01:12.608 | 00:46.616 | 2 | H | 33.0 | 23.0 | 0.0 | -206.0 |
12 | 02:38.980 | 00:41.706 | 01:12.071 | 00:45.203 | 1 | H | 33.0 | 23.0 | 0.0 | -206.0 |
13 | 02:41.007 | 00:41.986 | 01:12.544 | 00:46.477 | 1 | H | 33.0 | 23.0 | 0.0 | -206.0 |
14 |
02:37.531
C
|
00:41.692 | 01:13.274 | 00:42.565 | 1 | H | 33.0 | 23.0 | 0.0 | -206.0 |
15 | 02:38.180 | 00:42.170 | 01:12.981 | 00:43.029 | 0 | H | 33.0 | 23.0 | 0.0 | -206.0 |
16 | 02:47.785 | 00:41.740 | 01:22.904 | 00:43.141 | 2 | H | 33.0 | 23.0 | 0.0 | -206.0 |
17 | 02:37.289 | 00:41.356 | 01:12.711 | 00:43.222 | 0 | H | 33.0 | 23.0 | 0.0 | -206.0 |
18 | 02:40.288 | 00:42.190 | 01:13.543 | 00:44.555 | 1 | H | 33.0 | 23.0 | 0.0 | -206.0 |
19 | 24:13.226 | 22:16.668 | 01:12.949 | 00:43.609 | 4 | M | 33.0 | 23.0 | 0.0 | -206.0 |
20 | 02:37.214 | 00:41.348 | 01:12.923 | 00:42.943 | 0 | M | 33.0 | 23.0 | 0.0 | -206.0 |
21 | 02:35.693 |
00:41.025
S
S
|
01:11.901 | 00:42.767 | 0 | M | 33.0 | 23.0 | 0.0 | -206.0 |
22 |
02:35.829
C
|
00:40.953 | 01:11.995 | 00:42.881 | 1 | M | 33.0 | 23.0 | 0.0 | -206.0 |
23 | 02:36.465 | 00:41.399 | 01:12.199 | 00:42.867 | 0 | M | 33.0 | 23.0 | 0.0 | -206.0 |
24 | 02:39.039 | 00:41.139 | 01:14.799 | 00:43.101 | 1 | M | 33.0 | 23.0 | 0.0 | -206.0 |
25 | 02:37.063 | 00:41.651 | 01:12.518 | 00:42.894 | 0 | M | 33.0 | 23.0 | 0.0 | -206.0 |
26 | 02:39.783 | 00:41.469 | 01:12.936 | 00:45.378 | 2 | M | 33.0 | 23.0 | 0.0 | -206.0 |
27 | 02:37.806 | 00:41.449 | 01:12.936 | 00:43.421 | 0 | M | 33.0 | 23.0 | 0.0 | -206.0 |
28 | 02:43.025 | 00:41.616 | 01:15.919 | 00:45.490 | 2 | M | 33.0 | 23.0 | 0.0 | -206.0 |
29 | 08:28.593 | 06:27.934 | 01:14.119 | 00:46.540 | 4 | H | 33.0 | 23.0 | 0.0 | -206.0 |
30 | 03:31.391 | 01:22.349 | 01:26.342 | 00:42.700 | 4 | H | 33.0 | 23.0 | 0.0 | -206.0 |
31 | 04:39.601 | 02:41.984 | 01:14.053 | 00:43.564 | 1 | H | 33.0 | 23.0 | 0.0 | -206.0 |
32 | 02:39.476 | 00:42.171 | 01:14.223 | 00:43.082 | 0 | H | 33.0 | 23.0 | 0.0 | -206.0 |
33 | 02:39.010 | 00:42.563 | 01:13.526 | 00:42.921 | 0 | H | 33.0 | 23.0 | 0.0 | -206.0 |
34 | 02:41.609 | 00:44.569 | 01:13.890 | 00:43.150 | 1 | H | 33.0 | 23.0 | 0.0 | -206.0 |
35 | 06:14.186 | 04:19.058 | 01:13.265 | 00:41.863 | 6 | S | 33.0 | 23.0 | 0.0 | -206.0 |
36 |
02:35.198
L
L
|
00:41.231 |
01:11.623
S
S
|
00:42.344
S
S
|
0 | S | 33.0 | 23.0 | 0.0 | -206.0 |
37 | 04:18.149 | 02:23.850 | 01:12.081 | 00:42.218 | 2 | S | 33.0 | 23.0 | 0.0 | -206.0 |
38 |
02:35.306
C
|
00:41.078 | 01:11.555 | 00:42.673 | 2 | S | 33.0 | 23.0 | 0.0 | -206.0 |