Race Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kubaka | Alfa Romeo 155 TI V6 AMS BOP |
02:36.568 Tyre: S |
02:36.568 | 5 laps / 11 cuts | 23 - 2787 |
2 | Rare | Mercedes-Benz 190E EVO II AMS BOP |
02:37.507 Tyre: M |
02:39.190 | 13 laps / 50 cuts | 26 - 57 |
3 | Filip Dudziec | Porsche 962C |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 42 - 53 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kubaka | 03:00.726 | 01:04.905 | 01:12.449 | 00:43.372 | 2 | S | 36.0 | 25.0 | 97.0 | 5.0 | 86.0 |
2 | Kubaka |
02:36.568
L
L
|
00:40.819
S
S
|
01:12.675
S
|
00:43.074
S
|
0 | S | 36.0 | 25.0 | 97.0 | 5.0 | 86.0 |
3 | Kubaka | 07:03.073 | 05:07.734 | 01:12.891 | 00:42.448 | 3 | S | 36.0 | 25.0 | 97.0 | 5.0 | 86.0 |
4 | Kubaka | 04:15.110 | 02:15.302 | 01:16.077 | 00:43.731 | 4 | S | 36.0 | 25.0 | 97.0 | 5.0 | 86.0 |
5 | Kubaka | 02:39.437 | 00:41.348 | 01:15.691 | 00:42.398 | 2 | S | 36.0 | 25.0 | 97.0 | 5.0 | 86.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10:46.165 | 08:41.416 | 01:19.906 | 00:44.843 | 10 | H | 36.0 | 25.0 | 97.0 | 5.0 | 86.0 |
2 | 04:53.414 | 02:53.417 | 01:14.260 | 00:45.737 | 7 | H | 36.2 | 25.5 | 97.0 | 4.3 | 76.0 |
3 | 04:29.535 | 02:29.610 | 01:16.050 | 00:43.875 | 5 | H | 36.6 | 26.2 | 97.0 | 3.2 | 59.8 |
4 | 02:41.720 | 00:42.529 | 01:15.506 | 00:43.685 | 1 | H | 36.8 | 26.7 | 97.0 | 2.5 | 50.2 |
5 | 02:39.937 | 00:42.537 | 01:14.520 | 00:42.880 | 1 | H | 37.0 | 27.0 | 97.1 | 2.0 | 43.0 |
6 | 02:40.404 | 00:41.734 | 01:14.781 | 00:43.889 | 1 | H | 37.0 | 27.0 | 97.1 | 2.0 | 43.0 |
7 | 02:39.880 | 00:42.353 | 01:14.539 | 00:42.988 | 0 | H | 37.0 | 27.0 | 97.1 | 2.0 | 43.0 |
8 | 05:34.594 | 03:35.002 | 01:15.614 | 00:43.978 | 5 | M | 37.0 | 27.0 | 97.1 | 2.0 | 43.0 |
9 | 02:58.799 | 00:43.142 | 01:32.440 | 00:43.217 | 8 | M | 37.0 | 27.0 | 97.1 | 2.0 | 43.0 |
10 | 07:36.284 | 05:26.360 | 01:18.085 | 00:51.839 | 8 | M | 35.6 | 25.6 | 97.1 | 1.3 | 31.5 |
11 | 02:40.185 | 00:41.700 | 01:14.852 | 00:43.633 | 0 | M | 34.7 | 24.7 | 97.1 | 0.9 | 24.2 |
12 | 05:54.014 | 03:54.548 | 01:15.686 | 00:43.780 | 4 | M | 33.0 | 23.0 | 97.1 | 0.0 | 10.0 |
13 |
02:37.507
L
|
00:41.313
S
|
01:13.323
S
|
00:42.871
S
|
0 | M | 33.0 | 23.0 | 97.1 | 0.0 | 10.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:41.960
L
|
01:02.628
S
|
01:03.836
S
S
|
00:35.496
S
S
|
0 | M | 36.4 | 26.4 | 97.1 | 1.7 | 38.0 |
2 | 02:14.094 | 00:34.608 | 01:04.026 | 00:35.460 | 1 | M | 35.7 | 25.7 | 97.1 | 1.3 | 31.9 |