Race Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Laura McGlaughlin | Alfa Romeo 155 TI V6 AMS BOP |
02:38.526 Tyre: H |
02:39.714 | 20 laps / 18 cuts | 23 - 2787 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura McGlaughlin | 03:07.219 | 01:06.300 | 01:14.209 | 00:46.710 | 4 | H | 36.0 | 25.0 | 97.0 | 5.0 | -81.0 |
2 | Laura McGlaughlin | 02:41.560 | 00:42.737 | 01:13.836 | 00:44.987 | 0 | H | 36.0 | 25.0 | 97.0 | 5.0 | -81.0 |
3 | Laura McGlaughlin | 02:39.666 | 00:42.184 | 01:13.687 | 00:43.795 | 0 | H | 36.0 | 25.0 | 97.0 | 5.0 | -81.0 |
4 | Laura McGlaughlin | 02:40.132 | 00:43.172 | 01:13.112 | 00:43.848 | 1 | H | 36.0 | 25.0 | 97.0 | 5.0 | -81.0 |
5 | Laura McGlaughlin | 02:44.791 | 00:42.328 | 01:13.597 | 00:48.866 | 2 | H | 34.7 | 24.8 | 97.0 | 5.0 | -69.2 |
6 | Laura McGlaughlin | 02:39.207 | 00:41.981 | 01:13.472 | 00:43.754 | 0 | H | 33.2 | 24.6 | 97.0 | 5.0 | -54.8 |
7 | Laura McGlaughlin |
02:39.524
C
|
00:42.241 | 01:13.431 | 00:43.852 | 1 | H | 31.6 | 24.4 | 97.0 | 5.0 | -40.4 |
8 | Laura McGlaughlin | 02:41.629 | 00:42.122 | 01:13.972 | 00:45.535 | 1 | H | 30.1 | 24.2 | 97.0 | 5.0 | -25.8 |
9 | Laura McGlaughlin | 02:40.529 | 00:42.557 | 01:13.188 | 00:44.784 | 0 | H | 29.0 | 24.0 | 97.0 | 5.0 | -16.0 |
10 | Laura McGlaughlin | 02:41.760 | 00:42.203 | 01:15.907 | 00:43.650 | 1 | H | 29.0 | 24.0 | 97.1 | 5.0 | -16.0 |
11 | Laura McGlaughlin |
02:38.526
L
L
|
00:41.733
S
S
|
01:13.381 |
00:43.412
S
S
|
0 | H | 29.0 | 24.0 | 97.1 | 5.0 | -16.0 |
12 | Laura McGlaughlin | 02:39.106 | 00:41.886 |
01:13.016
S
S
|
00:44.204 | 0 | H | 29.0 | 24.0 | 97.1 | 5.0 | -16.0 |
13 | Laura McGlaughlin | 02:43.765 | 00:42.935 | 01:16.771 | 00:44.059 | 2 | H | 29.0 | 24.0 | 97.1 | 5.0 | -16.0 |
14 | Laura McGlaughlin | 02:39.796 | 00:42.332 | 01:13.517 | 00:43.947 | 1 | H | 29.0 | 24.0 | 97.1 | 5.0 | -16.0 |
15 | Laura McGlaughlin | 02:39.409 | 00:41.977 | 01:13.494 | 00:43.938 | 0 | H | 29.0 | 24.0 | 97.1 | 5.0 | -16.0 |
16 | Laura McGlaughlin | 02:42.491 | 00:42.864 | 01:15.789 | 00:43.838 | 1 | H | 29.0 | 24.0 | 97.1 | 5.0 | -16.0 |
17 | Laura McGlaughlin |
02:39.262
C
|
00:42.478 | 01:12.760 | 00:44.024 | 1 | H | 29.0 | 24.0 | 97.1 | 5.0 | -16.0 |
18 | Laura McGlaughlin | 02:41.160 | 00:42.179 | 01:14.313 | 00:44.668 | 1 | H | 29.0 | 24.0 | 97.1 | 5.0 | -16.0 |
19 | Laura McGlaughlin |
02:39.110
C
|
00:41.966 | 01:13.467 | 00:43.677 | 1 | H | 29.0 | 24.0 | 97.1 | 5.0 | -16.0 |
20 | Laura McGlaughlin | 02:47.655 | 00:43.117 | 01:15.843 | 00:48.695 | 1 | H | 29.0 | 24.0 | 97.1 | 5.0 | -16.0 |