Race Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | housy | Porsche 962C |
02:09.150 Tyre: H |
02:09.645 | 22 laps / 13 cuts |
|
21 - 23 |
2 | Laura McGlaughlin | Alfa Romeo 155 TI V6 AMS BOP |
02:37.694 Tyre: H |
02:38.679 | 9 laps / 17 cuts |
|
23 - 2787 |
3 | zbychu | BMW M3 E30 Gr.A 92 AMS BOP |
02:38.084 Tyre: H |
02:40.783 | 14 laps / 16 cuts |
Ballast:
10 kg
Restrictor: 10% |
40 - 42 |
4 | Dominik Zyska | BMW M3 E30 Gr.A 92 AMS BOP |
02:41.586 Tyre: H |
02:41.586 | 7 laps / 16 cuts |
Ballast:
10 kg
Restrictor: 10% |
24 - 2640 |
5 | Jakub Tarasiuk | Porsche 962C |
02:49.291 Tyre: H |
02:49.291 | 19 laps / 44 cuts |
|
33 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:46.989 | 04:07.822 | 01:02.829 | 00:36.338 | 1 | H | 36.0 | 25.0 | 97.0 | 5.0 | -59.0 |
2 | 02:10.963 | 00:34.253 | 01:02.478 | 00:34.232 | 0 | H | 36.0 | 25.0 | 97.0 | 5.0 | -59.0 |
3 | 02:09.723 | 00:33.486 | 01:01.874 | 00:34.363 | 1 | H | 36.0 | 25.0 | 97.0 | 5.0 | -59.0 |
4 | 02:13.344 | 00:33.664 | 01:05.488 | 00:34.192 | 1 | H | 36.0 | 25.0 | 97.0 | 5.0 | -59.0 |
5 | 02:10.302 | 00:33.295 | 01:01.569 | 00:35.438 | 1 | H | 36.0 | 25.0 | 97.0 | 5.0 | -59.0 |
6 | 02:09.258 | 00:33.435 | 01:01.740 | 00:34.083 | 0 | H | 36.0 | 25.0 | 97.1 | 5.0 | -59.0 |
7 |
02:09.087
C
|
00:33.236 | 01:01.781 | 00:34.070 | 1 | H | 36.0 | 25.0 | 97.1 | 5.0 | -59.0 |
8 | 02:10.054 | 00:33.885 | 01:01.641 | 00:34.528 | 1 | H | 36.0 | 25.0 | 97.1 | 5.0 | -59.0 |
9 | 02:09.304 | 00:33.485 | 01:01.718 | 00:34.101 | 0 | H | 36.0 | 25.0 | 97.1 | 5.0 | -59.0 |
10 |
02:08.913
C
|
00:33.611 | 01:01.327 | 00:33.975 | 1 | H | 36.0 | 25.0 | 97.1 | 5.0 | -59.0 |
11 |
02:09.150
L
L
|
00:33.371 | 01:01.785 | 00:33.994 | 0 | H | 36.0 | 25.0 | 97.1 | 5.0 | -59.0 |
12 | 02:09.329 |
00:33.169
S
S
|
01:01.862 | 00:34.298 | 0 | H | 36.0 | 25.0 | 97.1 | 5.0 | -59.0 |
13 |
02:09.225
C
|
00:33.374 | 01:01.650 | 00:34.201 | 1 | H | 36.0 | 25.0 | 97.1 | 5.0 | -59.0 |
14 | 02:09.950 | 00:33.353 | 01:02.213 | 00:34.384 | 1 | H | 36.0 | 25.0 | 97.1 | 5.0 | -59.0 |
15 | 02:09.665 | 00:33.851 | 01:02.006 |
00:33.808
S
S
|
0 | H | 36.0 | 25.0 | 97.1 | 5.0 | -58.4 |
16 |
02:08.896
C
|
00:33.514 | 01:01.583 | 00:33.799 | 1 | H | 36.2 | 25.4 | 97.1 | 4.4 | -45.9 |
17 |
02:08.422
C
|
00:33.387 | 01:01.271 | 00:33.764 | 1 | H | 36.4 | 25.7 | 97.1 | 3.9 | -33.4 |
18 | 02:10.434 | 00:33.657 | 01:02.397 | 00:34.380 | 0 | H | 36.5 | 26.1 | 97.1 | 3.4 | -20.8 |
19 | 02:11.084 | 00:34.730 | 01:01.817 | 00:34.537 | 1 | H | 36.7 | 26.5 | 97.1 | 2.8 | -8.1 |
20 | 02:09.260 | 00:33.361 | 01:01.785 | 00:34.114 | 0 | H | 36.9 | 26.8 | 97.1 | 2.3 | 4.5 |
21 | 02:09.445 | 00:33.518 |
01:01.709
S
S
|
00:34.218 | 0 | H | 37.0 | 27.0 | 97.1 | 2.0 | 11.0 |
22 |
02:08.971
C
|
00:33.332 | 01:01.628 | 00:34.011 | 1 | H | 37.0 | 27.0 | 97.1 | 2.0 | 11.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura McGlaughlin | 05:31.336 | 03:30.209 | 01:16.689 | 00:44.438 | 2 | H | 33.0 | 23.0 | 97.2 | 0.0 | 13.0 |
2 | Laura McGlaughlin | 06:37.581 | 04:38.978 | 01:14.386 | 00:44.217 | 4 | H | 33.0 | 23.0 | 97.2 | 0.0 | 13.0 |
3 | Laura McGlaughlin | 02:39.173 | 00:42.011 | 01:14.061 | 00:43.101 | 0 | H | 32.4 | 23.2 | 97.2 | 0.8 | 12.4 |
4 | Laura McGlaughlin | 02:39.496 | 00:42.091 | 01:13.058 | 00:44.347 | 0 | H | 31.5 | 23.4 | 97.3 | 1.9 | 11.5 |
5 | Laura McGlaughlin | 02:55.069 | 00:42.657 | 01:13.304 | 00:59.108 | 3 | H | 30.5 | 23.6 | 97.3 | 3.1 | 10.5 |
6 | Laura McGlaughlin | 09:35.096 | 07:28.903 | 01:22.647 | 00:43.546 | 7 | H | 29.0 | 24.0 | 97.3 | 5.0 | 9.0 |
7 | Laura McGlaughlin | 02:38.353 | 00:42.212 | 01:13.090 |
00:43.051
S
|
0 | H | 29.0 | 24.0 | 97.3 | 5.0 | 9.0 |
8 | Laura McGlaughlin |
02:37.694
L
|
00:41.604
S
|
01:12.742
S
|
00:43.348 | 0 | H | 29.0 | 24.0 | 97.3 | 5.0 | 9.0 |
9 | Laura McGlaughlin |
02:37.953
C
|
00:41.807 | 01:12.721 | 00:43.425 | 1 | H | 29.0 | 24.0 | 97.3 | 5.0 | 9.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:15.288 | 01:16.379 | 01:15.047 | 00:43.862 | 0 | H | 33.0 | 23.0 | 97.2 | 0.0 | 13.0 |
2 | 02:49.006 | 00:42.165 | 01:15.743 | 00:51.098 | 0 | H | 33.0 | 23.0 | 97.2 | 0.0 | 13.0 |
3 | 02:43.274 | 00:43.656 | 01:14.411 | 00:45.207 | 2 | H | 33.0 | 23.0 | 97.2 | 0.0 | 13.0 |
4 | 02:47.502 | 00:41.884 | 01:22.035 | 00:43.583 | 1 | H | 33.0 | 23.0 | 97.2 | 0.0 | 13.0 |
5 | 02:39.003 |
00:41.710
S
|
01:13.589 | 00:43.704 | 0 | H | 32.7 | 23.1 | 97.2 | 0.3 | 12.7 |
6 | 02:39.039 | 00:41.742 | 01:13.935 | 00:43.362 | 0 | H | 31.9 | 23.3 | 97.2 | 1.4 | 11.9 |
7 |
02:38.715
C
|
00:41.508 | 01:13.611 | 00:43.596 | 3 | H | 31.0 | 23.5 | 97.3 | 2.5 | 11.0 |
8 | 17:27.464 | 15:28.678 | 01:15.281 | 00:43.505 | 5 | H | 29.0 | 24.0 | 97.3 | 5.0 | 9.0 |
9 | 02:40.513 | 00:42.874 | 01:14.304 | 00:43.335 | 0 | H | 29.0 | 24.0 | 97.3 | 5.0 | 9.0 |
10 | 02:40.908 | 00:42.270 | 01:14.483 | 00:44.155 | 1 | H | 29.0 | 24.0 | 97.3 | 5.0 | 9.0 |
11 | 02:41.226 | 00:42.493 | 01:14.732 | 00:44.001 | 2 | H | 29.0 | 24.0 | 97.3 | 5.0 | 9.0 |
12 |
02:38.084
L
|
00:41.994 |
01:12.859
S
|
00:43.231
S
|
0 | H | 29.0 | 24.0 | 97.3 | 5.0 | 9.0 |
13 | 02:48.122 | 00:41.812 | 01:22.728 | 00:43.582 | 2 | H | 29.0 | 24.0 | 97.4 | 5.0 | 9.0 |
14 | 02:39.055 | 00:41.920 | 01:13.764 | 00:43.371 | 0 | H | 29.0 | 24.0 | 97.4 | 5.0 | 9.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.149 | 01:18.051 | 01:14.276 | 00:43.822 | 1 | H | 36.0 | 25.0 | 97.0 | 5.0 | -59.0 |
2 |
02:41.586
L
|
00:43.114
S
|
01:15.047
S
|
00:43.425
S
|
0 | H | 36.0 | 25.0 | 97.0 | 5.0 | -59.0 |
3 | 03:02.268 | 01:04.413 | 01:14.645 | 00:43.210 | 3 | H | 36.0 | 25.0 | 97.0 | 5.0 | -59.0 |
4 |
02:39.813
C
|
00:42.340 | 01:13.787 | 00:43.686 | 1 | H | 36.0 | 25.0 | 97.0 | 5.0 | -59.0 |
5 | 02:51.378 | 00:43.614 | 01:22.502 | 00:45.262 | 4 | H | 36.0 | 25.0 | 97.1 | 5.0 | -59.0 |
6 | 03:14.409 | 00:48.343 | 01:38.420 | 00:47.646 | 5 | H | 36.0 | 25.0 | 97.1 | 5.0 | -59.0 |
7 | 02:48.763 | 00:46.331 | 01:18.400 | 00:44.032 | 2 | H | 36.0 | 25.0 | 97.1 | 5.0 | -59.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.552 | 01:13.590 | 01:06.015 | 00:34.947 | 6 | M | 34.8 | 24.8 | 97.2 | 0.9 | 12.1 |
2 |
02:18.303
C
|
00:33.578 | 01:10.367 | 00:34.358 | 2 | M | 34.0 | 24.0 | 97.2 | 0.5 | 12.5 |
3 |
02:11.912
C
|
00:32.984 | 01:04.436 | 00:34.492 | 4 | M | 33.3 | 23.3 | 97.2 | 0.2 | 12.8 |
4 | 07:25.480 | 05:48.680 | 01:02.407 | 00:34.393 | 1 | H | 33.0 | 23.0 | 97.2 | 0.0 | 13.0 |
5 |
02:49.291
L
|
01:12.406
S
|
01:02.644
S
|
00:34.241
S
|
0 | H | 33.0 | 23.0 | 97.2 | 0.0 | 13.0 |
6 | 06:49.825 | 05:12.818 | 01:02.740 | 00:34.267 | 1 | H | 33.0 | 23.0 | 97.2 | 0.0 | 13.0 |
7 |
02:09.538
C
|
00:33.243 | 01:02.397 | 00:33.898 | 1 | H | 33.0 | 23.0 | 97.2 | 0.0 | 13.0 |
8 |
02:09.619
C
|
00:33.499 | 01:02.375 | 00:33.745 | 4 | H | 33.0 | 23.0 | 97.2 | 0.0 | 13.0 |
9 |
02:12.067
C
|
00:35.227 | 01:02.815 | 00:34.025 | 3 | H | 33.0 | 23.0 | 97.2 | 0.0 | 13.0 |
10 |
02:10.056
C
|
00:33.261 | 01:02.198 | 00:34.597 | 2 | H | 32.7 | 23.1 | 97.2 | 0.4 | 12.7 |
11 |
02:11.062
C
|
00:33.412 | 01:03.626 | 00:34.024 | 3 | H | 32.0 | 23.3 | 97.2 | 1.3 | 12.0 |
12 | 05:20.901 | 03:31.937 | 01:08.068 | 00:40.896 | 2 | H | 30.2 | 23.7 | 97.3 | 3.5 | 10.2 |
13 |
02:10.684
C
|
00:34.209 | 01:02.343 | 00:34.132 | 2 | H | 29.5 | 23.9 | 97.3 | 4.4 | 9.5 |
14 |
02:10.425
C
|
00:33.414 | 01:02.496 | 00:34.515 | 2 | H | 29.0 | 24.0 | 97.3 | 5.0 | 9.0 |
15 |
02:15.999
C
|
00:33.416 | 01:05.026 | 00:37.557 | 4 | H | 29.0 | 24.0 | 97.3 | 5.0 | 9.0 |
16 |
02:11.985
C
|
00:33.579 | 01:04.048 | 00:34.358 | 1 | H | 29.0 | 24.0 | 97.3 | 5.0 | 9.0 |
17 |
02:11.476
C
|
00:33.705 | 01:03.495 | 00:34.276 | 2 | H | 29.0 | 24.0 | 97.3 | 5.0 | 9.0 |
18 |
02:09.714
C
|
00:33.179 | 01:02.299 | 00:34.236 | 1 | H | 29.0 | 24.0 | 97.3 | 5.0 | 9.0 |
19 |
02:10.356
C
|
00:33.317 | 01:02.645 | 00:34.394 | 3 | H | 29.0 | 24.0 | 97.3 | 5.0 | 9.0 |