Race Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Dominik Zyska | BMW M3 E30 Gr.A 92 AMS BOP |
02:36.143 Tyre: S |
02:41.864 | 24 laps / 43 cuts |
Ballast:
10 kg
Restrictor: 10% |
23 - 2926 |
2 | mario | Alfa Romeo 155 TI V6 AMS BOP |
00:00.000 |
00:00.000 | 0 laps / 0 cuts |
|
22 - 5444 |
3 | Markovsky | Alfa Romeo 155 TI V6 AMS BOP |
277:46:39.999 Tyre: ? |
00:00.000 | 8 laps / 26 cuts |
|
23 - 2372 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:46.641 | 02:48.210 | 01:13.669 | 00:44.762 | 1 | H | 36.0 | 25.0 | 97.0 | 5.0 | -68.0 |
2 | 02:47.287 | 00:41.724 | 01:12.989 | 00:52.574 | 3 | H | 36.0 | 25.0 | 97.0 | 5.0 | -68.0 |
3 |
02:38.829
C
|
00:41.928 | 01:12.863 | 00:44.038 | 1 | H | 36.0 | 25.0 | 97.0 | 5.0 | -68.0 |
4 | 02:52.098 | 00:41.818 | 01:26.953 | 00:43.327 | 3 | H | 36.0 | 25.0 | 97.0 | 5.0 | -68.0 |
5 | 03:01.818 | 00:52.136 | 01:22.917 | 00:46.765 | 5 | H | 36.0 | 25.0 | 97.0 | 5.0 | -68.0 |
6 | 02:38.953 | 00:41.903 | 01:13.450 | 00:43.600 | 0 | H | 36.0 | 25.0 | 97.0 | 5.0 | -68.0 |
7 |
02:39.994
C
|
00:41.352 | 01:15.406 | 00:43.236 | 1 | H | 36.0 | 25.0 | 97.1 | 5.0 | -68.0 |
8 |
02:41.601
C
|
00:41.874 | 01:15.527 | 00:44.200 | 2 | H | 36.0 | 25.0 | 97.1 | 5.0 | -68.0 |
9 | 02:48.713 | 00:49.297 | 01:14.997 | 00:44.419 | 0 | H | 36.0 | 25.0 | 97.1 | 5.0 | -68.0 |
10 | 02:38.803 | 00:41.929 | 01:13.580 | 00:43.294 | 0 | H | 36.0 | 25.0 | 97.1 | 5.0 | -68.0 |
11 | 02:47.644 | 00:42.103 | 01:22.093 | 00:43.448 | 4 | H | 36.0 | 25.0 | 97.1 | 5.0 | -68.0 |
12 |
02:38.378
C
|
00:42.080 | 01:13.112 | 00:43.186 | 1 | H | 36.0 | 25.0 | 97.1 | 5.0 | -68.0 |
13 | 02:42.196 | 00:41.920 | 01:17.099 | 00:43.177 | 1 | H | 36.1 | 25.3 | 97.1 | 4.6 | -67.4 |
14 |
02:38.923
C
|
00:41.747 | 01:13.620 | 00:43.556 | 3 | H | 36.4 | 25.7 | 97.1 | 3.9 | -66.5 |
15 | 02:46.182 | 00:41.887 | 01:19.420 | 00:44.875 | 1 | H | 36.6 | 26.2 | 97.1 | 3.2 | -65.6 |
16 | 02:58.956 | 00:58.401 | 01:16.004 | 00:44.551 | 3 | H | 36.8 | 26.7 | 97.1 | 2.5 | -64.6 |
17 |
02:41.675
C
|
00:42.875 | 01:15.754 | 00:43.046 | 1 | H | 37.0 | 27.0 | 97.2 | 2.0 | -64.0 |
18 | 02:39.266 | 00:41.776 | 01:14.129 | 00:43.361 | 0 | H | 37.0 | 27.0 | 97.2 | 2.0 | -64.0 |
19 | 03:00.133 | 00:41.884 | 01:14.911 | 01:03.338 | 3 | H | 37.0 | 27.0 | 97.2 | 2.0 | -64.0 |
20 | 04:00.886 | 02:03.787 | 01:13.989 | 00:43.110 | 2 | H | 37.0 | 27.0 | 97.2 | 2.0 | -64.0 |
21 | 04:02.529 | 02:06.185 | 01:13.566 | 00:42.778 | 5 | S | 37.0 | 27.0 | 97.2 | 2.0 | -64.0 |
22 | 03:29.015 | 01:31.890 | 01:12.702 | 00:44.423 | 3 | S | 37.0 | 27.0 | 97.2 | 2.0 | -63.2 |
23 |
02:36.143
L
L
|
00:41.133
S
S
|
01:12.180
S
S
|
00:42.830
S
S
|
0 | S | 36.1 | 26.1 | 97.2 | 1.6 | -30.2 |
24 | 02:49.306 | 00:51.555 | 01:14.119 | 00:43.632 | 0 | S | 35.2 | 25.2 | 97.2 | 1.1 | 5.5 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | mario | 10:13.375 | 08:14.157 | 01:15.194 | 00:44.024 | 2 | H | 36.0 | 25.0 | 97.0 | 5.0 | -68.0 |
2 | mario | 02:40.804 | 00:42.035 | 01:15.169 | 00:43.600 | 0 | H | 36.0 | 25.0 | 97.0 | 5.0 | -68.0 |
3 | mario | 02:38.928 | 00:41.883 | 01:13.930 | 00:43.115 | 1 | H | 36.0 | 25.0 | 97.0 | 5.0 | -68.0 |
4 | mario | 05:49.964 | 03:54.116 | 01:12.964 | 00:42.884 | 4 | S | 36.0 | 25.0 | 97.1 | 5.0 | -68.0 |
5 | mario | 02:43.537 | 00:46.843 | 01:13.062 | 00:43.632 | 4 | S | 36.0 | 25.0 | 97.1 | 5.0 | -68.0 |
6 | mario | 02:41.101 | 00:42.414 | 01:13.039 | 00:45.648 | 2 | S | 36.0 | 25.0 | 97.1 | 5.0 | -68.0 |
7 | mario | 02:41.960 | 00:41.626 | 01:14.048 | 00:46.286 | 2 | S | 36.0 | 25.0 | 97.1 | 5.0 | -68.0 |
8 | mario | 02:43.762 | 00:41.704 | 01:17.684 | 00:44.374 | 2 | S | 36.0 | 25.0 | 97.1 | 5.0 | -68.0 |
9 | mario | 05:27.291 | 03:28.162 | 01:15.078 | 00:44.051 | 2 | H | 36.1 | 25.3 | 97.1 | 4.6 | -67.4 |
10 | mario | 02:38.404 | 00:41.764 | 01:13.850 | 00:42.790 | 1 | H | 36.4 | 25.7 | 97.1 | 3.9 | -66.5 |
11 | mario | 02:39.882 | 00:41.981 | 01:14.822 | 00:43.079 | 1 | H | 36.6 | 26.2 | 97.1 | 3.2 | -65.6 |
12 | mario | 02:39.362 | 00:41.696 | 01:13.917 | 00:43.749 | 1 | H | 36.8 | 26.6 | 97.1 | 2.6 | -64.8 |
13 | mario | 02:41.305 | 00:41.790 | 01:16.337 | 00:43.178 | 2 | H | 37.0 | 27.0 | 97.1 | 2.0 | -64.0 |
14 | mario | 03:34.075 | 01:29.852 | 01:17.058 | 00:47.165 | 0 | S | 37.0 | 27.0 | 97.2 | 2.0 | -64.0 |
15 | mario | 04:08.594 | 02:07.986 | 01:16.014 | 00:44.594 | 2 | S | 37.0 | 27.0 | 97.2 | 2.0 | -64.0 |
16 | mario |
02:37.210
L
|
00:41.254
S
|
01:12.841
S
|
00:43.115
S
|
0 | S | 37.0 | 27.0 | 97.2 | 2.0 | -64.0 |
17 | mario | 04:00.216 | 01:57.771 | 01:17.076 | 00:45.369 | 3 | S | 37.0 | 27.0 | 97.2 | 2.0 | -64.0 |
18 | mario | 03:57.609 | 01:55.560 | 01:16.810 | 00:45.239 | 3 | S | 36.8 | 26.8 | 97.2 | 1.9 | -54.7 |
19 | mario | 02:41.225 | 00:41.548 | 01:15.136 | 00:44.541 | 2 | S | 35.9 | 25.9 | 97.2 | 1.4 | -20.5 |
20 | mario | 02:37.368 | 00:41.272 | 01:12.815 | 00:43.281 | 1 | S | 35.0 | 25.0 | 97.2 | 1.0 | 12.6 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markovsky | 05:38.617 | 03:45.329 | 01:11.551 | 00:41.737 | 1 | H | 29.0 | 24.0 | 97.2 | 5.0 | 54.0 |
2 | Markovsky | 02:37.595 | 00:40.798 | 01:12.630 | 00:44.167 | 5 | H | 29.0 | 24.0 | 97.2 | 5.0 | 54.0 |
3 | Markovsky | 02:35.905 | 00:42.401 | 01:12.095 | 00:41.409 | 3 | H | 29.0 | 24.0 | 97.2 | 5.0 | 54.0 |
4 | Markovsky | 02:36.133 | 00:40.974 | 01:13.322 | 00:41.837 | 3 | H | 29.0 | 24.0 | 97.2 | 5.0 | 54.0 |
5 | Markovsky | 02:36.768 | 00:40.933 | 01:14.263 | 00:41.572 | 3 | H | 29.0 | 24.0 | 97.2 | 5.0 | 54.0 |
6 | Markovsky | 02:34.467 | 00:40.977 | 01:12.000 | 00:41.490 | 1 | H | 29.0 | 24.0 | 97.3 | 5.0 | 54.0 |
7 | Markovsky | 02:36.743 | 00:40.842 | 01:11.725 | 00:44.176 | 5 | H | 29.0 | 24.0 | 97.3 | 5.0 | 54.0 |
8 | Markovsky | 02:42.029 | 00:41.231 | 01:16.131 | 00:44.667 | 5 | H | 29.0 | 24.0 | 97.3 | 5.0 | 54.0 |