Road Atlanta 2022

23 Aug 25 15:54 UTC

Race Weekend: Round 3 - Road Atlanta

Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Rubinelle Racing Oreca FLM09 EVO // ULT 01:13.236
Tyre: E
01:13.962 5 laps / 1 cuts
n/a
50 - 85
2 Rubinelle Racing Oreca FLM09 EVO // ULT 01:13.921
Tyre: E
01:14.875 23 laps / 12 cuts
n/a
42 - 108
3 etesia Oreca FLM09 EVO // ULT 01:14.792
Tyre: E
01:15.717 22 laps / 13 cuts
n/a
21 - 24
4 SSNB Youngboys Oreca FLM09 EVO // ULT 01:15.078
Tyre: E
01:18.222 23 laps / 4 cuts
n/a
27 - 33
5 PSSM Oreca FLM09 EVO // ULT 01:15.101
Tyre: E
01:15.989 9 laps / 1 cuts
n/a
24 - 26
6 Ligma Racing Oreca FLM09 EVO // ULT 01:15.437
Tyre: E
01:20.135 9 laps / 1 cuts
n/a
38 - 56
7 SSNB Youngboys Oreca FLM09 EVO // ULT 01:15.906
Tyre: E
01:16.904 7 laps / 0 cuts
n/a
19 - 27
8 CarConosze Sp. z o. o. Oreca FLM09 EVO // ULT 01:18.816
Tyre: E
01:19.348 11 laps / 10 cuts
n/a
39 - 119
9 SSNB Racing BMW M3 GT2 // ULT 01:20.678
Tyre: H
01:21.354 13 laps / 6 cuts
Ballast: 30 kg
Restrictor: 15%
22 - 24
10 FEISAR RACING BMW M3 GT2 // ULT 01:20.700
Tyre: H
01:44.148 11 laps / 4 cuts
Ballast: 30 kg
Restrictor: 15%
34 - 43
11 PSR Ferrari 458 GT2 // ULT 01:21.133
Tyre: H
01:21.504 17 laps / 19 cuts
Ballast: 30 kg
Restrictor: 15%
37 - 41
12 PSR Ferrari 458 GT2 // ULT 01:21.224
Tyre: S
01:23.390 18 laps / 8 cuts
Ballast: 30 kg
Restrictor: 15%
36 - 39
13 Lynx Racing Academy BMW M3 GT2 // ULT 01:21.265
Tyre: H
01:38.108 12 laps / 2 cuts
Ballast: 30 kg
Restrictor: 15%
31 - 36
14 ESA Racing Team Ferrari 458 GT2 // ULT 01:21.406
Tyre: H
01:21.619 6 laps / 4 cuts
Ballast: 30 kg
Restrictor: 15%
38 - 42
15 WangSpeed Ferrari 458 GT2 // ULT 01:21.527
Tyre: H
01:22.625 18 laps / 14 cuts
Ballast: 30 kg
Restrictor: 15%
31 - 37
16 RWSC Racing Ferrari 458 GT2 // ULT 01:21.593
Tyre: H
01:30.070 22 laps / 17 cuts
Ballast: 30 kg
Restrictor: 15%
28 - 33
17 SSNB Racing BMW M3 GT2 // ULT 01:21.646
Tyre: S
01:36.893 12 laps / 5 cuts
Ballast: 30 kg
Restrictor: 15%
23 - 31
18 ESA Racing Team Ferrari 458 GT2 // ULT 01:21.919
Tyre: S
02:00.601 14 laps / 11 cuts
Ballast: 30 kg
Restrictor: 15%
30 - 33
19 Palm Tree Racing Ferrari 458 GT2 // ULT 01:21.969
Tyre: H
01:23.308 13 laps / 8 cuts
Ballast: 30 kg
Restrictor: 15%
19 - 25
20 GIT.PL Racing BMW M3 GT2 // ULT 01:22.765
Tyre: H
01:25.002 20 laps / 17 cuts
Ballast: 30 kg
Restrictor: 15%
52 - 121
21 Lynx Racing Academy BMW M3 GT2 // ULT 01:22.842
Tyre: H
01:22.936 5 laps / 4 cuts
Ballast: 30 kg
Restrictor: 15%
30 - 37
22 FEISAR RACING BMW M3 GT2 // ULT 01:24.502
Tyre: H
01:24.502 22 laps / 37 cuts
Ballast: 30 kg
Restrictor: 15%
27 - 34
23 CarConosze Sp. z o. o. Oreca FLM09 EVO // ULT 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts
n/a
23 - 50
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 53.3 X: 0.9 Y: -0.3 Z: 1.9 X: -100.7 Y: -15.9 Z: 514.4 15:12:00 (UTC)
2 Collision with environment 129.2 X: 0.7 Y: -0.3 Z: 2.2 X: 19.7 Y: -19.5 Z: 309.7 15:13:14 (UTC)
3 Collision with environment 95.3 X: -0.9 Y: -0.2 Z: 1.8 X: -496.3 Y: -16.9 Z: 971.2 15:13:46 (UTC)
4 Collision with environment 14.4 X: 1.1 Y: 0.4 Z: -1.2 X: -260.4 Y: -24.8 Z: -124.2 15:14:33 (UTC)
5 Collision with environment 58.7 X: -0.8 Y: -0.2 Z: 1.8 X: -496.9 Y: -17.1 Z: 967.8 15:14:41 (UTC)
6 Collision with car 50.9 X: 0.9 Y: -0.3 Z: -1.3 X: -489.4 Y: -16.6 Z: 987.9 15:14:41 (UTC)
7 Collision with car 9.8 X: -0.1 Y: -0.2 Z: -2.1 X: -660.0 Y: -8.1 Z: 60.4 15:14:43 (UTC)
8 Collision with car 30.2 X: -0.9 Y: 0.4 Z: 1.3 X: -489.3 Y: -15.9 Z: 988.3 15:14:43 (UTC)
9 Collision with environment 132.0 X: 0.6 Y: -0.3 Z: 2.0 X: -471.8 Y: -18.0 Z: 1039.4 15:14:43 (UTC)
10 Collision with car 9.2 X: -0.0 Y: -0.2 Z: 2.3 X: -660.8 Y: -8.0 Z: 60.0 15:14:44 (UTC)
11 Collision with environment 16.3 X: 1.0 Y: -0.3 Z: 1.8 X: -476.8 Y: -19.9 Z: 1080.3 15:14:48 (UTC)
12 Collision with environment 4.3 X: -1.0 Y: 0.1 Z: 1.7 X: 54.8 Y: -30.9 Z: 177.4 15:15:06 (UTC)
13 Collision with environment 147.5 X: -0.7 Y: -0.3 Z: 2.2 X: 56.8 Y: -32.4 Z: 119.0 15:17:21 (UTC)
14 Collision with environment 56.4 X: 0.2 Y: -0.3 Z: 2.3 X: 64.8 Y: -24.4 Z: 276.3 15:17:26 (UTC)
15 Collision with environment 8.8 X: 0.9 Y: 0.6 Z: -2.1 X: 81.4 Y: -26.5 Z: 252.6 15:17:36 (UTC)
16 Collision with environment 0.1 X: 1.0 Y: 0.3 Z: -1.0 X: 84.0 Y: -27.4 Z: 247.2 15:17:41 (UTC)
17 Collision with car 40.2 X: 0.7 Y: -0.2 Z: 2.1 X: 67.5 Y: -29.9 Z: 204.4 15:18:09 (UTC)
18 Collision with car 57.6 X: -0.9 Y: -0.3 Z: 0.9 X: 67.8 Y: -29.9 Z: 204.0 15:18:09 (UTC)
19 Collision with environment 81.3 X: 0.7 Y: -0.3 Z: 2.1 X: 61.4 Y: -24.3 Z: 276.1 15:18:09 (UTC)
20 Collision with environment 74.4 X: 1.0 Y: 0.2 Z: 1.7 X: 101.1 Y: -32.5 Z: 137.6 15:18:40 (UTC)
21 Collision with environment 123.0 X: 0.7 Y: -0.3 Z: 2.2 X: 28.3 Y: -20.1 Z: 310.3 15:19:23 (UTC)
22 Collision with car 56.4 X: -0.9 Y: -0.3 Z: 0.1 X: -648.0 Y: -23.0 Z: 1432.8 15:19:39 (UTC)
23 Collision with car 54.7 X: -0.0 Y: 0.1 Z: 2.2 X: -647.9 Y: -22.6 Z: 1432.9 15:19:40 (UTC)
24 Collision with car 4.9 X: -0.9 Y: -0.3 Z: 0.7 X: -652.5 Y: -23.0 Z: 1424.9 15:19:44 (UTC)
25 Collision with environment 5.9 X: 0.7 Y: -0.3 Z: 2.2 X: -53.0 Y: -29.5 Z: 34.2 15:19:59 (UTC)
26 Collision with environment 3.7 X: -1.0 Y: 0.1 Z: 1.7 X: 48.3 Y: -31.6 Z: 136.0 15:20:54 (UTC)
27 Collision with environment 44.8 X: 1.0 Y: -0.2 Z: 1.8 X: 59.5 Y: -32.0 Z: 148.4 15:21:39 (UTC)
28 Collision with environment 194.3 X: 0.3 Y: -0.1 Z: 2.0 X: 32.6 Y: -20.1 Z: 310.5 15:21:48 (UTC)
29 Collision with environment 31.6 X: -0.9 Y: -0.3 Z: 2.1 X: 33.2 Y: -20.4 Z: 311.8 15:24:49 (UTC)
30 Collision with environment 4.7 X: -1.0 Y: 0.2 Z: 1.7 X: 54.5 Y: -31.3 Z: 162.9 15:25:26 (UTC)
31 Collision with environment 39.0 X: -1.0 Y: 0.0 Z: -1.7 X: -493.8 Y: -16.4 Z: 998.3 15:26:11 (UTC)
32 Collision with environment 36.0 X: 0.8 Y: -0.3 Z: 2.2 X: -680.5 Y: -8.3 Z: 77.1 15:28:09 (UTC)
33 Collision with environment 78.7 X: 0.7 Y: -0.3 Z: 2.2 X: -668.0 Y: -24.4 Z: 1372.9 15:28:39 (UTC)
34 Collision with environment 63.3 X: -1.0 Y: 0.9 Z: -2.0 X: -359.4 Y: -36.5 Z: 756.6 15:28:58 (UTC)
35 Collision with environment 15.1 X: -1.0 Y: 0.9 Z: -2.0 X: -404.0 Y: -20.8 Z: -118.8 15:30:28 (UTC)
36 Collision with environment 32.2 X: 0.0 Y: -0.3 Z: 2.3 X: -465.9 Y: -16.9 Z: 989.9 15:30:54 (UTC)
37 Collision with environment 0.9 X: 0.7 Y: -0.3 Z: 2.1 X: -467.1 Y: -16.9 Z: 1009.2 15:31:19 (UTC)
38 Collision with environment 0.1 X: 0.7 Y: -0.3 Z: 2.1 X: -467.1 Y: -16.9 Z: 1009.2 15:31:29 (UTC)
39 Collision with environment 94.4 X: 0.9 Y: -0.2 Z: 1.8 X: -222.6 Y: -26.7 Z: 657.2 15:31:51 (UTC)
40 Collision with environment 14.0 X: 0.7 Y: 0.5 Z: -2.3 X: -261.6 Y: -33.8 Z: 727.4 15:31:56 (UTC)
41 Collision with environment 15.3 X: 1.0 Y: 0.9 Z: -2.0 X: -54.1 Y: -12.4 Z: 405.3 15:33:33 (UTC)
42 Collision with environment 15.2 X: -1.0 Y: -0.3 Z: 1.8 X: -76.5 Y: -28.7 Z: 42.2 15:33:58 (UTC)
43 Collision with environment 100.8 X: 0.2 Y: -0.3 Z: 2.2 X: 64.8 Y: -24.4 Z: 276.3 15:34:38 (UTC)
44 Collision with environment 17.9 X: -0.8 Y: -0.3 Z: 2.2 X: -498.1 Y: -18.8 Z: 1058.1 15:34:54 (UTC)
45 Collision with environment 59.6 X: 0.7 Y: 0.1 Z: 2.2 X: -469.2 Y: -17.2 Z: 1030.3 15:35:27 (UTC)
46 Collision with environment 64.3 X: 0.8 Y: -0.1 Z: 1.9 X: -544.6 Y: -17.7 Z: 865.7 15:36:09 (UTC)
47 Collision with environment 14.5 X: 0.0 Y: -0.3 Z: 2.3 X: -553.0 Y: -16.6 Z: 822.0 15:36:19 (UTC)
48 Collision with environment 29.1 X: 0.0 Y: -0.3 Z: 2.3 X: -626.6 Y: -23.5 Z: 1423.2 15:37:49 (UTC)
49 Collision with environment 61.4 X: 1.0 Y: 0.9 Z: -2.0 X: -611.6 Y: 1.8 Z: -45.4 15:38:23 (UTC)
50 Collision with car 6.4 X: -0.6 Y: -0.2 Z: -1.9 X: -621.3 Y: -11.3 Z: 129.8 15:39:44 (UTC)
51 Collision with car 8.2 X: 0.5 Y: -0.2 Z: 2.4 X: -621.5 Y: -11.3 Z: 129.2 15:39:44 (UTC)
52 Collision with environment 29.3 X: 0.0 Y: -0.3 Z: 2.4 X: -590.1 Y: -2.1 Z: -110.3 15:39:55 (UTC)
53 Collision with environment 46.3 X: -0.8 Y: -0.3 Z: 2.1 X: -494.7 Y: -16.6 Z: 985.4 15:40:24 (UTC)
54 Collision with environment 57.2 X: -0.7 Y: 0.9 Z: -2.0 X: -400.5 Y: -30.3 Z: 836.8 15:40:43 (UTC)
55 Collision with car 4.9 X: 1.0 Y: 0.2 Z: 1.7 X: -641.1 Y: -9.5 Z: 88.9 15:41:21 (UTC)
56 Collision with car 7.7 X: -1.0 Y: 0.2 Z: 1.1 X: -640.5 Y: -9.5 Z: 89.6 15:41:23 (UTC)
57 Collision with environment 122.9 X: -0.8 Y: 0.1 Z: 2.1 X: -227.7 Y: -28.4 Z: 680.1 15:41:45 (UTC)
58 Collision with car 127.6 X: 1.0 Y: -0.3 Z: 1.9 X: -252.9 Y: -31.4 Z: 692.0 15:41:50 (UTC)
59 Collision with environment 95.5 X: 0.5 Y: -0.3 Z: 2.1 X: -386.9 Y: -21.8 Z: -185.2 15:42:49 (UTC)
60 Collision with environment 115.6 X: 1.0 Y: -0.3 Z: 1.8 X: -675.0 Y: -23.4 Z: 1452.8 15:43:04 (UTC)
61 Collision with environment 34.1 X: 0.8 Y: 0.1 Z: 2.2 X: -362.5 Y: -35.1 Z: 801.7 15:43:14 (UTC)
62 Collision with car 18.5 X: 0.0 Y: -0.3 Z: -2.4 X: -446.5 Y: -27.9 Z: 847.8 15:43:31 (UTC)
63 Collision with car 14.9 X: -0.0 Y: -0.2 Z: 2.2 X: -447.2 Y: -27.8 Z: 847.6 15:43:34 (UTC)
64 Collision with environment 71.9 X: -0.4 Y: -0.2 Z: 2.4 X: -497.7 Y: -17.3 Z: 963.4 15:43:59 (UTC)
65 Collision with car 60.3 X: 1.0 Y: -0.3 Z: 1.2 X: -214.8 Y: -21.7 Z: 574.7 15:46:19 (UTC)
66 Collision with car 62.7 X: 0.7 Y: -0.3 Z: 2.2 X: -214.9 Y: -21.7 Z: 574.7 15:46:21 (UTC)
67 Collision with environment 12.9 X: -0.9 Y: 0.5 Z: -2.1 X: -474.9 Y: -18.1 Z: 1059.3 15:46:35 (UTC)
68 Collision with environment 88.8 X: 0.6 Y: -0.3 Z: 2.1 X: -465.6 Y: -17.0 Z: 985.3 15:47:25 (UTC)
69 Collision with environment 51.9 X: 0.8 Y: 0.2 Z: 2.0 X: -464.7 Y: -16.7 Z: 970.5 15:48:38 (UTC)
70 Collision with environment 27.1 X: -1.0 Y: -0.3 Z: 1.7 X: -496.1 Y: -16.9 Z: 972.2 15:49:13 (UTC)
71 Collision with environment 4.4 X: -1.0 Y: 0.2 Z: 1.7 X: -499.8 Y: -20.6 Z: 1121.5 15:49:18 (UTC)
72 Collision with environment 0.3 X: -1.0 Y: -0.3 Z: 1.7 X: -499.7 Y: -21.2 Z: 1125.7 15:49:23 (UTC)
73 Collision with environment 111.2 X: 0.6 Y: -0.3 Z: 2.1 X: 55.3 Y: -23.8 Z: 276.5 15:49:38 (UTC)
74 Collision with environment 23.7 X: 1.0 Y: 0.2 Z: 1.7 X: -82.6 Y: -14.0 Z: 487.6 15:50:08 (UTC)
75 Collision with environment 7.8 X: 1.0 Y: 0.4 Z: -1.2 X: -89.1 Y: -14.4 Z: 499.3 15:50:13 (UTC)
76 Collision with environment 62.8 X: -1.0 Y: 0.1 Z: 1.7 X: 62.8 Y: -32.3 Z: 130.8 15:50:29 (UTC)
77 Collision with environment 70.6 X: 0.4 Y: -0.0 Z: 2.1 X: 2.0 Y: -30.0 Z: 67.7 15:51:19 (UTC)
78 Collision with environment 53.4 X: 0.9 Y: 0.8 Z: -2.0 X: -229.5 Y: -28.3 Z: 682.5 15:51:20 (UTC)
79 Collision with environment 62.8 X: -0.0 Y: -0.3 Z: 2.3 X: 101.5 Y: -33.0 Z: 135.9 15:51:24 (UTC)
80 Collision with environment 107.9 X: 0.9 Y: 0.8 Z: -2.0 X: -259.9 Y: -33.5 Z: 727.4 15:51:25 (UTC)
81 Collision with environment 111.1 X: -0.7 Y: -0.3 Z: 2.2 X: -500.5 Y: -17.3 Z: 950.0 15:51:34 (UTC)
82 Collision with environment 70.4 X: 0.5 Y: 0.1 Z: 2.1 X: -465.6 Y: -16.5 Z: 985.3 15:52:15 (UTC)
83 Collision with environment 85.9 X: 0.7 Y: -0.3 Z: 2.2 X: -571.3 Y: -14.8 Z: 826.0 15:52:46 (UTC)
Car Env Rel
Road Atlanta 2022 Road Atlanta 2022 collisions

There were no penalties in this session.

1st PiterT0P in Oreca FLM09 EVO // ULT
Best: 01:13.236, Potential: 01:13.236
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:00.927 03:09.221 00:35.730 00:15.976 1 E 32.0 25.0 0.0 272.0
2 01:14.691 00:22.796 00:35.712 00:16.183 0 E 32.0 25.0 0.0 272.0
3 01:13.822 00:22.698 00:35.365 00:15.759 0 E 32.0 25.0 0.0 272.0
4 01:14.102 00:22.708 00:35.501 00:15.893 0 E 32.0 25.0 0.0 272.0
5 01:13.236
L
L
00:22.651
S
S
00:34.956
S
S
00:15.629
S
S
0 E 32.0 25.0 0.0 272.0
2nd Filip Dudziec in Oreca FLM09 EVO // ULT
Best: 01:13.921, Potential: 01:13.762
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:41.053 00:48.511 00:36.194 00:16.348 0 E 32.0 25.0 0.0 272.0
2 01:15.335 00:23.442 00:35.829 00:16.064 1 E 32.0 25.0 0.0 272.0
3 01:15.215 00:23.452 00:35.622 00:16.141 1 E 32.0 25.0 0.0 272.0
4 01:14.846
C
00:23.168 00:35.587 00:16.091 1 E 32.0 25.0 0.0 272.0
5 02:04.311 01:11.733 00:36.337 00:16.241 2 E 32.0 25.0 0.0 272.0
6 01:14.690 00:23.377 00:35.393 00:15.920 0 E 32.0 25.0 0.0 272.0
7 01:16.714 00:24.815 00:35.829 00:16.070 0 E 32.0 25.0 0.0 272.0
8 01:14.589 00:23.361 00:35.433 00:15.795 0 E 32.0 25.0 0.0 272.0
9 01:15.014 00:23.768 00:35.461 00:15.785 0 E 32.0 25.0 0.0 272.0
10 02:02.452 01:10.185 00:35.833 00:16.434 1 E 32.0 25.0 0.0 272.0
11 01:14.962 00:23.622 00:35.424 00:15.916 0 E 32.0 25.0 0.0 272.0
12 01:14.310 00:23.163 00:35.446 00:15.701 0 E 32.0 25.0 0.0 272.0
13 01:14.277
C
00:23.044 00:35.370 00:15.863 1 E 32.0 25.0 0.0 272.0
14 01:13.921
L
00:23.129 00:35.118
S
00:15.674
S
0 E 32.0 25.0 0.0 272.0
15 02:12.486 01:20.556 00:35.842 00:16.088 1 E 32.0 25.0 0.0 272.0
16 01:15.762 00:23.525 00:36.387 00:15.850 0 E 32.0 25.0 0.0 272.0
17 01:14.371 00:23.175 00:35.387 00:15.809 0 E 32.0 25.0 0.0 272.0
18 01:46.115 00:54.230 00:35.721 00:16.164 1 E 32.0 25.0 0.0 272.0
19 02:45.746 01:53.817 00:35.702 00:16.227 1 E 32.0 25.0 0.0 272.0
20 01:14.041 00:22.970
S
00:35.316 00:15.755 0 E 32.0 25.0 0.0 272.0
21 01:15.605 00:23.945 00:35.910 00:15.750 1 E 32.0 25.0 0.0 272.0
22 07:09.199 06:13.242 00:39.487 00:16.470 1 E 32.0 25.0 0.0 272.0
23 01:15.255 00:23.284 00:35.865 00:16.106 0 E 32.0 25.0 0.0 272.0
3rd seb in Oreca FLM09 EVO // ULT
Best: 01:14.792, Potential: 01:14.756
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:45.985 00:52.151 00:36.469 00:17.365 0 E 32.0 25.0 0.0 272.0
2 01:20.340 00:24.787 00:38.943 00:16.610 1 E 32.0 25.0 0.0 272.0
3 01:29.122 00:24.947 00:47.349 00:16.826 2 E 32.0 25.0 0.0 272.0
4 02:36.146 01:40.031 00:39.349 00:16.766 1 E 32.0 25.0 0.0 272.0
5 01:16.660 00:24.046 00:36.175 00:16.439 0 E 32.0 25.0 0.0 272.0
6 01:16.717 00:23.860 00:36.612 00:16.245 1 E 32.0 25.0 0.0 272.0
7 01:16.793 00:23.972 00:36.649 00:16.172 0 E 32.0 25.0 0.0 272.0
8 01:15.778 00:23.821 00:35.653 00:16.304 0 E 32.0 25.0 0.0 272.0
9 01:15.551 00:23.689 00:35.581 00:16.281 0 E 32.0 25.0 0.0 272.0
10 01:15.373 00:23.762 00:35.632 00:15.979
S
0 E 32.0 25.0 0.0 272.0
11 01:15.938 00:23.549 00:35.861 00:16.528 0 E 32.0 25.0 0.0 272.0
12 02:50.138 01:58.073 00:35.757 00:16.308 1 E 32.0 25.0 0.0 272.0
13 01:14.972 00:23.448 00:35.545 00:15.979
S
0 E 32.0 25.0 0.0 272.0
14 01:16.034 00:23.911 00:36.031 00:16.092 0 E 32.0 25.0 0.0 272.0
15 01:14.792
L
00:23.321
S
00:35.456
S
00:16.015 0 E 32.0 25.0 0.0 272.0
16 02:54.031 02:00.391 00:37.274 00:16.366 2 E 32.0 25.0 0.0 272.0
17 04:29.304 03:35.628 00:37.399 00:16.277 3 E 32.0 25.0 0.0 272.0
18 01:15.933 00:23.800 00:35.973 00:16.160 0 E 32.0 25.0 0.0 272.0
19 01:15.042
C
00:23.458 00:35.554 00:16.030 1 E 32.0 25.0 0.0 272.0
20 02:20.877 01:28.978 00:35.734 00:16.165 1 E 32.0 25.0 0.0 272.0
21 01:15.653 00:23.350 00:36.104 00:16.199 0 E 32.0 25.0 0.0 272.0
22 01:15.134 00:23.398 00:35.599 00:16.137 0 E 32.0 25.0 0.0 272.0
4th frox in Oreca FLM09 EVO // ULT
Best: 01:15.078, Potential: 01:14.723
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:48.969 00:55.347 00:36.557 00:17.065 1 E 32.0 25.0 0.0 272.0
2 01:18.349 00:25.591 00:36.238 00:16.520 0 E 32.0 25.0 0.0 272.0
3 01:17.739
C
00:24.647 00:36.734 00:16.358 1 E 32.0 25.0 0.0 272.0
4 01:15.761 00:23.832 00:35.468
S
00:16.461 0 E 32.0 25.0 0.0 272.0
5 01:15.234 00:23.231 00:35.739 00:16.264 0 E 32.0 25.0 0.0 272.0
6 01:16.297 00:23.548 00:36.383 00:16.366 0 E 32.0 25.0 0.0 272.0
7 01:16.838 00:23.775 00:36.603 00:16.460 0 E 32.0 25.0 0.0 272.0
8 01:16.386 00:23.569 00:36.337 00:16.480 0 E 32.0 25.0 0.0 272.0
9 01:15.437 00:23.345 00:35.839 00:16.253 0 E 32.0 25.0 0.0 272.0
10 04:39.894 03:41.200 00:36.418 00:22.276 1 E 32.0 25.0 0.0 272.0
11 01:35.525 00:36.386 00:36.270 00:22.869 0 E 32.0 25.0 0.0 272.0
12 01:34.597 00:42.361 00:35.901 00:16.335 0 E 32.0 25.0 0.0 272.0
13 01:15.655 00:23.351 00:35.924 00:16.380 0 E 32.0 25.0 0.0 272.0
14 01:15.516 00:23.343 00:35.846 00:16.327 0 E 32.0 25.0 0.0 272.0
15 01:15.078
L
00:23.228 00:35.802 00:16.048
S
0 E 32.0 25.0 0.0 272.0
16 01:15.635 00:23.341 00:36.005 00:16.289 0 E 32.0 25.0 0.0 272.0
17 01:17.321 00:24.865 00:36.257 00:16.199 0 E 32.0 25.0 0.0 272.0
18 01:17.565 00:24.203 00:36.545 00:16.817 0 E 32.0 25.0 0.0 272.0
19 01:15.559 00:23.283 00:35.797 00:16.479 0 E 32.0 25.0 0.0 272.0
20 01:15.556 00:23.207
S
00:35.965 00:16.384 0 E 32.0 25.0 0.0 272.0
21 01:15.731 00:23.554 00:35.842 00:16.335 0 E 32.0 25.0 0.0 272.0
22 01:16.269
C
00:23.344 00:36.058 00:16.867 1 E 32.0 25.0 0.0 272.0
23 01:18.192 00:25.267 00:36.680 00:16.245 0 E 32.0 25.0 0.0 272.0
5th SKAKUN in Oreca FLM09 EVO // ULT
Best: 01:15.101, Potential: 01:14.711
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:44.230 00:48.282 00:39.518 00:16.430 1 E 32.0 25.0 0.0 272.0
2 01:15.929 00:23.604 00:36.035 00:16.290 0 E 32.0 25.0 0.0 272.0
3 01:15.413 00:23.371
S
00:36.022 00:16.020
S
0 E 32.0 25.0 0.0 272.0
4 01:17.330 00:23.907 00:37.179 00:16.244 0 E 32.0 25.0 0.0 272.0
5 01:15.652 00:23.551 00:36.076 00:16.025 0 E 32.0 25.0 0.0 272.0
6 01:16.456 00:24.297 00:36.018 00:16.141 0 E 32.0 25.0 0.0 272.0
7 01:15.686 00:23.388 00:35.666 00:16.632 0 E 32.0 25.0 0.0 272.0
8 01:16.345 00:24.033 00:35.972 00:16.340 0 E 32.0 25.0 0.0 272.0
9 01:15.101
L
00:23.514 00:35.320
S
00:16.267 0 E 32.0 25.0 0.0 272.0
6th ShyHOO in Oreca FLM09 EVO // ULT
Best: 01:15.437, Potential: 01:15.277
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:02.279 01:09.400 00:36.346 00:16.533 0 E 32.0 25.0 0.0 272.0
2 01:15.801 00:23.600 00:35.982 00:16.219
S
0 E 32.0 25.0 0.0 272.0
3 01:15.437
L
00:23.390
S
00:35.668
S
00:16.379 0 E 32.0 25.0 0.0 272.0
4 01:45.081 00:43.732 00:45.076 00:16.273 0 E 32.0 25.0 0.0 272.0
5 01:32.600 00:24.020 00:37.287 00:31.293 1 E 32.0 25.0 0.0 272.0
6 01:16.790 00:24.069 00:36.018 00:16.703 0 E 32.0 25.0 0.0 272.0
7 01:16.408 00:23.893 00:35.797 00:16.718 0 E 32.0 25.0 0.0 272.0
8 01:15.664 00:23.559 00:35.833 00:16.272 0 E 32.0 25.0 0.0 272.0
9 01:15.767 00:23.707 00:35.807 00:16.253 0 E 32.0 25.0 0.0 272.0
7th squish in Oreca FLM09 EVO // ULT
Best: 01:15.906, Potential: 01:15.879
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:01.083 01:06.340 00:37.337 00:17.406 0 E 32.0 25.0 0.0 272.0
2 01:18.534 00:24.326 00:37.044 00:17.164 0 E 32.0 25.0 0.0 272.0
3 01:17.418 00:24.335 00:36.550 00:16.533 0 E 32.0 25.0 0.0 272.0
4 01:16.733 00:23.692 00:36.401 00:16.640 0 E 32.0 25.0 0.0 272.0
5 01:16.331 00:23.749 00:36.301 00:16.281
S
0 E 32.0 25.0 0.0 272.0
6 01:16.503 00:23.592 00:36.589 00:16.322 0 E 32.0 25.0 0.0 272.0
7 01:15.906
L
00:23.454
S
00:36.144
S
00:16.308 0 E 32.0 25.0 0.0 272.0
8th Zbychu in Oreca FLM09 EVO // ULT
Best: 01:18.816, Potential: 01:17.635
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:05.281 01:10.799 00:37.719 00:16.763 1 E 32.0 25.0 0.0 272.0
2 01:39.271 00:45.041 00:37.733 00:16.497 3 E 32.0 25.0 0.0 272.0
3 02:41.529 01:47.124 00:37.471 00:16.934 1 E 32.0 25.0 0.0 272.0
4 03:02.083 02:07.741 00:37.503 00:16.839 1 E 32.0 25.0 0.0 272.0
5 01:20.889 00:25.548 00:37.422 00:17.919 0 E 32.0 25.0 0.0 272.0
6 01:18.857 00:24.871 00:36.931
S
00:17.055 0 E 32.0 25.0 0.0 272.0
7 01:18.833 00:25.351 00:36.999 00:16.483
S
0 E 32.0 25.0 0.0 272.0
8 01:18.518
C
