Race Weekend: Round 1 - Road America
Back to Results# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | malpa | FEISAR RACING | BMW M3 GT2 // ULT |
02:06.442 Tyre: S |
02:06.850 | 5 laps / 4 cuts |
Ballast:
30 kg
Restrictor: 15% |
32 - 34 |
2 | druptex | SSNB Racing | BMW M3 GT2 // ULT |
02:06.559 Tyre: S |
02:06.934 | 5 laps / 2 cuts |
Ballast:
30 kg
Restrictor: 15% |
23 - 26 |
3 | Kelsier | PSR | Ferrari 458 GT2 // ULT |
02:07.004 Tyre: S |
02:07.242 | 6 laps / 6 cuts |
Ballast:
30 kg
Restrictor: 15% |
34 - 38 |
4 | Hoply_ | Lynx Racing Academy | BMW M3 GT2 // ULT |
02:07.282 Tyre: S |
02:08.044 | 7 laps / 6 cuts |
Ballast:
30 kg
Restrictor: 15% |
34 - 38 |
5 | danon | Allenfor Motorsport | BMW M3 GT2 // ULT |
02:07.391 Tyre: S |
02:07.647 | 6 laps / 4 cuts |
Ballast:
30 kg
Restrictor: 15% |
43 - 84 |
6 | Kubaka | SSNB Racing | BMW M3 GT2 // ULT |
02:07.472 Tyre: S |
02:07.969 | 7 laps / 3 cuts |
Ballast:
30 kg
Restrictor: 15% |
25 - 29 |
7 | kciuk | GIT.PL Racing | BMW M3 GT2 // ULT |
02:07.625 Tyre: S |
02:20.092 | 6 laps / 3 cuts |
Ballast:
30 kg
Restrictor: 15% |
26 - 27 |
8 | Rare | FEISAR RACING | BMW M3 GT2 // ULT |
02:07.714 Tyre: S |
02:07.714 | 6 laps / 8 cuts |
Ballast:
30 kg
Restrictor: 15% |
28 - 32 |
9 | B22i | Palm Tree Racing | Ferrari 458 GT2 // ULT |
02:07.824 Tyre: S |
02:11.004 | 6 laps / 2 cuts |
Ballast:
30 kg
Restrictor: 15% |
40 - 46 |
10 | Adam Guzik | Palm Tree Racing | Ferrari 458 GT2 // ULT |
02:08.752 Tyre: S |
02:46.073 | 4 laps / 3 cuts |
Ballast:
30 kg
Restrictor: 15% |
24 - 26 |
11 | Mario | Lynx Racing Academy | BMW M3 GT2 // ULT |
02:08.917 Tyre: S |
02:09.264 | 5 laps / 1 cuts |
Ballast:
30 kg
Restrictor: 15% |
27 - 36 |
12 | Fox | WangSpeed | Ferrari 458 GT2 // ULT |
02:09.432 Tyre: S |
02:09.655 | 6 laps / 4 cuts |
Ballast:
30 kg
Restrictor: 15% |
28 - 32 |
13 | Drwalu | PSR | Ferrari 458 GT2 // ULT |
02:10.283 Tyre: S |
02:10.283 | 5 laps / 6 cuts |
Ballast:
30 kg
Restrictor: 15% |
39 - 41 |
14 | Gerwult | Allenfor Motorsport | BMW M3 GT2 // ULT |
02:10.905 Tyre: S |
02:10.905 | 4 laps / 9 cuts |
Ballast:
30 kg
Restrictor: 15% |
34 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:19.233 | 02:56.149 | 00:45.482 | 00:37.602 | 0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
2 | 02:07.259 | 00:47.002 | 00:43.825 | 00:36.432 | 0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
3 | 03:05.582 | 01:45.411 | 00:43.902 | 00:36.269 | 3 | S | 39.0 | 26.0 | 4.0 | -183.0 |
4 |
02:06.556
C
|
00:46.523 | 00:44.060 | 00:35.973 | 1 | S | 39.0 | 26.0 | 4.0 | -183.0 |
5 |
02:06.442
L
L
|
00:46.580
S
|
00:43.641
S
S
|
00:36.221
S
|
0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:49.041 | 03:24.791 | 00:45.558 | 00:38.692 | 0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
2 | 02:07.309 | 00:46.723 | 00:44.257 | 00:36.329 | 0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
3 |
02:06.559
L
|
00:46.405
S
S
|
00:43.861
S
|
00:36.293
S
|
0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
4 | 03:33.846 | 02:12.517 | 00:44.446 | 00:36.883 | 1 | S | 39.0 | 26.0 | 4.0 | -183.0 |
5 | 02:07.161 | 00:46.673 | 00:44.118 | 00:36.370 | 1 | S | 39.0 | 26.0 | 4.0 | -183.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:17.585 | 02:52.274 | 00:47.201 | 00:38.110 | 0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
2 | 02:08.927 | 00:46.915 | 00:45.653 | 00:36.359 | 1 | S | 39.0 | 26.0 | 4.0 | -183.0 |
3 | 04:17.934 | 02:57.424 | 00:44.348 | 00:36.162 | 3 | S | 39.0 | 26.0 | 4.0 | -183.0 |
4 | 02:08.124 | 00:47.061 | 00:44.486 | 00:36.577 | 2 | S | 39.0 | 26.0 | 4.0 | -183.0 |
5 | 02:07.480 | 00:47.263 |
00:44.150
S
|
00:36.067
S
S
|
0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
6 |
02:07.004
L
|
00:46.617
S
|
00:44.203 | 00:36.184 | 0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:01.872 | 02:39.751 | 00:45.481 | 00:36.640 | 1 | S | 39.0 | 26.0 | 4.0 | -183.0 |
2 | 02:07.917 | 00:47.042 |
00:43.844
S
|
00:37.031 | 0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
3 | 02:09.168 | 00:47.286 | 00:44.459 | 00:37.423 | 0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
4 | 02:07.511 | 00:47.011 | 00:43.916 | 00:36.584 | 0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
5 | 03:00.889 | 01:39.205 | 00:45.167 | 00:36.517 | 5 | S | 39.0 | 26.0 | 4.0 | -183.0 |
6 | 02:08.346 | 00:47.048 | 00:44.348 | 00:36.950 | 0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
7 |
02:07.282
L
|
00:46.660
S
|
00:44.267 |
00:36.355
S
|
0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:23.525 | 02:58.093 | 00:45.279 | 00:40.153 | 0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
2 | 03:19.326 | 01:58.771 | 00:44.329 | 00:36.226 | 1 | S | 39.0 | 26.0 | 4.0 | -183.0 |
3 | 02:07.903 | 00:47.249 | 00:44.271 | 00:36.383 | 0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
4 |
02:07.391
L
|
00:46.860
S
|
00:44.180
S
|
00:36.351
S
|
0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
5 | 02:08.270 | 00:47.509 | 00:44.361 | 00:36.400 | 1 | S | 39.0 | 26.0 | 4.0 | -183.0 |
6 | 02:17.252 | 00:46.892 | 00:44.362 | 00:45.998 | 2 | S | 39.0 | 26.0 | 4.0 | -183.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:59.368 | 03:36.257 | 00:44.830 | 00:38.281 | 0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
2 | 02:09.066 | 00:46.869 | 00:44.302 | 00:37.895 | 1 | S | 39.0 | 26.0 | 4.0 | -183.0 |
3 | 02:34.296 | 01:13.372 | 00:44.437 | 00:36.487 | 1 | S | 39.0 | 26.0 | 4.0 | -183.0 |
4 | 02:14.009 | 00:46.682 | 00:50.527 | 00:36.800 | 1 | S | 39.0 | 26.0 | 4.0 | -183.0 |
5 | 02:08.766 | 00:46.946 | 00:45.181 |
00:36.639
S
|
0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
6 | 02:07.669 | 00:46.692 |
00:44.297
S
|
00:36.680 | 0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
7 |
02:07.472
L
|
00:46.477
S
|
00:44.311 | 00:36.684 | 0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:48.928 | 03:27.051 | 00:44.842 | 00:37.035 | 0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
2 |
02:07.787
C
|
00:46.594 | 00:44.789 | 00:36.404 | 1 | S | 39.0 | 26.0 | 4.0 | -183.0 |
3 | 02:08.536 |
00:46.568
S
|
00:45.126 | 00:36.842 | 0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
4 | 02:31.903 | 01:10.305 | 00:44.757 | 00:36.841 | 2 | S | 39.0 | 26.0 | 4.0 | -183.0 |
5 |
02:07.625
L
|
00:46.589 |
00:44.434
S
|
00:36.602
S
|
0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
6 | 02:44.117 | 01:21.677 | 00:45.685 | 00:36.755 | 0 | H | 39.0 | 26.0 | 4.0 | -183.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:37.556 | 02:59.123 | 00:45.527 | 00:52.906 | 1 | S | 39.0 | 26.0 | 4.0 | -183.0 |
2 | 02:11.888 | 00:47.522 | 00:47.593 | 00:36.773 | 2 | S | 39.0 | 26.0 | 4.0 | -183.0 |
3 | 02:27.648 | 00:47.297 | 00:46.634 | 00:53.717 | 2 | S | 39.0 | 26.0 | 4.0 | -183.0 |
4 | 02:12.651 | 00:47.825 | 00:47.278 | 00:37.548 | 1 | S | 39.0 | 26.0 | 4.0 | -183.0 |
5 | 03:35.055 | 02:13.699 | 00:44.843 | 00:36.513 | 2 | S | 39.0 | 26.0 | 4.0 | -183.0 |
6 |
02:07.714
L
|
00:46.957
S
|
00:44.627
S
|
00:36.130
S
|
0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:35.276 | 02:04.323 | 00:49.383 | 00:41.570 | 0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
2 | 02:19.300 | 00:47.442 | 00:54.904 | 00:36.954 | 0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
3 | 02:08.044 | 00:47.174 |
00:44.312
S
|
00:36.558 | 0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
4 | 05:06.771 | 03:43.840 | 00:46.570 | 00:36.361 | 2 | S | 39.0 | 26.0 | 4.0 | -183.0 |
5 | 02:08.848 | 00:47.591 |
00:44.312
S
|
00:36.945 | 0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
6 |
02:07.824
L
|
00:46.995
S
|
00:44.365 |
00:36.464
S
|
0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:24.446 | 04:01.727 | 00:45.730 | 00:36.989 | 1 | S | 39.0 | 26.0 | 4.0 | -183.0 |
2 |
02:08.752
L
|
00:47.280
S
|
00:44.716
S
|
00:36.756
S
|
0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
3 |
02:21.044
C
|
00:47.494 | 00:46.913 | 00:46.637 | 2 | S | 39.0 | 26.0 | 4.0 | -183.0 |
4 | 03:23.394 | 02:01.296 | 00:44.941 | 00:37.157 | 0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:25.422 | 02:01.767 | 00:45.836 | 00:37.819 | 0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
2 | 02:09.042 |
00:47.398
S
|
00:44.532 | 00:37.112 | 0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
3 | 02:09.833 | 00:48.086 | 00:44.825 | 00:36.922 | 0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
4 | 02:11.101 | 00:47.824 | 00:45.558 | 00:37.719 | 1 | S | 39.0 | 26.0 | 4.0 | -183.0 |
5 |
02:08.917
L
|
00:47.633 |
00:44.425
S
|
00:36.859
S
|
0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:13.953 | 03:41.280 | 00:55.336 | 00:37.337 | 1 | S | 39.0 | 26.0 | 4.0 | -183.0 |
2 |
02:09.366
C
|
00:47.474 | 00:44.879 | 00:37.013 | 1 | S | 39.0 | 26.0 | 4.0 | -183.0 |
3 | 02:11.350 | 00:47.196 | 00:45.143 | 00:39.011 | 1 | S | 39.0 | 26.0 | 4.0 | -183.0 |
4 | 02:11.558 | 00:48.025 | 00:46.589 | 00:36.944 | 1 | S | 39.0 | 26.0 | 4.0 | -183.0 |
5 |
02:09.432
L
|
00:47.585 |
00:45.064
S
|
00:36.783
S
|
0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
6 | 02:09.878 |
00:47.479
S
|
00:45.261 | 00:37.138 | 0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:19.870 | 03:56.098 | 00:46.229 | 00:37.543 | 0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
2 | 02:10.722 | 00:47.737 | 00:45.338 | 00:37.647 | 2 | S | 39.0 | 26.0 | 4.0 | -183.0 |
3 |
02:10.283
L
|
00:47.744
S
|
00:45.100
S
|
00:37.439
S
|
0 | S | 39.0 | 26.0 | 4.0 | -183.0 |
4 | 04:53.164 | 03:28.830 | 00:47.087 | 00:37.247 | 2 | S | 39.0 | 26.0 | 4.0 | -183.0 |
5 | 02:17.778 | 00:49.767 | 00:47.195 | 00:40.816 | 2 | S | 39.0 | 26.0 | 4.0 | -183.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:58.687 | 04:34.361 | 00:45.689 | 00:38.637 | 4 | S | 39.0 | 26.0 | 4.0 | -183.0 |
2 | 04:20.132 | 02:54.425 | 00:47.980 | 00:37.727 | 4 | S | 39.0 | 26.0 | 4.0 | -183.0 |
3 | 03:14.421 | 01:51.508 | 00:45.414 | 00:37.499 | 1 | S | 39.0 | 26.0 | 4.0 | -183.0 |
4 |
02:10.905
L
|
00:48.338
S
|
00:45.073
S
|
00:37.494
S
|
0 | S | 39.0 | 26.0 | 4.0 | -183.0 |