Race Weekend: Round 1 - Road America
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PiterT0P | Rubinelle Racing | Oreca FLM09 EVO // ULT | − | 01:34:02.581 | 45 laps / 0 cuts |
01:57.672 Tyre: E |
02:01.569 |
|
1 | 42 - 295 |
2 | Slavros | PSSM | Oreca FLM09 EVO // ULT | ▲ 3 | 01:35:08.350 | 45 laps / 0 cuts |
01:59.352 Tyre: E |
02:02.511 |
|
1 | 26 - 182 |
3 | elmo | Lynx Racing | Oreca FLM09 EVO // ULT | − | 01:35:18.033 | 45 laps / 0 cuts |
01:59.548 Tyre: E |
02:02.840 |
|
3 | 28 - 33 |
4 | frox Time Penalty: 5s | SSNB Youngboys | Oreca FLM09 EVO // ULT | ▼ 2 | 01:35:21.985 | 45 laps / 0 cuts |
01:58.889 Tyre: E |
02:03.251 |
|
5 | 27 - 418 |
5 | Filip Dudziec Time Penalty: 15s | Rubinelle Racing | Oreca FLM09 EVO // ULT | ▼ 1 | 01:35:53.844 | 45 laps / 0 cuts |
01:58.993 Tyre: E |
02:03.037 |
|
3 | 43 - 259 |
6 | squish | SSNB Youngboys | Oreca FLM09 EVO // ULT | ▲ 1 | 01:35:23.760 | 44 laps / 0 cuts |
02:00.347 Tyre: E |
02:05.478 |
|
4 | 20 - 937 |
7 | ShyHOO | Ligma Racing | Oreca FLM09 EVO // ULT | ▲ 2 | 01:34:05.314 | 43 laps / 0 cuts |
01:59.842 Tyre: E |
02:04.799 |
|
13 (+1 after session) | 34 - 85 |
8 | SKAKUN | PSSM | Oreca FLM09 EVO // ULT | − | 01:34:22.432 | 43 laps / 0 cuts |
02:01.045 Tyre: E |
02:06.927 |
|
12 (+1 after session) | 25 - 510 |
9 | Zbychu | CarConosze Sp. z o. o. | Oreca FLM09 EVO // ULT | ▲ 1 | 01:36:05.025 | 43 laps / 0 cuts |
02:00.955 Tyre: E |
02:07.243 |
|
9 | 38 - 44 |
10 | druptex | SSNB Racing | BMW M3 GT2 // ULT | ▲ 6 | 01:34:28.934 | 42 laps / 0 cuts |
02:08.572 Tyre: H |
02:11.689 |
Ballast:
30 kg
Restrictor: 15% |
1 | 22 - 30 |
11 | malpa | FEISAR RACING | BMW M3 GT2 // ULT | ▲ 4 | 01:34:39.739 | 42 laps / 0 cuts |
02:07.100 Tyre: S |
02:11.916 |
Ballast:
30 kg
Restrictor: 15% |
0 | 33 - 36 |
12 | danon | Allenfor Motorsport | BMW M3 GT2 // ULT | ▲ 7 | 01:35:12.698 | 42 laps / 0 cuts |
02:08.144 Tyre: S |
02:12.816 |
Ballast:
30 kg
Restrictor: 15% |
5 (+2 after session) | 41 - 435 |
13 | Adam Guzik | Palm Tree Racing | Ferrari 458 GT2 // ULT | ▲ 11 | 01:36:03.842 | 42 laps / 0 cuts |
02:09.360 Tyre: H |
02:13.747 |
Ballast:
30 kg
Restrictor: 15% |
5 (+2 after session) | 24 - 1020 |
14 | B22i | Palm Tree Racing | Ferrari 458 GT2 // ULT | ▲ 9 | 01:34:08.895 | 41 laps / 0 cuts |
02:09.332 Tyre: H |
02:14.038 |
Ballast:
30 kg
Restrictor: 15% |
6 (+2 after session) | 38 - 52 |
15 | Hoply_ | Lynx Racing Academy | BMW M3 GT2 // ULT | ▲ 3 | 01:34:59.677 | 41 laps / 0 cuts |
02:09.390 Tyre: H |
02:15.644 |
Ballast:
30 kg
Restrictor: 15% |
10 (+1 after session) | 32 - 40 |
16 | Mario | Lynx Racing Academy | BMW M3 GT2 // ULT | ▲ 9 | 01:34:59.730 | 41 laps / 0 cuts |
02:10.759 Tyre: H |
02:15.023 |
Ballast:
30 kg
Restrictor: 15% |
12 | 27 - 508 |
17 | Rare | FEISAR RACING | BMW M3 GT2 // ULT | ▲ 5 | 01:35:08.601 | 41 laps / 0 cuts |
02:11.135 Tyre: H |
02:16.894 |
Ballast:
30 kg
Restrictor: 15% |
11 (+1 after session) | 28 - 40 |
18 | Fox | WangSpeed | Ferrari 458 GT2 // ULT | ▲ 8 | 01:35:13.505 | 41 laps / 0 cuts |
02:10.566 Tyre: H |
02:16.300 |
Ballast:
30 kg
Restrictor: 15% |
8 | 29 - 40 |
19 | kciuk | GIT.PL Racing | BMW M3 GT2 // ULT | ▲ 2 | 01:35:43.667 | 41 laps / 0 cuts |
02:09.390 Tyre: H |
02:15.479 |
Ballast:
30 kg
Restrictor: 15% |
10 (+1 after session) | 24 - 27 |
20 | Kelsier | PSR | Ferrari 458 GT2 // ULT | ▼ 3 | 01:35:58.903 | 41 laps / 0 cuts |
02:08.722 Tyre: S |
02:16.559 |
Ballast:
30 kg
Restrictor: 15% |
11 | 35 - 47 |
21 | Kubaka Time Penalty: 5s | SSNB Racing | BMW M3 GT2 // ULT | ▼ 1 | 01:36:00.824 | 41 laps / 0 cuts |
02:08.666 Tyre: H |
02:16.925 |
Ballast:
30 kg
Restrictor: 15% |
7 | 24 - 291 |
22 | Laura McGlaughlin | ESA Racing Team | Ferrari 458 GT2 // ULT | ▲ 12 | 01:34:22.830 | 40 laps / 0 cuts |
02:09.589 Tyre: H |
02:15.667 |
Ballast:
30 kg
Restrictor: 15% |
8 (+1 after session) | 31 - 70 |
23 | Drwalu | PSR | Ferrari 458 GT2 // ULT | ▲ 4 | 01:36:05.287 | 39 laps / 0 cuts |
02:12.403 Tyre: H |
02:21.983 |
Ballast:
30 kg
Restrictor: 15% |
19 (+1 after session) | 38 - 46 |
24 | Gerwult Time Penalty: 5s | Allenfor Motorsport | BMW M3 GT2 // ULT | ▲ 4 | 01:36:25.046 | 39 laps / 0 cuts |
02:15.192 Tyre: H |
02:25.916 |
Ballast:
30 kg
Restrictor: 15% |
10 (+1 after session) | 34 - 107 |
25 | Piorun | CarConosze Sp. z o. o. | Oreca FLM09 EVO // ULT | ▼ 14 | 00:42:57.380 | 19 laps / 0 cuts |
01:59.911 Tyre: E |
02:07.320 |
|
6 | 23 - 479 |
26 | seb | etesia | Oreca FLM09 EVO // ULT | ▼ 20 | 00:24:02.737 | 10 laps / 0 cuts |
02:00.962 Tyre: E |
02:15.339 |
|
8 | 22 - 238 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 03:43.560 | 01:22.106 | 01:06.295 | 01:15.159 | 0 | E | 38.0 | 26.0 | 98.0 | 1.0 | 237.0 |
2 | 1 | 02:29.827 | 01:14.015 | 00:41.985 | 00:33.827 | 0 | E | 38.0 | 26.0 | 98.1 | 1.0 | 237.0 |
3 | 1 | 01:58.360 | 00:43.534 | 00:41.274 | 00:33.552 | 0 | E | 38.0 | 26.0 | 98.2 | 1.0 | 237.0 |
4 | 1 | 01:58.112 | 00:43.277 | 00:41.329 | 00:33.506 | 0 | E | 38.0 | 26.0 | 98.2 | 1.0 | 237.0 |
5 | 1 | 01:58.019 | 00:43.257 | 00:41.300 | 00:33.462 | 0 | E | 38.0 | 26.0 | 98.3 | 1.0 | 237.0 |
6 | 1 | 02:28.116 | 01:12.029 | 00:42.228 | 00:33.859 | 0 | E | 38.0 | 26.0 | 98.3 | 1.0 | 237.0 |
7 | 1 | 01:58.530 | 00:43.577 | 00:41.351 | 00:33.602 | 0 | E | 38.0 | 26.0 | 98.4 | 1.0 | 237.0 |
8 | 1 | 01:58.386 |
00:43.208
S
S
|
00:41.576 | 00:33.602 | 0 | E | 38.0 | 26.0 | 98.5 | 1.0 | 237.0 |
9 | 1 | 01:58.034 | 00:43.434 | 00:41.111 | 00:33.489 | 0 | E | 38.0 | 26.0 | 98.5 | 1.0 | 237.0 |
10 | 1 | 02:02.798 | 00:45.596 | 00:42.975 | 00:34.227 | 0 | E | 38.0 | 26.0 | 98.6 | 1.0 | 237.0 |
11 | 1 | 01:58.632 | 00:43.526 | 00:41.535 | 00:33.571 | 0 | E | 38.0 | 26.0 | 98.6 | 1.0 | 237.0 |
12 | 1 | 01:59.411 | 00:43.649 | 00:42.121 | 00:33.641 | 0 | E | 38.0 | 26.0 | 98.7 | 1.0 | 237.0 |
13 | 1 | 01:58.879 | 00:43.315 | 00:41.373 | 00:34.191 | 0 | E | 38.0 | 26.0 | 98.7 | 1.0 | 237.0 |
14 | 1 | 01:58.202 | 00:43.359 | 00:41.341 | 00:33.502 | 0 | E | 38.0 | 26.0 | 98.8 | 1.0 | 237.0 |
15 | 1 | 01:58.078 | 00:43.211 | 00:41.252 | 00:33.615 | 0 | E | 38.0 | 26.0 | 98.8 | 1.0 | 237.0 |
16 | 1 |
01:57.672
L
L
|
00:43.228 |
00:41.081
S
S
|
00:33.363
S
S
|
0 | E | 38.0 | 26.0 | 98.9 | 1.0 | 237.0 |
17 | 1 | 01:58.174 |
00:43.208
S
S
|
00:41.401 | 00:33.565 | 0 | E | 38.0 | 26.0 | 98.9 | 1.0 | 237.0 |
18 | 1 | 01:59.220 | 00:43.345 | 00:42.322 | 00:33.553 | 0 | E | 38.0 | 26.0 | 99.0 | 1.0 | 237.0 |
19 | 1 | 01:58.628 | 00:43.213 | 00:41.845 | 00:33.570 | 0 | E | 38.0 | 26.0 | 99.0 | 1.0 | 237.0 |
20 | 1 | 02:18.279 | 00:43.225 | 01:01.187 | 00:33.867 | 0 | E | 38.0 | 26.0 | 99.1 | 1.0 | 237.0 |
21 | 1 | 01:59.690 | 00:44.919 | 00:41.292 | 00:33.479 | 0 | E | 38.0 | 26.0 | 99.2 | 1.0 | 237.0 |
22 | 1 | 02:09.000 | 00:43.567 | 00:41.463 | 00:43.970 | 0 | E | 38.0 | 26.0 | 99.2 | 1.0 | 237.0 |
23 | 2 | 03:11.627 | 01:55.577 | 00:42.093 | 00:33.957 | 0 | E | 38.0 | 26.0 | 99.3 | 1.0 | 237.0 |
24 | 2 | 01:59.320 | 00:43.698 | 00:41.854 | 00:33.768 | 0 | E | 38.0 | 26.0 | 99.3 | 1.0 | 237.0 |
25 | 1 | 01:58.284 | 00:43.502 | 00:41.184 | 00:33.598 | 0 | E | 38.0 | 26.0 | 99.4 | 1.0 | 237.0 |
26 | 1 | 01:59.367 | 00:43.992 | 00:41.445 | 00:33.930 | 0 | E | 38.0 | 26.0 | 99.5 | 1.0 | 237.0 |
27 | 1 | 01:58.350 | 00:43.501 | 00:41.206 | 00:33.643 | 0 | E | 38.0 | 26.0 | 99.5 | 1.0 | 237.0 |
28 | 1 | 01:59.047 | 00:43.474 | 00:41.872 | 00:33.701 | 0 | E | 38.0 | 26.0 | 99.6 | 1.0 | 237.0 |
29 | 1 | 01:59.913 | 00:44.141 | 00:41.941 | 00:33.831 | 0 | E | 38.0 | 26.0 | 99.6 | 1.0 | 237.0 |
30 | 1 | 01:59.947 | 00:43.668 | 00:42.214 | 00:34.065 | 0 | E | 38.0 | 26.0 | 99.7 | 1.0 | 237.0 |
31 | 1 | 01:59.364 | 00:43.503 | 00:41.894 | 00:33.967 | 0 | E | 38.0 | 26.0 | 99.7 | 1.0 | 237.0 |
32 | 1 | 02:00.302 | 00:43.515 | 00:42.849 | 00:33.938 | 0 | E | 38.0 | 26.0 | 99.8 | 1.0 | 237.0 |
33 | 1 | 01:59.072 | 00:43.761 | 00:41.597 | 00:33.714 | 0 | E | 38.0 | 26.0 | 99.8 | 1.0 | 237.0 |
34 | 1 | 01:58.379 | 00:43.414 | 00:41.247 | 00:33.718 | 0 | E | 38.0 | 26.0 | 99.9 | 1.0 | 237.0 |
35 | 1 | 01:58.326 | 00:43.378 | 00:41.490 | 00:33.458 | 0 | E | 38.0 | 26.0 | 99.9 | 1.0 | 237.0 |
36 | 1 | 01:58.579 | 00:43.461 | 00:41.417 | 00:33.701 | 0 | E | 38.0 | 26.0 | 100.0 | 1.0 | 237.0 |
37 | 1 | 01:58.329 | 00:43.449 | 00:41.282 | 00:33.598 | 0 | E | 38.0 | 26.0 | 100.0 | 1.0 | 237.0 |
38 | 1 | 01:59.169 | 00:43.649 | 00:41.527 | 00:33.993 | 0 | E | 38.0 | 26.0 | 100.0 | 1.0 | 237.0 |
39 | 1 | 02:01.274 | 00:43.420 | 00:44.086 | 00:33.768 | 0 | E | 38.0 | 26.0 | 100.0 | 1.0 | 237.0 |
40 | 1 | 01:59.045 | 00:44.102 | 00:41.158 | 00:33.785 | 0 | E | 38.0 | 26.0 | 100.0 | 1.0 | 237.0 |
41 | 1 | 01:59.959 | 00:44.431 | 00:41.836 | 00:33.692 | 0 | E | 38.0 | 26.0 | 100.0 | 1.0 | 237.0 |
42 | 1 | 02:06.685 | 00:43.430 | 00:49.631 | 00:33.624 | 0 | E | 38.0 | 26.0 | 100.0 | 1.0 | 237.0 |
43 | 1 | 02:06.316 | 00:44.457 | 00:44.734 | 00:37.125 | 0 | E | 38.0 | 26.0 | 100.0 | 1.0 | 237.0 |
44 | 1 | 02:02.068 | 00:44.812 | 00:42.718 | 00:34.538 | 0 | E | 38.0 | 26.0 | 100.0 | 1.0 | 237.0 |
45 | 1 | 02:02.351 | 00:44.375 | 00:42.557 | 00:35.419 | 0 | E | 38.0 | 26.0 | 100.0 | 1.0 | 237.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 03:44.489 | 01:25.111 | 01:05.336 | 01:14.042 | 0 | E | 38.0 | 26.0 | 98.0 | 1.0 | 237.0 |
2 | 3 | 02:31.895 | 01:13.654 | 00:43.812 | 00:34.429 | 0 | E | 38.0 | 26.0 | 98.1 | 1.0 | 237.0 |
3 | 3 | 02:00.877 | 00:44.517 | 00:42.169 | 00:34.191 | 0 | E | 38.0 | 26.0 | 98.2 | 1.0 | 237.0 |
4 | 3 | 02:00.138 | 00:44.267 | 00:41.652 | 00:34.219 | 0 | E | 38.0 | 26.0 | 98.2 | 1.0 | 237.0 |
5 | 3 | 01:59.969 | 00:44.100 | 00:41.841 | 00:34.028 | 0 | E | 38.0 | 26.0 | 98.3 | 1.0 | 237.0 |
6 | 3 | 02:31.517 | 01:15.499 | 00:42.057 | 00:33.961 | 0 | E | 38.0 | 26.0 | 98.3 | 1.0 | 237.0 |
7 | 3 | 02:00.562 | 00:44.053 | 00:41.913 | 00:34.596 | 0 | E | 38.0 | 26.0 | 98.4 | 1.0 | 237.0 |
8 | 2 | 01:59.976 | 00:44.141 | 00:41.842 | 00:33.993 | 0 | E | 38.0 | 26.0 | 98.5 | 1.0 | 237.0 |
9 | 2 | 02:00.303 | 00:44.230 | 00:41.796 | 00:34.277 | 0 | E | 38.0 | 26.0 | 98.5 | 1.0 | 237.0 |
10 | 2 | 02:00.145 | 00:44.135 | 00:41.931 | 00:34.079 | 0 | E | 38.0 | 26.0 | 98.6 | 1.0 | 237.0 |
11 | 2 | 02:00.614 | 00:44.452 | 00:41.909 | 00:34.253 | 0 | E | 38.0 | 26.0 | 98.6 | 1.0 | 237.0 |
12 | 2 |
01:59.352
L
|
00:43.689
S
|
00:41.841 |
00:33.822
S
|
0 | E | 38.0 | 26.0 | 98.7 | 1.0 | 237.0 |
13 | 2 | 02:00.204 | 00:44.154 | 00:41.827 | 00:34.223 | 0 | E | 38.0 | 26.0 | 98.7 | 1.0 | 237.0 |
14 | 2 | 02:00.082 | 00:43.996 | 00:41.863 | 00:34.223 | 0 | E | 38.0 | 26.0 | 98.8 | 1.0 | 237.0 |
15 | 2 | 02:00.893 | 00:44.101 | 00:42.444 | 00:34.348 | 0 | E | 38.0 | 26.0 | 98.8 | 1.0 | 237.0 |
16 | 2 | 02:00.841 | 00:44.093 | 00:42.435 | 00:34.313 | 0 | E | 38.0 | 26.0 | 98.9 | 1.0 | 237.0 |
17 | 2 | 02:01.375 | 00:45.154 | 00:42.106 | 00:34.115 | 0 | E | 38.0 | 26.0 | 99.0 | 1.0 | 237.0 |
18 | 2 | 02:00.119 | 00:44.330 | 00:41.567 | 00:34.222 | 0 | E | 38.0 | 26.0 | 99.0 | 1.0 | 237.0 |
19 | 2 | 02:01.809 | 00:44.611 | 00:42.098 | 00:35.100 | 0 | E | 38.0 | 26.0 | 99.1 | 1.0 | 237.0 |
20 | 2 | 02:01.121 | 00:44.180 | 00:42.318 | 00:34.623 | 0 | E | 38.0 | 26.0 | 99.1 | 1.0 | 237.0 |
21 | 2 | 02:00.152 | 00:44.377 | 00:41.522 | 00:34.253 | 0 | E | 38.0 | 26.0 | 99.2 | 1.0 | 237.0 |
22 | 2 | 02:11.974 | 00:44.183 | 00:42.161 | 00:45.630 | 0 | E | 38.0 | 26.0 | 99.2 | 1.0 | 237.0 |
23 | 5 | 03:14.694 | 01:57.087 | 00:42.812 | 00:34.795 | 0 | E | 38.0 | 26.0 | 99.3 | 1.0 | 237.0 |
24 | 5 | 02:02.651 | 00:44.702 | 00:43.101 | 00:34.848 | 0 | E | 38.0 | 26.0 | 99.4 | 1.0 | 237.0 |
25 | 3 | 02:00.450 | 00:44.251 | 00:42.030 | 00:34.169 | 0 | E | 38.0 | 26.0 | 99.4 | 1.0 | 237.0 |
26 | 3 | 02:00.708 | 00:44.167 | 00:42.219 | 00:34.322 | 0 | E | 38.0 | 26.0 | 99.5 | 1.0 | 237.0 |
27 | 3 | 02:00.689 | 00:44.172 | 00:41.859 | 00:34.658 | 0 | E | 38.0 | 26.0 | 99.5 | 1.0 | 237.0 |
28 | 3 | 01:59.496 | 00:44.012 | 00:41.446 | 00:34.038 | 0 | E | 38.0 | 26.0 | 99.6 | 1.0 | 237.0 |
29 | 3 | 02:00.509 | 00:44.171 | 00:41.887 | 00:34.451 | 0 | E | 38.0 | 26.0 | 99.6 | 1.0 | 237.0 |
30 | 3 | 02:00.571 | 00:44.467 | 00:41.908 | 00:34.196 | 0 | E | 38.0 | 26.0 | 99.7 | 1.0 | 237.0 |
31 | 3 | 02:00.628 | 00:43.953 | 00:41.958 | 00:34.717 | 0 | E | 38.0 | 26.0 | 99.7 | 1.0 | 237.0 |
32 | 3 | 02:00.300 | 00:44.628 | 00:41.553 | 00:34.119 | 0 | E | 38.0 | 26.0 | 99.8 | 1.0 | 237.0 |
33 | 3 | 02:01.252 | 00:44.815 | 00:42.350 | 00:34.087 | 0 | E | 38.0 | 26.0 | 99.8 | 1.0 | 237.0 |
34 | 3 | 02:01.177 | 00:44.070 | 00:42.160 | 00:34.947 | 0 | E | 38.0 | 26.0 | 99.9 | 1.0 | 237.0 |
35 | 4 | 02:01.483 | 00:45.231 | 00:42.016 | 00:34.236 | 0 | E | 38.0 | 26.0 | 99.9 | 1.0 | 237.0 |
36 | 3 | 01:59.660 | 00:43.948 |
00:41.386
S
|
00:34.326 | 0 | E | 38.0 | 26.0 | 100.0 | 1.0 | 237.0 |
37 | 2 | 02:00.490 | 00:44.354 | 00:42.089 | 00:34.047 | 0 | E | 38.0 | 26.0 | 100.0 | 1.0 | 237.0 |
38 | 2 | 01:59.985 | 00:44.105 | 00:41.797 | 00:34.083 | 0 | E | 38.0 | 26.0 | 100.0 | 1.0 | 237.0 |
39 | 2 | 01:59.965 | 00:43.937 | 00:41.954 | 00:34.074 | 0 | E | 38.0 | 26.0 | 100.0 | 1.0 | 237.0 |
40 | 2 | 02:00.286 | 00:44.340 | 00:41.602 | 00:34.344 | 0 | E | 38.0 | 26.0 | 100.0 | 1.0 | 237.0 |
41 | 2 | 02:00.354 | 00:44.204 | 00:42.112 | 00:34.038 | 0 | E | 38.0 | 26.0 | 100.0 | 1.0 | 237.0 |
42 | 2 | 02:00.024 | 00:44.441 | 00:41.500 | 00:34.083 | 0 | E | 38.0 | 26.0 | 100.0 | 1.0 | 237.0 |
43 | 2 | 02:00.321 | 00:44.158 | 00:41.756 | 00:34.407 | 0 | E | 38.0 | 26.0 | 100.0 | 1.0 | 237.0 |
44 | 2 | 02:10.558 | 00:44.270 | 00:41.536 | 00:44.752 | 0 | E | 38.0 | 26.0 | 100.0 | 1.0 | 237.0 |
45 | 2 | 02:23.637 | 01:05.777 | 00:43.092 | 00:34.768 | 0 | E | 38.0 | 26.0 | 100.0 | 1.0 | 237.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 03:44.061 | 01:23.480 | 01:05.934 | 01:14.647 | 0 | E | 38.0 | 26.0 | 98.0 | 1.0 | 237.0 |
2 | 2 | 02:31.676 | 01:13.889 | 00:43.511 | 00:34.276 | 0 | E | 38.0 | 26.0 | 98.1 | 1.0 | 237.0 |
3 | 2 | 02:00.306 | 00:44.287 | 00:41.971 | 00:34.048 | 0 | E | 38.0 | 26.0 | 98.2 | 1.0 | 237.0 |
4 | 2 | 01:59.767 |
00:43.852
S
|
00:41.733 | 00:34.182 | 0 | E | 38.0 | 26.0 | 98.2 | 1.0 | 237.0 |
5 | 2 | 02:00.084 | 00:44.101 | 00:41.900 | 00:34.083 | 0 | E | 38.0 | 26.0 | 98.3 | 1.0 | 237.0 |
6 | 2 | 02:31.348 | 01:15.050 | 00:42.098 | 00:34.200 | 0 | E | 38.0 | 26.0 | 98.3 | 1.0 | 237.0 |
7 | 2 | 02:01.775 | 00:43.993 | 00:42.620 | 00:35.162 | 0 | E | 38.0 | 26.0 | 98.4 | 1.0 | 237.0 |
8 | 4 | 02:05.732 | 00:49.539 | 00:42.192 | 00:34.001 | 0 | E | 38.0 | 26.0 | 98.5 | 1.0 | 237.0 |
9 | 4 | 01:59.729 | 00:43.913 | 00:41.549 | 00:34.267 | 0 | E | 38.0 | 26.0 | 98.5 | 1.0 | 237.0 |
10 | 3 | 02:01.799 | 00:44.040 | 00:42.722 | 00:35.037 | 0 | E | 38.0 | 26.0 | 98.6 | 1.0 | 237.0 |
11 | 3 | 01:59.937 | 00:43.981 | 00:41.603 | 00:34.353 | 0 | E | 38.0 | 26.0 | 98.6 | 1.0 | 237.0 |
12 | 3 | 02:00.311 | 00:44.568 | 00:41.917 | 00:33.826 | 0 | E | 38.0 | 26.0 | 98.7 | 1.0 | 237.0 |
13 | 3 | 02:00.589 | 00:44.561 | 00:41.995 | 00:34.033 | 0 | E | 38.0 | 26.0 | 98.7 | 1.0 | 237.0 |
14 | 3 |
01:59.548
L
|
00:43.979 | 00:41.589 | 00:33.980 | 0 | E | 38.0 | 26.0 | 98.8 | 1.0 | 237.0 |
15 | 3 | 02:01.325 | 00:44.808 | 00:41.746 | 00:34.771 | 0 | E | 38.0 | 26.0 | 98.9 | 1.0 | 237.0 |
16 | 3 | 02:00.760 | 00:44.418 | 00:42.021 | 00:34.321 | 0 | E | 38.0 | 26.0 | 98.9 | 1.0 | 237.0 |
17 | 3 | 02:00.516 | 00:44.466 | 00:41.913 | 00:34.137 | 0 | E | 38.0 | 26.0 | 99.0 | 1.0 | 237.0 |
18 | 3 | 02:00.014 | 00:44.388 | 00:41.471 | 00:34.155 | 0 | E | 38.0 | 26.0 | 99.0 | 1.0 | 237.0 |
19 | 3 | 02:01.021 | 00:44.328 | 00:42.174 | 00:34.519 | 0 | E | 38.0 | 26.0 | 99.1 | 1.0 | 237.0 |
20 | 3 | 02:01.289 | 00:45.014 | 00:41.954 | 00:34.321 | 0 | E | 38.0 | 26.0 | 99.1 | 1.0 | 237.0 |
21 | 3 | 02:00.449 | 00:44.130 | 00:42.133 | 00:34.186 | 0 | E | 38.0 | 26.0 | 99.2 | 1.0 | 237.0 |
22 | 3 | 02:11.245 | 00:44.152 | 00:41.791 | 00:45.302 | 0 | E | 38.0 | 26.0 | 99.2 | 1.0 | 237.0 |
23 | 4 | 02:59.790 | 01:43.290 | 00:42.300 | 00:34.200 | 0 | E | 38.0 | 26.0 | 99.3 | 1.0 | 237.0 |
24 | 3 | 02:00.271 | 00:44.252 | 00:41.882 | 00:34.137 | 0 | E | 38.0 | 26.0 | 99.4 | 1.0 | 237.0 |
25 | 2 | 02:01.438 | 00:44.349 | 00:42.227 | 00:34.862 | 0 | E | 38.0 | 26.0 | 99.4 | 1.0 | 237.0 |
26 | 2 | 02:00.561 | 00:44.357 | 00:41.670 | 00:34.534 | 0 | E | 38.0 | 26.0 | 99.5 | 1.0 | 237.0 |
27 | 2 | 02:02.170 | 00:44.347 | 00:43.123 | 00:34.700 | 0 | E | 38.0 | 26.0 | 99.5 | 1.0 | 237.0 |
28 | 2 | 02:00.299 | 00:44.114 | 00:42.008 | 00:34.177 | 0 | E | 38.0 | 26.0 | 99.6 | 1.0 | 237.0 |
29 | 2 | 02:00.063 | 00:44.166 | 00:41.543 | 00:34.354 | 0 | E | 38.0 | 26.0 | 99.6 | 1.0 | 237.0 |
30 | 2 | 02:00.213 | 00:44.136 | 00:41.719 | 00:34.358 | 0 | E | 38.0 | 26.0 | 99.7 | 1.0 | 237.0 |
31 | 2 | 02:01.257 | 00:45.063 | 00:42.048 | 00:34.146 | 0 | E | 38.0 | 26.0 | 99.7 | 1.0 | 237.0 |
32 | 2 | 02:00.658 | 00:44.351 | 00:42.615 |
00:33.692
S
|
0 | E | 38.0 | 26.0 | 99.8 | 1.0 | 237.0 |
33 | 2 | 02:00.565 | 00:44.043 | 00:41.616 | 00:34.906 | 0 | E | 38.0 | 26.0 | 99.8 | 1.0 | 237.0 |
34 | 2 | 01:59.732 | 00:44.164 | 00:41.638 | 00:33.930 | 0 | E | 38.0 | 26.0 | 99.9 | 1.0 | 237.0 |
35 | 2 | 01:59.932 | 00:44.125 | 00:41.819 | 00:33.988 | 0 | E | 38.0 | 26.0 | 99.9 | 1.0 | 237.0 |
36 | 2 | 02:10.681 | 00:44.024 | 00:41.675 | 00:44.982 | 0 | E | 38.0 | 26.0 | 100.0 | 1.0 | 237.0 |
37 | 3 | 02:34.869 | 01:18.755 | 00:41.954 | 00:34.160 | 0 | E | 38.0 | 26.0 | 100.0 | 1.0 | 237.0 |
38 | 3 | 02:00.401 | 00:45.040 |
00:41.454
S
|
00:33.907 | 0 | E | 38.0 | 26.0 | 100.0 | 1.0 | 237.0 |
39 | 3 | 01:59.882 | 00:44.040 | 00:41.751 | 00:34.091 | 0 | E | 38.0 | 26.0 | 100.0 | 1.0 | 237.0 |
40 | 3 | 01:59.919 | 00:44.561 | 00:41.545 | 00:33.813 | 0 | E | 38.0 | 26.0 | 100.0 | 1.0 | 237.0 |
41 | 3 | 02:00.604 | 00:43.856 | 00:42.773 | 00:33.975 | 0 | E | 38.0 | 26.0 | 100.0 | 1.0 | 237.0 |
42 | 3 | 01:59.904 | 00:43.998 | 00:41.814 | 00:34.092 | 0 | E | 38.0 | 26.0 | 100.0 | 1.0 | 237.0 |
43 | 3 | 02:08.655 | 00:50.638 | 00:43.250 | 00:34.767 | 0 | E | 38.0 | 26.0 | 100.0 | 1.0 | 237.0 |
44 | 3 | 01:59.591 | 00:44.122 | 00:41.594 | 00:33.875 | 0 | E | 38.0 | 26.0 | 100.0 | 1.0 | 237.0 |
45 | 4 | 02:03.267 | 00:44.134 | 00:45.149 | 00:33.984 | 0 | E | 38.0 | 26.0 | 100.0 | 1.0 | 237.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
