Road America // ULT

02 Aug 25 18:28 UTC

Race Weekend: Round 1 - Road America

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Rubinelle Racing Oreca FLM09 EVO // ULT 01:34:02.581 45 laps / 0 cuts 01:57.672
Tyre: E
02:01.569
n/a
1 42 - 295
2 PSSM Oreca FLM09 EVO // ULT 3 01:35:08.350 45 laps / 0 cuts 01:59.352
Tyre: E
02:02.511
n/a
1 26 - 182
3 Lynx Racing Oreca FLM09 EVO // ULT 01:35:18.033 45 laps / 0 cuts 01:59.548
Tyre: E
02:02.840
n/a
3 28 - 33
4 SSNB Youngboys Oreca FLM09 EVO // ULT 2 01:35:21.985 45 laps / 0 cuts 01:58.889
Tyre: E
02:03.251
n/a
5 27 - 418
5 Rubinelle Racing Oreca FLM09 EVO // ULT 1 01:35:53.844 45 laps / 0 cuts 01:58.993
Tyre: E
02:03.037
n/a
3 43 - 259
6 SSNB Youngboys Oreca FLM09 EVO // ULT 1 01:35:23.760 44 laps / 0 cuts 02:00.347
Tyre: E
02:05.478
n/a
4 20 - 937
7 Ligma Racing Oreca FLM09 EVO // ULT 2 01:34:05.314 43 laps / 0 cuts 01:59.842
Tyre: E
02:04.799
n/a
13 (+1 after session) 34 - 85
8 PSSM Oreca FLM09 EVO // ULT 01:34:22.432 43 laps / 0 cuts 02:01.045
Tyre: E
02:06.927
n/a
12 (+1 after session) 25 - 510
9 CarConosze Sp. z o. o. Oreca FLM09 EVO // ULT 1 01:36:05.025 43 laps / 0 cuts 02:00.955
Tyre: E
02:07.243
n/a
9 38 - 44
10 SSNB Racing BMW M3 GT2 // ULT 6 01:34:28.934 42 laps / 0 cuts 02:08.572
Tyre: H
02:11.689
Ballast: 30 kg
Restrictor: 15%
1 22 - 30
11 FEISAR RACING BMW M3 GT2 // ULT 4 01:34:39.739 42 laps / 0 cuts 02:07.100
Tyre: S
02:11.916
Ballast: 30 kg
Restrictor: 15%
0 33 - 36
12 Allenfor Motorsport BMW M3 GT2 // ULT 7 01:35:12.698 42 laps / 0 cuts 02:08.144
Tyre: S
02:12.816
Ballast: 30 kg
Restrictor: 15%
5 (+2 after session) 41 - 435
13 Palm Tree Racing Ferrari 458 GT2 // ULT 11 01:36:03.842 42 laps / 0 cuts 02:09.360
Tyre: H
02:13.747
Ballast: 30 kg
Restrictor: 15%
5 (+2 after session) 24 - 1020
14 Palm Tree Racing Ferrari 458 GT2 // ULT 9 01:34:08.895 41 laps / 0 cuts 02:09.332
Tyre: H
02:14.038
Ballast: 30 kg
Restrictor: 15%
6 (+2 after session) 38 - 52
15 Lynx Racing Academy BMW M3 GT2 // ULT 3 01:34:59.677 41 laps / 0 cuts 02:09.390
Tyre: H
02:15.644
Ballast: 30 kg
Restrictor: 15%
10 (+1 after session) 32 - 40
16 Lynx Racing Academy BMW M3 GT2 // ULT 9 01:34:59.730 41 laps / 0 cuts 02:10.759
Tyre: H
02:15.023
Ballast: 30 kg
Restrictor: 15%
12 27 - 508
17 FEISAR RACING BMW M3 GT2 // ULT 5 01:35:08.601 41 laps / 0 cuts 02:11.135
Tyre: H
02:16.894
Ballast: 30 kg
Restrictor: 15%
11 (+1 after session) 28 - 40
18 WangSpeed Ferrari 458 GT2 // ULT 8 01:35:13.505 41 laps / 0 cuts 02:10.566
Tyre: H
02:16.300
Ballast: 30 kg
Restrictor: 15%
8 29 - 40
19 GIT.PL Racing BMW M3 GT2 // ULT 2 01:35:43.667 41 laps / 0 cuts 02:09.390
Tyre: H
02:15.479
Ballast: 30 kg
Restrictor: 15%
10 (+1 after session) 24 - 27
20 PSR Ferrari 458 GT2 // ULT 3 01:35:58.903 41 laps / 0 cuts 02:08.722
Tyre: S
02:16.559
Ballast: 30 kg
Restrictor: 15%
11 35 - 47
21 SSNB Racing BMW M3 GT2 // ULT 1 01:36:00.824 41 laps / 0 cuts 02:08.666
Tyre: H
02:16.925
Ballast: 30 kg
Restrictor: 15%
7 24 - 291
22 ESA Racing Team Ferrari 458 GT2 // ULT 12 01:34:22.830 40 laps / 0 cuts 02:09.589
Tyre: H
02:15.667
Ballast: 30 kg
Restrictor: 15%
8 (+1 after session) 31 - 70
23 PSR Ferrari 458 GT2 // ULT 4 01:36:05.287 39 laps / 0 cuts 02:12.403
Tyre: H
02:21.983
Ballast: 30 kg
Restrictor: 15%
19 (+1 after session) 38 - 46
24 Allenfor Motorsport BMW M3 GT2 // ULT 4 01:36:25.046 39 laps / 0 cuts 02:15.192
Tyre: H
02:25.916
Ballast: 30 kg
Restrictor: 15%
10 (+1 after session) 34 - 107
25 CarConosze Sp. z o. o. Oreca FLM09 EVO // ULT 14 00:42:57.380 19 laps / 0 cuts 01:59.911
Tyre: E
02:07.320
n/a
6 23 - 479
26 etesia Oreca FLM09 EVO // ULT 20 00:24:02.737 10 laps / 0 cuts 02:00.962
Tyre: E
02:15.339
n/a
8 22 - 238
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 17.9 X: -0.2 Y: -0.3 Z: -2.4 X: 377.4 Y: -24.6 Z: 212.6 16:50:45 (UTC)
2 Collision with car 13.1 X: -0.0 Y: -0.1 Z: 2.5 X: 377.4 Y: -24.6 Z: 212.8 16:50:46 (UTC)
3 Collision with environment 79.2 X: -0.6 Y: -0.3 Z: 2.1 X: -52.8 Y: -39.0 Z: 418.3 16:51:33 (UTC)
4 Collision with environment 92.6 X: 0.6 Y: -0.2 Z: 2.0 X: 8.5 Y: -41.1 Z: 120.8 16:51:34 (UTC)
5 Collision with environment 58.4 X: 1.0 Y: -0.3 Z: 1.7 X: -401.7 Y: -60.2 Z: 199.8 16:52:36 (UTC)
6 Collision with car 22.5 X: -0.4 Y: -0.2 Z: -2.0 X: 382.3 Y: -25.2 Z: 106.4 16:54:05 (UTC)
7 Collision with car 18.0 X: 0.3 Y: 0.1 Z: 2.2 X: 382.8 Y: -24.9 Z: 95.2 16:54:06 (UTC)
8 Collision with car 44.4 X: -0.2 Y: -0.2 Z: -2.0 X: 382.1 Y: -25.3 Z: 99.1 16:54:06 (UTC)
9 Collision with car 45.0 X: -1.0 Y: 0.2 Z: 1.4 X: 376.3 Y: -24.6 Z: 138.2 16:54:08 (UTC)
10 Collision with car 12.2 X: 1.0 Y: 0.2 Z: 1.7 X: 378.2 Y: -24.5 Z: 139.8 16:54:08 (UTC)
11 Collision with environment 41.0 X: -1.0 Y: 0.9 Z: -1.9 X: 374.8 Y: -24.0 Z: 140.9 16:54:08 (UTC)
12 Collision with car 28.3 X: 0.9 Y: -0.3 Z: 2.0 X: 379.6 Y: -24.9 Z: 157.7 16:54:08 (UTC)
13 Collision with car 39.0 X: 0.1 Y: 0.2 Z: 2.2 X: 383.2 Y: -24.7 Z: 128.7 16:54:09 (UTC)
14 Collision with car 20.5 X: 1.0 Y: -0.3 Z: 1.7 X: 377.1 Y: -25.0 Z: 132.5 16:54:09 (UTC)
15 Collision with environment 21.8 X: -1.0 Y: -0.1 Z: -0.9 X: 374.8 Y: -24.8 Z: 143.8 16:54:09 (UTC)
16 Collision with car 44.0 X: 0.2 Y: 0.1 Z: 2.2 X: 382.3 Y: -24.9 Z: 99.1 16:54:10 (UTC)
17 Collision with car 40.9 X: -0.0 Y: 0.1 Z: -2.0 X: 383.2 Y: -24.7 Z: 128.6 16:54:10 (UTC)
18 Collision with environment 21.3 X: 1.0 Y: 0.2 Z: 1.7 X: 391.3 Y: -24.0 Z: 204.3 16:54:10 (UTC)
19 Collision with car 9.3 X: 0.0 Y: -0.2 Z: 2.3 X: 383.3 Y: -32.0 Z: -152.0 16:54:10 (UTC)
20 Collision with car 8.1 X: -1.0 Y: 0.2 Z: -1.4 X: 380.9 Y: -24.4 Z: 145.0 16:54:10 (UTC)
21 Collision with car 70.3 X: 0.8 Y: -0.3 Z: 2.1 X: 378.2 Y: -25.0 Z: 137.5 16:54:10 (UTC)
22 Collision with car 8.6 X: -0.5 Y: -0.2 Z: 2.4 X: 383.7 Y: -27.9 Z: -28.6 16:54:11 (UTC)
23 Collision with car 15.6 X: -1.0 Y: 0.2 Z: 1.7 X: 381.4 Y: -24.5 Z: 139.4 16:54:11 (UTC)
24 Collision with car 15.3 X: 1.0 Y: -0.2 Z: -1.6 X: 389.2 Y: -24.5 Z: 204.5 16:54:11 (UTC)
25 Collision with car 26.2 X: -0.9 Y: -0.3 Z: -0.3 X: 379.6 Y: -24.9 Z: 157.5 16:54:11 (UTC)
26 Collision with car 8.5 X: -0.7 Y: -0.3 Z: -2.3 X: 383.3 Y: -32.1 Z: -152.3 16:54:12 (UTC)
27 Collision with car 12.3 X: -1.0 Y: -0.3 Z: 1.8 X: 380.6 Y: -28.8 Z: -57.1 16:54:13 (UTC)
28 Collision with car 9.7 X: 0.7 Y: -0.3 Z: -2.3 X: 383.6 Y: -28.0 Z: -29.5 16:54:13 (UTC)
29 Collision with car 14.0 X: 0.8 Y: -0.3 Z: -2.0 X: 380.6 Y: -28.8 Z: -58.0 16:54:14 (UTC)
30 Collision with environment 22.7 X: 0.9 Y: -0.3 Z: 2.0 X: 391.1 Y: -24.5 Z: 214.7 16:54:15 (UTC)
31 Collision with car 7.4 X: -0.2 Y: 0.1 Z: 1.9 X: 390.1 Y: -24.1 Z: 217.7 16:54:15 (UTC)
32 Collision with car 102.9 X: -0.7 Y: -0.2 Z: 2.2 X: 382.6 Y: -24.7 Z: 263.8 16:54:18 (UTC)
33 Collision with car 41.1 X: -0.0 Y: -0.2 Z: -2.4 X: 386.3 Y: -24.9 Z: 284.2 16:54:18 (UTC)
34 Collision with car 100.2 X: -1.0 Y: -0.2 Z: -1.6 X: 382.6 Y: -24.7 Z: 263.7 16:54:20 (UTC)
35 Collision with car 69.9 X: -0.4 Y: 0.1 Z: -2.0 X: 378.6 Y: -24.4 Z: 272.5 16:54:20 (UTC)
36 Collision with car 63.2 X: 0.9 Y: -0.3 Z: -0.0 X: 381.6 Y: -24.9 Z: 276.4 16:54:20 (UTC)
37 Collision with car 39.8 X: 0.1 Y: -0.2 Z: 2.2 X: 386.3 Y: -25.0 Z: 284.3 16:54:20 (UTC)
38 Collision with environment 10.5 X: 1.0 Y: 0.1 Z: 1.7 X: 390.1 Y: -24.9 Z: 302.9 16:54:20 (UTC)
39 Collision with environment 9.8 X: -1.0 Y: 0.0 Z: -1.7 X: 374.0 Y: -24.5 Z: 260.9 16:54:21 (UTC)
40 Collision with environment 13.7 X: -0.9 Y: 0.9 Z: -2.4 X: 373.4 Y: -24.3 Z: 345.1 16:54:23 (UTC)
41 Collision with car 17.5 X: 0.9 Y: -0.3 Z: 0.6 X: 382.3 Y: -25.3 Z: 318.9 16:54:25 (UTC)
42 Collision with car 4.9 X: 1.0 Y: 0.1 Z: -1.3 X: 376.7 Y: -25.3 Z: 452.7 16:54:28 (UTC)
43 Collision with car 2.9 X: -0.7 Y: -0.3 Z: -2.3 X: -67.3 Y: -38.8 Z: 412.1 16:55:09 (UTC)
44 Collision with car 3.4 X: 0.4 Y: -0.2 Z: 2.2 X: -67.1 Y: -38.8 Z: 411.3 16:55:10 (UTC)
45 Collision with car 34.2 X: -0.8 Y: -0.3 Z: 2.1 X: 103.7 Y: -52.2 Z: -377.0 16:55:31 (UTC)
46 Collision with car 30.2 X: 1.0 Y: -0.2 Z: 1.8 X: 103.6 Y: -52.2 Z: -377.0 16:55:31 (UTC)
47 Collision with environment 28.6 X: -0.9 Y: 0.9 Z: -2.4 X: 56.9 Y: -49.3 Z: -365.3 16:55:36 (UTC)
48 Collision with car 13.2 X: 0.7 Y: -0.1 Z: 2.1 X: 54.1 Y: -50.6 Z: -383.3 16:55:41 (UTC)
49 Collision with car 14.1 X: -0.8 Y: -0.1 Z: -1.9 X: 54.2 Y: -50.6 Z: -383.4 16:55:41 (UTC)
50 Collision with car 7.9 X: 1.0 Y: -0.2 Z: 1.7 X: -366.6 Y: -59.6 Z: 286.0 16:55:45 (UTC)
51 Collision with car 16.0 X: -1.0 Y: -0.3 Z: -0.6 X: -366.9 Y: -59.6 Z: 285.0 16:55:47 (UTC)
52 Collision with car 6.7 X: -1.0 Y: -0.2 Z: 1.7 X: -216.7 Y: -74.3 Z: -734.6 16:56:24 (UTC)
53 Collision with car 17.1 X: -1.0 Y: -0.3 Z: 1.7 X: -123.1 Y: -70.4 Z: -707.6 16:56:29 (UTC)
54 Collision with car 11.8 X: 1.0 Y: -0.3 Z: 1.2 X: -123.2 Y: -70.4 Z: -707.6 16:56:31 (UTC)
55 Collision with car 0.8 X: -1.0 Y: 0.2 Z: 1.3 X: 25.9 Y: -60.1 Z: -598.6 16:56:34 (UTC)
56 Collision with car 13.8 X: 1.0 Y: 0.2 Z: 1.7 X: 23.7 Y: -60.2 Z: -599.9 16:56:36 (UTC)
57 Collision with car 2.5 X: 1.0 Y: -0.1 Z: -0.9 X: 341.0 Y: -27.1 Z: 732.1 16:56:52 (UTC)
58 Collision with car 3.4 X: -1.0 Y: 0.2 Z: 1.7 X: -34.1 Y: -39.5 Z: 788.5 16:57:18 (UTC)
59 Collision with car 5.9 X: -1.0 Y: 0.1 Z: 1.7 X: 98.2 Y: -51.7 Z: -377.5 16:57:46 (UTC)
60 Collision with car 8.6 X: 1.0 Y: 0.1 Z: -1.1 X: 98.6 Y: -51.7 Z: -377.6 16:57:48 (UTC)
61 Collision with environment 69.1 X: 1.0 Y: 0.9 Z: -2.0 X: -534.6 Y: -76.9 Z: -221.7 17:00:42 (UTC)
62 Collision with car 11.6 X: 1.0 Y: -0.3 Z: 1.8 X: -446.0 Y: -59.7 Z: 118.6 17:02:31 (UTC)
63 Collision with car 9.3 X: -1.0 Y: -0.3 Z: -0.5 X: -446.1 Y: -59.7 Z: 118.6 17:02:33 (UTC)
64 Collision with car 19.1 X: -0.5 Y: -0.3 Z: 2.4 X: -652.3 Y: -78.1 Z: -75.7 17:02:41 (UTC)
65 Collision with environment 123.5 X: 0.7 Y: -0.2 Z: 2.2 X: -653.2 Y: -78.1 Z: -76.5 17:02:41 (UTC)
66 Collision with car 65.3 X: -0.7 Y: 0.1 Z: -2.3 X: -652.7 Y: -77.7 Z: -73.6 17:02:42 (UTC)
67 Collision with environment 125.1 X: 1.0 Y: -0.2 Z: 1.8 X: -651.3 Y: -78.0 Z: -79.2 17:02:42 (UTC)
68 Collision with car 2.3 X: 0.9 Y: -0.1 Z: -1.6 X: 380.9 Y: -31.2 Z: -131.2 17:02:45 (UTC)
69 Collision with environment 46.6 X: -0.1 Y: 0.9 Z: -2.4 X: -563.8 Y: -76.9 Z: -189.5 17:02:47 (UTC)
70 Collision with environment 23.3 X: -0.7 Y: -0.3 Z: 2.2 X: -552.7 Y: -78.0 Z: -175.5 17:02:57 (UTC)
71 Collision with environment 83.6 X: 0.9 Y: -0.3 Z: 2.0 X: -647.3 Y: -78.1 Z: -84.6 17:05:31 (UTC)
72 Collision with car 8.4 X: -1.0 Y: 0.2 Z: 1.7 X: -395.2 Y: -59.5 Z: 236.7 17:05:36 (UTC)
73 Collision with car 6.8 X: 1.0 Y: 0.1 Z: -1.3 X: -395.2 Y: -59.5 Z: 236.6 17:05:38 (UTC)
74 Collision with car 11.1 X: -1.0 Y: 0.1 Z: -1.8 X: -411.0 Y: -60.6 Z: 444.0 17:05:41 (UTC)
75 Collision with environment 99.7 X: 0.9 Y: -0.3 Z: 2.0 X: -641.3 Y: -78.3 Z: -92.7 17:05:42 (UTC)
76 Collision with car 6.1 X: 0.8 Y: 0.1 Z: 1.9 X: -411.9 Y: -60.6 Z: 444.6 17:05:43 (UTC)
77 Collision with car 12.0 X: 1.0 Y: 0.2 Z: 1.7 X: 105.5 Y: -51.8 Z: -378.1 17:07:08 (UTC)
78 Collision with car 10.0 X: -1.0 Y: 0.2 Z: 1.2 X: 105.4 Y: -51.8 Z: -378.1 17:07:11 (UTC)
79 Collision with environment 18.6 X: 1.0 Y: -0.0 Z: -1.7 X: -649.3 Y: -77.8 Z: -82.0 17:07:51 (UTC)
80 Collision with car 18.0 X: 0.1 Y: -0.1 Z: 2.4 X: 0.0 Y: -38.5 Z: 788.3 17:08:53 (UTC)
81 Collision with car 23.9 X: -0.7 Y: -0.2 Z: -2.0 X: 0.4 Y: -38.5 Z: 788.3 17:08:54 (UTC)
82 Collision with car 10.5 X: 0.9 Y: -0.1 Z: -1.9 X: -237.0 Y: -75.3 Z: -718.4 17:10:19 (UTC)
83 Collision with car 15.7 X: -0.7 Y: -0.1 Z: 2.1 X: -236.9 Y: -75.3 Z: -718.4 17:10:21 (UTC)
84 Collision with environment 71.7 X: -0.1 Y: -0.2 Z: 2.2 X: -143.5 Y: -71.5 Z: -730.4 17:10:23 (UTC)
85 Collision with car 29.1 X: -0.6 Y: -0.2 Z: 2.1 X: -126.6 Y: -39.0 Z: -357.8 17:12:04 (UTC)
86 Collision with environment 139.2 X: 0.5 Y: -0.3 Z: 2.0 X: -555.1 Y: -78.2 Z: -199.6 17:12:05 (UTC)
87 Collision with car 28.7 X: 0.7 Y: -0.2 Z: -2.0 X: -126.7 Y: -39.0 Z: -357.8 17:12:06 (UTC)
88 Collision with environment 30.7 X: 0.7 Y: -0.3 Z: 2.2 X: -446.6 Y: -78.3 Z: -283.2 17:12:10 (UTC)
89 Collision with environment 7.6 X: 1.0 Y: -0.3 Z: 1.8 X: -456.5 Y: -78.4 Z: -297.2 17:12:20 (UTC)
90 Collision with environment 10.5 X: -0.9 Y: 0.9 Z: -2.4 X: -448.7 Y: -77.1 Z: -304.6 17:12:25 (UTC)
91 Collision with environment 20.4 X: -0.7 Y: -0.3 Z: 2.2 X: -432.7 Y: -78.1 Z: -298.3 17:12:35 (UTC)
92 Collision with car 5.4 X: -1.0 Y: 0.3 Z: 1.5 X: 45.3 Y: -58.4 Z: -589.7 17:12:53 (UTC)
93 Collision with car 14.7 X: 1.0 Y: 0.0 Z: 0.3 X: 44.2 Y: -58.7 Z: -590.1 17:12:53 (UTC)
94 Collision with environment 3.1 X: -0.0 Y: -0.2 Z: 2.2 X: 133.6 Y: -54.3 Z: -613.0 17:13:03 (UTC)
95 Collision with environment 15.2 X: 0.7 Y: -0.3 Z: 2.1 X: 133.9 Y: -54.3 Z: -613.1 17:13:08 (UTC)
96 Collision with environment 37.5 X: -0.9 Y: -0.2 Z: 1.9 X: 234.0 Y: -27.0 Z: 743.5 17:14:37 (UTC)
97 Collision with environment 91.5 X: 0.9 Y: -0.3 Z: 2.0 X: -641.3 Y: -78.3 Z: -92.7 17:15:07 (UTC)
98 Collision with car 12.6 X: -1.0 Y: -0.0 Z: 1.7 X: 372.2 Y: -26.7 Z: 683.2 17:15:26 (UTC)
99 Collision with car 10.9 X: 1.0 Y: -0.0 Z: -1.6 X: 372.2 Y: -26.7 Z: 683.0 17:15:28 (UTC)
100 Collision with environment 38.1 X: 1.0 Y: 0.2 Z: 1.7 X: -122.6 Y: -40.8 Z: -256.1 17:16:14 (UTC)
101 Collision with environment 102.7 X: 1.0 Y: -0.3 Z: 1.9 X: -635.2 Y: -78.3 Z: -100.7 17:17:27 (UTC)
102 Collision with environment 3.7 X: 1.0 Y: 0.9 Z: -2.0 X: -237.5 Y: -73.8 Z: -768.5 17:19:30 (UTC)
103 Collision with environment 4.3 X: 1.0 Y: 0.2 Z: 1.7 X: -236.9 Y: -74.5 Z: -769.9 17:19:35 (UTC)
104 Collision with environment 62.9 X: 0.8 Y: 0.2 Z: 2.0 X: -647.3 Y: -77.7 Z: -84.6 17:19:47 (UTC)
105 Collision with environment 7.0 X: 0.7 Y: -0.2 Z: 2.1 X: -214.8 Y: -74.4 Z: -773.8 17:20:00 (UTC)
106 Collision with car 2.4 X: 1.0 Y: 0.3 Z: -0.3 X: 119.9 Y: -31.7 Z: 778.4 17:26:36 (UTC)
107 Collision with car 3.9 X: -1.0 Y: 0.2 Z: 1.7 X: 22.5 Y: -37.1 Z: 787.9 17:26:39 (UTC)
108 Collision with car 3.3 X: 0.9 Y: 0.1 Z: -1.7 X: 23.3 Y: -37.1 Z: 787.9 17:26:41 (UTC)
109 Collision with environment 54.1 X: -1.0 Y: -0.3 Z: 1.9 X: -109.7 Y: -69.8 Z: -695.0 17:27:00 (UTC)
110 Collision with environment 3.5 X: -1.0 Y: 0.1 Z: -0.8 X: 374.4 Y: -24.4 Z: 197.5 17:28:17 (UTC)
111 Collision with environment 17.0 X: 1.0 Y: 0.0 Z: -1.7 X: -397.6 Y: -59.9 Z: 208.5 17:30:22 (UTC)
112 Collision with environment 16.3 X: 1.0 Y: 0.2 Z: 1.7 X: -394.5 Y: -59.8 Z: 214.4 17:30:27 (UTC)
113 Collision with car 6.9 X: -1.1 Y: 0.4 Z: -1.2 X: 25.9 Y: -59.8 Z: -598.9 17:30:56 (UTC)
114 Collision with car 16.0 X: 1.0 Y: -0.3 Z: 1.7 X: 24.4 Y: -60.6 Z: -599.9 17:30:59 (UTC)
115 Collision with environment 30.7 X: -0.8 Y: 0.1 Z: 2.2 X: 241.3 Y: -27.4 Z: 788.3 17:31:47 (UTC)
116 Collision with environment 25.4 X: 0.6 Y: -0.3 Z: 2.2 X: -411.4 Y: -60.4 Z: 179.6 17:31:48 (UTC)
117 Collision with environment 89.8 X: 0.9 Y: -0.3 Z: 1.9 X: -651.3 Y: -78.1 Z: -79.3 17:32:42 (UTC)
118 Collision with car 8.3 X: 1.0 Y: 0.2 Z: 1.7 X: -131.5 Y: -38.8 Z: -352.1 17:32:56 (UTC)
119 Collision with car 4.0 X: -1.0 Y: 0.3 Z: -1.1 X: -131.4 Y: -38.6 Z: -352.2 17:32:59 (UTC)
120 Collision with car 17.2 X: 1.0 Y: -0.3 Z: 1.9 X: 164.9 Y: -52.1 Z: -353.0 17:33:43 (UTC)
121 Collision with car 5.6 X: -1.0 Y: 0.0 Z: -1.7 X: 164.5 Y: -51.9 Z: -354.8 17:33:44 (UTC)
122 Collision with car 5.1 X: 1.0 Y: 0.2 Z: -1.1 X: -267.5 Y: -76.0 Z: -652.7 17:36:55 (UTC)
123 Collision with car 3.9 X: -1.0 Y: 0.2 Z: 0.8 X: -267.3 Y: -76.0 Z: -653.3 17:36:56 (UTC)
124 Collision with car 3.4 X: -1.0 Y: 0.2 Z: 1.7 X: -244.1 Y: -75.2 Z: -713.1 17:39:08 (UTC)
125 Collision with car 2.8 X: 1.0 Y: 0.0 Z: -1.7 X: -245.0 Y: -75.4 Z: -711.6 17:39:10 (UTC)
126 Collision with car 11.2 X: 1.0 Y: 0.2 Z: 1.7 X: 43.2 Y: -58.7 Z: -590.8 17:40:56 (UTC)
127 Collision with car 7.0 X: -1.0 Y: 0.4 Z: -1.1 X: 43.5 Y: -58.4 Z: -590.6 17:40:59 (UTC)
128 Collision with car 4.8 X: 1.0 Y: 0.2 Z: -1.5 X: 378.7 Y: -25.5 Z: 618.9 17:43:30 (UTC)
129 Collision with car 4.5 X: -1.0 Y: 0.2 Z: 1.7 X: 378.7 Y: -25.5 Z: 619.2 17:43:32 (UTC)
130 Collision with car 18.7 X: -1.0 Y: 0.1 Z: 0.2 X: -135.0 Y: -43.0 Z: -150.3 17:43:58 (UTC)
131 Collision with car 11.9 X: 1.0 Y: 0.1 Z: 1.7 X: -135.2 Y: -43.0 Z: -149.5 17:44:00 (UTC)
132 Collision with environment 0.5 X: 1.0 Y: -0.3 Z: 1.7 X: -192.3 Y: -73.6 Z: -756.3 17:46:20 (UTC)
133 Collision with environment 46.7 X: -1.0 Y: -0.3 Z: 1.9 X: -262.7 Y: -49.7 Z: -37.1 17:47:32 (UTC)
134 Collision with environment 84.0 X: 0.9 Y: -0.3 Z: 1.9 X: -647.3 Y: -78.2 Z: -84.6 17:48:02 (UTC)
135 Collision with environment 32.7 X: 0.8 Y: -0.3 Z: 2.0 X: -622.3 Y: -72.7 Z: 272.7 17:48:48 (UTC)
136 Collision with environment 8.3 X: 0.7 Y: -0.3 Z: 2.2 X: -627.6 Y: -73.3 Z: 238.8 17:48:53 (UTC)
137 Collision with car 14.5 X: -0.9 Y: -0.3 Z: -0.0 X: 387.9 Y: -53.3 Z: -582.2 17:50:50 (UTC)
138 Collision with car 13.8 X: -1.0 Y: -0.3 Z: -0.8 X: 384.2 Y: -53.3 Z: -591.4 17:50:50 (UTC)
139 Collision with environment 88.2 X: -0.2 Y: -0.0 Z: 2.2 X: -347.3 Y: -77.6 Z: -432.2 17:50:59 (UTC)
140 Collision with environment 148.8 X: -0.6 Y: -0.1 Z: 2.2 X: -546.2 Y: -77.8 Z: -183.3 17:54:02 (UTC)
141 Collision with environment 19.1 X: 0.7 Y: 0.1 Z: 2.1 X: 418.3 Y: -52.5 Z: -593.6 17:54:07 (UTC)
142 Collision with environment 0.2 X: 1.0 Y: 0.9 Z: -2.0 X: 418.3 Y: -51.8 Z: -590.3 17:54:12 (UTC)
143 Collision with environment 6.3 X: 0.7 Y: -0.3 Z: 2.2 X: 418.6 Y: -53.3 Z: -615.1 17:54:13 (UTC)
144 Collision with environment 2.9 X: 1.0 Y: -0.3 Z: 1.8 X: 418.6 Y: -53.3 Z: -613.4 17:54:18 (UTC)
145 Collision with environment 4.3 X: -1.0 Y: 0.0 Z: -1.7 X: 374.9 Y: -24.8 Z: 126.2 17:54:52 (UTC)
146 Collision with car 19.2 X: 0.7 Y: -0.1 Z: 2.1 X: -71.6 Y: -41.1 Z: 782.6 17:55:56 (UTC)
147 Collision with car 20.0 X: -0.9 Y: -0.1 Z: -1.9 X: -71.5 Y: -41.0 Z: 782.7 17:55:57 (UTC)
148 Collision with car 8.4 X: -1.0 Y: 0.1 Z: 0.2 X: -334.8 Y: -77.2 Z: -469.1 17:56:01 (UTC)
149 Collision with car 22.6 X: -1.0 Y: 0.0 Z: 1.7 X: -114.3 Y: -41.1 Z: 756.5 17:56:01 (UTC)
150 Collision with car 8.5 X: 1.0 Y: 0.2 Z: 1.7 X: -334.6 Y: -77.2 Z: -469.6 17:56:02 (UTC)
151 Collision with car 17.6 X: -1.0 Y: 0.2 Z: -1.9 X: -114.6 Y: -41.0 Z: 756.3 17:56:02 (UTC)
152 Collision with environment 9.0 X: 1.0 Y: 0.2 Z: 1.7 X: -539.8 Y: -66.0 Z: 485.5 17:56:02 (UTC)
153 Collision with environment 9.4 X: -1.0 Y: 0.3 Z: 1.5 X: -287.5 Y: -76.4 Z: -559.6 17:56:07 (UTC)
154 Collision with environment 18.2 X: 0.9 Y: -0.3 Z: 2.0 X: -332.7 Y: -58.8 Z: 369.5 17:56:25 (UTC)
155 Collision with environment 46.7 X: 1.0 Y: 0.0 Z: -1.7 X: -652.3 Y: -77.9 Z: -77.9 17:56:27 (UTC)
156 Collision with environment 12.2 X: 0.9 Y: 0.9 Z: -2.4 X: 418.1 Y: -51.7 Z: -571.6 17:58:04 (UTC)
157 Collision with environment 163.1 X: -0.5 Y: -0.2 Z: 2.0 X: -554.9 Y: -77.9 Z: -173.0 18:01:09 (UTC)
158 Collision with environment 7.1 X: -1.0 Y: 0.9 Z: -2.0 X: -515.7 Y: -77.1 Z: -241.1 18:01:14 (UTC)
159 Collision with environment 44.3 X: -0.2 Y: -0.3 Z: 2.3 X: -287.1 Y: -51.3 Z: 21.5 18:01:31 (UTC)
160 Collision with car 17.8 X: -0.0 Y: -0.1 Z: 2.2 X: -216.1 Y: -47.4 Z: -57.0 18:04:20 (UTC)
