Race Weekend: Round 2 - Fuji Speedway
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | PiterT0P | Rubinelle Racing | Oreca FLM09 EVO // ULT |
01:34.134 Tyre: E |
01:34.513 | 3 laps / 0 cuts |
|
49 - 100 |
2 | frox | SSNB Youngboys | Oreca FLM09 EVO // ULT |
01:35.438 Tyre: E |
01:35.524 | 5 laps / 1 cuts |
|
26 - 28 |
3 | Zbychu | CarConosze Sp. z o. o. | Oreca FLM09 EVO // ULT |
01:36.284 Tyre: E |
01:41.350 | 10 laps / 3 cuts |
|
41 - 43 |
4 | ShyHOO | Ligma Racing | Oreca FLM09 EVO // ULT |
01:36.417 Tyre: E |
02:52.388 | 6 laps / 2 cuts |
|
37 - 52 |
5 | SKAKUN | PSSM | Oreca FLM09 EVO // ULT |
01:36.644 Tyre: E |
01:36.999 | 5 laps / 2 cuts |
|
23 - 26 |
6 | malpa | FEISAR RACING | BMW M3 GT2 // ULT |
01:40.877 Tyre: S |
01:41.119 | 4 laps / 0 cuts |
Ballast:
30 kg
Restrictor: 15% |
34 - 48 |
7 | kciuk | GIT.PL Racing | BMW M3 GT2 // ULT |
01:41.087 Tyre: S |
01:42.157 | 12 laps / 6 cuts |
Ballast:
30 kg
Restrictor: 15% |
25 - 27 |
8 | B22i | Palm Tree Racing | Ferrari 458 GT2 // ULT |
01:42.238 Tyre: S |
01:43.361 | 7 laps / 1 cuts |
Ballast:
30 kg
Restrictor: 15% |
38 - 43 |
9 | Kubaka | SSNB Racing | BMW M3 GT2 // ULT |
01:42.403 Tyre: S |
04:27.923 | 5 laps / 2 cuts |
Ballast:
30 kg
Restrictor: 15% |
24 - 28 |
10 | Hoply_ | Lynx Racing Academy | BMW M3 GT2 // ULT |
01:42.414 Tyre: H |
01:43.266 | 4 laps / 0 cuts |
Ballast:
30 kg
Restrictor: 15% |
32 - 35 |
11 | danon | Allenfor Motorsport | BMW M3 GT2 // ULT |
01:42.504 Tyre: S |
01:42.625 | 3 laps / 1 cuts |
Ballast:
30 kg
Restrictor: 15% |
40 - 63 |
12 | Drwalu | PSR | Ferrari 458 GT2 // ULT |
01:42.535 Tyre: H |
01:43.433 | 9 laps / 2 cuts |
Ballast:
30 kg
Restrictor: 15% |
40 - 42 |
13 | Fox | WangSpeed | Ferrari 458 GT2 // ULT |
01:42.842 Tyre: H |
01:43.686 | 10 laps / 3 cuts |
Ballast:
30 kg
Restrictor: 15% |
30 - 36 |
14 | JeandePigeon | SSNB Racing | BMW M3 GT2 // ULT |
01:43.614 Tyre: H |
02:08.183 | 7 laps / 2 cuts |
Ballast:
30 kg
Restrictor: 15% |
23 - 25 |
15 | Mario | Lynx Racing Academy | BMW M3 GT2 // ULT |
01:43.700 Tyre: H |
01:43.920 | 8 laps / 3 cuts |
Ballast:
30 kg
Restrictor: 15% |
31 - 34 |
16 | Rare | FEISAR RACING | BMW M3 GT2 // ULT |
01:45.073 Tyre: H |
01:45.073 | 9 laps / 14 cuts |
Ballast:
30 kg
Restrictor: 15% |
28 - 32 |
17 | Laura McGlaughlin | ESA Racing Team | Ferrari 458 GT2 // ULT |
02:26.464 Tyre: H |
02:28.143 | 3 laps / 2 cuts |
Ballast:
30 kg
Restrictor: 15% |
30 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.915 | 00:48.614 | 00:35.857 | 00:37.444 | 0 | E | 41.0 | 28.0 | 1.0 | -146.0 |
2 | 01:34.892 | 00:21.804 | 00:35.747 | 00:37.341 | 0 | E | 41.0 | 28.0 | 1.0 | -146.0 |
3 |
01:34.134
L
L
|
00:21.476
S
S
|
00:35.353
S
S
|
00:37.305
S
S
|
0 | E | 41.0 | 28.0 | 1.0 | -146.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.991 | 00:48.160 | 00:35.906 | 00:37.925 | 0 | E | 41.0 | 28.0 | 1.0 | -146.0 |
2 | 01:35.520 | 00:21.873 | 00:35.950 | 00:37.697 | 0 | E | 41.0 | 28.0 | 1.0 | -146.0 |
3 | 01:35.615 | 00:22.063 |
00:35.833
S
|
00:37.719 | 0 | E | 41.0 | 28.0 | 1.0 | -146.0 |
4 | 01:35.582 | 00:21.764 | 00:36.045 | 00:37.773 | 1 | E | 41.0 | 28.0 | 1.0 | -146.0 |
5 |
01:35.438
L
|
00:21.841
S
|
00:36.036 |
00:37.561
S
|
0 | E | 41.0 | 28.0 | 1.0 | -146.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.557 | 01:01.026 | 00:38.065 | 00:38.466 | 2 | E | 41.0 | 28.0 | 1.0 | -146.0 |
2 | 01:37.854 | 00:22.474 | 00:36.270 | 00:39.110 | 0 | E | 41.0 | 28.0 | 1.0 | -146.0 |
3 | 01:37.118 | 00:22.292 | 00:36.500 | 00:38.326 | 0 | E | 41.0 | 28.0 | 1.0 | -146.0 |
4 |
01:36.284
L
|
00:22.061 |
00:36.149
S
|
00:38.074
S
|
0 | E | 41.0 | 28.0 | 1.0 | -146.0 |
5 | 02:56.636 | 01:40.704 | 00:37.097 | 00:38.835 | 0 | E | 41.0 | 28.0 | 1.0 | -146.0 |
6 | 01:50.820 | 00:22.746 | 00:48.694 | 00:39.380 | 1 | E | 41.0 | 28.0 | 1.0 | -146.0 |
7 | 01:37.654 | 00:22.707 | 00:36.733 | 00:38.214 | 0 | E | 41.0 | 28.0 | 1.0 | -146.0 |
8 | 02:05.340 | 00:50.163 | 00:36.594 | 00:38.583 | 0 | E | 41.0 | 28.0 | 1.0 | -146.0 |
9 | 01:37.582 | 00:22.220 | 00:36.388 | 00:38.974 | 0 | E | 41.0 | 28.0 | 1.0 | -146.0 |
10 | 01:37.619 |
00:22.056
S
|
00:36.706 | 00:38.857 | 0 | E | 41.0 | 28.0 | 1.0 | -146.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:05.569 | 03:50.401 | 00:36.958 | 00:38.210 | 0 | E | 41.0 | 28.0 | 1.0 | -146.0 |
2 | 05:23.592 | 04:08.585 | 00:36.622 | 00:38.385 | 0 | E | 41.0 | 28.0 | 1.0 | -146.0 |
3 | 01:37.155 | 00:22.563 | 00:36.719 |
00:37.873
S
|
0 | E | 41.0 | 28.0 | 1.0 | -146.0 |
4 |
01:36.417
L
|
00:22.076
S
|
00:36.104
S
|
00:38.237 | 0 | E | 41.0 | 28.0 | 1.0 | -146.0 |
5 | 03:46.745 | 02:31.267 | 00:37.111 | 00:38.367 | 1 | E | 41.0 | 28.0 | 1.0 | -146.0 |
6 |
01:40.326
C
|
00:22.232 | 00:36.230 | 00:41.864 | 1 | E | 41.0 | 28.0 | 1.0 | -146.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.096 | 01:27.063 | 00:36.774 | 00:38.259 | 1 | E | 41.0 | 28.0 | 1.0 | -146.0 |
2 | 01:37.524 | 00:22.527 | 00:36.638 | 00:38.359 | 0 | E | 41.0 | 28.0 | 1.0 | -146.0 |
3 | 01:36.831 | 00:22.499 |
00:36.410
S
|
00:37.922
S
|
0 | E | 41.0 | 28.0 | 1.0 | -146.0 |
4 |
01:36.245
C
|
00:21.964 | 00:36.293 | 00:37.988 | 1 | E | 41.0 | 28.0 | 1.0 | -146.0 |
5 |
01:36.644
L
|
00:22.120
S
|
00:36.491 | 00:38.033 | 0 | E | 41.0 | 28.0 | 1.0 | -146.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.571 | 01:33.489 | 00:38.286 | 00:40.796 | 0 | S | 41.0 | 28.0 | 1.0 | -146.0 |
2 | 01:41.415 | 00:22.980 | 00:38.101 | 00:40.334 | 0 | S | 41.0 | 28.0 | 1.0 | -146.0 |
3 | 01:41.065 | 00:22.932 |
00:37.700
S
|
00:40.433 | 0 | S | 41.0 | 28.0 | 1.0 | -146.0 |
4 |
01:40.877
L
|
00:22.915
S
|
00:37.795 |
00:40.167
S
|
0 | S | 41.0 | 28.0 | 1.0 | -146.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.974 | 00:42.728 | 00:38.327 | 00:40.919 | 0 | S | 41.0 | 28.0 | 1.0 | -146.0 |
2 | 01:44.103 | 00:23.147 | 00:40.411 | 00:40.545 | 0 | S | 41.0 | 28.0 | 1.0 | -146.0 |
3 | 02:49.425 | 01:25.589 | 00:42.265 | 00:41.571 | 4 | H | 41.0 | 28.0 | 1.0 | -146.0 |
4 | 01:42.685 | 00:23.499 | 00:38.492 | 00:40.694 | 1 | H | 41.0 | 28.0 | 1.0 | -146.0 |
5 | 01:41.890 | 00:23.487 | 00:37.980 | 00:40.423 | 0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
6 | 01:41.669 | 00:23.252 | 00:38.030 | 00:40.387 | 0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
7 | 01:41.892 | 00:23.222 | 00:38.017 | 00:40.653 | 0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
8 | 01:42.190 | 00:23.228 | 00:38.363 | 00:40.599 | 0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
9 | 01:42.268 | 00:23.554 | 00:38.070 | 00:40.644 | 0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
10 | 01:48.105 | 00:23.387 | 00:38.498 | 00:46.220 | 1 | H | 41.0 | 28.0 | 1.0 | -146.0 |
11 | 04:01.848 | 02:39.745 | 00:39.298 | 00:42.805 | 0 | S | 41.0 | 28.0 | 1.0 | -146.0 |
12 |
01:41.087
L
|
00:23.112
S
|
00:37.768
S
|
00:40.207
S
|
0 | S | 41.0 | 28.0 | 1.0 | -146.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.394 | 01:05.715 | 00:40.086 | 00:45.593 | 0 | S | 41.0 | 28.0 | 1.0 | -146.0 |
2 |
01:42.238
L
|
00:23.538 |
00:38.097
S
|
00:40.603 | 0 | S | 41.0 | 28.0 | 1.0 | -146.0 |
3 | 01:42.678 | 00:23.369 | 00:38.476 | 00:40.833 | 0 | S | 41.0 | 28.0 | 1.0 | -146.0 |
4 | 01:42.577 |
00:23.166
S
|
00:38.438 | 00:40.973 | 0 | S | 41.0 | 28.0 | 1.0 | -146.0 |
5 | 02:41.232 | 01:07.550 | 00:46.287 | 00:47.395 | 1 | S | 41.0 | 28.0 | 1.0 | -146.0 |
6 | 01:42.271 | 00:23.332 | 00:38.209 | 00:40.730 | 0 | S | 41.0 | 28.0 | 1.0 | -146.0 |
7 | 01:47.042 | 00:27.086 | 00:39.556 |
00:40.400
S
|
0 | S | 41.0 | 28.0 | 1.0 | -146.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:36.595 | 05:06.024 | 00:39.582 | 00:50.989 | 0 | S | 41.0 | 28.0 | 1.0 | -146.0 |
2 |
01:43.272
C
|
00:23.212 | 00:38.025 | 00:42.035 | 1 | S | 41.0 | 28.0 | 1.0 | -146.0 |
3 | 07:13.444 | 05:52.628 | 00:39.681 | 00:41.135 | 0 | S | 41.0 | 28.0 | 1.0 | -146.0 |
4 |
01:42.403
L
|
00:23.122
S
|
00:38.403
S
|
00:40.878
S
|
0 | S | 41.0 | 28.0 | 1.0 | -146.0 |
5 |
01:41.773
C
|
00:23.271 | 00:38.052 | 00:40.450 | 1 | S | 41.0 | 28.0 | 1.0 | -146.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.642 | 01:02.952 | 00:38.591 | 00:41.099 | 0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
2 | 01:43.105 | 00:23.545 | 00:38.696 | 00:40.864 | 0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
3 | 01:44.279 | 00:24.017 | 00:39.650 |
00:40.612
S
|
0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
4 |
01:42.414
L
|
00:23.474
S
|
00:38.156
S
|
00:40.784 | 0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:09.125 | 02:49.260 | 00:39.095 | 00:40.770 | 1 | S | 41.0 | 28.0 | 1.0 | -146.0 |
2 | 01:42.746 | 00:23.520 | 00:38.799 |
00:40.427
S
|
0 | S | 41.0 | 28.0 | 1.0 | -146.0 |
3 |
01:42.504
L
|
00:23.335
S
|
00:38.318
S
|
00:40.851 | 0 | S | 41.0 | 28.0 | 1.0 | -146.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.479 | 01:45.072 | 00:38.628 | 00:40.779 | 1 | H | 41.0 | 28.0 | 1.0 | -146.0 |
2 | 01:44.229 | 00:24.075 | 00:38.924 | 00:41.230 | 1 | H | 41.0 | 28.0 | 1.0 | -146.0 |
3 | 01:43.635 | 00:23.534 | 00:39.222 | 00:40.879 | 0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
4 | 01:43.220 | 00:23.669 | 00:38.521 | 00:41.030 | 0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
5 | 01:43.638 | 00:23.673 | 00:38.803 | 00:41.162 | 0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
6 | 03:47.510 | 02:28.090 | 00:38.547 | 00:40.873 | 0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
7 | 01:42.719 | 00:23.429 | 00:38.552 |
00:40.738
S
|
0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
8 |
01:42.535
L
|
00:23.358
S
|
00:38.326
S
|
00:40.851 | 0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
9 | 01:44.856 | 00:23.689 | 00:38.736 | 00:42.431 | 0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:18.836 | 02:57.548 | 00:39.461 | 00:41.827 | 2 | H | 41.0 | 28.0 | 1.0 | -146.0 |
2 | 01:44.308 | 00:23.875 | 00:39.469 | 00:40.964 | 0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
3 | 01:43.370 | 00:23.716 | 00:38.646 | 00:41.008 | 0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
4 | 01:43.655 | 00:23.740 | 00:38.723 | 00:41.192 | 0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
5 | 01:42.936 | 00:23.610 |
00:38.146
S
|
00:41.180 | 0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
6 | 01:43.653 | 00:23.867 | 00:38.683 | 00:41.103 | 0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
7 | 01:43.977 | 00:23.607 | 00:38.520 | 00:41.850 | 1 | H | 41.0 | 28.0 | 1.0 | -146.0 |
8 | 01:45.192 | 00:23.867 | 00:39.366 | 00:41.959 | 0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
9 | 01:43.536 | 00:23.858 | 00:38.808 |
00:40.870
S
|
0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
10 |
01:42.842
L
|
00:23.498
S
|
00:38.269 | 00:41.075 | 0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:28.421 | 03:07.620 | 00:39.060 | 00:41.741 | 0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
2 |
01:43.948
C
|
00:23.578 | 00:39.254 | 00:41.116 | 1 | H | 41.0 | 28.0 | 1.0 | -146.0 |
3 |
01:43.614
L
|
00:23.388
S
|
00:38.781
S
|
00:41.445 | 0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
4 | 01:43.661 | 00:23.652 | 00:38.866 | 00:41.143 | 0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
5 | 03:21.067 | 02:01.192 | 00:39.069 |
00:40.806
S
|
0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
6 |
01:43.263
C
|
00:23.396 | 00:38.809 | 00:41.058 | 1 | H | 41.0 | 28.0 | 1.0 | -146.0 |
7 | 01:44.391 | 00:23.737 | 00:39.280 | 00:41.374 | 0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.595 | 01:19.187 | 00:41.445 | 00:41.963 | 1 | H | 41.0 | 28.0 | 1.0 | -146.0 |
2 | 03:06.904 | 01:45.801 | 00:40.382 | 00:40.721 | 1 | H | 41.0 | 28.0 | 1.0 | -146.0 |
3 | 01:44.131 | 00:24.004 | 00:39.163 | 00:40.964 | 0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
4 | 01:43.928 | 00:24.144 |
00:38.785
S
|
00:40.999 | 0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
5 | 01:43.736 | 00:24.158 | 00:38.921 |
00:40.657
S
|
0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
6 |
01:43.700
L
|
00:23.925
S
|
00:38.870 | 00:40.905 | 0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
7 |
01:40.308
C
|
00:25.157 | 00:33.850 | 00:41.301 | 1 | H | 41.0 | 28.0 | 1.0 | -146.0 |
8 | 01:44.107 | 00:24.218 | 00:39.088 | 00:40.801 | 0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.128 | 01:21.734 | 00:39.389 | 00:44.005 | 2 | H | 41.0 | 28.0 | 1.0 | -146.0 |
2 |
01:45.073
L
|
00:23.992
S
|
00:39.330
S
|
00:41.751
S
|
0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
3 | 01:54.877 | 00:25.826 | 00:46.850 | 00:42.201 | 2 | H | 41.0 | 28.0 | 1.0 | -146.0 |
4 | 01:46.655 | 00:23.703 | 00:38.663 | 00:44.289 | 1 | H | 41.0 | 28.0 | 1.0 | -146.0 |
5 | 01:49.249 | 00:23.646 | 00:43.515 | 00:42.088 | 2 | H | 41.0 | 28.0 | 1.0 | -146.0 |
6 | 01:45.692 | 00:23.550 | 00:40.108 | 00:42.034 | 2 | H | 41.0 | 28.0 | 1.0 | -146.0 |
7 | 01:46.090 | 00:24.469 | 00:39.717 | 00:41.904 | 2 | H | 41.0 | 28.0 | 1.0 | -146.0 |
8 | 01:45.530 | 00:23.982 | 00:39.555 | 00:41.993 | 2 | H | 41.0 | 28.0 | 1.0 | -146.0 |
9 | 01:45.401 | 00:24.217 | 00:39.370 | 00:41.814 | 1 | H | 41.0 | 28.0 | 1.0 | -146.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.340 | 00:51.724 | 00:43.906 | 01:23.710 | 2 | H | 41.0 | 28.0 | 1.0 | -146.0 |
2 | 02:29.822 |
00:30.919
S
|
00:38.736 | 01:20.167 | 0 | H | 41.0 | 28.0 | 1.0 | -146.0 |
3 |
02:26.464
L
|
00:31.111 |
00:38.412
S
|
01:16.941
S
|
0 | H | 41.0 | 28.0 | 1.0 | -146.0 |