Kyalami 2022

20 Sep 25 15:48 UTC

Race Weekend: Round 5 - Kyalami

Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Rubinelle Racing Oreca FLM09 EVO // ULT 01:35.206
Tyre: E
01:47.672 10 laps / 2 cuts
n/a
34 - 43
2 SSNB Youngboys Oreca FLM09 EVO // ULT 01:35.547
Tyre: E
01:37.437 22 laps / 2 cuts
n/a
27 - 29
3 Rubinelle Racing Oreca FLM09 EVO // ULT 01:35.566
Tyre: E
01:38.409 11 laps / 3 cuts
n/a
42 - 49
4 CarConosze Sp. z o. o. Oreca FLM09 EVO // ULT 01:36.655
Tyre: E
01:38.381 23 laps / 2 cuts
n/a
38 - 42
5 CarConosze Sp. z o. o. Oreca FLM09 EVO // ULT 01:37.149
Tyre: E
01:37.700 7 laps / 1 cuts
n/a
31 - 36
6 PSSM Oreca FLM09 EVO // ULT 01:37.201
Tyre: E
01:38.685 7 laps / 0 cuts
n/a
23 - 25
7 SSNB Youngboys Oreca FLM09 EVO // ULT 01:38.638
Tyre: E
02:06.876 21 laps / 14 cuts
n/a
20 - 21
8 FEISAR RACING BMW M3 GT2 // ULT 01:42.234
Tyre: S
01:43.580 12 laps / 6 cuts
Ballast: 35 kg
Restrictor: 15%
35 - 53
9 SSNB Racing BMW M3 GT2 // ULT 01:42.262
Tyre: S
01:58.917 18 laps / 6 cuts
Ballast: 35 kg
Restrictor: 15%
22 - 24
10 ESA Racing Team Ferrari 458 GT2 // ULT 01:42.437
Tyre: H
02:05.713 17 laps / 5 cuts
Ballast: 30 kg
Restrictor: 15%
26 - 28
11 Lynx Racing Academy BMW M3 GT2 // ULT 01:43.020
Tyre: S
01:50.720 18 laps / 5 cuts
Ballast: 35 kg
Restrictor: 15%
33 - 42
12 ESA Racing Team Ferrari 458 GT2 // ULT 01:43.030
Tyre: S
01:52.796 15 laps / 10 cuts
Ballast: 30 kg
Restrictor: 15%
28 - 30
13 Palm Tree Racing Ferrari 458 GT2 // ULT 01:43.052
Tyre: H
01:49.897 15 laps / 5 cuts
Ballast: 30 kg
Restrictor: 15%
38 - 67
14 SSNB Racing BMW M3 GT2 // ULT 01:43.697
Tyre: H
02:32.724 14 laps / 4 cuts
Ballast: 35 kg
Restrictor: 15%
24 - 30
15 WangSpeed Ferrari 458 GT2 // ULT 01:43.923
Tyre: H
01:44.394 19 laps / 7 cuts
Ballast: 30 kg
Restrictor: 15%
28 - 33
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 5.2 X: -1.0 Y: 0.2 Z: 1.7 X: -329.3 Y: 7.5 Z: -1652.9 15:04:38 (UTC)
2 Collision with environment 29.2 X: -1.0 Y: -0.3 Z: 1.9 X: -1031.6 Y: 23.4 Z: -1608.1 15:05:02 (UTC)
3 Collision with environment 33.5 X: 0.7 Y: -0.3 Z: 2.1 X: -94.6 Y: 17.2 Z: -2243.8 15:05:42 (UTC)
4 Collision with environment 9.5 X: -1.0 Y: -0.3 Z: 1.9 X: -477.1 Y: 5.5 Z: -1492.6 15:06:36 (UTC)
5 Collision with environment 18.0 X: -0.9 Y: -0.3 Z: 1.9 X: -1281.1 Y: 42.6 Z: -1557.8 15:08:37 (UTC)
6 Collision with environment 14.9 X: -1.0 Y: 0.9 Z: -2.0 X: -1280.3 Y: 43.8 Z: -1558.2 15:08:42 (UTC)
7 Collision with environment 45.0 X: -0.8 Y: -0.3 Z: 2.2 X: -489.2 Y: 5.1 Z: -1489.1 15:10:52 (UTC)
8 Collision with environment 83.1 X: -0.9 Y: -0.3 Z: 1.9 X: -535.1 Y: 5.5 Z: -1611.6 15:11:07 (UTC)
9 Collision with car 106.8 X: 0.9 Y: 0.8 Z: -1.4 X: -526.0 Y: 5.9 Z: -1582.7 15:11:11 (UTC)
10 Collision with environment 19.6 X: 1.0 Y: 0.9 Z: -2.0 X: -529.8 Y: 5.4 Z: -1541.1 15:11:11 (UTC)
11 Collision with car 102.7 X: -1.0 Y: 0.8 Z: -2.0 X: -526.0 Y: 5.9 Z: -1582.7 15:11:12 (UTC)
12 Collision with environment 21.8 X: 1.0 Y: 0.2 Z: 1.7 X: -525.4 Y: 4.9 Z: -1479.8 15:11:16 (UTC)
13 Collision with environment 1.4 X: -1.0 Y: -0.3 Z: 1.8 X: -474.9 Y: 5.6 Z: -1494.9 15:12:21 (UTC)
14 Collision with environment 23.4 X: -0.8 Y: 0.1 Z: 2.2 X: -492.7 Y: 5.4 Z: -1489.9 15:13:17 (UTC)
15 Collision with environment 46.5 X: -0.9 Y: 0.9 Z: -2.4 X: -161.7 Y: 20.4 Z: -2155.8 15:14:05 (UTC)
16 Collision with environment 0.4 X: -0.9 Y: 0.6 Z: -2.1 X: -173.0 Y: 20.3 Z: -2140.9 15:14:10 (UTC)
17 Collision with environment 0.4 X: -1.0 Y: 0.2 Z: 1.6 X: -58.3 Y: 0.5 Z: -1878.4 15:15:09 (UTC)
18 Collision with environment 21.9 X: -0.8 Y: 0.0 Z: 2.1 X: -483.7 Y: 5.2 Z: -1488.2 15:15:53 (UTC)
19 Collision with environment 14.0 X: -1.0 Y: -0.3 Z: 1.8 X: -1191.8 Y: 33.4 Z: -1451.4 15:16:53 (UTC)
20 Collision with environment 75.5 X: -0.7 Y: -0.3 Z: 2.2 X: -426.2 Y: 6.1 Z: -1509.8 15:17:18 (UTC)
21 Collision with environment 71.4 X: -0.6 Y: 0.1 Z: 2.1 X: -426.2 Y: 6.5 Z: -1509.9 15:17:23 (UTC)
22 Collision with environment 54.3 X: -0.7 Y: -0.3 Z: 2.2 X: -494.3 Y: 5.0 Z: -1490.3 15:18:41 (UTC)
23 Collision with environment 86.7 X: 0.0 Y: -0.3 Z: 2.1 X: -534.5 Y: 5.5 Z: -1610.2 15:19:25 (UTC)
24 Collision with environment 50.6 X: 0.5 Y: -0.2 Z: 2.1 X: -848.2 Y: 14.4 Z: -1760.5 15:19:54 (UTC)
25 Collision with environment 5.8 X: -1.0 Y: -0.3 Z: 1.8 X: -477.0 Y: 5.5 Z: -1492.8 15:28:10 (UTC)
26 Collision with environment 219.3 X: 0.7 Y: -0.3 Z: 2.2 X: 230.2 Y: 7.8 Z: -2124.1 15:31:28 (UTC)
27 Collision with environment 83.2 X: -1.0 Y: 0.1 Z: 1.7 X: -671.5 Y: 7.8 Z: -1839.3 15:33:14 (UTC)
28 Collision with environment 2.8 X: -0.0 Y: 0.3 Z: 2.1 X: -670.0 Y: 7.8 Z: -1837.9 15:33:19 (UTC)
29 Collision with environment 3.5 X: 0.0 Y: 0.1 Z: 2.2 X: -670.0 Y: 7.8 Z: -1837.8 15:33:24 (UTC)
30 Collision with environment 6.6 X: 0.0 Y: 0.1 Z: 2.2 X: -670.0 Y: 7.8 Z: -1837.8 15:33:29 (UTC)
31 Collision with environment 9.2 X: 0.0 Y: 0.1 Z: 2.2 X: -670.0 Y: 7.8 Z: -1837.8 15:33:34 (UTC)
32 Collision with environment 0.1 X: -0.0 Y: 0.1 Z: 2.2 X: -670.0 Y: 7.8 Z: -1837.8 15:33:39 (UTC)
33 Collision with environment 54.0 X: -0.0 Y: 0.0 Z: 2.3 X: -673.3 Y: 7.8 Z: -1841.2 15:33:49 (UTC)
34 Collision with environment 6.5 X: -1.0 Y: 0.3 Z: 1.5 X: 83.5 Y: 0.7 Z: -1971.0 15:35:14 (UTC)
35 Collision with environment 0.9 X: -0.9 Y: 0.3 Z: 1.3 X: 83.7 Y: 0.7 Z: -1971.1 15:35:19 (UTC)
36 Collision with environment 70.9 X: 0.9 Y: -0.3 Z: 2.0 X: -1029.1 Y: 18.7 Z: -1544.8 15:35:49 (UTC)
37 Collision with environment 34.9 X: -1.0 Y: 0.9 Z: -2.0 X: -945.5 Y: 13.7 Z: -1557.6 15:35:54 (UTC)
38 Collision with environment 12.0 X: -0.9 Y: -0.3 Z: 1.9 X: 171.7 Y: 4.8 Z: -2088.9 15:35:57 (UTC)
39 Collision with environment 6.2 X: -1.0 Y: 0.9 Z: -2.0 X: -474.8 Y: 6.8 Z: -1494.9 15:40:44 (UTC)
40 Collision with environment 31.2 X: -0.9 Y: -0.3 Z: 1.9 X: -480.5 Y: 5.3 Z: -1490.8 15:43:12 (UTC)
41 Collision with environment 18.7 X: -0.7 Y: -0.3 Z: 2.2 X: -493.3 Y: 5.0 Z: -1490.1 15:44:40 (UTC)
42 Collision with environment 27.0 X: -0.9 Y: -0.3 Z: 2.0 X: -691.5 Y: 22.8 Z: -2077.5 15:44:42 (UTC)
43 Collision with environment 29.9 X: 0.9 Y: -0.2 Z: 2.0 X: -333.4 Y: 6.9 Z: -1670.8 15:46:04 (UTC)
44 Collision with environment 0.1 X: 1.0 Y: 0.2 Z: 1.7 X: -330.6 Y: 7.4 Z: -1673.8 15:46:09 (UTC)
45 Collision with environment 10.3 X: -0.7 Y: -0.3 Z: 2.1 X: -216.1 Y: 4.8 Z: -1745.6 15:47:47 (UTC)
Car Env Rel
Kyalami 2022 Kyalami 2022 collisions

There were no penalties in this session.

1st PiterT0P in Oreca FLM09 EVO // ULT
Best: 01:35.206, Potential: 01:35.025
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:07.211 00:59.298 00:39.460 00:28.453 0 E 42.0 28.0 3.0 128.0
2 01:35.794 00:28.199 00:39.304 00:28.291 0 E 42.0 28.0 3.0 128.0
3 02:09.245 00:55.490 00:39.596 00:34.159 0 E 42.0 28.0 3.0 128.0
4 01:35.780
C
00:28.609 00:38.975 00:28.196 1 E 42.0 28.0 3.0 128.0
5 01:35.546 00:28.317 00:39.114 00:28.115 0 E 42.0 28.0 3.0 128.0
6 02:26.757 01:18.852 00:39.437 00:28.468 0 E 42.0 28.0 3.0 128.0
7 01:35.206
L
L
00:28.246 00:38.884
S
S
00:28.076 0 E 42.0 28.0 3.0 128.0
8 01:35.455 00:28.207 00:39.204 00:28.044 0 E 42.0 28.0 3.0 128.0
9 02:14.808 01:05.301 00:39.325 00:30.182 1 E 42.0 28.0 3.0 128.0
10 01:35.705 00:28.098
S
S
00:39.564 00:28.043
S
S
0 E 42.0 28.0 3.0 128.0
2nd frox in Oreca FLM09 EVO // ULT
Best: 01:35.547, Potential: 01:35.501
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:09.830 00:59.662 00:40.504 00:29.664 1 E 42.0 28.0 3.0 128.0
2 01:39.101 00:28.568 00:42.035 00:28.498 1 E 42.0 28.0 3.0 128.0
3 01:37.225 00:28.550 00:39.938 00:28.737 0 E 42.0 28.0 3.0 128.0
4 01:36.864 00:28.382 00:40.078 00:28.404 0 E 42.0 28.0 3.0 128.0
5 01:37.641 00:28.592 00:39.821 00:29.228 0 E 42.0 28.0 3.0 128.0
6 03:23.777 02:14.658 00:40.301 00:28.818 0 E 42.0 28.0 3.0 128.0
7 01:45.680 00:28.501 00:48.533 00:28.646 0 E 42.0 28.0 3.0 128.0
8 01:36.654 00:28.510 00:39.690 00:28.454 0 E 42.0 28.0 3.0 128.0
9 01:36.574 00:28.404 00:39.676 00:28.494 0 E 42.0 28.0 3.0 128.0
10 01:36.661 00:28.283 00:39.695 00:28.683 0 E 42.0 28.0 3.0 128.0
11 01:36.720 00:28.531 00:39.758 00:28.431 0 E 42.0 28.0 3.0 128.0
12 01:40.093 00:28.439 00:39.664 00:31.990 0 E 42.0 28.0 3.0 128.0
13 01:36.400 00:28.666 00:39.659 00:28.075 0 E 42.0 28.0 3.0 128.0
14 01:37.179 00:28.580 00:40.123 00:28.476 0 E 42.0 28.0 3.0 128.0
15 01:37.874 00:28.422 00:39.662 00:29.790 0 E 42.0 28.0 3.0 128.0
16 03:33.401 02:25.497 00:39.527 00:28.377 0 E 42.0 28.0 3.0 128.0
17 01:36.352 00:28.443 00:39.573 00:28.336 0 E 42.0 28.0 3.0 128.0
18 01:36.836 00:28.157 00:40.167 00:28.512 0 E 42.0 28.0 3.0 128.0
19 01:35.547
L
00:28.190 00:39.290
S
00:28.067
S
0 E 42.0 28.0 3.0 128.0
20 01:35.791 00:28.224 00:39.433 00:28.134 0 E 42.0 28.0 3.0 128.0
21 01:37.098 00:28.144
S
00:39.582 00:29.372 0 E 42.0 28.0 3.0 128.0
22 01:36.682 00:28.196 00:39.520 00:28.966 0 E 42.0 28.0 3.0 128.0
3rd Filip Dudziec in Oreca FLM09 EVO // ULT
Best: 01:35.566, Potential: 01:35.479
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:25.349 02:16.770 00:39.788 00:28.791 2 E 42.0 28.0 3.0 128.0
2 01:36.563 00:28.577 00:39.101 00:28.885 0 E 42.0 28.0 3.0 128.0
3 01:36.622 00:28.451 00:39.412 00:28.759 0 E 42.0 28.0 3.0 128.0
4 01:37.948 00:28.473 00:40.374 00:29.101 0 E 42.0 28.0 3.0 128.0
5 01:36.215 00:28.328 00:39.393 00:28.494 0 E 42.0 28.0 3.0 128.0
6 01:35.907 00:28.289
S
00:39.056 00:28.562 0 E 42.0 28.0 3.0 128.0
7 01:35.566
L
00:28.376 00:38.980
S
00:28.210
S
0 E 42.0 28.0 3.0 128.0
8 24:44.654 23:35.152 00:40.644 00:28.858 1 E 42.0 28.0 3.0 128.0
9 01:42.783 00:28.510 00:39.533 00:34.740 0 E 42.0 28.0 3.0 128.0
10 01:40.583 00:32.530 00:39.375 00:28.678 0 E 42.0 28.0 3.0 128.0
11 01:43.502 00:28.645 00:39.825 00:35.032 0 E 42.0 28.0 3.0 128.0
4th Zbychu in Oreca FLM09 EVO // ULT
Best: 01:36.655, Potential: 01:36.166
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:29.379 01:19.223 00:40.905 00:29.251 0 E 42.0 28.0 3.0 128.0
2 01:37.402 00:28.894 00:40.181 00:28.327 0 E 42.0 28.0 3.0 128.0
3 01:36.823 00:28.778 00:39.537 00:28.508 0 E 42.0 28.0 3.0 128.0
4 01:38.843 00:28.617 00:39.708 00:30.518 1 E 42.0 28.0 3.0 128.0
5 01:36.851 00:28.982 00:39.537 00:28.332 0 E 42.0 28.0 3.0 128.0
6 01:36.744 00:28.524 00:39.510
S
00:28.710 0 E 42.0 28.0 3.0 128.0
7 01:36.655
L
00:28.709 00:39.623 00:28.323
S
0 E 42.0 28.0 3.0 128.0
8 01:37.102 00:28.333
S
00:39.802 00:28.967 0 E 42.0 28.0 3.0 128.0
9 03:26.555 02:16.189 00:41.058 00:29.308 0 E 42.0 28.0 3.0 128.0
10 01:40.182 00:29.549 00:41.409 00:29.224 0 E 42.0 28.0 3.0 128.0
11 01:39.391 00:29.317 00:40.594 00:29.480 0 E 42.0 28.0 3.0 128.0
12 01:38.092 00:29.121 00:40.081 00:28.890 0 E 42.0 28.0 3.0 128.0
13 01:38.798 00:29.372 00:40.302 00:29.124 0 E 42.0 28.0 3.0 128.0
14 01:39.493 00:29.315 00:41.031 00:29.147 0 E 42.0 28.0 3.0 128.0
15 01:39.032 00:29.246 00:40.694 00:29.092 0 E 42.0 28.0 3.0 128.0
16 01:39.205 00:29.045 00:40.829 00:29.331 0 E 42.0 28.0 3.0 128.0
17 01:39.519 00:29.170 00:40.793 00:29.556 0 E 42.0 28.0 3.0 128.0
18 01:55.371 00:44.019 00:41.750 00:29.602 1 E 42.0 28.0 3.0 128.0
19 01:39.665 00:29.475 00:40.603 00:29.587 0 E 42.0 28.0 3.0 128.0
20 01:38.787 00:28.955 00:40.834 00:28.998 0 E 42.0 28.0 3.0 128.0
21 01:38.351 00:28.827 00:40.558 00:28.966 0 E 42.0 28.0 3.0 128.0
22 01:38.903 00:29.136 00:40.662 00:29.105 0 E 42.0 28.0 3.0 128.0
23 01:38.256 00:29.010 00:40.526 00:28.720 0 E 42.0 28.0 3.0 128.0
5th wat in Oreca FLM09 EVO // ULT
Best: 01:37.149, Potential: 01:37.005
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:05.895 02:55.640 00:40.514 00:29.741 1 E 42.0 28.0 3.0 128.0
2 01:37.947 00:28.867 00:40.153 00:28.927 0 E 42.0 28.0 3.0 128.0
3 01:37.902 00:29.002 00:39.996
S
00:28.904 0 E 42.0 28.0 3.0 128.0
4 01:37.555 00:28.781 00:40.158 00:28.616 0 E 42.0 28.0 3.0 128.0
5 01:37.764 00:28.531 00:40.622 00:28.611
S
0 E 42.0 28.0 3.0 128.0
6 01:37.883 00:28.845 00:40.257 00:28.781 0 E 42.0 28.0 3.0 128.0
7 01:37.149
L
00:28.398
S
00:40.131 00:28.620 0 E 42.0 28.0 3.0 128.0
6th SKAKUN in Oreca FLM09 EVO // ULT
Best: 01:37.201, Potential: 01:36.728
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:26.832 01:15.479 00:40.914 00:30.439 0 E 42.0 28.0 3.0 128.0
2 01:40.574 00:29.132 00:40.293 00:31.149 0 E 42.0 28.0 3.0 128.0
3 01:38.930 00:29.833 00:40.037 00:29.060 0 E 42.0 28.0 3.0 128.0
4 01:38.417 00:29.036 00:40.897 00:28.484
S
0 E 42.0 28.0 3.0 128.0
5 01:38.121 00:29.212 00:40.288 00:28.621 0 E 42.0 28.0 3.0 128.0
6 01:38.869 00:29.411 00:40.347 00:29.111 0 E 42.0 28.0 3.0 128.0
7 01:37.201
L
00:28.724
S
00:39.520
S
00:28.957 0 E 42.0 28.0 3.0 128.0
7th squish in Oreca FLM09 EVO // ULT
Best: 01:38.638, Potential: 01:37.901
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:37.960 01:13.059 00:55.345 00:29.556 1 E 42.0 28.0 3.0 128.0
2 01:39.649 00:29.413 00:41.256 00:28.980 0 E 42.0 28.0 3.0 128.0
3 02:21.342 01:10.629 00:41.642 00:29.071 0 E 42.0 28.0 3.0 128.0
4 02:02.688
C
00:29.393 01:03.090 00:30.205 1 E 42.0 28.0 3.0 128.0
5 03:25.460 02:15.166 00:41.224 00:29.070 0 E 42.0 28.0 3.0 128.0
6 03:20.360 02:08.630 00:42.094 00:29.636 0 E 42.0 28.0 3.0 128.0
7 01:53.295
C
00:29.009 00:55.238 00:29.048 1 E 42.0 28.0 3.0 128.0
8 01:38.937 00:29.128
S
00:40.729 00:29.080 0 E 42.0 28.0 3.0 128.0
9 01:39.008 00:30.235 00:40.036
S
00:28.737
S
0 E 42.0 28.0 3.0 128.0
10 01:48.092
C
00:28.973 00:50.090 00:29.029 1 E 42.0 28.0 3.0 128.0
11 01:38.638
L
00:29.370 00:40.180 00:29.088 0 E 42.0 28.0 3.0 128.0
12 01:45.238
C
00:29.607 00:40.068 00:35.563 1 E 42.0 28.0 3.0 128.0
13 02:03.958
C
00:33.386 00:58.757 00:31.815 1 E 42.0 28.0 3.0 128.0
14 01:39.437 00:29.395 00:40.698 00:29.344 0 E 42.0 28.0 3.0 128.0
15 01:38.660
C
00:28.793 00:40.397 00:29.470 2 E 42.0 28.0 3.0 128.0
16 01:40.316
C
00:29.009 00:42.291 00:29.016 1 E 42.0 28.0 3.0 128.0
17 01:48.021
C
00:28.861 00:49.477 00:29.683 3 E 42.0 28.0 3.0 128.0
18 06:27.548 05:16.628 00:41.770 00:29.150 0 E 42.0 28.0 3.0 128.0
19 01:55.036
C
00:45.452 00:40.622 00:28.962 1 E 42.0 28.0 3.0 128.0
20 02:01.938
C
00:29.139 01:03.918 00:28.881 1 E 42.0 28.0 3.0 128.0
21 01:39.058 00:29.241 00:40.918 00:28.899 0 E 42.0 28.0 3.0 128.0
8th malpa in BMW M3 GT2 // ULT
Best: 01:42.234, Potential: 01:42.130
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:54.983 01:41.165 00:42.661 00:31.157 0 S 42.0 28.0 3.0 128.0
2 01:44.308 00:30.611
S
00:43.439 00:30.258 0 S 42.0 28.0 3.0 128.0
3 02:56.054 01:43.137 00:42.569 00:30.348 1 S 42.0 28.0 3.0 128.0
4 01:44.258 00:31.395 00:42.461 00:30.402 0 S 42.0 28.0 3.0 128.0
5 01:42.234
L
00:30.715 00:41.729
S
00:29.790
S
0 S 42.0 28.0 3.0 128.0
6 03:40.733 02:26.470 00:44.163 00:30.100 1 S 42.0 28.0 3.0 128.0
7 03:13.638 02:01.134 00:41.940 00:30.564 1 H 42.0 28.0 3.0 128.0
8 01:45.088 00:30.753 00:42.308 00:32.027 1 H 42.0 28.0 3.0 128.0
9 01:43.641 00:30.759 00:41.823 00:31.059 1 H 42.0 28.0 3.0 128.0
10 01:43.328
C
00:30.708 00:42.633 00:29.987 1 H 42.0 28.0 3.0 128.0
11 01:43.079 00:30.625 00:42.394 00:30.060 0 H 42.0 28.0 3.0 128.0
12 01:44.024 00:30.665 00:41.999 00:31.360 0 H 42.0 28.0 3.0 128.0
9th druptex in BMW M3 GT2 // ULT
Best: 01:42.262, Potential: 01:42.222
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:47.887 01:34.388 00:43.102 00:30.397 0 H 42.0 28.0 3.0 128.0
2 01:46.268
C
00:31.294 00:42.602 00:32.372 1 H 42.0 28.0 3.0 128.0
3 01:43.565 00:31.174 00:42.349 00:30.042 0 H 42.0 28.0 3.0 128.0
4 01:43.304 00:31.012 00:42.327 00:29.965 0 H 42.0 28.0 3.0 128.0
5 02:31.958 01:18.716 00:42.755 00:30.487 0 H 42.0 28.0 3.0 128.0
6 01:43.880
C
00:31.048 00:42.646 00:30.186 1 H 42.0 28.0 3.0 128.0
7 01:43.277
C
00:30.683 00:42.300 00:30.294 1 H 42.0 28.0 3.0 128.0
8 03:32.600 02:19.741 00:42.485 00:30.374 0 H 42.0 28.0 3.0 128.0
9 01:42.873 00:30.778 00:42.097 00:29.998 0 H 42.0 28.0 3.0 128.0
10 01:44.903
C
00:30.519 00:42.857 00:31.527 2 H 42.0 28.0 3.0 128.0
11 01:43.475 00:31.363 00:42.120 00:29.992 0 H 42.0 28.0 3.0 128.0
12 01:43.021 00:30.755 00:42.183 00:30.083 0 H 42.0 28.0 3.0 128.0
13 01:43.272 00:30.826 00:42.282 00:30.164 0 H 42.0 28.0 3.0 128.0
14 01:42.996 00:30.833 00:42.183 00:29.980 0 H 42.0 28.0 3.0 128.0
15 01:43.302 00:30.528
S
00:42.407 00:30.367 0 H 42.0 28.0 3.0 128.0
16 02:14.384 01:02.479 00:41.926 00:29.979 0 S 42.0 28.0 3.0 128.0
17 01:42.324
C
00:30.499 00:41.855 00:29.970 1 S 42.0 28.0 3.0 128.0
18 01:42.262
L
00:30.568 00:41.899
S
00:29.795
S
0 S 42.0 28.0 3.0 128.0
10th Domi in Ferrari 458 GT2 // ULT
Best: 01:42.437, Potential: 01:42.290
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:19.366 01:03.879 00:42.363 00:33.124 1 H 42.0 28.0 3.0 128.0
2 03:46.158 02:32.844 00:43.181 00:30.133 0 H 42.0 28.0 3.0 128.0
3 01:43.769 00:31.108 00:42.458 00:30.203 0 H 42.0 28.0 3.0 128.0
4 01:43.601 00:30.765 00:42.713 00:30.123 0 H 42.0 28.0 3.0 128.0
5 02:14.323 01:01.076 00:42.845 00:30.402 1 H 42.0 28.0 3.0 128.0
6 01:43.380 00:30.691 00:42.048 00:30.641 0 H 42.0 28.0 3.0 128.0
7 01:43.450 00:30.946 00:42.300 00:30.204 0 H 42.0 28.0 3.0 128.0
8 08:14.105 07:01.593 00:42.138 00:30.374 0 S 42.0 28.0 3.0 128.0
9 01:43.008 00:30.648 00:42.385 00:29.975
S
0 S 42.0 28.0 3.0 128.0
10 01:45.453
C
00:30.838 00:41.881 00:32.734 1 S 42.0 28.0 3.0 128.0
11 03:24.849 02:09.955 00:42.394 00:32.500 1 S 42.0 28.0 3.0 128.0
12 01:42.622 00:30.438
S
00:42.021 00:30.163 0 S 42.0 28.0 3.0 128.0
13 03:40.875 02:28.101 00:42.497 00:30.277 0 H 42.0 28.0 3.0 128.0
14 01:45.830
C
00:33.119 00:42.121 00:30.590 1 H 42.0 28.0 3.0 128.0
15 01:49.177 00:35.372 00:43.210 00:30.595 0 H 42.0 28.0 3.0 128.0
16 01:44.370 00:31.056 00:42.560 00:30.754 0 H 42.0 28.0 3.0 128.0
17 01:42.437
L
00:30.500 00:41.877
S
00:30.060 0 H 42.0 28.0 3.0 128.0
11th Hoply_ in BMW M3 GT2 // ULT
Best: 01:43.020, Potential: 01:42.930
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:12.620 00:57.947 00:43.300 00:31.373 0 H 42.0 28.0 3.0 128.0
2 01:45.964
C
00:31.273 00:42.170 00:32.521 1 H 42.0 28.0 3.0 128.0
3 01:43.937 00:30.983 00:42.309
S
00:30.645 0 H 42.0 28.0 3.0 128.0
4 01:45.014
C
00:30.639 00:42.700 00:31.675 1 H 42.0 28.0 3.0 128.0
5 01:43.998 00:30.999 00:42.686 00:30.313 0 H 42.0 28.0 3.0 128.0
6 01:44.377 00:31.171 00:42.611 00:30.595 0 H 42.0 28.0 3.0 128.0
7 08:45.475 07:32.840 00:42.373 00:30.262 0 S 42.0 28.0 3.0 128.0
8 01:43.020
L
00:30.525
S
00:42.399 00:30.096
S
0 S 42.0 28.0 3.0 128.0
9 01:44.062
C
00:30.892 00:42.120 00:31.050 1 S 42.0 28.0 3.0 128.0
10 02:29.217 01:08.999 00:42.674 00:37.544 0 H 42.0 28.0 3.0 128.0
11 01:54.412 00:35.693 00:42.553 00:36.166 0 H 42.0 28.0 3.0 128.0
12 01:54.945 00:36.140 00:42.417 00:36.388 2 H 42.0 28.0 3.0 128.0
13 01:53.818 00:35.028 00:42.758 00:36.032 0 H 42.0 28.0 3.0 128.0
14 01:49.099 00:35.344 00:42.997 00:30.758 0 H 42.0 28.0 3.0 128.0
15 01:50.516 00:31.002 00:43.010 00:36.504 0 H 42.0 28.0 3.0 128.0
16 01:48.669 00:35.566 00:42.683 00:30.420 0 H 42.0 28.0 3.0 128.0
17 01:44.157 00:30.717 00:42.992 00:30.448 0 H 42.0 28.0 3.0 128.0
18 01:43.427 00:30.726 00:42.484 00:30.217 0 H 42.0 28.0 3.0 128.0
12th Laura McGlaughlin in Ferrari 458 GT2 // ULT
Best: 01:43.030, Potential: 01:42.687
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:54.400 02:58.431 00:43.344 01:12.625 1 H 42.0 28.0 3.0 128.0
2 01:50.300
C
00:35.308 00:42.637 00:32.355 1 H 42.0 28.0 3.0 128.0
3 02:21.500 00:30.909 00:44.198 01:06.393 1 H 42.0 28.0 3.0 128.0
4 02:18.243 00:35.913 00:42.821 00:59.509 0 H 42.0 28.0 3.0 128.0
