Kyalami 2022

20 Sep 25 18:24 UTC

Race Weekend: Round 5 - Kyalami

Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Rubinelle Racing Oreca FLM09 EVO // ULT 01:33:43.047 57 laps / 0 cuts 01:34.896
Tyre: E
01:36.848
n/a
1 (+4 after session) 33 - 379
2 SSNB Youngboys Oreca FLM09 EVO // ULT 01:34:15.870 57 laps / 1 cuts 01:36.408
Tyre: E
01:37.532
n/a
0 27 - 288
3 Rubinelle Racing Oreca FLM09 EVO // ULT 01:34:30.735 57 laps / 0 cuts 01:36.371
Tyre: E
01:37.646
n/a
2 (+4 after session) 44 - 123
4 PSSM Oreca FLM09 EVO // ULT 3 01:34:57.829 57 laps / 0 cuts 01:36.449
Tyre: E
01:38.038
n/a
0 (+2 after session) 24 - 32
5 Lynx Racing Oreca FLM09 EVO // ULT 1 01:35:07.755 57 laps / 0 cuts 01:36.062
Tyre: E
01:38.248
n/a
5 27 - 33
6 Lynx Racing Oreca FLM09 EVO // ULT 01:35:08.201 57 laps / 0 cuts 01:36.290
Tyre: E
01:38.260
n/a
4 21 - 607
7 CarConosze Sp. z o. o. Oreca FLM09 EVO // ULT 1 01:34:20.727 56 laps / 1 cuts 01:37.342
Tyre: E
01:39.174
n/a
5 (+2 after session) 31 - 36
8 CarConosze Sp. z o. o. Oreca FLM09 EVO // ULT 3 01:34:50.069 56 laps / 0 cuts 01:36.679
Tyre: E
01:39.794
n/a
5 (+3 after session) 41 - 50
9 SSNB Racing BMW M3 GT2 // ULT 7 01:34:51.830 54 laps / 1 cuts 01:42.852
Tyre: H
01:43.953
Ballast: 35 kg
Restrictor: 15%
1 (+3 after session) 22 - 112
10 FEISAR RACING BMW M3 GT2 // ULT 5 01:35:02.907 54 laps / 1 cuts 01:42.315
Tyre: H
01:43.893
Ballast: 35 kg
Restrictor: 15%
0 (+2 after session) 32 - 103
11 WangSpeed Ferrari 458 GT2 // ULT 8 01:35:26.472 54 laps / 2 cuts 01:43.835
Tyre: H
01:45.230
Ballast: 30 kg
Restrictor: 15%
4 30 - 116
12 ESA Racing Team Ferrari 458 GT2 // ULT 5 01:35:26.771 54 laps / 0 cuts 01:43.135
Tyre: H
01:44.405
Ballast: 30 kg
Restrictor: 15%
4 25 - 154
13 Lynx Racing Academy BMW M3 GT2 // ULT 5 01:34:06.991 53 laps / 3 cuts 01:43.488
Tyre: H
01:44.994
Ballast: 35 kg
Restrictor: 15%
1 (+1 after session) 32 - 37
14 SSNB Racing BMW M3 GT2 // ULT 6 01:34:07.694 53 laps / 9 cuts 01:43.140
Tyre: H
01:44.982
Ballast: 35 kg
Restrictor: 15%
0 (+4 after session) 25 - 144
15 ESA Racing Team Ferrari 458 GT2 // ULT 8 01:34:14.826 53 laps / 2 cuts 01:43.321
Tyre: H
01:45.101
Ballast: 30 kg
Restrictor: 15%
4 (+3 after session) 29 - 30
16 Lynx Racing Academy BMW M3 GT2 // ULT 6 01:34:25.114 53 laps / 0 cuts 01:43.675
Tyre: H
01:45.216
Ballast: 35 kg
Restrictor: 15%
4 25 - 39
17 Palm Tree Racing Ferrari 458 GT2 // ULT 4 01:34:25.858 53 laps / 0 cuts 01:43.680
Tyre: H
01:45.312
Ballast: 30 kg
Restrictor: 15%
2 (+4 after session) 38 - 53
18 SSNB Youngboys Oreca FLM09 EVO // ULT 9 00:39:26.317 23 laps / 0 cuts 01:38.568
Tyre: E
01:41.294
n/a
3 19 - 21
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 8.8 X: 1.0 Y: 0.3 Z: 1.4 X: 90.0 Y: 4.6 Z: -2126.2 16:48:59 (UTC)
2 Collision with car 19.3 X: -0.9 Y: -0.3 Z: 0.2 X: 90.7 Y: 4.0 Z: -2125.9 16:48:59 (UTC)
3 Collision with environment 13.7 X: -0.9 Y: -0.3 Z: 1.9 X: 45.8 Y: 8.4 Z: -2192.2 16:49:04 (UTC)
4 Collision with environment 15.4 X: 1.0 Y: -0.2 Z: 1.7 X: -591.6 Y: 16.5 Z: -1883.3 16:49:24 (UTC)
5 Collision with car 13.3 X: -1.0 Y: 0.1 Z: 0.6 X: -751.5 Y: 10.9 Z: -1910.2 16:50:24 (UTC)
6 Collision with car 5.4 X: 1.0 Y: 0.2 Z: 1.7 X: -750.9 Y: 10.9 Z: -1910.9 16:50:24 (UTC)
7 Collision with car 10.9 X: -1.0 Y: -0.2 Z: 1.7 X: -514.8 Y: 4.1 Z: -1497.6 16:59:17 (UTC)
8 Collision with car 20.5 X: 1.0 Y: -0.3 Z: 0.8 X: -515.0 Y: 4.1 Z: -1498.1 16:59:18 (UTC)
9 Collision with car 26.6 X: 0.2 Y: -0.3 Z: -2.4 X: -522.6 Y: 4.1 Z: -1516.9 17:08:09 (UTC)
10 Collision with car 23.1 X: 0.0 Y: -0.1 Z: 2.4 X: -522.6 Y: 4.1 Z: -1516.7 17:08:09 (UTC)
11 Collision with car 11.3 X: 1.0 Y: 0.0 Z: -1.7 X: -521.5 Y: 4.4 Z: -1514.2 17:09:54 (UTC)
12 Collision with car 7.7 X: -0.7 Y: 0.1 Z: 2.1 X: -521.5 Y: 4.4 Z: -1514.0 17:09:56 (UTC)
13 Collision with environment 83.1 X: -0.2 Y: 0.1 Z: 2.2 X: -642.8 Y: 18.3 Z: -1979.2 17:12:21 (UTC)
14 Collision with car 8.2 X: -1.0 Y: 0.4 Z: 1.4 X: -1051.2 Y: 26.0 Z: -1592.8 17:17:44 (UTC)
15 Collision with car 7.3 X: 1.0 Y: 0.4 Z: -1.2 X: -1051.0 Y: 26.0 Z: -1592.8 17:17:44 (UTC)
16 Collision with car 4.4 X: 1.0 Y: 0.2 Z: 1.7 X: -859.0 Y: 12.0 Z: -1711.7 17:24:56 (UTC)
17 Collision with car 9.9 X: -0.9 Y: 0.1 Z: -2.0 X: -858.7 Y: 12.0 Z: -1712.6 17:24:59 (UTC)
18 Collision with car 29.4 X: -0.7 Y: -0.3 Z: -2.3 X: -748.7 Y: 10.6 Z: -1912.5 17:25:29 (UTC)
19 Collision with car 26.8 X: 0.7 Y: -0.2 Z: 2.1 X: -748.7 Y: 10.6 Z: -1912.7 17:25:30 (UTC)
20 Collision with environment 23.5 X: -1.0 Y: 0.9 Z: -2.0 X: -150.8 Y: 20.1 Z: -2170.1 17:26:20 (UTC)
21 Collision with environment 3.7 X: 0.7 Y: -0.3 Z: 2.1 X: -152.6 Y: 18.9 Z: -2167.7 17:26:25 (UTC)
22 Collision with environment 24.0 X: -0.7 Y: -0.3 Z: 2.1 X: -1064.6 Y: 26.6 Z: -1598.8 17:29:11 (UTC)
23 Collision with car 17.5 X: -0.5 Y: 0.1 Z: 2.4 X: -523.2 Y: 4.4 Z: -1520.9 17:32:44 (UTC)
24 Collision with car 26.5 X: 0.7 Y: 0.0 Z: -2.0 X: -523.2 Y: 4.4 Z: -1521.4 17:32:47 (UTC)
25 Collision with environment 6.6 X: -1.0 Y: 0.2 Z: 1.7 X: -475.2 Y: 6.1 Z: -1494.5 17:38:44 (UTC)
26 Collision with car 1.1 X: -1.0 Y: -0.0 Z: -1.7 X: -602.5 Y: 17.5 Z: -1955.1 17:40:44 (UTC)
27 Collision with car 10.3 X: 1.0 Y: 0.1 Z: -1.6 X: -1261.2 Y: 41.6 Z: -1539.6 17:48:05 (UTC)
28 Collision with car 4.6 X: -1.0 Y: 0.2 Z: -0.2 X: -1042.0 Y: 21.1 Z: -1521.7 17:48:14 (UTC)
29 Collision with car 4.4 X: 1.0 Y: 0.3 Z: -1.2 X: -1027.0 Y: 19.9 Z: -1528.7 17:48:14 (UTC)
30 Collision with environment 9.3 X: 0.7 Y: -0.3 Z: 2.1 X: -487.8 Y: 4.7 Z: -1488.4 17:56:46 (UTC)
31 Collision with environment 59.5 X: 0.7 Y: 0.1 Z: 2.1 X: -1086.0 Y: 24.9 Z: -1489.6 17:56:47 (UTC)
32 Collision with environment 57.2 X: 1.0 Y: -0.3 Z: 1.7 X: -910.2 Y: 13.8 Z: -1619.9 17:56:47 (UTC)
33 Collision with car 55.6 X: 0.9 Y: -0.3 Z: 1.0 X: -490.5 Y: 4.6 Z: -1481.1 17:56:51 (UTC)
34 Collision with environment 11.0 X: -0.7 Y: -0.3 Z: 2.1 X: -1033.6 Y: 20.1 Z: -1517.5 17:56:52 (UTC)
35 Collision with car 55.8 X: -0.7 Y: -0.3 Z: 2.2 X: -490.5 Y: 4.6 Z: -1481.1 17:56:52 (UTC)
36 Collision with car 28.1 X: 1.0 Y: -0.3 Z: 1.7 X: -490.1 Y: 4.6 Z: -1481.7 17:56:56 (UTC)
37 Collision with environment 30.2 X: -1.0 Y: 0.9 Z: -2.0 X: 168.0 Y: 6.1 Z: -2095.6 18:00:20 (UTC)
38 Collision with environment 8.2 X: -0.7 Y: -0.3 Z: 2.1 X: 171.9 Y: 4.7 Z: -2087.6 18:00:25 (UTC)
39 Collision with environment 13.6 X: 0.9 Y: -0.3 Z: 2.0 X: -481.6 Y: 4.9 Z: -1488.9 18:03:00 (UTC)
40 Collision with environment 46.7 X: 0.0 Y: -0.3 Z: 2.3 X: -146.8 Y: 18.8 Z: -2175.3 18:08:15 (UTC)
41 Collision with car 20.6 X: 1.0 Y: -0.1 Z: -1.3 X: -78.5 Y: 16.6 Z: -2266.0 18:11:34 (UTC)
42 Collision with car 21.0 X: 1.0 Y: 0.2 Z: 1.7 X: -102.6 Y: 17.8 Z: -2260.0 18:11:35 (UTC)
43 Collision with car 1.7 X: 1.0 Y: -0.1 Z: -1.4 X: -112.0 Y: 17.9 Z: -2257.8 18:11:39 (UTC)
44 Collision with car 13.5 X: 1.0 Y: -0.3 Z: -0.9 X: 191.1 Y: 5.9 Z: -2094.4 18:18:34 (UTC)
45 Collision with car 9.3 X: -1.0 Y: -0.2 Z: 1.8 X: 190.8 Y: 5.9 Z: -2094.9 18:18:35 (UTC)
46 Collision with car after session end 247.3 X: 0.5 Y: 0.1 Z: 2.4 X: 196.0 Y: 5.5 Z: -2052.5 18:20:50 (UTC)
47 Collision with car after session end 94.8 X: -0.9 Y: -0.3 Z: 2.0 X: 203.6 Y: 5.7 Z: -2056.7 18:20:50 (UTC)
48 Collision with car after session end 242.5 X: -0.1 Y: -0.3 Z: -2.4 X: 196.3 Y: 5.2 Z: -2052.1 18:20:50 (UTC)
49 Collision with car after session end 52.3 X: -0.7 Y: 0.9 Z: -2.2 X: 205.6 Y: 6.6 Z: -2057.7 18:20:50 (UTC)
50 Collision with car after session end 21.4 X: 0.9 Y: -0.3 Z: -0.0 X: 205.0 Y: 6.7 Z: -2060.9 18:20:50 (UTC)
51 Collision with car after session end 125.7 X: 0.6 Y: 0.2 Z: -2.2 X: 203.3 Y: 6.1 Z: -2056.1 18:20:53 (UTC)
52 Collision with car after session end 23.6 X: -0.7 Y: -0.2 Z: 2.2 X: 219.7 Y: 7.5 Z: -2082.8 18:20:55 (UTC)
53 Collision with environment after session end 45.0 X: -0.9 Y: 0.5 Z: -2.1 X: -36.9 Y: 0.3 Z: -1892.6 18:20:57 (UTC)
54 Collision with environment after session end 43.1 X: -0.8 Y: -0.3 Z: 2.2 X: 39.0 Y: -0.7 Z: -1941.4 18:21:02 (UTC)
55 Collision with car after session end 38.5 X: -1.0 Y: -0.3 Z: -0.7 X: 77.8 Y: 0.3 Z: -1982.9 18:21:05 (UTC)
56 Collision with car after session end 48.7 X: 0.4 Y: -0.2 Z: 2.4 X: 194.0 Y: 5.1 Z: -2056.2 18:21:17 (UTC)
57 Collision with car after session end 53.6 X: -1.0 Y: -0.3 Z: -0.7 X: 193.9 Y: 5.0 Z: -2056.2 18:21:18 (UTC)
58 Collision with environment after session end 27.9 X: 0.7 Y: 0.1 Z: 2.1 X: 206.4 Y: 6.0 Z: -2049.3 18:21:18 (UTC)
59 Collision with car after session end 44.3 X: -0.1 Y: -0.3 Z: 2.5 X: 240.5 Y: 7.3 Z: -2081.6 18:21:22 (UTC)
60 Collision with car after session end 26.9 X: 1.0 Y: -0.3 Z: -0.3 X: 193.5 Y: 5.0 Z: -2059.9 18:21:23 (UTC)
61 Collision with car after session end 33.8 X: 0.7 Y: -0.3 Z: 2.1 X: 194.2 Y: 5.0 Z: -2059.0 18:21:25 (UTC)
62 Collision with car after session end 44.3 X: 0.9 Y: -0.2 Z: 1.9 X: 240.5 Y: 7.3 Z: -2081.7 18:21:25 (UTC)
63 Collision with car after session end 205.4 X: -1.0 Y: -0.0 Z: 1.6 X: 172.9 Y: 4.3 Z: -2047.4 18:21:28 (UTC)
64 Collision with car after session end 126.2 X: 0.9 Y: -0.3 Z: 1.9 X: 172.1 Y: 4.0 Z: -2047.6 18:21:30 (UTC)
65 Collision with car after session end 166.2 X: -1.0 Y: 0.4 Z: -0.9 X: 189.9 Y: 5.5 Z: -2063.5 18:21:30 (UTC)
66 Collision with car after session end 163.6 X: 0.9 Y: -0.0 Z: -1.7 X: 189.5 Y: 5.1 Z: -2063.7 18:21:30 (UTC)
67 Collision with car after session end 8.3 X: 0.0 Y: -0.2 Z: 2.2 X: 130.5 Y: 2.3 Z: -2017.9 18:21:30 (UTC)
68 Collision with car after session end 15.2 X: 0.0 Y: -0.3 Z: -2.4 X: 161.6 Y: 3.6 Z: -2039.7 18:21:32 (UTC)
69 Collision with car after session end 10.6 X: 0.7 Y: -0.2 Z: 2.1 X: 161.8 Y: 3.7 Z: -2039.9 18:21:35 (UTC)
70 Collision with car after session end 6.1 X: 0.5 Y: -0.3 Z: -2.3 X: 178.1 Y: 4.4 Z: -2051.5 18:21:37 (UTC)
71 Collision with car after session end 159.4 X: -1.0 Y: -0.2 Z: 1.7 X: 215.5 Y: 7.3 Z: -2091.9 18:21:38 (UTC)
72 Collision with environment after session end 178.6 X: -0.7 Y: -0.3 Z: 2.2 X: 238.8 Y: 8.4 Z: -2114.5 18:21:38 (UTC)
73 Collision with car after session end 161.8 X: -0.9 Y: 0.4 Z: 0.4 X: 215.6 Y: 7.3 Z: -2092.0 18:21:40 (UTC)
74 Collision with car after session end 23.1 X: 1.0 Y: -0.2 Z: -1.6 X: 219.1 Y: 6.7 Z: -2083.0 18:21:42 (UTC)
75 Collision with car after session end 13.3 X: -0.9 Y: -0.1 Z: 1.9 X: 219.1 Y: 6.7 Z: -2083.0 18:21:42 (UTC)
76 Collision with car after session end 24.1 X: 0.7 Y: -0.2 Z: -1.8 X: 206.8 Y: 6.1 Z: -2081.9 18:21:45 (UTC)
77 Collision with environment after session end 17.2 X: 0.7 Y: -0.3 Z: 2.1 X: 165.4 Y: 5.0 Z: -2097.9 18:22:07 (UTC)
Car Env Rel
Kyalami 2022 Kyalami 2022 collisions

There were no penalties in this session.

1st PiterT0P in Oreca FLM09 EVO // ULT
Best: 01:34.896, Potential: 01:34.816
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 02:14.620 00:41.574 00:47.979 00:45.067 0 E 36.0 24.0 98.0 1.0 12.0
2 2 01:40.747 00:32.217 00:39.825 00:28.705 0 E 36.0 24.0 98.1 1.0 12.0
3 1 01:35.964 00:28.473 00:39.267 00:28.224 0 E 36.0 24.0 98.1 1.0 12.0
4 1 01:36.282 00:28.331 00:39.574 00:28.377 0 E 36.0 24.0 98.1 1.0 12.0
5 1 01:35.984 00:28.269 00:39.527 00:28.188 0 E 36.0 24.0 98.2 1.0 12.0
6 1 01:36.595 00:28.681 00:39.762 00:28.152 0 E 36.0 24.0 98.2 1.0 9.9
7 1 01:36.729 00:28.954 00:39.443 00:28.332 0 E 36.3 24.3 98.3 1.0 0.2
8 1 01:35.836 00:28.300 00:39.281 00:28.255 0 E 36.5 24.5 98.3 1.0 -9.5
9 1 01:35.909 00:28.284 00:39.437 00:28.188 0 E 36.7 24.7 98.4 1.0 -19.2
10 1 01:36.397 00:28.645 00:39.344 00:28.408 0 E 36.9 24.9 98.4 1.0 -28.9
11 1 01:36.211 00:28.266 00:39.550 00:28.395 0 E 37.1 25.1 98.4 1.0 -38.7
12 1 01:36.881 00:28.499 00:39.916 00:28.466 0 E 37.3 25.3 98.5 1.0 -48.5
13 1 01:36.424 00:28.330 00:39.587 00:28.507 0 E 37.5 25.5 98.5 1.0 -58.2
14 1 01:36.913 00:28.535 00:39.907 00:28.471 0 E 37.8 25.8 98.6 1.0 -68.0
15 1 01:36.472 00:28.378 00:39.029 00:29.065 0 E 38.0 26.0 98.6 1.0 -77.7
16 1 01:44.198 00:28.301 00:47.655 00:28.242 0 E 38.0 26.0 98.6 1.0 -79.1
17 1 01:35.645 00:28.231 00:39.353 00:28.061 0 E 38.0 26.0 98.7 1.0 -79.1
18 1 01:36.001 00:28.442 00:39.349 00:28.210 0 E 38.0 26.0 98.7 1.0 -79.1
19 1 01:35.455 00:28.320 00:39.190 00:27.945 0 E 38.0 26.0 98.8 1.0 -79.1
20 1 01:35.351 00:28.256 00:39.020 00:28.075 0 E 38.0 26.0 98.8 1.0 -79.1
21 1 01:36.703 00:28.474 00:39.874 00:28.355 0 E 38.0 26.0 98.9 1.0 -79.1
22 1 01:35.207 00:28.149 00:39.042 00:28.016 0 E 38.0 26.0 98.9 1.0 -79.1
23 1 01:35.421 00:28.249 00:39.015 00:28.157 0 E 38.0 26.0 98.9 1.0 -79.1
24 1 01:37.974 00:28.404 00:41.130 00:28.440 0 E 38.0 26.0 99.0 1.0 -79.1
25 1 01:36.560 00:28.116
S
S
00:39.815 00:28.629 0 E 38.3 26.1 99.0 1.0 -71.8
26 1 01:36.383 00:28.546 00:39.550 00:28.287 0 E 38.7 26.2 99.0 1.0 -59.3
27 1 01:35.812 00:28.235 00:39.295 00:28.282 0 E 39.1 26.3 99.1 1.0 -47.0
28 1 01:37.192 00:28.328 00:39.142 00:29.722 0 E 39.5 26.4 99.1 1.0 -34.3
29 1 01:35.928 00:28.166 00:39.394 00:28.368 0 E 40.0 26.5 99.2 1.0 -21.9
30 5 02:41.869 00:28.242 00:39.429 01:34.198 0 E 40.7 26.7 99.2 1.0 -0.8
31 1 01:43.101 00:34.957 00:39.569 00:28.575 0 E 41.1 26.8 99.2 1.0 12.6
32 1 01:36.498 00:28.584 00:39.761 00:28.153 0 E 41.6 26.9 99.3 1.0 25.1
33 1 01:36.552 00:28.475 00:40.069 00:28.008 0 E 42.0 27.0 99.3 1.0 37.7
34 1 01:35.904 00:28.300 00:39.456 00:28.148 0 E 42.0 27.0 99.4 1.0 38.1
35 1 01:35.157 00:28.277 00:38.872 00:28.008 0 E 42.0 27.0 99.4 1.0 38.1
36 1 01:34.896
L
L
00:28.196 00:38.791
S
S
00:27.909
S
S
0 E 42.0 27.0 99.4 1.0 38.1
37 1 01:35.615 00:28.412 00:39.124 00:28.079 0 E 42.0 27.0 99.5 1.0 38.1
38 1 01:36.006 00:28.411 00:39.573 00:28.022 0 E 42.0 27.0 99.5 1.0 38.1
39 1 01:36.831 00:28.336 00:40.505 00:27.990 0 E 42.0 27.0 99.6 1.0 38.1
40 1 01:43.067 00:28.313 00:39.038 00:35.716 0 E 42.0 27.0 99.6 1.0 38.1
41 1 01:35.700 00:28.474 00:39.182 00:28.044 0 E 42.0 27.0 99.6 1.0 38.1
42 1 01:35.971 00:28.773 00:39.059 00:28.139 0 E 42.0 27.0 99.7 1.0 38.1
43 1 01:41.246 00:28.180 00:44.653 00:28.413 0 E 41.6 26.7 99.7 1.0 39.7
44 1 01:36.077 00:28.285 00:39.730 00:28.062 0 E 40.9 26.3 99.8 1.0 41.9
45 1 01:36.204 00:28.384 00:39.357 00:28.463 0 E 40.3 25.8 99.8 1.0 44.2
46 1 01:36.952 00:28.431 00:39.959 00:28.562 0 E 39.6 25.4 99.8 1.0 46.4
47 1 01:36.647 00:28.725 00:39.474 00:28.448 0 E 39.0 25.0 99.9 1.0 48.6
48 1 01:36.280 00:28.371 00:39.545 00:28.364 0 E 38.3 24.6 99.9 1.0 50.9
49 1 01:37.318 00:29.012 00:39.798 00:28.508 0 E 37.7 24.1 99.9 1.0 53.1
50 1 01:36.315 00:28.535 00:39.484 00:28.296 0 E 37.0 23.7 100.0 1.0 55.4
51 1 01:36.390 00:28.368 00:39.293 00:28.729 0 E 36.4 23.3 100.0 1.0 57.6
52 1 01:37.101 00:28.376 00:39.915 00:28.810 0 E 36.0 23.0 100.0 1.0 59.0
53 1 01:37.042 00:28.548 00:39.887 00:28.607 0 E 36.0 23.0 100.0 1.0 59.0
54 1 01:36.859 00:29.220 00:39.320 00:28.319 0 E 36.0 23.0 100.0 1.0 59.0
55 1 01:36.535 00:28.499 00:39.402 00:28.634 0 E 36.0 23.0 100.0 1.0 59.0
56 1 01:36.922 00:28.716 00:39.807 00:28.399 0 E 36.0 23.0 100.0 1.0 59.0
57 1 01:36.319 00:28.347 00:39.473 00:28.499 0 E 36.0 23.0 100.0 1.0 59.0
2nd frox in Oreca FLM09 EVO // ULT
Best: 01:36.408, Potential: 01:35.938
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 02:14.762 00:42.675 00:48.015 00:44.072 0 E 36.0 24.0 98.0 1.0 12.0
2 1 01:40.479 00:31.642 00:39.776 00:29.061 0 E 36.0 24.0 98.1 1.0 12.0
3 2 01:37.739 00:29.205 00:39.874 00:28.660 0 E 36.0 24.0 98.1 1.0 12.0
4 3 01:40.753 00:31.746 00:40.392 00:28.615 0 E 36.0 24.0 98.1 1.0 12.0
5 3 01:37.242 00:28.558 00:39.987 00:28.697 0 E 36.0 24.0 98.2 1.0 12.0
6 3 01:37.065 00:28.422 00:39.995 00:28.648 0 E 36.1 24.1 98.2 1.0 9.2
7 3 01:37.060 00:28.529 00:39.776 00:28.755 0 E 36.3 24.3 98.3 1.0 -0.6
8 3 01:37.008 00:28.455 00:39.870 00:28.683 0 E 36.5 24.5 98.3 1.0 -10.4
9 3 01:37.298 00:28.602 00:39.910 00:28.786 0 E 36.7 24.7 98.4 1.0 -20.3
10 2 01:38.107 00:28.586 00:40.806 00:28.715 0 E 36.9 24.9 98.4 1.0 -30.2
11 2 01:36.971 00:28.576 00:40.036 00:28.359 0 E 37.1 25.1 98.4 1.0 -40.0
12 2 01:37.086 00:28.631 00:39.943 00:28.512 0 E 37.4 25.4 98.5 1.0 -49.8
13 2 01:39.062 00:28.754 00:40.510 00:29.798 0 E 37.6 25.6 98.5 1.0 -59.8
14 2 01:37.891 00:28.569 00:40.401 00:28.921 0 E 37.8 25.8 98.6 1.0 -69.7
15 2 01:37.552 00:28.599 00:40.103 00:28.850 0 E 38.0 26.0 98.6 1.0 -79.1
16 2 01:37.754 00:28.981 00:40.180 00:28.593 0 E 38.0 26.0 98.6 1.0 -79.1
17 2 01:38.471 00:28.600 00:40.936 00:28.935 0 E 38.0 26.0 98.7 1.0 -79.1
18 2 01:36.951 00:28.578 00:39.779 00:28.594 0 E 38.0 26.0 98.7 1.0 -79.1
19 2 01:36.921 00:28.529 00:39.992 00:28.400 0 E 38.0 26.0 98.8 1.0 -79.1
20 2 01:36.646 00:28.593 00:39.694 00:28.359 0 E 38.0 26.0 98.8 1.0 -79.1
21 2 01:36.616 00:28.509 00:39.685 00:28.422 0 E 38.0 26.0 98.9 1.0 -79.1
22 2 01:36.846 00:28.382 00:39.803 00:28.661 0 E 38.0 26.0 98.9 1.0 -79.1
23 2 01:36.740 00:28.435 00:39.964 00:28.341 0 E 38.0 26.0 98.9 1.0 -79.1
24 2 01:37.189
C
00:28.470 00:39.802 00:28.917 1 E 38.0 26.0 99.0 1.0 -79.1
25 2 01:36.747 00:28.355 00:39.681 00:28.711 0 E 38.3 26.1 99.0 1.0 -69.2
26 2 01:39.071 00:28.584 00:40.504 00:29.983 0 E 38.8 26.2 99.1 1.0 -56.3
27 2 01:37.346 00:28.676 00:40.194 00:28.476 0 E 39.2 26.3 99.1 1.0 -43.7
28 2 01:37.248 00:28.519 00:39.978 00:28.751 0 E 39.6 26.4 99.1 1.0 -31.1
29 2 01:37.222 00:28.610 00:39.871 00:28.741 0 E 40.1 26.5 99.2 1.0 -18.5
30 1 01:37.854 00:28.454 00:40.145 00:29.255 0 E 40.5 26.6 99.2 1.0 -5.7
31 2 02:37.414 00:28.601 00:39.807 01:29.006 0 E 41.2 26.8 99.3 1.0 14.7
32 2 01:41.445 00:32.324 00:40.195 00:28.926 0 E 41.7 26.9 99.3 1.0 27.9
33 2 01:37.694 00:28.449 00:40.572 00:28.673 0 E 42.0 27.0 99.3 1.0 38.1
34 2 01:36.689 00:28.515 00:39.627 00:28.547 0 E 42.0 27.0 99.4 1.0 38.1
35 2 01:36.595 00:28.501 00:39.613 00:28.481 0 E 42.0 27.0 99.4 1.0 38.1
36 2 01:37.295 00:28.360 00:39.834 00:29.101 0 E 42.0 27.0 99.4 1.0 38.1
37 2 01:37.356 00:28.681 00:40.046 00:28.629 0 E 42.0 27.0 99.5 1.0 38.1
38 2 01:36.911 00:28.781 00:39.690 00:28.440 0 E 42.0 27.0 99.5 1.0 38.1
39 2 01:36.653 00:28.456 00:39.686 00:28.511 0 E 42.0 27.0 99.6 1.0 38.1
40 2 01:36.712 00:28.469 00:39.925 00:28.318
S
0 E 42.0 27.0 99.6 1.0 38.1
41 2 01:37.057 00:28.482 00:39.932 00:28.643 0 E 42.0 27.0 99.6 1.0 38.1
42 2 01:36.882 00:28.625 00:39.641 00:28.616 0 E 42.0 27.0 99.7 1.0 38.1
43 2 01:37.645 00:28.876 00:40.073 00:28.696 0 E 41.4 26.6 99.7 1.0 40.2
44 2 01:37.822 00:29.201 00:40.136 00:28.485 0 E 40.8 26.2 99.8 1.0 42.5
45 2 01:37.269 00:28.544 00:39.978 00:28.747 0 E 40.1 25.7 99.8 1.0 44.7
46 2 01:36.408
L
00:28.552 00:39.452 00:28.404 0 E 39.5 25.3 99.8 1.0 47.0
47 2 01:36.713 00:28.462 00:39.785 00:28.466 0 E 38.8 24.9 99.9 1.0 49.2
48 2 01:37.832 00:29.244 00:40.009 00:28.579 0 E 38.2 24.4 99.9 1.0 51.5
49 2 01:36.761 00:28.559 00:39.727 00:28.475 0 E 37.5 24.0 100.0 1.0 53.7
50 2 01:37.977 00:29.423 00:39.952 00:28.602 0 E 36.9 23.6 100.0 1.0 56.0
51 2 01:36.776 00:28.709 00:39.312
S
00:28.755 0 E 36.2 23.2 100.0 1.0 58.2
52 2 01:36.474 00:28.308
S
00:39.527 00:28.639 0 E 36.0 23.0 100.0 1.0 59.0
53 2 01:36.664 00:28.521 00:39.577 00:28.566 0 E 36.0 23.0 100.0 1.0 59.0
54 2 01:37.516 00:28.572 00:40.050 00:28.894 0 E 36.0 23.0 100.0 1.0 59.0
55 2 01:37.988 00:28.648 00:40.734 00:28.606 0 E 36.0 23.0 100.0 1.0 59.0
56 2 01:39.092 00:28.721 00:41.576 00:28.795 0 E 36.0 23.0 100.0 1.0 59.0
57 2 01:38.804 00:28.721 00:40.681 00:29.402 0 E 36.0 23.0 100.0 1.0 59.0
3rd Filip Dudziec in Oreca FLM09 EVO // ULT
Best: 01:36.371, Potential: 01:36.075
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
