| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PiterT0P | ACMC Ford Transit 1969 Supervan | ▲ 2 | 00:16:06.105 | 11 laps / 0 cuts |
01:25.864 Tyre: HL |
01:27.305 | 13 | 54 - 1086 |
| 2 | SKAKUN | ACMC Ford Transit 1969 Supervan | ▲ 2 | 00:16:06.968 | 11 laps / 0 cuts |
01:24.880 Tyre: M |
01:27.126 | 20 (+7 after session) | 22 - 154 |
| 3 | kciuk | ACMC Ford Transit 1969 Supervan | ▲ 9 | 00:16:07.510 | 11 laps / 0 cuts |
01:25.213 Tyre: M |
01:26.653 | 22 (+6 after session) | 27 - 176 |
| 4 | Slavros | ACMC Ford Transit 1969 Supervan | ▲ 6 | 00:16:32.310 | 11 laps / 0 cuts |
01:24.804 Tyre: M |
01:27.447 | 25 (+3 after session) | 64 - 162 |
| 5 | Simon Anderson | ACMC Ford Transit 1969 Supervan | ▼ 3 | 00:16:40.377 | 11 laps / 0 cuts |
01:23.785 Tyre: HL |
01:30.303 | 21 (+3 after session) | 68 - 1295 |
| 6 | Dominik Zyska | ACMC Ford Transit 1969 Supervan | ▲ 15 | 00:17:03.244 | 11 laps / 0 cuts |
01:17.478 Tyre: M |
01:27.303 | 30 (+8 after session) | 28 - 31 |
| 7 | housy | ACMC Ford Transit 1969 Supervan | ▲ 4 | 00:17:04.750 | 11 laps / 0 cuts |
01:20.043 Tyre: HL |
01:29.889 | 33 (+3 after session) | 22 - 24 |
| 8 | druptex | ACMC Ford Transit 1969 Supervan | ▲ 7 | 00:17:06.189 | 11 laps / 0 cuts |
01:25.015 Tyre: HL |
01:32.350 | 42 (+3 after session) | 23 - 782 |
| 9 | monky | ACMC Ford Transit 1969 Supervan | ▲ 4 | 00:17:14.530 | 11 laps / 0 cuts |
01:27.586 Tyre: M |
01:30.547 | 38 (+6 after session) | 35 - 817 |
| 10 | Domi | ACMC Ford Transit 1969 Supervan | ▲ 7 | 00:17:21.435 | 11 laps / 0 cuts |
01:16.430 Tyre: HL |
01:31.495 | 50 (+3 after session) | 31 - 35 |
| 11 | Maks Czachorowski | ACMC Ford Transit 1969 Supervan | ▲ 5 | 00:17:23.211 | 11 laps / 0 cuts |
01:27.116 Tyre: M |
01:31.437 | 43 (+1 after session) | 55 - 67 |
| 12 | CasperSky | ACMC Ford Transit 1969 Supervan | ▲ 2 | 00:17:25.844 | 11 laps / 0 cuts |
01:25.034 Tyre: M |
01:32.661 | 43 (+2 after session) | 33 - 35 |
| 13 | Baszu | ACMC Ford Transit 1969 Supervan | ▼ 8 | 00:17:30.546 | 11 laps / 0 cuts |
01:27.592 Tyre: HL |
01:34.604 | 35 (+2 after session) | 26 - 1825 |
| 14 | frox | ACMC Ford Transit 1969 Supervan | ▲ 6 | 00:17:30.828 | 11 laps / 0 cuts |
01:27.891 Tyre: HL |
01:32.977 | 51 (+11 after session) | 60 - 1184 |
| 15 | ShyHOO | ACMC Ford Transit 1969 Supervan | ▼ 7 | 00:17:31.033 | 11 laps / 0 cuts |
01:25.351 Tyre: M |
01:32.173 | 38 (+5 after session) | 80 - 492 |
| 16 | Markovsky | ACMC Ford Transit 1969 Supervan | ▼ 7 | 00:17:35.365 | 11 laps / 0 cuts |
01:26.829 Tyre: HL |
01:32.392 | 46 (+3 after session) | 27 - 411 |
| 17 | Paulysiol | ACMC Ford Transit 1969 Supervan | ▼ 16 | 00:17:42.984 | 11 laps / 0 cuts |
01:16.857 Tyre: HL |
01:32.486 | 34 (+1 after session) | 82 - 308 |
| 18 | Wuzado | ACMC Ford Transit 1969 Supervan | ▲ 1 | 00:16:12.632 | 10 laps / 0 cuts |
01:26.511 Tyre: H |
01:34.611 | 53 (+3 after session) | 27 - 30 |
| 19 | Player | ACMC Ford Transit 1969 Supervan | ▼ 1 | 00:14:50.308 | 8 laps / 0 cuts |
01:30.399 Tyre: HL |
01:49.278 | 49 | 25 - 50 |
| 20 | wat | ACMC Ford Transit 1969 Supervan | ▼ 14 | 00:13:58.624 | 7 laps / 0 cuts |
01:30.109 Tyre: HL |
01:38.182 | 42 | 27 - 383 |
| 21 | Reiternomica | ACMC Ford Transit 1969 Supervan | ▼ 14 | 00:02:01.761 | 1 laps / 0 cuts |
02:01.776 Tyre: M |
00:00.000 | 92 | 29 - 1550 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:33.073 | 00:29.105 | 00:41.419 | 00:22.549 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 2 | 1 | 01:26.469 | 00:24.557 | 00:40.325 | 00:21.587 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 3 | 1 | 01:26.058 | 00:24.317 | 00:40.352 |
00:21.389
S
|
0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 4 | 1 |
01:25.864
L
|
00:24.290 |
00:40.113
S
|
00:21.461 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 5 | 1 | 01:27.112 |
00:24.161
S
|
00:41.068 | 00:21.883 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 6 | 1 | 01:26.329 | 00:24.499 | 00:40.243 | 00:21.587 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 7 | 1 | 01:27.643 | 00:24.648 | 00:41.517 | 00:21.478 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 8 | 1 | 01:28.583 | 00:24.490 | 00:42.395 | 00:21.698 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 9 | 1 | 01:27.865 | 00:24.393 | 00:41.796 | 00:21.676 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 10 | 1 | 01:27.139 | 00:24.719 | 00:40.780 | 00:21.640 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 11 | 1 | 01:29.997 | 00:25.462 | 00:41.765 | 00:22.770 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:35.705 | 00:30.365 | 00:42.247 | 00:23.093 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 2 | 2 | 01:25.601 | 00:24.068 |
00:39.790
S
|
00:21.743 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 3 | 2 | 01:26.821 | 00:24.258 | 00:40.950 | 00:21.613 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 4 | 2 | 01:26.864 | 00:24.387 | 00:40.716 | 00:21.761 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 5 | 2 | 01:25.894 | 00:24.051 | 00:40.391 | 00:21.452 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 6 | 2 |
01:24.880
L
|
00:23.981 | 00:39.925 |
00:20.974
S
S
|
0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 7 | 2 | 01:28.336 | 00:24.080 | 00:42.845 | 00:21.411 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 8 | 2 | 01:28.880 | 00:24.013 | 00:40.784 | 00:24.083 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 9 | 2 | 01:26.339 |
00:23.353
S
S
|
00:41.053 | 00:21.933 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 10 | 2 | 01:27.051 | 00:24.734 | 00:40.600 | 00:21.717 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 11 | 2 | 01:30.603 | 00:27.864 | 00:40.670 | 00:22.069 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:40.979 | 00:37.547 | 00:40.946 | 00:22.486 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 2 | 3 | 01:26.547 | 00:24.536 | 00:40.590 | 00:21.421 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 3 | 3 | 01:26.103 | 00:24.183 | 00:40.837 |
00:21.083
S
|
0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 4 | 3 | 01:26.805 | 00:24.561 | 00:40.702 | 00:21.542 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 5 | 3 | 01:27.191 | 00:24.921 | 00:41.129 | 00:21.141 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 6 | 3 | 01:26.259 | 00:24.312 | 00:40.788 | 00:21.159 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 7 | 3 | 01:26.445 | 00:24.093 | 00:41.206 | 00:21.146 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 8 | 3 | 01:25.837 | 00:24.129 | 00:40.572 | 00:21.136 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 9 | 3 |
01:25.213
L
|
00:23.909
S
|
00:39.501
S
|
00:21.803 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 10 | 3 | 01:26.775 | 00:24.220 | 00:40.765 | 00:21.790 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 11 | 3 | 01:29.360 | 00:25.928 | 00:40.743 | 00:22.689 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:57.861 | 00:46.635 | 00:42.637 | 00:28.589 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 2 | 16 | 01:40.696 | 00:25.487 | 00:53.667 | 00:21.542 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 3 | 12 | 01:27.081 | 00:24.526 | 00:40.018 | 00:22.537 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 4 | 10 | 01:26.607 | 00:24.524 | 00:40.622 | 00:21.461 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 5 | 8 | 01:26.579 | 00:24.677 | 00:40.604 | 00:21.298 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 6 | 6 | 01:25.021 | 00:23.871 | 00:39.991 |
00:21.159
S
|
0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 7 | 5 | 01:26.919 | 00:24.144 | 00:41.229 | 00:21.546 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 8 | 5 | 01:25.427 | 00:24.191 |
00:39.484
S
|
00:21.752 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 9 | 4 | 01:26.137 | 00:24.532 | 00:40.262 | 00:21.343 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 10 | 4 |
01:24.804
L
|
00:23.802
S
|
00:39.775 | 00:21.227 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 11 | 4 | 01:25.203 | 00:24.128 | 00:39.645 | 00:21.430 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:37.372 | 00:30.439 | 00:41.684 | 00:25.249 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 2 | 5 | 01:35.212 | 00:25.116 | 00:48.095 |
00:22.001
S
|
0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 3 | 4 | 01:27.927 | 00:25.201 | 00:40.599 | 00:22.127 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 4 | 5 | 01:34.450 | 00:24.858 | 00:47.421 | 00:22.171 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 5 | 5 | 01:30.240 | 00:26.835 | 00:41.067 | 00:22.338 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 6 | 5 |
01:23.785
L
|
00:24.903 |
00:36.045
S
|
00:22.837 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 7 | 4 | 01:28.251 | 00:25.124 | 00:41.077 | 00:22.050 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 8 | 4 | 01:38.684 | 00:25.357 | 00:50.522 | 00:22.805 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 9 | 5 | 01:29.071 |
00:24.582
S
|
00:42.367 | 00:22.122 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 10 | 5 | 01:27.314 | 00:24.621 | 00:40.688 | 00:22.005 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 11 | 5 | 01:28.104 | 00:24.789 | 00:41.080 | 00:22.235 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:54.496 | 00:45.930 | 00:44.311 | 00:24.255 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 2 | 7 | 01:31.198 | 00:28.167 | 00:41.125 | 00:21.906 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 3 | 5 |
01:17.478
L
|
00:26.146 | 00:29.840 |
00:21.492
S
|
0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 4 | 4 | 01:27.803 | 00:24.138 | 00:41.949 | 00:21.716 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 5 | 4 | 01:27.527 | 00:24.554 | 00:40.973 | 00:22.000 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 6 | 4 | 01:28.468 | 00:25.765 | 00:41.058 | 00:21.645 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 7 | 9 | 02:03.040 |
00:23.824
S
|
01:17.504 | 00:21.712 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 8 | 7 | 01:30.240 | 00:38.372 |
00:29.592
S
|
00:22.276 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 9 | 6 | 01:30.126 | 00:24.317 | 00:44.191 | 00:21.618 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 10 | 6 | 01:27.812 | 00:24.398 | 00:41.351 | 00:22.063 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 11 | 6 | 01:25.080 | 00:32.430 | 00:30.807 | 00:21.843 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 02:05.873 | 00:53.352 | 00:41.719 | 00:30.802 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 2 | 11 | 01:25.782 | 00:25.324 | 00:38.560 | 00:21.898 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 3 | 9 | 01:29.171 | 00:24.542 | 00:41.522 | 00:23.107 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 4 | 8 | 01:28.374 | 00:24.901 | 00:41.548 | 00:21.925 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 5 | 7 | 01:27.021 |
00:24.318
S
|
00:41.084 | 00:21.619 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 6 | 15 | 01:59.403 | 01:06.676 |
00:30.442
S
|
00:22.285 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 7 | 14 | 01:23.218 | 00:24.651 | 00:36.513 | 00:22.054 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 8 | 6 |
01:20.043
L
|
00:26.024 | 00:32.302 | 00:21.717 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 9 | 7 | 01:32.645 | 00:24.669 | 00:46.426 |
00:21.550
S
|
0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 10 | 7 | 01:27.384 | 00:24.528 | 00:40.905 | 00:21.951 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 11 | 7 | 01:25.850 | 00:24.862 | 00:39.051 | 00:21.937 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:42.727 | 00:38.840 | 00:41.167 | 00:22.720 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 2 | 8 | 01:45.018 | 00:40.560 | 00:42.187 | 00:22.271 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 3 | 11 | 01:37.384 | 00:24.659 | 00:44.308 | 00:28.417 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 4 | 9 | 01:26.945 | 00:24.774 | 00:40.751 |
00:21.420
S
|
0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 5 | 9 | 01:28.310 | 00:24.856 | 00:41.368 | 00:22.086 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 6 | 7 | 01:28.351 |
00:24.492
S
|
00:41.278 | 00:22.581 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 7 | 8 | 01:41.134 | 00:24.751 | 00:54.189 | 00:22.194 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 8 | 9 | 01:35.163 | 00:25.903 | 00:46.904 | 00:22.356 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 9 | 8 | 01:27.795 | 00:24.925 | 00:41.040 | 00:21.830 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 10 | 8 | 01:28.393 | 00:25.019 | 00:41.234 | 00:22.140 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 11 | 8 |
01:25.015
L
|
00:24.656 |
00:38.133
S
|
00:22.226 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 02:09.074 | 00:41.707 | 00:52.772 | 00:34.595 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 2 | 17 | 01:35.042 |
00:24.122
S
|
00:40.896 | 00:30.024 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 3 | 16 | 01:28.936 | 00:25.671 | 00:41.184 | 00:22.081 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 4 | 16 | 01:34.019 | 00:24.468 | 00:47.290 | 00:22.261 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 5 | 14 | 01:27.761 | 00:24.852 | 00:41.166 |
00:21.743
S
|
0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 6 | 11 |
01:27.586
L
|
00:24.780 | 00:40.896 | 00:21.910 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 7 | 10 | 01:28.233 | 00:24.544 | 00:41.513 | 00:22.176 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 8 | 12 | 01:37.839 | 00:26.347 | 00:42.709 | 00:28.783 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 9 | 12 | 01:28.087 | 00:24.691 | 00:41.359 | 00:22.037 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 10 | 9 | 01:30.303 | 00:24.855 | 00:43.595 | 00:21.853 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 11 | 9 | 01:27.668 | 00:24.700 |
00:40.792
S
|
00:22.176 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 02:06.524 | 00:41.628 | 01:01.209 | 00:23.687 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 2 | 19 | 01:53.425 | 00:25.625 | 00:43.092 | 00:44.708 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 3 | 18 | 01:23.426 | 00:24.998 | 00:29.197 | 00:29.231 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 4 | 14 | 01:19.846 | 00:27.111 | 00:30.370 | 00:22.365 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 5 | 13 | 01:29.461 | 00:25.003 | 00:42.192 | 00:22.266 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 6 | 14 | 01:42.650 | 00:43.340 | 00:37.247 | 00:22.063 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 7 | 15 | 01:32.900 | 00:25.932 | 00:44.806 | 00:22.162 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 8 | 8 |
01:16.430
L
L
|
00:25.545 | 00:28.881 | 00:22.004 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 9 | 9 | 01:29.921 | 00:25.904 | 00:42.021 |
00:21.996
S
|
0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 10 | 16 | 01:45.590 |
00:24.955
S
|
00:47.012 | 00:33.623 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 11 | 10 | 01:21.304 | 00:27.322 |
00:26.356
S
S
|
00:27.626 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 02:08.876 | 01:01.988 | 00:40.923 | 00:25.965 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 2 | 14 | 01:28.963 | 00:25.153 | 00:41.850 | 00:21.960 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 3 | 13 | 01:28.368 | 00:25.124 | 00:41.661 | 00:21.583 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 4 | 12 | 01:35.584 | 00:25.271 | 00:41.045 | 00:29.268 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 5 | 12 |
01:27.116
L
|
00:25.124 |
00:40.410
S
|
00:21.582 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 6 | 10 | 01:27.969 |
00:23.997
S
|
00:42.574 |
00:21.398
S
|
0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 7 | 6 | 01:29.136 | 00:24.021 | 00:43.321 | 00:21.794 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 8 | 11 | 01:42.149 | 00:31.621 | 00:48.047 | 00:22.481 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 9 | 11 | 01:27.608 | 00:24.383 | 00:41.319 | 00:21.906 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 10 | 15 | 01:39.201 | 00:24.451 | 00:50.963 | 00:23.787 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 11 | 11 | 01:28.281 | 00:24.173 | 00:41.671 | 00:22.437 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:59.217 | 00:46.708 | 00:42.165 | 00:30.344 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 2 | 20 | 02:09.257 | 01:05.686 | 00:42.021 | 00:21.550 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 3 | 20 |
01:25.034
L
|
00:23.897
S
|
00:39.907 |
00:21.230
S
|
0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 4 | 19 | 01:25.638 | 00:24.109 | 00:40.190 | 00:21.339 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 5 | 18 | 01:34.833 | 00:23.989 | 00:49.410 | 00:21.434 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 6 | 17 | 01:34.783 | 00:24.138 | 00:48.896 | 00:21.749 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 7 | 16 | 01:26.923 | 00:25.624 |
00:39.533
S
|
00:21.766 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 8 | 15 | 01:27.332 | 00:26.155 | 00:39.775 | 00:21.402 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 9 | 16 | 01:25.106 | 00:24.042 | 00:39.662 | 00:21.402 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 10 | 14 | 01:25.962 | 00:23.952 | 00:39.658 | 00:22.352 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| 11 | 12 | 01:31.750 | 00:24.241 | 00:39.681 | 00:27.828 | 0 | M | 37.0 | 26.0 | 7.0 | 158.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:44.533 | 00:30.837 | 00:42.336 | 00:31.360 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 2 | 6 | 01:32.494 | 00:24.936 | 00:45.503 | 00:22.055 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 3 | 7 | 01:40.328 | 00:25.097 | 00:42.012 | 00:33.219 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 4 | 6 | 01:28.626 | 00:24.568 | 00:42.205 | 00:21.853 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 5 | 6 |
01:27.592
L
|
00:24.461 |
00:41.230
S
|
00:21.901 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 6 | 9 | 01:42.295 | 00:24.279 | 00:56.231 |
00:21.785
S
|
0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
| 7 | 13 | 01:40.243 | 00:24.287 | 00:54.090 | 00:21.866 | 0 | HL | 37.0 | 26.0 | 7.0 | 158.0 |
