| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ShyHOO | ACMC Ford Transit 1969 Supervan | ▲ 3 | 00:15:48.305 | 11 laps / 0 cuts |
01:24.578 Tyre: M |
01:25.654 |
|
3 (+10 after session) | 79 - 920 |
| 2 | Markovsky | ACMC Ford Transit 1969 Supervan | ▲ 1 | 00:16:05.211 | 11 laps / 0 cuts |
01:24.913 Tyre: HL |
01:26.884 |
|
13 (+6 after session) | 27 - 1353 |
| 3 | Paulysiol | ACMC Ford Transit 1969 Supervan | ▼ 1 | 00:16:18.791 | 11 laps / 0 cuts |
01:23.353 Tyre: HL |
01:28.116 |
|
5 (+5 after session) | 82 - 643 |
| 4 | PiterT0P | ACMC Ford Transit 1969 Supervan | ▲ 14 | 00:16:23.492 | 11 laps / 0 cuts |
01:25.719 Tyre: HL |
01:27.530 |
|
21 (+32 after session) | 54 - 3007 |
| 5 | SKAKUN | ACMC Ford Transit 1969 Supervan | ▲ 12 | 00:16:25.548 | 11 laps / 0 cuts |
01:18.411 Tyre: HL |
01:26.880 |
|
16 (+8 after session) | 21 - 154 |
| 6 | housy | ACMC Ford Transit 1969 Supervan | ▲ 6 | 00:16:29.926 | 11 laps / 0 cuts |
01:14.956 Tyre: HL |
01:28.244 |
|
19 (+14 after session) | 22 - 24 |
| 7 | Simon Anderson | ACMC Ford Transit 1969 Supervan | ▲ 7 | 00:16:35.297 | 11 laps / 0 cuts |
01:24.903 Tyre: M |
01:29.281 |
|
44 (+2 after session) | 54 - 1295 |
| 8 | monky | ACMC Ford Transit 1969 Supervan | ▲ 2 | 00:16:39.843 | 11 laps / 0 cuts |
01:21.556 Tyre: M |
01:26.304 |
|
18 (+17 after session) | 35 - 1556 |
| 9 | Slavros | ACMC Ford Transit 1969 Supervan | ▲ 6 | 00:16:40.240 | 11 laps / 0 cuts |
01:25.227 Tyre: M |
01:29.194 |
|
22 (+3 after session) | 64 - 468 |
| 10 | kciuk | ACMC Ford Transit 1969 Supervan | ▲ 6 | 00:17:02.663 | 11 laps / 0 cuts |
01:25.611 Tyre: M |
01:29.525 |
|
42 (+1 after session) | 27 - 176 |
| 11 | Reiternomica | ACMC Ford Transit 1969 Supervan | ▲ 10 | 00:17:11.573 | 11 laps / 0 cuts |
01:29.428 Tyre: M |
01:32.607 |
|
27 (+18 after session) | 29 - 1550 |
| 12 | frox | ACMC Ford Transit 1969 Supervan | ▼ 7 | 00:17:48.410 | 11 laps / 0 cuts |
01:27.415 Tyre: HL |
01:33.494 |
|
28 (+3 after session) | 60 - 2194 |
| 13 | Domi | ACMC Ford Transit 1969 Supervan | ▼ 4 | 00:18:40.602 | 11 laps / 0 cuts |
01:27.928 Tyre: M |
01:33.950 |
|
49 | 31 - 35 |
| 14 | Dominik Zyska | ACMC Ford Transit 1969 Supervan | ▼ 1 | 00:15:28.646 | 10 laps / 0 cuts |
01:21.257 Tyre: M |
01:32.127 |
Ballast:
100 kg
|
25 | 28 - 51 |
| 15 | druptex | ACMC Ford Transit 1969 Supervan | ▼ 4 | 00:15:30.630 | 10 laps / 0 cuts |
01:14.902 Tyre: HL |
01:32.532 |
|
51 | 23 - 1045 |
| 16 | Maks Czachorowski | ACMC Ford Transit 1969 Supervan | ▼ 8 | 00:16:00.920 | 10 laps / 0 cuts |
01:28.198 Tyre: HL |
01:34.872 |
|
17 (+5 after session) | 54 - 67 |
| 17 | Player | ACMC Ford Transit 1969 Supervan | ▲ 2 | 00:17:11.225 | 10 laps / 0 cuts |
01:20.728 Tyre: HL |
01:40.775 |
|
46 (+10 after session) | 25 - 50 |
| 18 | Wuzado | ACMC Ford Transit 1969 Supervan | ▼ 17 | 00:15:42.947 | 9 laps / 0 cuts |
01:29.596 Tyre: HL |
01:41.722 |
|
39 | 27 - 31 |
| 19 | CasperSky | ACMC Ford Transit 1969 Supervan | ▼ 12 | 00:15:51.795 | 9 laps / 0 cuts |
01:26.444 Tyre: HL |
01:35.388 |
|
32 (+22 after session) | 33 - 36 |
| 20 | Baszu | ACMC Ford Transit 1969 Supervan | ▼ 14 | 00:16:24.777 | 9 laps / 0 cuts |
01:25.691 Tyre: HL |
01:39.364 |
|
39 (+6 after session) | 26 - 2047 |
| 21 | wat | ACMC Ford Transit 1969 Supervan | ▼ 1 | 00:15:49.075 | 8 laps / 0 cuts |
01:20.693 Tyre: M |
01:37.014 |
|
33 (+30 after session) | 27 - 729 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:31.836 | 00:29.555 |
00:39.627
S
|
00:22.654 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 2 | 1 | 01:24.986 | 00:23.795 | 00:39.781 | 00:21.410 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 3 | 1 | 01:25.385 | 00:24.104 | 00:39.925 | 00:21.356 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 4 | 1 | 01:25.331 | 00:23.852 | 00:40.114 | 00:21.365 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 5 | 1 | 01:24.967 | 00:23.835 | 00:40.059 |
00:21.073
S
|
0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 6 | 1 | 01:25.384 | 00:23.864 | 00:40.388 | 00:21.132 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 7 | 1 | 01:25.748 | 00:24.445 | 00:39.942 | 00:21.361 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 8 | 1 | 01:25.408 | 00:24.289 | 00:39.906 | 00:21.213 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 9 | 1 |
01:24.578
L
|
00:23.631 | 00:39.842 | 00:21.105 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 10 | 1 | 01:29.102 | 00:23.537 | 00:44.461 | 00:21.104 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 11 | 1 | 01:25.655 |
00:23.448
S
S
|
00:40.864 | 00:21.343 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:36.393 | 00:29.459 | 00:44.812 | 00:22.122 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 2 | 3 | 01:27.470 | 00:25.946 | 00:40.213 | 00:21.311 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 3 | 2 | 01:27.806 | 00:25.873 | 00:40.361 | 00:21.572 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 4 | 2 | 01:25.908 | 00:24.132 | 00:40.396 | 00:21.380 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 5 | 2 | 01:25.090 |
00:23.764
S
|
00:40.027 | 00:21.299 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 6 | 2 | 01:25.398 | 00:24.261 | 00:39.775 | 00:21.362 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 7 | 2 | 01:26.850 | 00:25.155 | 00:40.446 | 00:21.249 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 8 | 2 | 01:25.904 | 00:33.961 |
00:30.294
S
|
00:21.649 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 9 | 2 | 01:28.661 | 00:24.546 | 00:40.405 | 00:23.710 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 10 | 2 |
01:24.913
L
|
00:24.082 | 00:39.632 |
00:21.199
S
|
0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 11 | 2 | 01:30.843 | 00:23.882 | 00:45.644 | 00:21.317 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:37.677 | 00:29.560 | 00:45.679 | 00:22.438 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 2 | 5 | 01:31.890 | 00:25.996 | 00:43.605 | 00:22.289 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 3 | 5 | 01:28.420 | 00:25.177 | 00:40.887 | 00:22.356 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 4 | 4 | 01:27.621 | 00:24.832 | 00:40.909 | 00:21.880 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 5 | 4 | 01:27.443 | 00:24.417 | 00:40.868 | 00:22.158 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 6 | 4 | 01:27.987 |
00:24.257
S
|
00:41.891 |
00:21.839
S
|
0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 7 | 3 | 01:29.136 | 00:25.586 | 00:41.270 | 00:22.280 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 8 | 3 | 01:28.663 | 00:24.497 | 00:42.166 | 00:22.000 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 9 | 3 | 01:27.944 | 00:24.333 | 00:40.959 | 00:22.652 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 10 | 3 | 01:28.707 | 00:25.027 | 00:41.215 | 00:22.465 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 11 | 3 |
01:23.353
L
|
00:24.614 |
00:27.747
S
S
|
00:30.992 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 01:48.239 | 00:43.962 | 00:41.579 | 00:22.698 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 2 | 9 | 01:27.815 | 00:24.865 | 00:41.544 | 00:21.406 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 3 | 8 |
01:25.719
L
|
00:24.195 | 00:40.302 |
00:21.222
S
|
0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 4 | 7 | 01:31.178 | 00:24.281 | 00:42.773 | 00:24.124 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 5 | 6 | 01:30.232 | 00:24.338 | 00:40.712 | 00:25.182 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 6 | 6 | 01:27.310 | 00:24.805 |
00:35.429
S
|
00:27.076 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 7 | 4 | 01:26.712 | 00:24.540 | 00:40.297 | 00:21.875 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 8 | 4 | 01:26.687 |
00:24.182
S
|
00:40.914 | 00:21.591 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 9 | 4 | 01:25.826 | 00:24.226 | 00:40.266 | 00:21.334 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 10 | 4 | 01:25.903 | 00:24.586 | 00:39.663 | 00:21.654 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 11 | 4 | 01:27.922 | 00:24.756 | 00:40.855 | 00:22.311 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 01:56.746 | 00:36.597 | 00:51.569 | 00:28.580 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 2 | 11 | 01:27.863 | 00:24.661 | 00:41.332 | 00:21.870 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 3 | 11 | 01:26.465 | 00:24.347 | 00:40.410 | 00:21.708 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 4 | 9 | 01:24.994 |
00:24.158
S
|
00:37.711 | 00:23.125 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 5 | 10 | 01:36.049 | 00:24.706 | 00:48.299 | 00:23.044 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 6 | 9 | 01:27.468 | 00:24.998 | 00:40.811 | 00:21.659 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 7 | 7 | 01:27.281 | 00:24.390 | 00:40.815 | 00:22.076 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 8 | 6 | 01:27.343 | 00:24.438 | 00:40.985 | 00:21.920 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 9 | 5 | 01:26.540 | 00:24.382 | 00:40.626 |
00:21.532
S
|
0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 10 | 5 |
01:18.411
L
|
00:24.730 |
00:31.662
S
|
00:22.019 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 11 | 5 | 01:26.391 | 00:24.457 | 00:40.324 | 00:21.610 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:47.503 | 00:35.661 | 00:48.977 | 00:22.865 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 2 | 10 | 01:31.612 | 00:25.368 | 00:43.883 | 00:22.361 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 3 | 10 | 01:27.481 | 00:24.755 | 00:40.910 | 00:21.816 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 4 | 8 | 01:29.164 | 00:25.458 | 00:40.504 | 00:23.202 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 5 | 8 | 01:35.181 | 00:24.463 | 00:40.585 | 00:30.133 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 6 | 7 | 01:25.463 | 00:24.290 | 00:39.295 | 00:21.878 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 7 | 6 | 01:27.730 | 00:24.451 | 00:40.536 | 00:22.743 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 8 | 5 | 01:24.804 | 00:24.328 | 00:38.466 | 00:22.010 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 9 | 7 | 01:35.750 | 00:33.052 | 00:40.793 | 00:21.905 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 10 | 9 | 01:30.300 | 00:24.433 | 00:44.221 |
00:21.646
S
|
0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 11 | 6 |
01:14.956
L
|
00:24.137
S
|
00:29.143
S
|
00:21.676 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:42.507 | 00:35.227 | 00:44.928 | 00:22.352 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 2 | 7 | 01:31.817 | 00:24.183 | 00:46.125 | 00:21.509 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 3 | 7 | 01:26.344 | 00:24.077 | 00:40.600 | 00:21.667 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 4 | 10 | 01:35.568 | 00:25.170 | 00:42.246 | 00:28.152 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 5 | 7 | 01:32.979 | 00:25.145 | 00:45.752 | 00:22.082 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 6 | 10 | 01:31.413 | 00:24.043 | 00:45.365 | 00:22.005 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 7 | 8 | 01:28.541 | 00:24.317 | 00:41.814 | 00:22.410 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 8 | 7 | 01:27.775 | 00:24.168 | 00:40.733 | 00:22.874 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 9 | 6 |
01:24.903
L
|
00:24.153 |
00:39.392
S
|
00:21.358
S
|
0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 10 | 6 | 01:26.688 |
00:23.809
S
|
00:41.225 | 00:21.654 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 11 | 7 | 01:26.791 | 00:25.650 | 00:39.604 | 00:21.537 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 02:16.826 | 00:35.145 | 00:44.540 | 00:57.141 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 2 | 18 | 01:22.118 | 00:28.127 |
00:31.455
S
|
00:22.536 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 3 | 17 | 01:27.775 | 00:24.838 | 00:41.342 | 00:21.595 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 4 | 16 | 01:23.553 | 00:24.224 | 00:37.216 | 00:22.113 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 5 | 13 | 01:27.047 | 00:24.651 | 00:40.320 | 00:22.076 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 6 | 13 | 01:26.735 | 00:24.222 | 00:40.373 | 00:22.140 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 7 | 12 | 01:30.740 | 00:24.581 | 00:43.371 | 00:22.788 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 8 | 10 | 01:28.652 | 00:26.265 | 00:40.792 | 00:21.595 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 9 | 10 | 01:29.021 | 00:26.053 | 00:40.244 | 00:22.724 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 10 | 7 |
01:21.556
L
|
00:24.379 | 00:35.906 |
00:21.271
S
|
0 | M | -100 | 37.0 | 26.0 | 17.0 | -194.0 |
| 11 | 8 | 01:25.847 |
00:24.206
S
|
00:40.069 | 00:21.572 | 0 | M | -100 | 37.0 | 26.0 | 17.0 | -194.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:48.324 | 00:44.469 | 00:41.597 | 00:22.258 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 2 | 14 | 01:40.143 | 00:24.646 | 00:54.329 |
00:21.168
S
|
0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 3 | 14 | 01:27.736 | 00:23.872 | 00:40.329 | 00:23.535 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 4 | 12 | 01:25.946 | 00:24.661 |
00:39.695
S
|
00:21.590 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 5 | 14 | 01:35.929 | 00:24.042 | 00:50.670 | 00:21.217 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 6 | 14 | 01:26.194 |
00:23.603
S
|
00:40.977 | 00:21.614 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 7 | 11 | 01:28.678 | 00:24.531 | 00:42.786 | 00:21.361 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 8 | 8 | 01:27.054 | 00:26.047 | 00:39.816 | 00:21.191 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 9 | 8 | 01:29.401 | 00:24.119 | 00:40.014 | 00:25.268 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 10 | 8 |
01:25.227
L
|
00:23.856 | 00:39.896 | 00:21.475 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 11 | 9 | 01:25.634 | 00:23.859 | 00:40.392 | 00:21.383 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 02:07.421 | 00:40.468 | 00:50.517 | 00:36.436 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 2 | 16 | 01:26.393 | 00:24.491 | 00:40.379 | 00:21.523 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 3 | 16 |
01:25.611
L
|
00:23.983 | 00:40.190 | 00:21.438 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 4 | 15 | 01:28.002 | 00:24.462 | 00:42.146 | 00:21.394 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 5 | 16 | 01:44.931 | 00:25.334 | 00:57.218 | 00:22.379 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 6 | 15 | 01:27.776 | 00:24.430 | 00:42.449 |
00:20.897
S
S
|
0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 7 | 15 | 01:26.177 | 00:24.118 | 00:40.478 | 00:21.581 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 8 | 14 | 01:27.428 |
00:23.691
S
|
00:42.390 | 00:21.347 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 9 | 13 | 01:29.296 | 00:26.787 | 00:41.314 | 00:21.195 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 10 | 11 | 01:26.221 | 00:24.306 | 00:40.824 | 00:21.091 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 11 | 10 | 01:33.416 | 00:33.805 |
00:37.890
S
|
00:21.721 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:45.517 | 00:38.553 | 00:43.326 | 00:23.638 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 2 | 8 | 01:29.781 | 00:25.363 | 00:41.940 | 00:22.478 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 3 | 9 | 01:31.188 | 00:26.019 | 00:41.868 | 00:23.301 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 4 | 11 | 01:30.778 | 00:25.604 | 00:42.508 | 00:22.666 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 5 | 11 | 01:35.622 | 00:24.846 | 00:47.074 | 00:23.702 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 6 | 11 |
01:29.428
L
|
00:24.930 | 00:42.466 |
00:22.032
S
|
0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 7 | 9 | 01:29.879 |
00:24.467
S
|
00:43.048 | 00:22.364 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 8 | 13 | 01:39.146 | 00:34.724 | 00:42.166 | 00:22.256 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 9 | 12 | 01:30.506 | 00:25.913 | 00:42.291 | 00:22.302 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 10 | 13 | 01:31.100 | 00:24.752 | 00:43.597 | 00:22.751 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 11 | 11 | 01:38.651 | 00:48.018 |
00:27.877
S
|
00:22.756 | 0 | M | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:33.815 | 00:30.019 | 00:41.197 | 00:22.599 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 2 | 2 |
01:27.415
L
|
00:24.204 | 00:41.566 | 00:21.645 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 3 | 4 | 01:35.711 | 00:24.427 | 00:49.221 | 00:22.063 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 4 | 3 | 01:27.424 | 00:24.582 | 00:40.968 | 00:21.874 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 5 | 3 | 01:27.598 | 00:24.373 | 00:41.206 | 00:22.019 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 6 | 3 | 01:27.418 | 00:24.369 | 00:41.107 | 00:21.942 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 7 | 10 | 01:53.306 | 00:44.681 | 00:46.607 | 00:22.018 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 8 | 9 | 01:30.192 | 00:27.979 |
00:40.631
S
|
00:21.582
S
|
0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 9 | 11 | 01:35.228 | 00:32.463 | 00:40.779 | 00:21.986 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
| 10 | 14 | 01:37.157 |
00:24.172
S
|
00:51.260 | 00:21.725 | 0 | HL | 0 | 37.0 | 26.0 | 17.0 | -194.0 |
