| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SKAKUN 1 Session Penalties | ACMC Ford Transit 1969 Supervan | ▲ 13 | 00:16:08.455 | 11 laps / 0 cuts |
01:15.374 Tyre: M |
01:26.680 | 23 (+11 after session) | 21 - 24 |
| 2 | druptex 1 Session Penalties | ACMC Ford Transit 1969 Supervan | ▲ 16 | 00:16:26.414 | 11 laps / 0 cuts |
01:15.533 Tyre: M |
01:27.638 | 33 (+5 after session) | 24 - 28 |
| 3 | Simon Anderson 1 Session Penalties | ACMC Ford Transit 1969 Supervan | ▼ 2 | 00:16:27.180 | 11 laps / 0 cuts |
01:16.686 Tyre: M |
01:24.736 | 27 (+4 after session) | 67 - 74 |
| 4 | PiterT0P 1 Session Penalties | ACMC Ford Transit 1969 Supervan | ▲ 2 | 00:16:28.040 | 11 laps / 0 cuts |
01:16.476 Tyre: H |
01:27.276 | 57 (+1 after session) | 44 - 72 |
| 5 | housy 1 Session Penalties | ACMC Ford Transit 1969 Supervan | ▲ 3 | 00:16:28.283 | 11 laps / 0 cuts |
01:15.549 Tyre: M |
01:29.336 | 23 (+11 after session) | 22 - 24 |
| 6 | Slavros 1 Session Penalties | ACMC Ford Transit 1969 Supervan | ▲ 4 | 00:16:29.415 | 11 laps / 0 cuts |
01:22.641 Tyre: M |
01:28.818 | 28 (+8 after session) | 67 - 72 |
| 7 | monky 1 Session Penalties | ACMC Ford Transit 1969 Supervan | ▲ 6 | 00:16:31.669 | 11 laps / 0 cuts |
01:17.168 Tyre: M |
01:27.748 | 27 (+5 after session) | 36 - 44 |
| 8 | Domi 1 Session Penalties | ACMC Ford Transit 1969 Supervan | ▲ 9 | 00:16:51.143 | 11 laps / 0 cuts |
01:16.539 Tyre: M |
01:30.092 | 31 | 32 - 35 |
| 9 | kciuk 1 Session Penalties | ACMC Ford Transit 1969 Supervan | ▼ 7 | 00:16:58.943 | 11 laps / 0 cuts |
01:16.627 Tyre: M |
01:31.780 | 58 (+1 after session) | 26 - 28 |
| 10 | CasperSky 1 Session Penalties | ACMC Ford Transit 1969 Supervan | ▼ 6 | 00:17:15.615 | 11 laps / 0 cuts |
01:25.740 Tyre: H |
01:32.696 | 26 (+4 after session) | 33 - 35 |
| 11 | ShyHOO 1 Session Penalties | ACMC Ford Transit 1969 Supervan | ▲ 8 | 00:17:39.777 | 11 laps / 0 cuts |
01:17.539 Tyre: M |
01:30.407 | 32 | 78 - 84 |
| 12 | Paulysiol 1 Session Penalties | ACMC Ford Transit 1969 Supervan | ▼ 1 | 00:17:42.028 | 11 laps / 0 cuts |
01:13.686 Tyre: M |
01:34.346 | 31 (+1 after session) | 81 - 90 |
| 13 | Markovsky 1 Session Penalties | ACMC Ford Transit 1969 Supervan | ▼ 8 | 00:18:33.276 | 11 laps / 0 cuts |
01:18.949 Tyre: HL |
01:32.184 | 51 | 28 - 30 |
| 14 | Reiternomica 1 Session Penalties | ACMC Ford Transit 1969 Supervan | ▲ 6 | 00:16:40.024 | 10 laps / 0 cuts |
01:28.144 Tyre: M |
01:38.577 | 40 (+3 after session) | 29 - 35 |
| 15 | Player 1 Session Penalties | ACMC Ford Transit 1969 Supervan | ▲ 1 | 00:16:54.564 | 10 laps / 0 cuts |
01:21.470 Tyre: M |
01:40.140 | 59 (+7 after session) | 26 - 28 |
| 16 | Wuzado 1 Session Penalties | ACMC Ford Transit 1969 Supervan | ▼ 1 | 00:16:37.268 | 9 laps / 0 cuts |
01:32.604 Tyre: H |
01:36.999 | 32 (+6 after session) | 28 - 33 |
| 17 | wat 1 Session Penalties | ACMC Ford Transit 1969 Supervan | ▲ 4 | 00:17:26.029 | 8 laps / 8 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 40 (+3 after session) | 28 - 33 |
| 18 | frox 1 Session Penalties | ACMC Ford Transit 1969 Supervan | ▼ 6 | 00:13:52.608 | 6 laps / 0 cuts |
01:28.920 Tyre: HL |
01:42.087 | 50 | 65 - 76 |
| 19 | Baszu 1 Session Penalties | ACMC Ford Transit 1969 Supervan | ▼ 16 | 00:09:47.278 | 5 laps / 0 cuts |
01:17.989 Tyre: HL |
01:27.575 | 29 | 28 - 57 |
| 20 | DRWALU 1 Session Penalties | ACMC Ford Transit 1969 Supervan | ▼ 13 | 00:17:36.619 | 4 laps / 0 cuts |
01:47.092 Tyre: H |
02:29.158 | 71 | 38 - 52 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | Simon Anderson | 1 | 19:15:23 (UTC) | Given by admin | Ballast | 200.00kg. To be cleared in 0 laps |
| 2 | kciuk | 1 | 19:15:24 (UTC) | Given by admin | Ballast | 200.00kg. To be cleared in 0 laps |
| 3 | Baszu | 1 | 19:15:26 (UTC) | Given by admin | Ballast | 200.00kg. To be cleared in 0 laps |
| 4 | CasperSky | 1 | 19:15:28 (UTC) | Given by admin | Ballast | 200.00kg. To be cleared in 0 laps |
| 5 | Markovsky | 1 | 19:15:30 (UTC) | Given by admin | Ballast | 200.00kg. To be cleared in 0 laps |
| 6 | PiterT0P | 1 | 19:15:31 (UTC) | Given by admin | Ballast | 200.00kg. To be cleared in 0 laps |
| 7 | DRWALU | 1 | 19:15:34 (UTC) | Given by admin | Ballast | 200.00kg. To be cleared in 0 laps |
| 8 | housy | 1 | 19:15:36 (UTC) | Given by admin | Ballast | 200.00kg. To be cleared in 0 laps |
| 9 | Dominik Zyska | 1 | 19:15:37 (UTC) | Given by admin | Ballast | 200.00kg. To be cleared in 0 laps |
| 10 | Slavros | 1 | 19:15:39 (UTC) | Given by admin | Ballast | 200.00kg. To be cleared in 0 laps |
| 11 | Paulysiol | 1 | 19:15:41 (UTC) | Given by admin | Ballast | 200.00kg. To be cleared in 0 laps |
| 12 | frox | 1 | 19:15:42 (UTC) | Given by admin | Ballast | 200.00kg. To be cleared in 0 laps |
| 13 | monky | 1 | 19:15:45 (UTC) | Given by admin | Ballast | 200.00kg. To be cleared in 0 laps |
| 14 | Player | 1 | 19:15:46 (UTC) | Given by admin | Ballast | 200.00kg. To be cleared in 0 laps |
| 15 | Fajtek | 1 | 19:15:48 (UTC) | Given by admin | Ballast | 200.00kg. To be cleared in 0 laps |
| 16 | Wuzado | 1 | 19:15:50 (UTC) | Given by admin | Ballast | 200.00kg. To be cleared in 0 laps |
| 17 | Domi | 1 | 19:15:52 (UTC) | Given by admin | Ballast | 200.00kg. To be cleared in 0 laps |
| 18 | druptex | 1 | 19:15:54 (UTC) | Given by admin | Ballast | 200.00kg. To be cleared in 0 laps |
| 19 | ShyHOO | 1 | 19:15:57 (UTC) | Given by admin | Ballast | 200.00kg. To be cleared in 0 laps |
| 20 | Reiternomica | 1 | 19:15:58 (UTC) | Given by admin | Ballast | 200.00kg. To be cleared in 0 laps |
| 21 | wat | 1 | 19:16:01 (UTC) | Given by admin | Ballast | 200.00kg. To be cleared in 0 laps |
| 22 | SKAKUN | 1 | 19:16:02 (UTC) | Given by admin | Ballast | 200.00kg. To be cleared in 0 laps |
| 23 | Dominik Zyska | 1 | 19:36:38 (UTC) | Finished the session with an unserved penalty | Time | 0s added |
| 24 | Dominik Zyska | 1 | 19:36:38 (UTC) | Finished the session with an unserved penalty | Time | 0s added |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:41.650 | 00:36.440 | 00:43.479 | 00:21.731 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 2 | 1 | 01:29.736 | 00:24.737 | 00:41.554 | 00:23.445 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 3 | 3 | 01:30.908 | 00:24.457 | 00:40.901 | 00:25.550 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 4 | 4 | 01:32.883 |
00:24.091
S
|
00:40.005 | 00:28.787 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 5 | 3 | 01:26.571 | 00:24.434 | 00:40.626 |
00:21.511
S
|
0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 6 | 3 | 01:39.458 | 00:34.119 | 00:40.999 | 00:24.340 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 7 | 3 | 01:26.317 | 00:24.437 | 00:40.149 | 00:21.731 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 8 | 1 | 01:27.918 | 00:24.522 | 00:41.692 | 00:21.704 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 9 | 1 |
01:15.374
L
|
00:25.213 | 00:28.507 | 00:21.654 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 10 | 1 | 01:17.767 | 00:24.505 |
00:28.175
S
|
00:25.087 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 11 | 1 | 01:19.876 | 00:24.454 | 00:28.246 | 00:27.176 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:50.075 | 00:45.087 | 00:41.777 | 00:23.211 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 2 | 7 | 01:30.457 | 00:26.238 | 00:42.214 | 00:22.005 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 3 | 5 | 01:31.797 | 00:24.971 | 00:41.193 | 00:25.633 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 4 | 6 | 01:37.047 |
00:24.529
S
|
00:41.458 | 00:31.060 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 5 | 4 | 01:27.241 | 00:24.691 | 00:40.469 | 00:22.081 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 6 | 4 | 01:27.926 | 00:24.706 | 00:41.431 |
00:21.789
S
|
0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 7 | 6 | 01:35.281 | 00:24.680 | 00:42.989 | 00:27.612 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 8 | 2 | 01:18.305 | 00:24.584 | 00:29.818 | 00:23.903 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 9 | 2 | 01:19.761 | 00:24.793 | 00:28.485 | 00:26.483 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 10 | 5 | 01:33.037 | 00:26.514 | 00:42.966 | 00:23.557 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 11 | 2 |
01:15.533
L
|
00:24.746 |
00:28.445
S
|
00:22.342 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 01:53.504 | 01:02.925 | 00:28.358 | 00:22.221 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 2 | 18 | 01:30.857 | 00:24.865 | 00:41.503 | 00:24.489 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 3 | 15 | 01:27.114 | 00:24.536 | 00:40.285 | 00:22.293 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 4 | 14 | 01:28.929 |
00:24.326
S
|
00:30.970 | 00:33.633 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 5 | 6 | 01:18.039 | 00:25.136 | 00:31.154 |
00:21.749
S
|
0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 6 | 7 | 01:28.119 | 00:24.534 | 00:40.509 | 00:23.076 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 7 | 4 | 01:23.281 | 00:25.326 | 00:34.195 | 00:23.760 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 8 | 6 | 01:29.295 | 00:25.197 | 00:41.570 | 00:22.528 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 9 | 4 | 01:16.927 | 00:25.528 |
00:28.287
S
|
00:23.112 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 10 | 2 |
01:16.686
L
|
00:24.827 | 00:30.087 | 00:21.772 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 11 | 3 | 01:28.118 | 00:26.441 | 00:29.624 | 00:32.053 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 01:55.301 | 00:45.385 | 00:47.497 | 00:22.419 | 0 | H | 36.0 | 26.0 | 19.0 | -72.0 |
| 2 | 11 | 01:33.107 | 00:28.973 | 00:42.107 |
00:22.027
S
|
0 | H | 36.0 | 26.0 | 19.0 | -72.0 |
| 3 | 8 | 01:27.667 | 00:24.721 | 00:40.864 | 00:22.082 | 0 | H | 36.0 | 26.0 | 19.0 | -72.0 |
| 4 | 9 | 01:39.564 | 00:24.751 | 00:41.387 | 00:33.426 | 0 | H | 36.0 | 26.0 | 19.0 | -72.0 |
| 5 | 9 | 01:34.238 | 00:24.659 | 00:47.516 | 00:22.063 | 0 | H | 36.0 | 26.0 | 19.0 | -72.0 |
| 6 | 5 |
01:16.476
L
|
00:25.571 |
00:28.319
S
|
00:22.586 | 0 | H | 36.0 | 26.0 | 19.0 | -72.0 |
| 7 | 5 | 01:32.272 | 00:26.419 | 00:40.936 | 00:24.917 | 0 | H | 36.0 | 26.0 | 19.0 | -72.0 |
| 8 | 3 | 01:20.479 |
00:24.603
S
|
00:31.211 | 00:24.665 | 0 | H | 36.0 | 26.0 | 19.0 | -72.0 |
| 9 | 3 | 01:21.456 | 00:24.742 | 00:33.678 | 00:23.036 | 0 | H | 36.0 | 26.0 | 19.0 | -72.0 |
| 10 | 3 | 01:23.403 | 00:24.704 | 00:30.493 | 00:28.206 | 0 | H | 36.0 | 26.0 | 19.0 | -72.0 |
| 11 | 4 | 01:24.105 | 00:26.360 | 00:28.688 | 00:29.057 | 0 | H | 36.0 | 26.0 | 19.0 | -72.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:34.940 | 00:31.401 | 00:41.382 | 00:22.157 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 2 | 6 | 01:39.106 | 00:33.820 | 00:41.332 | 00:23.954 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 3 | 1 | 01:19.624 | 00:25.403 | 00:32.635 |
00:21.586
S
|
0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 4 | 1 | 01:30.487 | 00:24.575 | 00:40.748 | 00:25.164 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 5 | 1 | 01:27.539 | 00:24.288 | 00:41.616 | 00:21.635 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 6 | 1 | 01:30.169 | 00:26.544 | 00:41.044 | 00:22.581 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 7 | 1 | 01:33.682 | 00:24.382 | 00:41.404 | 00:27.896 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 8 | 7 | 01:52.564 |
00:24.090
S
S
|
00:40.410 | 00:48.064 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 9 | 6 | 01:23.895 | 00:25.062 | 00:35.559 | 00:23.274 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 10 | 6 | 01:20.747 | 00:29.915 | 00:28.665 | 00:22.167 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 11 | 5 |
01:15.549
L
|
00:24.473 |
00:28.612
S
|
00:22.464 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:41.267 | 00:31.693 | 00:47.637 | 00:21.937 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 2 | 2 | 01:30.651 | 00:24.959 | 00:41.779 | 00:23.913 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 3 | 2 | 01:27.101 | 00:24.453 | 00:40.783 | 00:21.865 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 4 | 3 | 01:33.499 | 00:24.410 | 00:41.086 | 00:28.003 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 5 | 2 | 01:26.423 |
00:24.139
S
|
00:40.576 |
00:21.708
S
|
0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 6 | 2 | 01:34.907 | 00:30.729 | 00:40.913 | 00:23.265 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 7 | 2 | 01:31.163 | 00:24.752 | 00:40.739 | 00:25.672 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 8 | 5 | 01:35.524 | 00:24.631 | 00:48.794 | 00:22.099 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 9 | 5 | 01:22.931 | 00:31.748 | 00:28.441 | 00:22.742 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 10 | 4 | 01:23.342 | 00:24.496 | 00:28.566 | 00:30.280 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 11 | 6 |
01:22.641
L
|
00:24.374 |
00:27.918
S
|
00:30.349 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 01:54.207 | 00:37.607 | 00:44.254 | 00:32.346 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 2 | 14 | 01:48.629 | 00:37.201 | 00:48.298 | 00:23.130 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 3 | 12 | 01:29.305 | 00:25.058 | 00:42.184 | 00:22.063 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 4 | 13 | 01:34.280 | 00:25.030 | 00:42.786 | 00:26.464 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 5 | 11 | 01:31.231 | 00:26.980 | 00:42.079 | 00:22.172 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 6 | 11 | 01:27.530 | 00:24.985 | 00:40.878 |
00:21.667
S
|
0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 7 | 8 | 01:24.720 | 00:25.500 | 00:30.307 | 00:28.913 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 8 | 8 | 01:25.513 | 00:24.848 | 00:30.870 | 00:29.795 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 9 | 7 | 01:18.423 | 00:26.168 |
00:29.687
S
|
00:22.568 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 10 | 7 | 01:20.684 | 00:28.934 | 00:29.935 | 00:21.815 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 11 | 7 |
01:17.168
L
|
00:24.636
S
|
00:29.898 | 00:22.634 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:50.248 | 00:41.029 | 00:44.973 | 00:24.246 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 2 | 8 | 01:32.381 | 00:26.988 | 00:42.686 | 00:22.707 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 3 | 17 | 02:03.258 | 00:25.194 | 01:02.932 | 00:35.132 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 4 | 17 | 01:43.450 |
00:24.741
S
|
00:43.236 | 00:35.473 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 5 | 12 | 01:17.343 | 00:26.222 | 00:26.870 | 00:24.251 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 6 | 12 | 01:30.247 | 00:24.943 | 00:43.326 |
00:21.978
S
|
0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 7 | 11 | 01:29.303 | 00:24.819 | 00:42.281 | 00:22.203 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 8 | 9 | 01:17.807 | 00:25.288 | 00:27.895 | 00:24.624 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 9 | 8 | 01:30.911 | 00:29.383 |
00:26.258
S
|
00:35.270 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 10 | 8 |
01:16.539
L
|
00:25.747 | 00:27.634 | 00:23.158 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 11 | 8 | 01:19.690 | 00:24.849 | 00:27.791 | 00:27.050 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:41.140 | 00:35.346 | 00:41.863 | 00:23.931 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 2 | 3 | 01:31.265 | 00:24.823 | 00:41.081 | 00:25.361 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 3 | 9 | 01:44.529 | 00:31.723 | 00:43.646 | 00:29.160 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 4 | 7 | 01:37.002 | 00:24.408 | 00:41.449 | 00:31.145 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 5 | 7 | 01:33.437 | 00:25.672 | 00:40.846 | 00:26.919 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 6 | 8 | 01:27.276 | 00:24.316 | 00:40.433 |
00:22.527
S
|
0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 7 | 10 | 01:48.805 | 00:25.816 | 00:41.846 | 00:41.143 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 8 | 10 | 01:21.087 | 00:24.454 | 00:33.142 | 00:23.491 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 9 | 11 | 01:38.437 | 00:35.784 | 00:34.352 | 00:28.301 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 10 | 9 |
01:16.627
L
|
00:24.306
S
|
00:28.871
S
|
00:23.450 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 11 | 9 | 01:19.341 | 00:24.576 | 00:29.389 | 00:25.376 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:48.647 | 00:30.888 | 00:54.319 | 00:23.440 | 0 | H | 36.0 | 26.0 | 19.0 | -72.0 |
| 2 | 10 | 01:37.581 | 00:33.374 | 00:40.978 | 00:23.229 | 0 | H | 36.0 | 26.0 | 19.0 | -72.0 |
| 3 | 6 | 01:29.041 | 00:24.804 | 00:42.354 | 00:21.883 | 0 | H | 36.0 | 26.0 | 19.0 | -72.0 |
| 4 | 5 | 01:28.728 | 00:24.836 | 00:41.149 | 00:22.743 | 0 | H | 36.0 | 26.0 | 19.0 | -72.0 |
| 5 | 8 | 01:45.470 | 00:24.857 | 00:41.427 | 00:39.186 | 0 | H | 36.0 | 26.0 | 19.0 | -72.0 |
| 6 | 9 | 01:29.890 | 00:26.769 | 00:41.769 |
00:21.352
S
|
0 | H | 36.0 | 26.0 | 19.0 | -72.0 |
| 7 | 9 | 01:36.004 | 00:25.044 | 00:40.594 | 00:30.366 | 0 | H | 36.0 | 26.0 | 19.0 | -72.0 |
| 8 | 11 | 01:31.085 | 00:24.692 | 00:43.871 | 00:22.522 | 0 | H | 36.0 | 26.0 | 19.0 | -72.0 |
| 9 | 10 | 01:35.488 | 00:25.697 | 00:47.610 | 00:22.181 | 0 | H | 36.0 | 26.0 | 19.0 | -72.0 |
| 10 | 11 |
01:25.740
L
|
00:24.481
S
|
00:38.907
S
|
00:22.352 | 0 | H | 36.0 | 26.0 | 19.0 | -72.0 |
| 11 | 10 | 01:27.934 | 00:25.388 | 00:40.442 | 00:22.104 | 0 | H | 36.0 | 26.0 | 19.0 | -72.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 01:53.875 | 00:50.641 | 00:41.017 | 00:22.217 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 2 | 16 | 01:50.742 | 00:37.522 | 00:47.601 | 00:25.619 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 3 | 13 | 01:28.037 | 00:25.172 | 00:41.113 | 00:21.752 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 4 | 10 | 01:31.677 | 00:24.293 | 00:40.320 | 00:27.064 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 5 | 10 | 01:26.228 | 00:24.254 | 00:40.703 | 00:21.271 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 6 | 10 | 01:29.089 | 00:25.778 | 00:42.044 |
00:21.267
S
S
|
0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 7 | 14 | 02:12.306 | 01:08.730 | 00:40.342 | 00:23.234 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 8 | 12 |
01:17.539
L
|
00:24.299 |
00:30.123
S
|
00:23.117 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 9 | 13 | 01:29.542 |
00:24.193
S
|
00:41.463 | 00:23.886 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 10 | 13 | 01:27.495 | 00:24.445 | 00:41.729 | 00:21.321 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
| 11 | 11 | 01:33.316 | 00:24.354 | 00:41.125 | 00:27.837 | 0 | M | 36.0 | 26.0 | 19.0 | -72.0 |
